1 min read
6 hours ago
1 min read
6 hours ago
1 min read
7 hours ago
1 min read
7 hours ago
Mar ' 10 | Mar ' 09 | Mar ' 08 | Mar ' 07 | Dec ' 06 | |
---|---|---|---|---|---|
Sales | 298.39 | 270.02 | 202.79 | 150.68 | 99.15 |
Operating profit | 11.10 | 20.30 | 6.33 | -9.40 | -15.51 |
Interest | 88.87 | 95.13 | 78.15 | 33.17 | 14.00 |
Gross profit | 89.86 | 71.94 | 92.70 | 56.91 | 43.29 |
EPS (Rs) | 0.45 | 0.43 | 0.42 | 0.20 | 0.17 |
1 min read
6 hours ago
1 min read
6 hours ago