| Index | Last Traded | Change |
| Sensex | 17,152.13![]() | +130.28 0.77% |
| Bse200 | 2,127.12![]() | +14.17 0.67% |
| Bse500 | 6,649.70![]() | +43.7 0.66% |
| Bse Midcap | 6,482.42![]() | +16.81 0.26% |
| Bse Smallcap | 7,583.35![]() | +56.03 0.74% |
| Index | Last Traded | Change |
| Nifty | 5,103.55![]() | +51.1 1.00% |
| NIFTY MIDCAP 50 | 2,554.55![]() | +6.25 0.24% |
| S&P CNX 500 | 4,180.80![]() | +33.2 0.79% |
| CNX MIDCAP | 7,193.70![]() | +31.45 0.44% |
| CNX 100 | 5,003.40![]() | +44.25 0.88% |
| Trade Date | Buy | Sales | Net |
| Nov 20, 2009 | 2,049.92 | 2,513.81 | -463.89 |
| Trade Date | Buy | Sales | Net |
| Nov 20, 2009 | 1,314.97 | 1,296.51 | 18.46 |
5,102.00
+35.75
5,110.00
+ 33.00
(+0.84)
17,405
0.0
28,400
0.0
-1.90