

| Attribute | Value | Date |
|---|---|---|
| PE ratio | 22.26 | 16/05/13 |
| EPS (Rs) | 65.33 | Mar, 13 |
| Sales (Rs crore) | 12,649.40 | Mar, 13 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | 26.15 | Mar, 12 |
| Last bonus | 1:1 | 20/04/09 |
| Last dividend (%) | 1300 | 17/04/13 |
| Return on average equity | 44.24 | Mar, 12 |
| Scheme | % of asset size |
|---|---|
| Franklin Infotech Fund - Direct Plan - Growth | 35.23 |
| Franklin Infotech Fund - Growth | 35.23 |
| Franklin Infotech Fund - Direct Plan - Dividend | 35.23 |
| Franklin Infotech Fund - Dividend | 35.23 |
| SBI IT Fund - Direct Plan - Growth | 24.47 |
Thank you. Your call will appear shortly. Your returns will be updated at the end of the trading day. View All Calls