| Company | Current Price (Rs) | % Change | Volume |
|---|---|---|---|
| Cals Refineries Ltd. | 0.53 | -3.64 | 17905326 |
| Dena Bank | 81.90 | +0.55 | 3512850 |
| Suzlon Energy Ltd. | 73.60 | +0.82 | 2562373 |
| Vijaya Bank | 55.55 | +3.83 | 2532661 |
| Karuturi Global Ltd. | 17.11 | +4.08 | 2112428 |
| Vishal Retail | 84.50 | +9.60 | 1736381 |
| Southern Iron & | 39.60 | -5.71 | 1575225 |
| Satyam Computer | 104.40 | -0.14 | 1541291 |
| Unitech Ltd. | 81.90 | +0.80 | 1405753 |
| Ispat Industries | 20.95 | +0.96 | 1251248 |
| Austral Coke & Proje | 8.22 | +0.61 | 1223017 |
| UCO Bank | 59.05 | -1.09 | 1163078 |
| Bharti Airtel | 280.85 | -2.74 | 828983 |
| Reliance Natural Res | 72.00 | +1.12 | 809750 |
| Centurion Bank of Pu | 41.40 | 0.00 | 786928 |
| HDIL | 345.55 | +2.11 | 762404 |
| Gammon Infrastructur | 20.40 | -0.49 | 760952 |
| GTL Infrastructure | 33.20 | +2.15 | 748482 |
| IFCI Ltd. | 50.20 | -0.69 | 699955 |
| Jaiprakash Hydro-Pwr | 74.60 | -0.93 | 610275 |
| Firstsource Solution | 37.25 | -2.10 | 608167 |
| Birla Cotsyn (India) | 0.91 | +4.60 | 581810 |
| Zigma Software | 25.90 | +4.86 | 578245 |
| DLF Ltd. | 376.00 | +0.33 | 564625 |
| Rain Calcining L | 67.05 | -3.87 | 541087 |
| Dish TV India Ltd. | 40.70 | +0.87 | 533376 |
| GVK Power & Infrastr | 51.55 | -0.58 | 506422 |
| Tata Steel | 553.90 | +0.42 | 500206 |
| Indiabulls Real Esta | 226.25 | +0.65 | 487883 |
| Pentasoft Tech. | 0.90 | -2.17 | 429564 |
| Wire & Wireless ( In | 19.45 | +0.26 | 427575 |
| NHPC | 31.70 | +0.16 | 418444 |
| Development Cred | 38.45 | -1.03 | 403978 |
| Recron Synthetic | 8.70 | -1.81 | 390043 |
| Spicejet Ltd. | 43.85 | -0.68 | 373153 |
| Mercator Lines | 61.80 | -0.80 | 367463 |
| India Poly Fib. | 10.61 | -1.58 | 366097 |
| Thinksoft Global Ser | 286.90 | +2.48 | 365184 |
| JaiprakashAssociates | 234.10 | +0.52 | 364040 |
| Bank of Maharash | 50.30 | +2.24 | 340535 |
| Hindalco Indus. | 132.50 | -1.38 | 337619 |
| Indowind Energy Ltd. | 46.30 | +5.95 | 336290 |
| Bank of Rajastha | 78.10 | +0.64 | 336225 |
| Apollo Tyres | 53.50 | +2.59 | 325415 |
| Essar Oil Ltd. | 138.75 | +1.46 | 316925 |
| RelianceCommu.Ltd | 172.20 | -0.95 | 313494 |
| Idea Cellular Ltd. | 50.20 | -1.18 | 299037 |
| IDBI Bank Ltd. | 127.45 | -0.23 | 290252 |
| Steel Authority | 192.50 | +0.60 | 283702 |
| Sesa Goa | 361.65 | +0.61 | 277351 |
| GMR Infrastructure L | 68.60 | +0.73 | 277232 |
| Global Boards Li | 2.05 | +3.54 | 275557 |
| Balrampur Chini | 127.85 | -4.63 | 274546 |
| Bajaj Hindustan | 201.90 | -2.51 | 274117 |
| Sybly Industries Ltd | 0.85 | +4.94 | 267479 |
| Super Tex Indust | 3.93 | +1.29 | 261542 |
| iGATE Global Sol | 404.20 | 0.00 | 259675 |
| Sona Koyo Steer. | 17.20 | +2.69 | 259431 |
| Bampsl Securitie | 0.76 | +4.11 | 252816 |
| Sanraa Media Ltd. | 0.76 | -2.56 | 238358 |
| Kohinoor Broadcastin | 5.95 | -0.67 | 235910 |
| Alok Industries Ltd. | 21.40 | +0.47 | 231162 |
| Indian Petrochem | 483.10 | +1.74 | 230480 |
| Reliance Capital | 876.00 | +1.13 | 220159 |
| Kajaria Ceramics | 45.80 | +5.29 | 216659 |
| Shree Renuka Sugars | 224.40 | -2.54 | 214687 |
| Radhe Developers | 8.33 | +0.24 | 213607 |
| GujaratStatePetronet | 93.20 | +0.54 | 212940 |
| Exide Inds. | 113.30 | +4.57 | 212657 |
| PVP Ventures Ltd. | 31.80 | -3.78 | 203977 |
| Visualsoft Tech. | 79.90 | -0.37 | 203677 |
| Bellary Steels | 3.05 | 0.00 | 202102 |
| Guj. NRE Coke | 66.15 | +2.72 | 197737 |
| Datapro Informat | 0.32 | -3.03 | 194128 |
| Baba Arts | 12.46 | +2.47 | 194009 |
| Kingfisher Airlines | 51.35 | +0.69 | 192538 |
| Maral Overseas | 17.18 | -6.93 | 190291 |
| Allahabad Bank | 141.00 | +1.08 | 188700 |
| India Infoline | 143.75 | -0.59 | 186191 |
| Reliance Inds. | 2,151.00 | +1.22 | 183998 |
| Sabero Organics | 58.00 | -4.61 | 183441 |
| JSW Steel | 971.80 | +1.46 | 182712 |
| IDFC | 174.40 | +0.81 | 182711 |
| Octant Interactive T | 28.60 | +3.62 | 179603 |
| Comp-u-Learn Tec | 30.55 | 0.00 | 177807 |
| Core Projects & Tech | 171.60 | +2.91 | 176284 |
| ITC Ltd. | 262.15 | +0.85 | 175504 |
| Rajesh Exports L | 79.70 | -0.31 | 175031 |
| Prism Cement Lim | 41.40 | +1.47 | 172573 |
| Raj Oil Mills Ltd. | 69.50 | -2.73 | 171367 |
| India Cements Lt | 102.65 | +0.54 | 170483 |
| Vikas WSP | 30.60 | +0.49 | 170201 |
| Taneja Aerospace | 42.00 | +0.96 | 169462 |
| Marsons Ltd. | 3.16 | -6.78 | 165904 |
| ICICI Bank | 907.40 | +1.13 | 164013 |
| Ruchi Soya Inds. | 86.65 | +0.52 | 159102 |
| Arshiya Internationa | 144.05 | +2.71 | 158533 |
| Mirc Electronics | 18.10 | -4.74 | 157357 |
| Kojam Fininvest Ltd. | 291.05 | +9.44 | 154237 |
| Arvind Ltd. | 35.90 | +1.56 | 153352 |
Test your strategy and compete with over 150,000 traders online!