rediff.com
e.g. Tata motors, Reliance MF, 500570
Companies in similar price band
BSE  |   NSE
Less than Re 1 | Rs 1 - 10 | Rs 10 - 100 | Rs 100 - 500 | Rs 500 - 1000 | Greater than Rs 1000
CompanyCodePrevious Close (Rs)Trade on Dhan
MRF Ltd 10680013 1,31,027.25 Buy | Sell
Honeywell Automation 13040004 49,776.80 Buy | Sell
Page Industries Ltd. 16070088 46,257.70 Buy | Sell
Bosch Ltd. 10610013 38,703.15 Buy | Sell
3M India Ltd. 17010019 33,998.00 Buy | Sell
Abbott India Ltd. 12540008 29,020.40 Buy | Sell
Shree Cement 11510016 24,718.50 Buy | Sell
LMW Ltd 13640004 17,018.45 Buy | Sell
LMW Ltd 13640004 16,984.55 Buy | Sell
P&G Hygiene&Health 12520009 16,354.40 Buy | Sell
Hitachi Energy India 13130037 16,118.45 Buy | Sell
ZF Commercial Vehicl 10660012 15,674.90 Buy | Sell
Neuland Laborat 12540199 15,644.00 Buy | Sell
Wendt (India) 13620015 15,505.70 Buy | Sell
Dixon Technologies 12680028 15,404.45 Buy | Sell
Voltamp Transformers 15150025 14,104.95 Buy | Sell
TVS Holdings 13520019 13,588.45 Buy | Sell
PTC Industries 13560076 13,397.65 Buy | Sell
Tasty Bite 11120009 12,954.15 Buy | Sell
Inox Wind Energy 15131058 12,641.10 Buy | Sell
Maruti Suzuki India 10520005 12,446.75 Buy | Sell
Oracle Financial Ser 13190253 11,817.30 Buy | Sell
Maha. Scooters 10540012 11,636.45 Buy | Sell
Bajaj Auto 10540026 11,521.50 Buy | Sell
UltraTech Cement 11520068 11,416.90 Buy | Sell
Solar Industries Ind 15080013 11,386.45 Buy | Sell
Bharat Rasayan 12120016 11,175.25 Buy | Sell
Apar Industries 14610009 10,956.15 Buy | Sell
Bajaj Holdings & Inv 10540002 10,707.35 Buy | Sell
GlaxoSmithKlineConsu 11120005.08 10,236.30 Buy | Sell
ICICI Bank 14030056 9,900.00 Buy | Sell
JSW Holdings 17024746 9,266.80 Buy | Sell
Gillette India 12520003 9,098.60 Buy | Sell
OMDC 15110056 8,900.35 Buy | Sell
ABB India 13130003 8,648.30 Buy | Sell
BASF India Lt 12070002 8,555.70 Buy | Sell
Blue Dart Expres 17020238 8,511.80 Buy | Sell
Linde India 14560004 8,364.00 Buy | Sell
Info Edge (India) 16690077 8,288.40 Buy | Sell
Trent Ltd. 12520005 8,124.25 Buy | Sell
Cera Sanitaryware L 11120054 8,025.65 Buy | Sell
Dynamatic Techno 13610004 7,885.65 Buy | Sell
Siemens Ltd. 13040003 7,870.05 Buy | Sell
Atul Ltd. 16090004 7,836.50 Buy | Sell
AstraZeneca Pharma I 12540005 7,615.95 Buy | Sell
ZF Commercial Vehicl 10660012 7,543.65 Buy | Sell
Polycab India 15050067 7,489.30 Buy | Sell
Coforge 13190705 7,469.95 Buy | Sell
Tata Elxsi 13010013 7,469.10 Buy | Sell
Apollo Hospitals 16550001 7,140.15 Buy | Sell
Tata Investment 14090012 7,063.30 Buy | Sell
ICRA Ltd. 14010386 7,061.95 Buy | Sell
Force Motors 10510002 7,037.35 Buy | Sell
Bajaj Finance L 14060023 7,016.90 Buy | Sell
Godfrey Phillips Ind 12630002 7,008.90 Buy | Sell
Nuvama Wealth Manage 14010679 6,912.25 Buy | Sell
Sanofi India 12540026 6,866.90 Buy | Sell
Dr. Reddy's Labs 12540015 6,611.65 Buy | Sell
Kalyani Investment 14091036 6,584.10 Buy | Sell
BayerCropscience 12120001 6,578.25 Buy | Sell
Esab India 13580003 6,513.40 Buy | Sell
MCX 11250011 6,511.00 Buy | Sell
LTIMindtree 13190108 6,460.80 Buy | Sell
Alkem Laboratories 12540464 6,265.50 Buy | Sell
Craftsman Automation 13520879 6,173.00 Buy | Sell
Divi's Lab 12540408 6,106.70 Buy | Sell
Britannia Ind. 11120001 6,068.70 Buy | Sell
Naga Dhunseri Group 14080013 5,950.95 Buy | Sell
Vesuvius India 14550014 5,780.55 Buy | Sell
Pfizer Ltd. 12540038 5,763.95 Buy | Sell
Kaynes Technology In 17029819 5,714.25 Buy | Sell
Pilani Investmen 14090067 5,643.70 Buy | Sell
Persistent Systems 13191103 5,630.90 Buy | Sell
Hero MotoCorp 10540005 5,505.65 Buy | Sell
Nalwa Sons Investmen 15540009 5,461.70 Buy | Sell
SKF India 14510006 5,427.10 Buy | Sell
Supreme Inds. 12200009 5,348.70 Buy | Sell
Fine Organic Indus 12070173 5,324.85 Buy | Sell
L&T Technology Serv 13520838 5,318.60 Buy | Sell
TVS Holdings 13520019 5,316.75 Buy | Sell
Kirloskar Industries 13610017 5,290.95 Buy | Sell
P&G Health 12540017 5,263.25 Buy | Sell
Amber Enterprises 13210012 5,166.80 Buy | Sell
Thermax 13630006 5,129.20 Buy | Sell
Sundaram Finance 14060001 5,077.90 Buy | Sell
LTIMindtree 13190108 5,010.45 Buy | Sell
Bharat Bijlee 13140001 4,950.35 Buy | Sell
Sanofi Consumer Heal 12060185 4,832.00 Buy | Sell
InterGlobe Aviation 16690529 4,756.45 Buy | Sell
BSE 17023928 4,752.25 Buy | Sell
Eicher Motors 10510004 4,722.10 Buy | Sell
Foseco India Lim 12070037 4,699.10 Buy | Sell
Crisil 14010005 4,695.50 Buy | Sell
KEI Industries 15050033 4,690.65 Buy | Sell
Shakti Pumps (In 13600008 4,683.50 Buy | Sell
Schaeffler India 14510005 4,656.35 Buy | Sell
Computer Age Mgt 16690463 4,626.30 Buy | Sell
Gujarat Fluorochem 12060127 4,621.40 Buy | Sell
Hindustan Aeronautic 13510030 4,575.40 Buy | Sell
Ingersoll Rand 13610008 4,570.90 Buy | Sell
PI Industries 12120019 4,557.90 Buy | Sell
HDFC AMC 14050596 4,555.10 Buy | Sell
VST Tillers Tr 10530005 4,499.10 Buy | Sell
Mazagon Dock Ship 16680004 4,403.15 Buy | Sell
Kirloskar Bros. Inv 14091019 4,365.30 Buy | Sell
V-Mart Retail 10760013 4,349.40 Buy | Sell
Tube Investments 14094896 4,326.95 Buy | Sell
JK Cement 11520077 4,323.65 Buy | Sell
Akzo Nobel India 17010008 4,199.50 Buy | Sell
Avenue Supermarts 10760016 4,193.55 Buy | Sell
Vardhman Holdings 16040029 4,150.90 Buy | Sell
AIA Engineering 13510066 4,150.30 Buy | Sell
Garware Hi-Tech Film 14590007 4,145.55 Buy | Sell
Anand Rathi Wealth 14095422 4,135.40 Buy | Sell
Tata Consultancy 13020033 4,116.80 Buy | Sell
Honda India Power 13120003 4,056.10 Buy | Sell
Vadilal Indus. 11050062 4,038.95 Buy | Sell
Garware Tech. Fibres 16040010 4,038.35 Buy | Sell
Schaeffler India 14510005 4,005.65 Buy | Sell
P&G Health 12540017 4,001.55 Buy | Sell
TVS Srichakra Lt 10680010 3,997.20 Buy | Sell
Alfa Laval (I) Ltd. 13510002 3,942.00 Buy | Sell
Escorts Kubota 10540004 3,932.00 Buy | Sell
Bannari Amman Su 11080003 3,896.60 Buy | Sell
Timken India 14510007 3,827.30 Buy | Sell
BEML Ltd. 17010049 3,721.50 Buy | Sell
Cummins India Lt 13540003 3,669.05 Buy | Sell
Ratnamani Metals 15580045 3,630.55 Buy | Sell
L&T 17010013 3,551.90 Buy | Sell
E2E Networks 13192628 3,511.65 Buy | Sell
Titan Company 12600001 3,508.50 Buy | Sell
Torrent Pharmac 12540226 3,497.60 Buy | Sell
Colgate Palm. 12520001 3,492.05 Buy | Sell
MindTree Ltd. 13190978 3,429.00 Buy | Sell
TCPL Packaging 17020001 3,424.25 Buy | Sell
Shriram Finance 14060030 3,401.15 Buy | Sell
GRP L 14610020 3,398.70 Buy | Sell
Dr. Lal Pathlabs Ltd 16550403 3,391.35 Buy | Sell
Navin Fluorine Inter 12310029 3,359.30 Buy | Sell
Kingfa Science & Tec 12200010 3,342.70 Buy | Sell
Ajanta Pharma Lt 12540406 3,299.90 Buy | Sell
Power Mech Projects 13520778 3,298.40 Buy | Sell
GKW L 14540001 3,233.75 Buy | Sell
Angel One 14011056 3,224.55 Buy | Sell
Excel Crop Care Ltd. 12120051 3,200.80 Buy | Sell
Eimco Elecon Ind 13510024 3,189.85 Buy | Sell
Pidilite Inds. 17020184 3,163.75 Buy | Sell
Technocraft Industri 17010090 3,162.85 Buy | Sell
Sky Gold 15070479 3,160.15 Buy | Sell
Mahi. & Mahi 10520003 3,155.80 Buy | Sell
Godrej Properties Lt 12520018.05 3,146.65 Buy | Sell
Galaxy Surfacta. 12010007 3,113.10 Buy | Sell
Ethos Ltd. 12600015 3,112.25 Buy | Sell
Kody Technolab 13193061 3,105.15 Buy | Sell
Adani Enterprises 16610041 3,104.70 Buy | Sell
eClerx Services 13240056 3,069.25 Buy | Sell
Asian Paints Ltd. 11580001 3,067.10 Buy | Sell
IndiaMART InterMESH 13191988 3,040.55 Buy | Sell
TeamLease Service 14093696 3,032.10 Buy | Sell
Swaraj Engines 13540006 3,030.50 Buy | Sell
Balkrishna Ind. 16530003 3,028.20 Buy | Sell
Ceat Ltd. 10680003 2,953.75 Buy | Sell
Deepak Nitrite 12080004 2,932.60 Buy | Sell
MphasiS Ltd. 13020026 2,929.80 Buy | Sell
Mastek Li 13020010 2,908.25 Buy | Sell
KDDL Ltd. 17020148 2,884.85 Buy | Sell
Aditya Birla Real 17010003 2,858.40 Buy | Sell
TVS Motor Co. Ltd. 10540010 2,833.60 Buy | Sell
RPG Life Sciences 12540671 2,828.55 Buy | Sell
Summit Securities 14580047 2,809.50 Buy | Sell
Hindustan Unilever L 12520002 2,781.45 Buy | Sell
HIL 11530002 2,779.85 Buy | Sell
DOMS Industries 17080262 2,770.70 Buy | Sell
HDFC 14080001 2,747.35 Buy | Sell
Mankind Pharma 12541046 2,747.30 Buy | Sell
Grasim Inds. 17010006 2,735.80 Buy | Sell
GlaxoSmithKline Phar 12540022 2,703.00 Buy | Sell
Reliance Inds. 12150008 2,688.05 Buy | Sell
Aditya Birla Real 17010003 2,685.80 Buy | Sell
The Anup Engineering 13510160 2,685.10 Buy | Sell
Remus Pharmaceutic 12541735 2,679.05 Buy | Sell
Netweb Technologies 13193037 2,674.30 Buy | Sell
Network People Servi 13192867 2,668.85 Buy | Sell
Bombay Burmah 11040005 2,668.80 Buy | Sell
Styrenix Performance 12130001 2,650.95 Buy | Sell
Prudent Corporate Ad 14095481 2,637.70 Buy | Sell
Kovai Medical 16550003 2,636.75 Buy | Sell
Johnson Controls-Hit 13180004 2,584.60 Buy | Sell
Lumax Inds. 10620002 2,556.85 Buy | Sell
Safari Indus. 12580003 2,549.65 Buy | Sell
Thangamayil Jeweller 15070160 2,539.20 Buy | Sell
Data Patterns (India 17150834 2,513.00 Buy | Sell
HEG Ltd. 13580005 2,510.60 Buy | Sell
Kennametal India 13620012 2,500.40 Buy | Sell
Gravita India Ltd. 17027970 2,491.65 Buy | Sell
Nestle India 11120007 2,484.25 Buy | Sell
Poly Medicure Lt 12670012 2,475.65 Buy | Sell
Grindwell Norton 14550003 2,466.90 Buy | Sell
Jash Engineering 13520534 2,461.50 Buy | Sell
Revathi Equipment In 13610053 2,447.00 Buy | Sell
Showing 1 - 200 of 487     Next >