| Company | Code | Group | Previous Close (Rs) |
|---|---|---|---|
| BEML Ltd. | 500048 | A | 981.20 |
| Mahi. & Mahi | 500520 | A | 960.85 |
| Tech Mahindra Ltd. | 532755 | A | 931.25 |
| Sadbhav Engineering | 532710 | B | 920.45 |
| Kalpataru Power | 522287 | B | 917.55 |
| Axis Bank Ltd. | 532215 | A | 917.00 |
| Bharat Bijlee | 503960 | S | 916.15 |
| Tulip Telecom Ltd. | 532691 | A | 910.05 |
| Dynamatic Techno | 505242 | S | 907.05 |
| Ipca Laboratorie | 524494 | B | 901.05 |
| Hind. Zinc | 500188 | A | 900.65 |
| Pfizer Ltd. | 500680 | B | 890.45 |
| Rallis India | 500355 | B | 879.40 |
| Punj. NationlBak | 532461 | A | 867.75 |
| Tata Tea | 500800 | A | 860.50 |
| BF Utilities Ltd. | 532430 | S | 859.30 |
| Indl.&Prud.Invst | 501298 | B | 850.10 |
| ICICI Bank | 532174 | A | 844.70 |
| Allcargo Global Logi | 532749 | B | 837.45 |
| Educomp Solutions | 532696 | A | 836.90 |
| Reliance Ind.Inf | 523445 | B | 831.10 |
| Aditya Birla Nuvo | 500303 | A | 825.95 |
| Aurobindo Pharma | 524804 | B | 808.30 |
| Jain Irrigation | 500219 | A | 803.40 |
| Sulzer India | 522087 | S | 799.55 |
| Saraswati Indust | 533033 | B | 794.75 |
| Reliance Capital | 500111 | A | 793.60 |
| Adani Enterprises Lt | 512599 | A | 789.55 |
| Bajaj Electrical | 500031 | S | 787.60 |
| LIC Housing Fi | 500253 | A | 787.00 |
| Sterlite Indus. | 500900 | A | 786.70 |
| JSW Steel | 500228 | A | 774.00 |
| ICRA Ltd. | 532835 | B | 770.60 |
| Atlas Copco I Lt | 526991 | S | 767.35 |
| Responsive Industrie | 505509 | T | 766.65 |
| Voltamp Transformers | 532757 | B | 753.20 |
| ABB Ltd | 500002 | A | 751.90 |
| UltraTech Cement | 532538 | A | 736.55 |
| Jindal Saw | 500378 | B | 729.25 |
| Wheel&AxleTextiles | 512297 | B | 726.65 |
| ACC Ltd. | 500410 | A | 723.80 |
| Kotak Mahindra Bank | 500247 | A | 717.65 |
| Syngenta India Ltd. | 532409 | N.A. | 715.70 |
| Hind. NationalGl | 515145 | S | 710.45 |
| Ruby Mills | 503169 | B | 710.35 |
| Fem Care Pharma Ltd. | 524608 | S | 710.00 |
| Nesco Ltd. | 505355 | B | 709.80 |
| IndiaNivesh | 501700 | B | 702.05 |
| Arrow Webtex(Old) | 514193 | N.A. | 701.95 |
| NLC Nalco India Ltd. | 524101 | N.A. | 700.55 |
| Info Edge (India) | 532777 | B | 698.80 |
| Colgate Palm. | 500830 | A | 695.40 |
| FCI OEN Connectors | 504250 | B | 692.75 |
| MphasiS Ltd. | 526299 | A | 677.00 |
| Abbott India Ltd. | 500488 | B | 676.95 |
| Wyeth Ltd. | 500095 | B | 675.45 |
| Trent Ltd. | 500251 | B | 670.90 |
| Jindal St & Pwr | 532286 | A | 660.50 |
| CMI FPE Ltd. | 500147 | TS | 658.40 |
| Fulford (India) | 506803 | S | 650.20 |
| Page Industries Ltd. | 532827 | B | 649.05 |
| Tata Consultancy | 532540 | A | 623.90 |
| Intl. Coveyors | 509709 | T | 605.25 |
| MindTree Ltd. | 532819 | B | 600.60 |
| Wipro Ltd | 507685 | A | 598.30 |
| Wendt India | 505412 | B | 598.15 |
| Bosch Chassis System | 505185 | N.A. | 595.15 |
| Indian Hume Pipe | 504741 | B | 593.20 |
| Subhkam Capital | 531866 | T | 590.00 |
| Jammu & Kashmir Bank | 532209 | B | 589.95 |
| State Bank Of My | 532200 | B | 587.40 |
| Revathi Equipment Lt | 505368 | S | 579.75 |
| Tata Motors Ltd. | 500570 | A | 575.65 |
| ICI India | 500710 | B | 565.00 |
| Hard Castle | 509597 | T | 563.65 |
| Sunteck Realty Ltd. | 512179 | B | 563.40 |
| Torrent Power SEC | 501736 | N.A. | 561.05 |
| Divi's Lab | 532488 | A | 555.05 |
| Cadila Healthcar | 532321 | A | 552.25 |
| Elpro Internl. | 504000 | B | 550.00 |
| Hawkins Cookers | 508486 | S | 549.45 |
| TRF Ltd | 505854 | S | 544.50 |
| Merck Ltd. | 500126 | B | 542.90 |
| KEC International Lt | 532714 | B | 542.30 |
| Manappuram Gener | 531213 | B | 540.15 |
| Blue Dart Expres | 526612 | B | 540.00 |
| S J Corporation Ltd. | 504398 | T | 539.80 |
| Thermax Limited | 500411 | A | 539.10 |
| Lotte India Corporat | 590004 | B | 536.00 |
| 504382 | Z | 533.25 | |
| Novartis | 500672 | B | 532.05 |
| Castrol India | 500870 | A | 529.75 |
| Apollo Hospitals | 508869 | A | 529.45 |
| Mundra Port & Specia | 532921 | A | 527.35 |
| StateBnkOfTravan | 532191 | B | 525.85 |
| Geekay Finance & | 531863 | T | 520.40 |
| Lanco Infratech Ltd. | 532778 | A | 519.90 |
| Jindal Drilling | 511034 | B | 518.15 |
| Siemens Ltd. | 500550 | A | 517.30 |
| Great Offshore Ltd. | 532786 | B | 517.25 |
| Guj. Reclaim | 509152 | T | 516.50 |
| Bank of Baroda | 532134 | A | 516.00 |
| Alstom Projects Ind. | 532309 | A | 515.65 |
| Simplex Trad&Age | 504382 | T | 512.55 |
| Eicher Motors | 505200 | B | 511.60 |
| IBP Company | 500198 | N.A. | 511.60 |
| Hinduja Global Solut | 532859 | B | 510.90 |
| Simplex Infrastructu | 523838 | B | 506.00 |
| Bharat Petroleum | 500547 | A | 505.15 |
Test your strategy and compete with over 150,000 traders online!