| Company | Code | Group | Previous Close (Rs) |
|---|---|---|---|
| Axis Bank Ltd. | 532215 | A | 984.85 |
| Tech Mahindra Ltd. | 532755 | A | 974.45 |
| AstraZeneca Pharma I | 506820 | B | 963.30 |
| JSW Steel | 500228 | A | 959.35 |
| Sadbhav Engineering | 532710 | B | 956.15 |
| Reliance Ind.Inf | 523445 | B | 953.65 |
| Ipca Laboratorie | 524494 | B | 938.20 |
| Indl.&Prud.Invst | 501298 | B | 925.00 |
| Kalpataru Power | 522287 | B | 919.25 |
| Bharat Bijlee | 503960 | S | 919.25 |
| Pfizer Ltd. | 500680 | B | 913.70 |
| Tulip Telecom Ltd. | 532691 | A | 910.85 |
| Saraswati Indust | 533033 | B | 903.15 |
| Punj. NationlBak | 532461 | A | 899.60 |
| Rallis India | 500355 | B | 893.60 |
| Reliance Capital | 500111 | A | 890.85 |
| ICICI Bank | 532174 | A | 885.55 |
| Dynamatic Techno | 505242 | S | 880.15 |
| Tata Tea | 500800 | A | 859.95 |
| Jain Irrigation | 500219 | A | 855.60 |
| Sulzer India | 522087 | S | 854.40 |
| LIC Housing Fi | 500253 | A | 853.95 |
| Sterlite Indus. | 500900 | A | 845.05 |
| Wheel&AxleTextiles | 512297 | B | 841.10 |
| Aditya Birla Nuvo | 500303 | A | 826.40 |
| Adani Enterprises Lt | 512599 | A | 825.50 |
| Info Edge (India) | 532777 | B | 820.55 |
| Jindal Saw | 500378 | B | 815.85 |
| Responsive Industrie | 505509 | T | 805.00 |
| Kotak Mahindra Bank | 500247 | A | 785.20 |
| Bajaj Electrical | 500031 | S | 783.45 |
| Trent Ltd. | 500251 | B | 783.00 |
| ICRA Ltd. | 532835 | B | 781.10 |
| Atlas Copco I Lt | 526991 | S | 778.80 |
| Aurobindo Pharma | 524804 | B | 769.50 |
| UltraTech Cement | 532538 | A | 761.40 |
| ABB Ltd | 500002 | A | 760.05 |
| Educomp Solutions | 532696 | A | 756.20 |
| Ruby Mills | 503169 | B | 755.45 |
| Nesco Ltd. | 505355 | B | 751.95 |
| Voltamp Transformers | 532757 | B | 739.35 |
| ACC Ltd. | 500410 | A | 733.10 |
| Abbott India Ltd. | 500488 | B | 731.35 |
| Fem Care Pharma Ltd. | 524608 | S | 730.10 |
| MphasiS Ltd. | 526299 | A | 720.40 |
| Syngenta India Ltd. | 532409 | N.A. | 715.70 |
| Wyeth Ltd. | 500095 | B | 714.75 |
| Page Industries Ltd. | 532827 | B | 712.60 |
| Jindal St & Pwr | 532286 | A | 709.00 |
| Intl. Coveyors | 509709 | B | 703.05 |
| Arrow Webtex(Old) | 514193 | N.A. | 701.95 |
| NLC Nalco India Ltd. | 524101 | N.A. | 700.55 |
| IndiaNivesh | 501700 | B | 700.00 |
| Fulford (India) | 506803 | S | 695.40 |
| FCI OEN Connectors | 504250 | B | 692.75 |
| Colgate Palm. | 500830 | A | 679.70 |
| Tata Consultancy | 532540 | A | 679.60 |
| CMI FPE Ltd. | 500147 | S | 677.65 |
| Subhkam Capital | 531866 | B | 645.95 |
| Wipro Ltd | 507685 | A | 645.40 |
| MindTree Ltd. | 532819 | B | 644.60 |
| Tata Motors Ltd. | 500570 | A | 636.10 |
| Hard Castle | 509597 | B | 625.00 |
| Jammu & Kashmir Bank | 532209 | B | 620.65 |
| Indian Hume Pipe | 504741 | B | 620.10 |
| Hawkins Cookers | 508486 | S | 616.80 |
| Guj. Reclaim | 509152 | T | 609.00 |
| TRF Ltd | 505854 | S | 603.40 |
| Advanta India Ltd. | 532840 | B | 598.55 |
| Eicher Motors | 505200 | B | 596.00 |
| Bosch Chassis System | 505185 | N.A. | 595.15 |
| State Bank Of My | 532200 | B | 594.60 |
| Wendt India | 505412 | B | 594.00 |
| Thermax Limited | 500411 | A | 577.20 |
| Cadila Healthcar | 532321 | A | 572.00 |
| ICI India | 500710 | B | 570.60 |
| Elpro Internl. | 504000 | B | 570.00 |
| Revathi Equipment Lt | 505368 | S | 562.00 |
| Merck Ltd. | 500126 | B | 561.40 |
| Torrent Power SEC | 501736 | N.A. | 561.05 |
| StateBnkOfTravan | 532191 | B | 560.65 |
| Divi's Lab | 532488 | A | 560.45 |
| Siemens Ltd. | 500550 | A | 558.80 |
| Simplex Trad&Age | 504382 | T | 550.45 |
| 504382 | Z | 550.45 | |
| Lanco Infratech Ltd. | 532778 | A | 547.85 |
| Hinduja Global Solut | 532859 | B | 539.85 |
| Mundra Port & Specia | 532921 | A | 538.90 |
| KEC International Lt | 532714 | B | 537.90 |
| Tata Steel | 500470 | A | 537.30 |
| Lotte India Corporat | 590004 | B | 536.00 |
| Great Offshore Ltd. | 532786 | B | 535.50 |
| Ackruti City | 532799 | A | 535.05 |
| Apollo Hospitals | 508869 | A | 531.95 |
| Bank of Baroda | 532134 | A | 530.75 |
| Novartis | 500672 | B | 530.15 |
| Alstom Projects Ind. | 532309 | A | 526.10 |
| Jindal Drilling | 511034 | B | 521.95 |
| Sunteck Realty Ltd. | 512179 | B | 521.65 |
| Castrol India | 500870 | A | 521.35 |
| Fag Bearings Ind | 505790 | B | 519.95 |
| Simplex Infrastructu | 523838 | B | 514.15 |
| IBP Company | 500198 | N.A. | 511.60 |
| VST Industries | 509966 | B | 510.60 |
| Balmer Lawrie & | 523319 | B | 510.30 |
| Bharat Petroleum | 500547 | A | 507.90 |
| Manappuram Gener | 531213 | B | 503.95 |
| BayerCropscience | 506285 | B | 502.90 |
Test your strategy and compete with over 150,000 traders online!