| Company | Code | Group | Previous Close (Rs) |
| Novartis | 500672 | B | 501.40 |
| Nirav Commercial | 512425 | B | 502.00 |
| StateBnkOfTravan | 532191 | B | 506.90 |
| Persistent Systems | 533179 | B | 509.60 |
| IBP Company | 500198 | N.A. | 511.60 |
| Swaraj Engines | 500407 | B | 516.10 |
| Patni Computer Sys | 532517 | B | 516.15 |
| Poly Medicure Lt | 531768 | B | 519.75 |
| Cera Sanitaryware Lt | 532443 | B | 520.05 |
| SKF India | 500472 | B | 520.80 |
| Agro Tech Foods Ltd. | 500215 | B | 523.60 |
| Vardhman Holdings | 500439 | B | 525.00 |
| Samruddhi Cement | 533209 | B | 525.80 |
| Lotte India Corporat | 590004 | N.A. | 536.00 |
| State Bank Of My | 532200 | B | 539.55 |
| Sundaram Finance | 590071 | B | 539.55 |
| TTK Healthcare Ltd. | 507747 | B | 543.95 |
| Gitanjali Gems | 532715 | A | 546.50 |
| Siemens Ltd. | 500550 | A | 549.75 |
| Godrej Properties Lt | 533150 | B | 557.10 |
| Piramal Enterprises | 500302 | A | 560.30 |
| Astral Poly Technik | 532830 | B | 561.00 |
| Torrent Power SEC | 501736 | N.A. | 561.05 |
| Empire Inds. | 509525 | B | 572.00 |
| BASF India Lt | 500042 | B | 572.65 |
| Oil India Ltd. | 533106 | A | 573.30 |
| Glenmark Pharma | 532296 | A | 575.10 |
| Krishna Ventures Ltd | 504392 | T | 580.00 |
| Ravinay Trading | 504378 | B | 587.35 |
| Bosch Chassis System | 505185 | N.A. | 595.15 |
| Hindustan Unilever L | 500696 | A | 595.60 |
| Ess Dee Aluminium Lt | 532787 | B | 599.80 |
| Fulford (India) | 506803 | B | 603.00 |
| Benares Hotels | 509438 | B | 605.00 |
| Thermax | 500411 | A | 607.00 |
| Wartsila India Ltd. | 500443 | N.A. | 610.00 |
| ABB India | 500002 | A | 614.95 |
| Bank of Baroda | 532134 | A | 616.85 |
| Nalwa Sons Investmen | 532256 | B | 619.00 |
| Forbes & Company Ltd | 502865 | B | 620.35 |
| ING Vysya Bank | 531807 | A | 629.15 |
| Just Dial | 535648 | B | 629.90 |
| Borosil Glass | 502219 | B | 635.10 |
| Monsanto India | 524084 | B | 636.10 |
| Micro Inks | 523886 | N.A. | 636.85 |
| Bajaj Finserv Ltd. | 532978 | A | 638.05 |
| Dynamatic Techno | 505242 | B | 638.70 |
| Merck Ltd. | 500126 | B | 645.10 |
| United Breweries Ltd | 532478 | A | 646.15 |
| TCI Industries L | 532262 | B | 649.00 |
| HDFC Bank | 500180 | A | 657.55 |
| Zydus Wellness Ltd. | 531335 | B | 666.25 |
| Britannia Ind. | 500825 | A | 669.45 |
| Ipca Laboratorie | 524494 | A | 684.55 |
| FCI OEN Connectors | 504250 | N.A. | 692.75 |
| NLC Nalco India Ltd. | 524101 | N.A. | 700.55 |
| Credit Analysis & Re | 534804 | B | 701.50 |
| Arrow Webtex(Old) | 514193 | N.A. | 701.95 |
| JSW Steel | 500228 | A | 702.95 |
| Chettinad Cement | 590001 | B | 708.65 |
| Nikki Global Fin | 531272 | B | 710.00 |
| eClerx Services | 532927 | B | 712.40 |
| Syngenta India Ltd. | 532409 | N.A. | 715.70 |
| Emami Ltd. | 531162 | A | 717.10 |
| Punj. NationlBak | 532461 | A | 725.35 |
| Relaxo Footwears | 530517 | B | 726.35 |
| Asian Star Compa | 531847 | B | 727.00 |
| AstraZeneca Pharma I | 506820 | B | 736.55 |
| Wheels India Ltd. | 590073 | B | 737.00 |
| Havells India | 517354 | A | 743.30 |
| Bombay Cycle | 501430 | B | 751.00 |
| Kotak Mahindra Bank | 500247 | A | 762.10 |
| Shriram Trans.Fi | 511218 | A | 764.35 |
| Nesco Ltd. | 505355 | B | 772.00 |
| Wyeth Ltd. | 500095 | B | 778.30 |
| HCL Technologies | 532281 | A | 778.70 |
| Cadila Healthcar | 532321 | A | 779.10 |
| Lupin Ltd. | 500257 | A | 790.20 |
| Advanta | 532840 | B | 794.75 |
| Bajaj Holdings & Inv | 500490 | A | 798.25 |
| Kewal Kiran Clothing | 532732 | B | 800.70 |
| Godrej Consumer Prod | 532424 | A | 805.70 |
| MindTree Ltd. | 532819 | B | 812.55 |
| Financial Technolog. | 526881 | A | 812.85 |
| Bata India | 500043 | A | 820.80 |
| Reliance Inds. | 500325 | A | 823.60 |
| Torrent Pharmac | 500420 | B | 824.65 |
| GRP L | 509152 | B | 827.40 |
| Bannari Amman Su | 500041 | B | 830.00 |
| HDFC | 500010 | A | 833.90 |
| Strides Arcolab | 532531 | A | 844.60 |
| Multi Commodity Ex | 534091 | A | 854.75 |
| ISGEC Heavy Eng | 533033 | B | 900.00 |
| Ajanta Pharma Lt | 532331 | B | 919.60 |
| Solar Industries Ind | 532725 | B | 924.80 |
| Jubilant Foodworks L | 533155 | A | 934.95 |
| Guj. Automo Gear | 505712 | B | 959.00 |
| Divi's Lab | 532488 | A | 959.30 |
| Jolly Board | 502335 | B | 960.00 |
| Sun Pharma. | 524715 | A | 971.10 |
| Kirloskar Bros. Inv | 533297 | B | 975.00 |
| Tech Mahindra Ltd. | 532755 | A | 977.65 |
| Mahi. & Mahi | 500520 | A | 982.90 |
| Apollo Hospitals | 508869 | A | 989.15 |
| Fem Care Pharma Ltd. | 524608 | N.A. | 994.00 |
| Showing 1 - 105 of 105 |