| Company | Current Price (Rs) | % Change | Volume | Equity | Face Value | Market Cap (Rs Cr) |
|---|---|---|---|---|---|---|
| Reliance Inds. | 2,195.50 | +3.31 | 1257995 | 1,643.00 | 10 | 3,60,720.65 |
| ONGC | 1,186.60 | +1.49 | 60641 | 2,138.87 | 10 | 2,53,798.31 |
| NTPC | 215.35 | +0.12 | 244221 | 8,245.46 | 10 | 1,77,565.98 |
| MMTC Ltd. | 34,673.90 | +0.64 | 602 | 50.00 | 10 | 1,73,369.50 |
| NMDC Ltd. | 419.10 | +1.10 | 354804 | 396.47 | 1 | 1,66,160.58 |
| SBI | 2,320.70 | -0.64 | 693633 | 634.88 | 10 | 1,47,336.60 |
| Infosys Techno. | 2,407.55 | -0.82 | 69333 | 287.00 | 5 | 1,38,193.37 |
| Tata Consultancy | 694.10 | +0.12 | 206294 | 195.72 | 1 | 1,35,849.25 |
| Bharat Heavy Ele | 2,257.85 | -0.16 | 67697 | 489.52 | 10 | 1,10,526.27 |
| Bharti Airtel | 275.80 | -4.48 | 4588569 | 1,898.42 | 5 | 1,04,716.85 |
| ICICI Bank | 916.85 | +2.18 | 895899 | 1,113.60 | 10 | 1,02,100.42 |
| ITC Ltd. | 269.15 | +3.54 | 1431152 | 378.02 | 1 | 1,01,744.08 |
| L & T | 1,635.30 | +0.14 | 159184 | 117.25 | 2 | 95,869.46 |
| Wipro Ltd | 646.35 | -0.55 | 81294 | 293.30 | 2 | 94,787.23 |
| HDFC | 2,838.25 | +0.69 | 82803 | 284.90 | 10 | 80,861.74 |
| Steel Authority | 194.35 | +1.57 | 1439353 | 4,130.40 | 10 | 80,274.32 |
| HDFC Bank | 1,764.35 | +0.50 | 110312 | 425.03 | 10 | 74,990.17 |
| Sterlite Indus. | 870.95 | +1.56 | 388233 | 168.08 | 2 | 73,194.64 |
| Jindal St & Pwr | 720.35 | -0.31 | 469341 | 93.08 | 1 | 67,050.18 |
| DLF Ltd. | 372.15 | -0.69 | 2224993 | 339.44 | 2 | 63,161.30 |
| Hindustan Unilever L | 280.10 | +1.25 | 173806 | 218.09 | 1 | 61,087.01 |
| Cairn India Ltd. | 284.60 | +0.62 | 162515 | 1,896.67 | 10 | 53,979.23 |
| GAIL (India) Ltd. | 406.40 | +4.29 | 346171 | 1,268.48 | 10 | 51,551.03 |
| Tata Steel | 573.25 | +3.92 | 2696209 | 887.41 | 10 | 50,870.78 |
| Hind. Zinc | 1,080.50 | +9.23 | 244029 | 422.53 | 10 | 45,654.37 |
| Maruti Suzuki India | 1,558.05 | +1.01 | 42026 | 144.46 | 5 | 45,015.18 |
| Power Grid Corpo | 106.45 | 0.00 | 448563 | 4,208.84 | 10 | 44,803.10 |
| Axis Bank Ltd. | 998.75 | +0.69 | 218963 | 401.95 | 10 | 40,144.76 |
| NHPC | 31.80 | +0.47 | 2034020 | 11,182.49 | 10 | 35,560.32 |
| Reliance Power L | 148.20 | +0.17 | 452374 | 2,396.80 | 10 | 35,520.58 |
| RelianceCommu.Ltd | 172.05 | -1.04 | 2050063 | 1,032.01 | 5 | 35,511.46 |
| Indian Oil Corp | 289.05 | -0.86 | 152029 | 1,213.98 | 10 | 35,090.09 |
| Tata Motors Ltd. | 645.75 | +0.52 | 488088 | 514.05 | 10 | 33,194.78 |
| Hero Honda Motor | 1,652.55 | +0.06 | 49764 | 39.94 | 2 | 33,001.42 |
| JaiprakashAssociates | 229.65 | -1.40 | 1462738 | 280.41 | 2 | 32,198.08 |
| Tata Power Co. | 1,333.10 | +0.98 | 45104 | 237.11 | 10 | 31,609.13 |
| Sun Pharma. | 1,466.80 | +2.07 | 25672 | 103.56 | 5 | 30,380.36 |
| Sesa Goa | 361.60 | +0.60 | 1410892 | 82.05 | 1 | 29,669.28 |
| Punj. NationlBak | 920.50 | +0.35 | 64680 | 315.30 | 10 | 29,023.37 |
| Power Finance Co | 251.30 | -0.02 | 117261 | 1,147.77 | 10 | 28,843.38 |
| Mahi. & Mahi | 1,042.20 | +0.24 | 52936 | 273.36 | 10 | 28,489.58 |
| Kotak Mahindra Bank | 802.10 | +0.93 | 174228 | 346.78 | 10 | 27,815.02 |
| Oil India Ltd. | 1,210.00 | -0.16 | 10349 | 214.00 | 10 | 25,894.00 |
| Cipla | 322.00 | +4.22 | 914060 | 160.58 | 2 | 25,853.38 |
| Hind. Copper | 277.70 | +3.35 | 89759 | 462.61 | 5 | 25,693.36 |
| Neyveli Lignite | 152.80 | +0.13 | 517271 | 1,677.71 | 10 | 25,635.41 |
| National Alumini | 394.00 | +0.78 | 16533 | 644.31 | 10 | 25,385.81 |
| Nestle India | 2,591.45 | -0.78 | 98288 | 96.42 | 10 | 24,986.76 |
| GMR Infrastructure L | 67.75 | -0.51 | 832385 | 366.74 | 1 | 24,846.64 |
| Reliance Infrastruct | 1,094.10 | -0.39 | 545250 | 225.31 | 10 | 24,651.17 |
| HCL Technologies | 343.65 | +5.41 | 309109 | 134.25 | 2 | 23,067.51 |
| Hindalco Indus. | 133.80 | -0.41 | 1490182 | 170.05 | 1 | 22,752.69 |
| IDFC | 172.70 | -0.17 | 701378 | 1,295.50 | 10 | 22,373.27 |
| Mundra Port & Specia | 550.00 | +2.62 | 106946 | 400.68 | 10 | 22,037.35 |
| Grasim Inds. | 2,367.60 | +1.99 | 50406 | 91.69 | 10 | 21,708.52 |
| Reliance Capital | 876.40 | +1.17 | 1003995 | 246.16 | 10 | 21,573.46 |
| Bajaj Auto Ltd. | 1,490.65 | -0.71 | 13452 | 144.68 | 10 | 21,566.72 |
| Bank of India | 392.30 | +0.86 | 153484 | 525.94 | 10 | 20,632.63 |
| Adani Power Ltd. | 94.20 | +1.29 | 313178 | 2,180.04 | 10 | 20,535.93 |
| Adani Enterprises Lt | 830.30 | +0.42 | 23987 | 24.73 | 1 | 20,533.32 |
| Rural Electrific | 232.25 | +0.04 | 61589 | 858.66 | 10 | 19,942.38 |
| Bank of Baroda | 540.45 | +0.13 | 73011 | 365.53 | 10 | 19,755.07 |
| Unitech Ltd. | 80.80 | -0.55 | 6979447 | 477.76 | 2 | 19,301.50 |
| Siemens Ltd. | 568.15 | +1.31 | 44943 | 67.43 | 2 | 19,155.75 |
| Bharat Petroleum | 525.75 | +0.89 | 71578 | 361.54 | 10 | 19,007.97 |
| Dr. Reddy's Labs | 1,103.70 | -1.20 | 83401 | 84.37 | 5 | 18,623.83 |
| Oracle Financial Ser | 2,196.45 | +0.12 | 12558 | 41.89 | 5 | 18,401.86 |
| JSW Steel | 970.55 | +1.33 | 714702 | 187.05 | 10 | 18,154.14 |
| Ranbaxy Labs. | 421.95 | -0.12 | 169263 | 210.19 | 5 | 17,737.60 |
| Essar Oil Ltd. | 139.55 | +2.05 | 1014707 | 1,202.00 | 10 | 16,773.91 |
| Asian Paints Ltd. | 1,700.30 | +0.37 | 6261 | 95.92 | 10 | 16,309.28 |
| ABB Ltd | 766.55 | -0.01 | 46986 | 42.38 | 2 | 16,243.85 |
| Torrent Power Ltd. | 329.00 | +2.84 | 305437 | 472.45 | 10 | 15,543.61 |
| Idea Cellular Ltd. | 49.35 | -2.85 | 1726140 | 3,100.10 | 10 | 15,298.99 |
| Canara Bank | 370.75 | -0.07 | 113988 | 410.00 | 10 | 15,200.75 |
| Container Corpor | 1,169.35 | -0.06 | 694 | 129.98 | 10 | 15,199.54 |
| Jaybharat Textiles A | 390.05 | -2.75 | 21901 | 76.57 | 2 | 14,932.58 |
| ACC Ltd. | 789.25 | +2.97 | 174699 | 187.91 | 10 | 14,830.72 |
| Indian Petrochem | 483.10 | +1.74 | 230480 | 302.00 | 10 | 14,589.62 |
| MphasiS Ltd. | 691.75 | -3.20 | 233773 | 209.33 | 10 | 14,480.40 |
| Dabur India | 165.55 | +4.38 | 145359 | 86.58 | 1 | 14,333.32 |
| Crompton Greaves | 388.65 | -0.55 | 67703 | 73.31 | 2 | 14,245.97 |
| GlaxoSmithKline Phar | 1,665.50 | -0.68 | 1957 | 84.70 | 10 | 14,106.79 |
| Union Bank of In | 277.15 | +1.80 | 184823 | 505.12 | 10 | 13,999.40 |
| Bosch Ltd. | 4,431.00 | +0.90 | 1563 | 31.40 | 10 | 13,913.34 |
| Mangalore Refine | 79.05 | +0.51 | 123433 | 1,752.64 | 10 | 13,854.62 |
| Ambuja Cements Ltd. | 88.40 | +1.61 | 328940 | 304.61 | 2 | 13,463.76 |
| Bharat Electroni | 1,647.80 | +4.79 | 20787 | 80.00 | 10 | 13,182.40 |
| Sun TV Network Ltd. | 333.15 | +1.83 | 98911 | 197.04 | 5 | 13,128.78 |
| Lanco Infratech Ltd. | 547.05 | -1.25 | 278969 | 238.25 | 10 | 13,033.47 |
| United Spirits Ltd. | 1,197.80 | +0.21 | 70332 | 107.91 | 10 | 12,925.46 |
| Tech Mahindra Ltd. | 986.05 | +0.44 | 64958 | 121.99 | 10 | 12,028.82 |
| Hind. Petrol | 348.50 | +2.29 | 1004729 | 338.63 | 10 | 11,801.26 |
| HDIL | 339.35 | +0.28 | 3229470 | 345.84 | 10 | 11,736.08 |
| Reliance Natural Res | 71.00 | -0.28 | 2437702 | 816.57 | 5 | 11,595.22 |
| Lupin Ltd. | 1,332.10 | 0.00 | 6102 | 86.17 | 10 | 11,478.71 |
| Zee Entertainment En | 261.00 | -0.42 | 63293 | 43.40 | 1 | 11,327.40 |
| Suzlon Energy Ltd. | 72.60 | -0.55 | 9835889 | 311.34 | 2 | 11,301.64 |
| Tata Communications | 359.90 | -0.17 | 14157 | 285.00 | 10 | 10,257.15 |
| UltraTech Cement | 817.85 | +3.39 | 36253 | 124.49 | 10 | 10,181.41 |
Test your strategy and compete with over 150,000 traders online!