Refresh

Market Capitalization: BSE  |  NSE


Top 100 | Group A | Group B | Group M | Group T | Group MT | Group Z
CompanyCurrent Price
(Rs)
Change
%
VolumeEquityFace ValueMarket Cap
(Rs. Cr)
Reliance-Inds 1,383.05 -0.74 108183 13,532.47 10 18,71,608.63
HDFC-Bank 925.55 -0.60 114570 1,538.46 1 14,23,919.54
Bharti-Airtel 1,980.00 -0.47 210816 2,900.09 5 11,48,435.09
Tata-Consultancy 3,107.10 -0.03 60018 361.81 1 11,24,175.97
ICICI-Bank 1,348.75 -1.93 89826 1,430.49 2 9,64,687.62
SBI 1,034.80 -0.23 119401 923.06 1 9,55,184.31
Infosys-L 1,643.40 -0.86 64468 2,027.34 5 6,66,345.26
Bajaj-Finance-L 928.15 -0.57 137911 622.25 1 5,77,539.65
Hindustan-Unilever 2,384.70 + 0.35 21053 234.96 1 5,60,307.03
LandT 3,762.20 -1.20 33527 281.33 2 5,29,201.23
LIC 808.45 -0.10 31263 6,325.00 10 5,11,344.44
Maruti-Suzuki-India 15,768.70 -0.71 10292 157.20 5 4,95,771.99
HCL-Technologies 1,677.55 -0.78 28123 542.73 2 4,55,230.89
Mahi-and-Mahi 3,545.65 -0.23 22402 621.76 5 4,40,911.80
Kotak-Mahindra-Bank 423.15 -0.14 26880 994.55 1 4,20,843.54
ITC-Ltd 326.85 + 0.14 468211 1,252.92 1 4,09,517.86
Axis-Bank-Ltd 1,285.05 -0.62 29322 621.06 2 3,99,047.63
Sun-Pharma 1,623.95 + 0.74 52422 239.93 1 3,89,640.00
Titan-Company 4,078.00 + 0.13 4718 88.78 1 3,62,039.20
UltraTech-Cement 12,127.50 + 0.75 1098 294.68 10 3,57,372.16
NTPC 339.80 + 0.31 95637 9,696.67 10 3,29,492.72
Bajaj-Finserv 1,952.60 -0.23 7963 159.78 1 3,11,989.01
ONGC 240.70 + 0.29 565730 6,290.14 5 3,02,807.32
Adani-Ports-and-Speci 1,369.50 + 0.04 33774 432.03 2 2,95,831.03
Hind-Zinc 696.70 + 2.38 879665 845.06 2 2,94,377.97
Bharat-Electroni 402.65 -1.55 389886 730.98 1 2,94,328.24
Hindustan-Aeronautic 4,308.00 -1.00 20294 334.39 5 2,88,108.27
JSW-Steel 1,167.40 + 0.71 11480 244.55 1 2,85,482.30
Adani-Power-Ltd 137.50 + 0.04 687046 3,856.94 2 2,65,164.55
Eternal 272.90 + 1.09 970408 965.04 1 2,63,358.07
Vedanta 667.05 -0.69 310295 391.04 1 2,60,842.44
Coal-India 414.80 -0.11 144606 6,162.73 10 2,55,629.97
Bajaj-Auto 9,139.00 -0.41 1986 279.50 10 2,55,433.07
Asian-Paints-Ltd 2,661.80 -0.48 5643 95.92 1 2,55,319.27
Wipro 240.95 + 0.42 311204 2,097.44 2 2,52,689.05
Adani-Enterprises 2,043.20 -0.62 31461 122.34 1 2,49,971.54
Nestle-India 1,288.60 -0.48 11633 192.83 1 2,48,482.58
Power-Grid-Corpo 256.50 + 0.88 228510 9,300.60 10 2,38,560.49
Avenue-Supermarts 3,646.85 -0.40 9651 650.73 10 2,37,312.59
Tata-Steel 183.05 -0.22 512124 1,248.35 1 2,28,511.04
Indian-Oil-Corp 158.30 -0.09 238342 14,121.24 10 2,23,539.20
Hindalco-Indus 931.50 + 0.36 46925 224.72 1 2,09,329.15
SBI-Life-Insurance 2,055.75 + 0.36 1913 1,002.83 10 2,06,156.74
Eicher-Motors 7,046.75 -1.78 4567 27.43 1 1,93,288.40
InterGlobe-Aviation 4,819.00 + 0.56 45153 386.59 10 1,86,298.25
Grasim-Inds 2,723.10 + 0.40 1328 136.10 2 1,85,312.72
Shriram-Finance 980.80 -0.59 51250 376.30 2 1,84,536.38
Hyundai-Motor-India 2,261.05 -2.46 11725 812.54 10 1,83,719.61
LTIMindtree 5,788.75 -3.16 11846 29.65 1 1,71,630.21
TVS-Motor-Co-Ltd 3,555.00 -1.70 9310 47.51 1 1,68,893.47
Jio-Financial-Servic 265.30 -0.11 784263 6,353.14 10 1,68,548.85
Tech-Mahindra 1,677.20 -0.07 25975 489.87 5 1,64,322.50
Varun-Beverages 479.25 -1.92 71345 676.40 2 1,62,081.81
Diviaposs-Lab 6,025.00 + 0.25 2264 53.09 2 1,59,944.82
HDFC-Life-Insurance 736.20 + 0.61 49925 2,157.62 10 1,58,843.68
Muthoot-Finance 3,931.40 + 0.03 5131 401.47 10 1,57,833.32
Tata-Motors 426.65 -1.32 329771 736.47 2 1,57,106.67
Bank-of-Baroda 303.20 + 0.25 155133 1,034.27 2 1,56,795.70
DLF-Ltd 616.80 + 0.95 50020 495.06 2 1,52,677.23
Bharat-Petroleum 350.25 -1.41 99867 4,338.51 10 1,51,956.15
Indian-Railway-Fin 115.25 -0.77 1431381 13,068.51 10 1,50,614.53
Tata-Capital 353.80 -1.23 93787 4,244.87 10 1,50,183.47
Adani-Green-Energy 882.60 -0.08 1107978 1,647.18 10 1,45,379.77
Pidilite-Inds 1,421.95 -0.94 7629 101.77 1 1,44,713.85
Punj-NationlBak 124.65 -0.72 357966 2,298.59 2 1,43,259.54
Britannia-Ind 5,851.85 -0.60 590 24.09 1 1,40,952.51
Canara-Bank 153.20 -0.26 293096 1,814.13 2 1,38,962.38
Cholamandalam-Invest 1,638.20 -0.71 5025 168.35 2 1,37,899.54
ICICI-Prudential-AMC 2,751.00 -2.64 16639 49.43 1 1,35,970.52
Torrent--Pharmac 3,970.00 -0.12 645 169.22 5 1,34,362.84
Union-Bank-of-In 174.20 -0.77 298900 7,633.61 10 1,32,977.41
Trent-Ltd 3,733.55 -2.59 15022 35.55 1 1,32,723.02
Ambuja-Cements 536.70 + 0.22 17115 494.36 2 1,32,662.77
Godrej-Consumer-Prod 1,238.15 + 0.43 3604 102.32 1 1,26,693.03
Tata-Motors-Passenge 340.95 + 0.92 402263 736.47 2 1,25,549.09
Bajaj-Holdings-and-Inv 10,579.00 + 0.25 609 111.29 10 1,17,737.40
Power-Finance-Co 356.45 -1.11 81444 3,300.10 10 1,17,632.13
Tata-Consumer-Produc 1,183.25 -0.19 11376 98.96 1 1,17,088.65
Samvardhana-Mother 108.80 + 0.88 170886 1,055.44 1 1,14,832.34
Indian-Bank 848.70 + 0.36 29632 1,346.96 10 1,14,316.83
Solar-Industries-Ind 12,538.95 -0.39 1032 18.10 2 1,13,465.03
Tata-Power-Co 349.75 -1.00 265991 319.53 1 1,11,757.00
Cipla 1,373.50 -0.32 18916 161.55 2 1,10,947.46
Hero-MotoCorp 5,535.05 -0.88 5317 40.02 2 1,10,746.17
Cummins-India-Lt 3,981.50 -0.81 3525 55.44 2 1,10,367.18
Vodafone-Idea 10.13 0.00 29244770 1,08,343.04 10 1,09,751.49
Adani-Energy-Solutio 898.10 + 1.46 35439 1,201.28 10 1,07,887.19
Indus-Towers 408.10 -1.47 57209 2,638.16 10 1,07,663.42
HDFC-AMC 2,498.00 -1.14 6015 214.15 5 1,06,991.46
Jindal-Steel 1,041.30 + 0.21 27223 102.01 1 1,06,221.77
GAIL-India 161.00 0.00 99240 6,575.10 10 1,05,859.10
Ashok-Leyland 179.20 -0.80 261063 587.39 1 1,05,259.47
Polycab-India 6,922.95 -2.13 9252 150.55 10 1,04,223.02
IDBI-Bank 96.15 + 0.79 313181 10,752.40 10 1,03,384.35
Bosch-Ltd 35,041.35 -1.31 306 29.49 10 1,03,349.70
Siemens-Ltd 2,844.35 -0.12 5132 71.22 2 1,01,293.14
GMR-Airports 94.50 -1.20 232148 1,055.90 1 99,782.32
Lupin-Ltd 2,179.00 + 0.60 5949 91.36 2 99,536.46
ABB-India 4,685.70 -0.16 4514 42.38 2 99,293.91
Apollo-Hospitals 6,823.00 -1.18 9176 71.89 5 98,104.27
Sectoral Indices Market Indicators Listed Companies Gainers Losers Mutual Funds Portfolio Watchlist
© 2026 Rediff.com