Refresh

Market Capitalization: BSE  |  NSE


Top 100 | Group A | Group B | Group M | Group T | Group MT | Group Z
CompanyCurrent Price
(Rs)
Change
%
VolumeEquityFace ValueMarket Cap
(Rs. Cr)
Reliance-Inds 1,393.40 -1.40 260855 13,532.47 10 18,85,614.74
HDFC-Bank 931.15 + 0.38 4299767 1,538.46 1 14,32,534.91
Bharti-Airtel 1,989.35 -0.96 132503 2,900.09 5 11,53,858.26
Tata-Consultancy 3,108.05 -1.74 588857 361.81 1 11,24,519.69
ICICI-Bank 1,376.00 -0.28 123595 1,430.49 2 9,84,178.07
SBI 1,037.15 -0.10 269960 923.06 1 9,57,353.50
Infosys-L 1,657.70 -1.35 272319 2,027.34 5 6,72,143.44
Bajaj-Finance-L 933.50 -3.88 355588 622.25 1 5,80,868.68
Hindustan-Unilever 2,376.70 -1.51 28285 234.96 1 5,58,427.36
LandT 3,808.00 -1.54 117893 281.33 2 5,35,643.58
LIC 810.95 + 0.19 46764 6,325.00 10 5,12,925.69
Maruti-Suzuki-India 15,881.10 -1.85 18718 157.20 5 4,99,305.87
HCL-Technologies 1,690.75 -1.48 125639 542.73 2 4,58,812.93
Mahi-and-Mahi 3,553.80 -2.83 34368 621.76 5 4,41,925.28
Kotak-Mahindra-Bank 423.75 -0.69 149566 994.55 1 4,21,440.26
ITC-Ltd 326.40 -1.95 655297 1,252.92 1 4,08,954.05
Axis-Bank-Ltd 1,293.10 -1.11 313856 621.06 2 4,01,547.40
Sun-Pharma 1,612.00 -3.68 304835 239.93 1 3,86,772.80
Titan-Company 4,070.00 -1.74 7733 88.78 1 3,61,328.97
UltraTech-Cement 12,036.80 -1.96 65069 294.68 10 3,54,699.42
NTPC 338.75 -1.38 411989 9,696.67 10 3,28,474.57
Bajaj-Finserv 1,961.90 -2.81 181621 159.78 1 3,13,474.98
ONGC 240.00 -1.23 229355 6,290.14 5 3,01,926.70
Bharat-Electroni 409.00 -0.93 1243312 730.98 1 2,98,969.95
Adani-Ports-and-Speci 1,368.90 -2.40 44404 432.03 2 2,95,701.42
Hindustan-Aeronautic 4,351.35 -3.38 104787 334.39 5 2,91,007.41
Hind-Zinc 680.50 + 2.92 3929077 845.06 2 2,87,532.96
JSW-Steel 1,159.60 -2.01 49283 244.55 1 2,83,574.84
Adani-Power-Ltd 137.45 -2.28 2009142 3,856.94 2 2,65,068.13
Vedanta 671.70 -0.47 1077528 391.04 1 2,62,660.77
Eternal 269.95 -4.02 1820232 965.04 1 2,60,511.22
Bajaj-Auto 9,176.50 -2.67 6207 279.50 10 2,56,481.19
Asian-Paints-Ltd 2,672.20 -2.84 32064 95.92 1 2,56,316.83
Coal-India 415.25 -3.39 1140150 6,162.73 10 2,55,907.29
Wipro 239.95 -2.46 847163 2,097.44 2 2,51,640.33
Adani-Enterprises 2,056.05 -3.80 114457 122.34 1 2,51,543.65
Nestle-India 1,294.85 -1.59 43136 192.83 1 2,49,687.78
Avenue-Supermarts 3,661.60 -2.73 9800 650.73 10 2,38,272.42
Power-Grid-Corpo 254.25 -1.24 269345 9,300.60 10 2,36,467.85
Tata-Steel 183.45 -2.50 733092 1,248.35 1 2,29,010.39
Indian-Oil-Corp 158.45 -1.46 1072952 14,121.24 10 2,23,751.02
Hindalco-Indus 928.20 -1.18 73470 224.72 1 2,08,587.57
SBI-Life-Insurance 2,048.40 -1.27 6908 1,002.83 10 2,05,419.66
Eicher-Motors 7,179.00 -1.92 1871 27.43 1 1,96,915.95
Hyundai-Motor-India 2,318.00 -1.23 35017 812.54 10 1,88,347.03
Shriram-Finance 987.65 -2.24 226120 376.30 2 1,85,825.20
InterGlobe-Aviation 4,792.10 -3.04 41573 386.59 10 1,85,258.32
Grasim-Inds 2,719.50 -2.18 5616 136.10 2 1,85,067.74
LTIMindtree 5,977.85 -6.67 45208 29.65 1 1,77,236.82
TVS-Motor-Co-Ltd 3,616.45 -2.33 15808 47.51 1 1,71,812.88
Jio-Financial-Servic 265.60 -3.59 854642 6,353.14 10 1,68,739.44
Varun-Beverages 488.65 -1.43 451067 676.40 2 1,65,260.88
Tech-Mahindra 1,678.30 -2.32 33607 489.87 5 1,64,430.28
Diviaposs-Lab 6,005.80 -2.21 6616 53.09 2 1,59,435.12
Tata-Motors 432.35 -2.04 3026158 736.47 2 1,59,205.60
HDFC-Life-Insurance 731.75 -0.64 124942 2,157.62 10 1,57,883.54
Muthoot-Finance 3,926.40 -0.49 7010 401.47 10 1,57,632.58
Bank-of-Baroda 302.45 -1.51 394569 1,034.27 2 1,56,407.85
Bharat-Petroleum 355.25 -1.62 149849 4,338.51 10 1,54,125.41
Tata-Capital 358.20 -0.46 590884 4,244.87 10 1,52,051.21
Indian-Railway-Fin 116.15 -3.73 2208834 13,068.51 10 1,51,790.70
DLF-Ltd 611.00 -4.80 106084 495.06 2 1,51,241.55
Pidilite-Inds 1,435.40 -2.61 54299 101.77 1 1,46,082.67
Adani-Green-Energy 883.30 -3.27 134101 1,647.18 10 1,45,495.07
Punj-NationlBak 125.55 -1.95 2138722 2,298.59 2 1,44,293.90
Britannia-Ind 5,877.55 -1.02 2599 24.09 1 1,41,571.55
ICICI-Prudential-AMC 2,825.60 -3.28 37501 49.43 1 1,39,657.69
Canara-Bank 153.60 -2.10 1749409 1,814.13 2 1,39,325.20
Cholamandalam-Invest 1,646.35 -3.18 21873 168.35 2 1,38,585.58
Trent-Ltd 3,833.00 -2.89 66781 35.55 1 1,36,258.34
Torrent--Pharmac 3,979.60 -2.72 5355 169.22 5 1,34,687.75
Union-Bank-of-In 175.55 -1.10 908719 7,633.61 10 1,34,007.95
Ambuja-Cements 535.50 -2.97 40374 494.36 2 1,32,366.15
Godrej-Consumer-Prod 1,228.40 -0.25 28676 102.32 1 1,25,695.36
Tata-Motors-Passenge 337.85 -1.76 442493 736.47 2 1,24,407.57
Power-Finance-Co 360.45 -3.01 200813 3,300.10 10 1,18,952.17
Bajaj-Holdings-and-Inv 10,587.10 -0.42 40584 111.29 10 1,17,827.55
Tata-Consumer-Produc 1,184.00 + 0.47 42622 98.96 1 1,17,162.87
Solar-Industries-Ind 12,640.80 -2.16 2254 18.10 2 1,14,386.67
Samvardhana-Mother 107.85 -3.96 390494 1,055.44 1 1,13,829.66
Indian-Bank 845.00 -1.57 45019 1,346.96 10 1,13,818.46
Tata-Power-Co 353.30 -2.81 588431 319.53 1 1,12,891.35
Hero-MotoCorp 5,595.00 -2.87 8149 40.02 2 1,11,945.66
Cipla 1,381.00 -0.73 138315 161.55 2 1,11,553.29
Cummins-India-Lt 3,998.20 -0.74 16286 55.44 2 1,10,830.10
Vodafone-Idea 10.13 -4.43 62240552 1,08,343.04 10 1,09,751.49
Indus-Towers 414.85 -3.13 87380 2,638.16 10 1,09,444.18
HDFC-AMC 2,534.90 -1.80 142099 214.15 5 1,08,571.92
Adani-Energy-Solutio 888.20 -2.14 68647 1,201.28 10 1,06,697.92
Polycab-India 7,073.80 -4.65 28307 150.55 10 1,06,494.02
Ashok-Leyland 180.65 -3.96 777015 587.39 1 1,06,111.18
Jindal-Steel 1,040.00 -1.49 45210 102.01 1 1,06,089.16
GAIL-India 161.00 -2.16 206279 6,575.10 10 1,05,859.10
Bosch-Ltd 35,511.30 -2.53 763 29.49 10 1,04,735.75
IDBI-Bank 95.40 -3.34 1279863 10,752.40 10 1,02,577.92
Siemens-Ltd 2,843.00 -3.71 7300 71.22 2 1,01,245.06
GMR-Airports 95.75 -4.35 388099 1,055.90 1 1,01,102.19
ABB-India 4,693.30 -3.46 7781 42.38 2 99,454.96
Apollo-Hospitals 6,904.55 -3.14 21609 71.89 5 99,276.84
Persistent-Systems 6,335.50 -1.56 11162 78.20 5 99,087.22
Sectoral Indices Market Indicators Listed Companies Gainers Losers Mutual Funds Portfolio Watchlist
© 2026 Rediff.com