e.g. Tata motors, Reliance MF, 500570

Market Capitalization    BSE  |  NSE

Explore on dhan Invest Now
CompanyCurrent Price (Rs)% ChangeVolumeEquityFace ValueMarket Cap (Rs Cr)Trade on dhan
Reliance-Industries 1,331.50 + 0.38 765803 13,532.54 10 18,01,857.53 Buy | Sell
HDFC-Bank 780.30 -4.80 1769432 1,540.13 1 12,01,765.58 Buy | Sell
Bharti-Airtel 1,933.05 + 1.27 47645 3,046.78 5 11,77,915.61 Buy | Sell
ICICI-Bank 1,457.40 + 1.07 599369 1,434.85 2 10,45,575.50 Buy | Sell
SBI 1,042.30 -0.17 250154 923.06 1 9,62,107.27 Buy | Sell
Tata-Consult-Serv 2,260.15 -0.36 83464 361.81 1 8,17,742.05 Buy | Sell
Bajaj-Finance 1,040.25 -1.46 661807 622.60 1 6,47,654.90 Buy | Sell
LIC 433.30 0.00 66488 12,650.00 10 5,48,124.30 Buy | Sell
LandT 3,826.20 + 0.29 24792 281.36 2 5,38,260.39 Buy | Sell
Hindustan-Unilever 2,145.15 + 0.05 18600 234.96 1 5,04,022.57 Buy | Sell
Sun-Pharmaceutical 1,942.70 + 0.50 22894 239.93 1 4,66,118.80 Buy | Sell
Infosys 1,094.15 -0.26 169621 2,028.79 5 4,43,959.99 Buy | Sell
Adani-Enterprises 3,171.85 + 0.37 12524 135.34 1 4,29,281.75 Buy | Sell
Maruti-Suzuki-India 13,630.95 -1.28 13400 157.20 5 4,28,560.58 Buy | Sell
Adani-Power 218.50 + 1.89 947535 3,856.94 2 4,21,370.58 Buy | Sell
Titan-Company 4,650.65 + 0.31 2904 88.78 1 4,12,878.27 Buy | Sell
Adani-Ports-and-Speci 1,841.70 + 0.24 14191 432.03 2 3,97,832.79 Buy | Sell
Mahi-and-Mahi 3,171.25 -0.23 21684 621.76 5 3,94,354.08 Buy | Sell
Axis-Bank 1,261.85 -5.05 522360 622.19 2 3,92,557.33 Buy | Sell
Kotak-Mahindra-Bank 381.05 -2.26 422373 994.74 1 3,79,044.56 Buy | Sell
ITC 283.45 + 1.02 107654 1,252.95 1 3,55,147.78 Buy | Sell
UltraTech-Cement 11,790.80 + 0.56 1229 294.68 10 3,47,450.32 Buy | Sell
NTPC 346.50 + 1.38 215562 9,696.67 10 3,35,989.48 Buy | Sell
HCL-Technologies 1,212.45 + 0.71 219385 542.73 2 3,29,018.32 Buy | Sell
ONGC 249.95 + 1.09 238279 6,290.14 5 3,14,444.08 Buy | Sell
JSW-Steel 1,262.50 + 1.95 471021 244.55 1 3,08,738.56 Buy | Sell
Hindustan-Aeronautic 4,490.00 -0.21 8808 334.39 5 3,00,279.98 Buy | Sell
Bharat-Electronics 407.65 -0.43 77341 730.98 1 2,97,983.13 Buy | Sell
Bajaj-Finserv 1,859.45 -0.02 10301 160.05 1 2,97,614.27 Buy | Sell
Bajaj-Auto 10,484.95 + 0.46 3086 279.50 10 2,93,052.09 Buy | Sell
Nestle-India 1,448.95 + 1.47 18216 192.83 1 2,79,403.10 Buy | Sell
Eternal 288.20 + 0.52 340118 965.04 1 2,78,123.11 Buy | Sell
Power-Grid-Corpn 286.50 + 1.00 465643 9,300.60 10 2,66,462.30 Buy | Sell
Coal-India 431.80 + 0.98 34275 6,162.73 10 2,66,106.61 Buy | Sell
Avenue-Supermarts 3,973.25 + 0.59 1653 652.25 10 2,59,153.63 Buy | Sell
Asian-Paints 2,699.40 + 0.38 8536 95.92 1 2,58,925.85 Buy | Sell
Adani-Green-Energy 1,517.00 + 0.18 79884 1,647.18 10 2,49,876.62 Buy | Sell
Shriram-Finance 1,030.50 -0.56 53880 470.59 2 2,42,471.34 Buy | Sell
Tata-Steel 186.70 + 0.43 360799 1,248.35 1 2,33,067.53 Buy | Sell
Hind-Zinc 525.20 + 1.33 30347 845.06 2 2,21,913.75 Buy | Sell
Hindalco-Industries 951.35 + 1.18 88406 224.72 1 2,13,789.90 Buy | Sell
Grasim-Industries 3,133.50 + 0.71 5174 136.10 2 2,13,241.31 Buy | Sell
Eicher-Motors 7,552.95 -0.17 5016 27.45 1 2,07,322.96 Buy | Sell
Adani-Energy-Solutio 1,716.00 -0.39 70198 1,201.28 10 2,06,140.10 Buy | Sell
InterGlobe-Aviation 5,198.10 -0.96 18684 386.67 10 2,00,993.16 Buy | Sell
Indian-Oil-Corp 141.45 -0.18 494752 14,121.24 10 1,99,744.92 Buy | Sell
Diviaposs-Laboratories 7,348.85 + 1.25 3868 53.09 2 1,95,088.88 Buy | Sell
SBI-Life-Insurance 1,815.65 -0.89 3911 1,003.26 10 1,82,157.09 Buy | Sell
Wipro 176.35 + 0.20 326130 1,980.83 2 1,74,659.48 Buy | Sell
Vedanta-Aluminium 441.30 -0.12 84851 391.04 1 1,72,565.42 Buy | Sell
TVS-Motor-Co 3,586.45 -0.89 6449 47.51 1 1,70,387.62 Buy | Sell
Solar-Industries-Ind 18,750.90 + 1.57 6616 18.10 2 1,69,677.00 Buy | Sell
Torrent--Pharma 4,877.15 + 2.32 11152 169.22 5 1,65,064.92 Buy | Sell
DLF 654.85 -2.03 40307 495.06 2 1,62,095.79 Buy | Sell
Hyundai-Motor-India 1,984.00 -0.41 114718 812.54 10 1,61,208.15 Buy | Sell
Pidilite-Industries 1,567.70 + 0.15 3612 101.78 1 1,59,558.99 Buy | Sell
ABB-India 7,461.00 -0.65 6359 42.38 2 1,58,104.84 Buy | Sell
Jio-Financial-Serv 239.05 -1.63 1042762 6,603.14 10 1,57,848.10 Buy | Sell
Varun-Beverages 462.65 -0.06 19965 676.49 2 1,56,489.74 Buy | Sell
Trent 2,922.65 + 2.85 28112 53.32 1 1,55,845.14 Buy | Sell
Tech-Mahindra 1,585.15 + 0.93 84011 490.03 5 1,55,353.89 Buy | Sell
ICICI-Prudential-AMC 3,133.40 -1.78 6548 49.43 1 1,54,870.96 Buy | Sell
Cummins-India-Lt 5,490.00 + 0.69 4546 55.44 2 1,52,182.80 Buy | Sell
Tata-Motors 411.50 -0.90 289343 736.54 2 1,51,543.12 Buy | Sell
Samvardhana-Mother 142.30 -1.66 230288 1,055.44 1 1,50,189.72 Buy | Sell
Chola-Inv-and-Fin 1,776.10 -1.70 9593 168.56 2 1,49,686.86 Buy | Sell
Vodafone-Idea 13.69 -0.36 5338497 1,08,343.04 10 1,48,321.61 Buy | Sell
Tata-Capital 348.90 -1.44 14433 4,244.87 10 1,48,103.48 Buy | Sell
Bharat-Heavy 416.00 -1.40 347789 696.41 2 1,44,853.84 Buy | Sell
Hitachi-Energy-India 32,314.80 + 0.68 4030 8.91 2 1,44,034.70 Buy | Sell
CG-Power-and-Indl 911.00 + 0.65 76218 315.00 2 1,43,480.61 Buy | Sell
Power-Finance-Corpn 409.85 + 1.26 46089 3,300.10 10 1,35,254.67 Buy | Sell
Bharat-Petroleum 311.00 -1.43 377219 4,338.51 10 1,34,927.52 Buy | Sell
Polycab-India 8,898.00 + 0.35 9741 150.65 10 1,34,045.90 Buy | Sell
Union-Bank-of-In 172.90 + 2.58 866595 7,633.61 10 1,31,985.04 Buy | Sell
Britannia-Industries 5,460.65 + 0.93 3105 24.09 1 1,31,529.75 Buy | Sell
Bank-of-Baroda 252.55 + 2.39 217872 1,034.27 2 1,30,602.75 Buy | Sell
Siemens 3,650.80 -0.19 2062 71.22 2 1,30,012.47 Buy | Sell
Apollo-Hospitals 8,885.70 + 0.73 71091 71.89 5 1,27,762.73 Buy | Sell
Billionbrains-Garage 203.40 -2.33 842819 1,254.91 2 1,27,624.79 Buy | Sell
Punj-NationlBak 110.40 + 4.35 4775706 2,298.59 2 1,26,882.09 Buy | Sell
Tata-Motors-Passenge 334.60 -0.36 224996 736.52 2 1,23,219.22 Buy | Sell
HDFC-Life-Insurance 562.95 -0.11 26923 2,172.47 10 1,22,299.48 Buy | Sell
Tata-Power-Co 382.70 + 1.49 75800 319.53 1 1,22,285.64 Buy | Sell
LTM 4,101.05 + 0.68 1548 29.66 1 1,21,645.89 Buy | Sell
Siemens-Energy-India 3,380.00 -0.15 10133 71.22 2 1,20,368.73 Buy | Sell
Muthoot-Finance 2,976.00 -0.50 13189 401.47 10 1,19,477.02 Buy | Sell
Bosch 40,500.00 -0.94 381 29.50 10 1,19,459.21 Buy | Sell
Lodha-Developers 1,188.75 -0.06 178050 999.12 10 1,18,770.06 Buy | Sell
GMR-Airports 111.30 + 0.72 146182 1,055.90 1 1,17,521.40 Buy | Sell
Cipla 1,442.60 + 1.71 12216 161.57 2 1,16,539.77 Buy | Sell
Zydus-Lifesciences 1,156.90 + 1.24 9468 100.62 1 1,16,411.21 Buy | Sell
Canara-Bank 128.05 + 2.40 1318543 1,814.13 2 1,16,149.69 Buy | Sell
Indian-Railway-Fin 88.60 + 0.24 171249 13,068.51 10 1,15,786.96 Buy | Sell
Bajaj-Hldg-and-Inv 10,366.00 -0.25 229 111.29 10 1,15,366.85 Buy | Sell
Indian-Bank 849.75 + 1.94 140314 1,346.96 10 1,14,458.26 Buy | Sell
GE-Vernova-TandD-India 4,442.00 + 1.23 16820 51.21 2 1,13,735.87 Buy | Sell
GAIL-India 172.10 + 0.50 1580220 6,575.10 10 1,13,157.46 Buy | Sell
Lupin 2,466.70 + 1.01 8763 91.45 2 1,12,786.13 Buy | Sell
HDFC-AMC 2,614.50 -1.41 13287 214.33 5 1,12,071.39 Buy | Sell
Showing 1 - 100 of 3526       Next >

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback