e.g. Tata motors, Reliance MF, 500570

Companies in similar price band   BSE  |  NSE

CompanyCodePrevious Close (Rs)Trade on Dhan
DCW 12090003 40.22 Buy | Sell
Keynote Fin. Serv. 14010010 40.20 Buy | Sell
Imagicaaworld Ent. 17040842 40.06 Buy | Sell
Bombay Metrics Suppl 16691697 40.05 Buy | Sell
We Win 13240150 40.00 Buy | Sell
Bonlon Industries 15510816 39.71 Buy | Sell
Mahendra Realtors 17210194 39.65 Buy | Sell
Kaushalya Logistics 17160420 39.50 Buy | Sell
Ken Enterprises 16491020 39.50 Buy | Sell
Filatex India 16490121 39.47 Buy | Sell
Welspun Enterprises 11600096 39.35 Buy | Sell
Kesar Terminals 17025800 39.35 Buy | Sell
Novopan Industri 11570003 39.30 Buy | Sell
Italian Edibles 11120235 39.10 Buy | Sell
Ahlada Engineers 13520883 39.07 Buy | Sell
Paramount Dye Tec 16491123 39.05 Buy | Sell
Rajdarshan Ind. 11550051 38.92 Buy | Sell
Anik Industries 11050031 38.74 Buy | Sell
Karma Energy 15130326 38.72 Buy | Sell
Vital Chemtech 12060170 38.70 Buy | Sell
AION-TECH Solutions 15050037 38.58 Buy | Sell
Winsome Diamonds 15070007 38.50 Buy | Sell
Mohini Health & Hygi 16030281 38.40 Buy | Sell
Arihant Foundations 11610058 38.40 Buy | Sell
Usha Financial Serv. 16691570 38.40 Buy | Sell
Mohini Health & Hygi 16030281 38.40 Buy | Sell
Himadri Speciality 12080022 38.35 Buy | Sell
Elgi Rubber Co. 14610087 38.24 Buy | Sell
Take Solutions 13191001 38.12 Buy | Sell
Orient Ceratech 14550005 38.11 Buy | Sell
Simplex Castings 13560021 38.10 Buy | Sell
Digjam 16490948 38.00 Buy | Sell
SITI Networks 17040180 37.95 Buy | Sell
Medico Remedies 12541571 37.95 Buy | Sell
JSW Ispat Special 15560010 37.95 Buy | Sell
Tata Teleservices 15200002.01 37.93 Buy | Sell
Usha Martin Edu. 13190175 37.85 Buy | Sell
Birla Cable 15060011 37.80 Buy | Sell
AMJ Land Holdings 16530010 37.78 Buy | Sell
Dwarikesh Sugar Ind. 11320004 37.65 Buy | Sell
Vishnu Prakash R Pun 11625197 37.64 Buy | Sell
Rain Industries 11510013 37.50 Buy | Sell
IVRCL Assets & Hold 11600087 37.45 Buy | Sell
Sagility 13193131 37.39 Buy | Sell
PTL Enterprises 10680009 37.37 Buy | Sell
Rachana Infra. 11624655 37.30 Buy | Sell
SAL Steel 15510026 37.30 Buy | Sell
Motherson Sumi Wirin 15050142 37.27 Buy | Sell
Ugar Sugar Works 11080048 37.19 Buy | Sell
AMD Industries 14620011 37.15 Buy | Sell
Morepen Laboratories 12540145 37.04 Buy | Sell
DU Digital Global 16691692 36.95 Buy | Sell
Dev Accelerator 13192679 36.92 Buy | Sell
Barak Valley Cements 11510058 36.91 Buy | Sell
Hinduja Foundries 13560003 36.80 Buy | Sell
Priti International 11570097 36.77 Buy | Sell
Happy Square 16691964 36.75 Buy | Sell
Neo Corp Internation 14590051 36.65 Buy | Sell
Ginni Filaments 16030005 36.61 Buy | Sell
Atlantaa 15210032 36.60 Buy | Sell
Kovilpatti Lakshmi 17020013 36.50 Buy | Sell
Udaipur Cement Works 11510047 36.48 Buy | Sell
GP Petroleums 13550028 36.45 Buy | Sell
Confidence Petroleum 14560025 36.44 Buy | Sell
Guj. Raffia Ind. 14590039 36.40 Buy | Sell
Raj Television Netwo 17040184 36.36 Buy | Sell
Fischer Medical Vent 12080044 36.31 Buy | Sell
Elder Pharma 12540402 36.20 Buy | Sell
Vertoz 17040998 36.16 Buy | Sell
Presstonic Engg. 13521184 36.10 Buy | Sell
Kokuyo Camlin 17020003 36.10 Buy | Sell
NMDC Steel 15510580 36.04 Buy | Sell
KSR Footwear 17410001 36.01 Buy | Sell
South Indian Ban 14030046 35.96 Buy | Sell
Jet Airways 16600015 35.96 Buy | Sell
Deem Roll-Tech 13520828 35.80 Buy | Sell
HB Stockholding 14060044 35.75 Buy | Sell
Jyoti Global Plast 12270275 35.75 Buy | Sell
Vilin Bio Med 12541736 35.60 Buy | Sell
Teerth Gopicon 11625724 35.55 Buy | Sell
Fiberweb (India) 12200006 35.37 Buy | Sell
Future Market Net 17025657 35.20 Buy | Sell
Radiant Cash Mgt. 16691786 35.15 Buy | Sell
Ravinder Heights 11625327 35.04 Buy | Sell
Orient Ceratech 14550005 35.00 Buy | Sell
ART Nirman 13530056 34.92 Buy | Sell
McLeod Russel 11040017 34.55 Buy | Sell
Snowman Logistics 17150007 34.53 Buy | Sell
Premium Plast 17270007 34.45 Buy | Sell
Spanco 14060572 34.35 Buy | Sell
RKEC Projects 11623332 34.31 Buy | Sell
Paisalo Digital 14060475 34.26 Buy | Sell
Dhani Services 14010497 34.25 Buy | Sell
Paramount Commun 15060017 34.23 Buy | Sell
DCM Shriram Ind. 17010022 34.18 Buy | Sell
Delta Autocorp 10540067 34.15 Buy | Sell
Marco Cables & Condu 15050149 34.10 Buy | Sell
TSC India 17090205 34.00 Buy | Sell
Maxposure 17041182 34.00 Buy | Sell
Bharat Coking Coal 15110029 33.89 Buy | Sell
Samay Project Serv. 11625826 33.80 Buy | Sell
Globesecure Techno 13192953 33.70 Buy | Sell
Dar Credit & Capital 14095073 33.70 Buy | Sell
Central Bank 14030013 33.61 Buy | Sell
Shree Rama Newsprint 16530071 33.57 Buy | Sell
Bang Overseas 16070099 33.49 Buy | Sell
Plaza Wires 15050150 33.41 Buy | Sell
Madhav Marbles & Gra 11540021 33.41 Buy | Sell
Guj. Sidhee Ceme 11510029 33.25 Buy | Sell
Chetana Education 17180116 33.05 Buy | Sell
Crayons Advertising 17150997 33.00 Buy | Sell
Sati Poly Plast 14620252 33.00 Buy | Sell
Shradha Realty 11623361 32.91 Buy | Sell
Adroit Infotech 15070005.01 32.75 Buy | Sell
MIC Electronics 15140079 32.64 Buy | Sell
Vardhman Acrylics 12150036 32.61 Buy | Sell
Electrosteel Steels 15510143 32.60 Buy | Sell
Twentyfirst Century 14010024 32.55 Buy | Sell
Aplab 13040001 32.50 Buy | Sell
Trust Fintech 13193116 32.50 Buy | Sell
Tracxn Technologies 13230014 32.29 Buy | Sell
Graphisads 17153288 32.20 Buy | Sell
3P Land Holdings 11070110 32.15 Buy | Sell
The Byke Hospitality 14010091 32.10 Buy | Sell
Vishwas Agri Seeds 11330351 32.05 Buy | Sell
Cineline India 17040163 32.00 Buy | Sell
Shaival Reality 11622965 32.00 Buy | Sell
Panchsheel Organ 12540333 31.95 Buy | Sell
Incredible Ind. 15510266 31.91 Buy | Sell
Kesar Enterprise 11080006 31.90 Buy | Sell
Zodiac JRD MKJ 15070023 31.90 Buy | Sell
Andrew Yule & Co. 17010048 31.85 Buy | Sell
Narmada Agrobase 11180032 31.80 Buy | Sell
Five Core Electronic 13110274 31.70 Buy | Sell
SBC Exports 16070238 31.66 Buy | Sell
Indian Overseas 14030015 31.65 Buy | Sell
Vascon Engineers 11620941 31.60 Buy | Sell
Suntech Infra Sol 11625032 31.45 Buy | Sell
Agro Phos India 12324353 31.41 Buy | Sell
Indo Rama Synth. 16040015 31.33 Buy | Sell
Hira ferro alloy 14520010 31.30 Buy | Sell
Indbank Merchant 14010003 31.21 Buy | Sell
Mangalam Alloys 15520080 31.20 Buy | Sell
Refractory Shapes 11590026 31.15 Buy | Sell
Malu Paper Mills 16670003 31.14 Buy | Sell
Spicejet 16600005 31.10 Buy | Sell
Sona Machinery 13510380 31.05 Buy | Sell
Provogue (India) 16610445 30.85 Buy | Sell
Visa Steel 15510023 30.83 Buy | Sell
Mukand Engineers 11600021 30.75 Buy | Sell
HP Adhesives 12060148 30.67 Buy | Sell
Mangalam Drugs 12540551 30.62 Buy | Sell
Onyx Biotec 12541931 30.55 Buy | Sell
Coral India Finance 14010112 30.53 Buy | Sell
Konstelec Engineers 13521197 30.50 Buy | Sell
Mirza International 16520034 30.47 Buy | Sell
Jain Irrigation 17020012 30.43 Buy | Sell
Oswal Minerals 14520033 30.40 Buy | Sell
Arvind Port and Infr 16580167 30.40 Buy | Sell
Lexus Granito(India) 11550122 30.33 Buy | Sell
Network18 Media 14010566 30.30 Buy | Sell
Radiowalla Network 17041193 30.20 Buy | Sell
Rohit Ferro-Tech 14520025 30.05 Buy | Sell
Tunwal E-Motors 10540059 30.05 Buy | Sell
Murudeshwar Cer. 11540011 30.02 Buy | Sell
ROX Hi-Tech 13193072 30.00 Buy | Sell
Dhruv Consultancy 13530068 30.00 Buy | Sell
AMJ Land Holdings 16530010 29.90 Buy | Sell
Vineet Laboratories 12541638 29.86 Buy | Sell
Sumeet Industries 16020063 29.83 Buy | Sell
Jeyyam Global Foods 11290664 29.65 Buy | Sell
Saroja Pharma Ind. 12541740 29.60 Buy | Sell
Xtglobal Infotech 13020047 29.60 Buy | Sell
Ortin Global 12540404 29.55 Buy | Sell
MSP Steel & Power 15510031 29.53 Buy | Sell
Palred Technologies 13190592 29.44 Buy | Sell
Biofil Chem.&Pharma. 12540094 29.42 Buy | Sell
IRIS Clothings 16070236 29.33 Buy | Sell
Spencers Retail 11250760 29.25 Buy | Sell
Nandan Denim 16110004 29.25 Buy | Sell
Dollex Agrotech 11320140 29.20 Buy | Sell
Sundrex Oil Company 13550056 29.15 Buy | Sell
Siddhi Cotspin 16491136 29.10 Buy | Sell
Sutlej Textiles 16490223 29.07 Buy | Sell
SEL Manufacturing 16490238 29.05 Buy | Sell
Quicktouch Technolog 13193020 28.90 Buy | Sell
Incredible Ind. 15510266 28.85 Buy | Sell
Nahar Poly Films 16030020 28.85 Buy | Sell
NRB Indl. Bearings 14510042 28.59 Buy | Sell
Supreme (India) Impe 16490551 28.55 Buy | Sell
Abha Power and Steel 15990142 28.50 Buy | Sell
Nandani Creation 16070222 28.36 Buy | Sell
GP Petroleums 13550028 28.31 Buy | Sell
Baweja Studios 17041186 28.20 Buy | Sell
Sampann Utpadan Indi 15130344 28.20 Buy | Sell
Golden Tobacco 12630001 28.16 Buy | Sell
Salona Cotspin 16030175 28.00 Buy | Sell
Indian Terrain Fashi 16070114 28.00 Buy | Sell
Dev Info. Tech. 13192558 27.82 Buy | Sell
Maks Energy Solution 13120124 27.80 Buy | Sell
Showing 601 - 800 of 1120 < Previous     Next >

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback