| Indices | Prev Close | Last Traded | Change (Pts) | % Change |
|---|---|---|---|---|
| NIFTY 50 | 25683.3 | 25790.25 | +106.95 | +0.42 |
| NIFTY IT | 38027.2 | 37988.25 | -38.95 | -0.1 |
| NIFTY NEXT 50 | 68492.2 | 68699.05 | +206.85 | +0.3 |
| NIFTY BANK | 59251.55 | 59450.5 | +198.95 | +0.34 |
| NIFTY 500 | 23467.35 | 23510.45 | +43.1 | +0.18 |
| NIFTY 100 | 26252.95 | 26357.4 | +104.45 | +0.4 |
| NIFTY MIDCAP 50 | 17096.5 | 17085.4 | -11.1 | -0.06 |
| NIFTY REALTY | 874.0 | 863.3 | -10.7 | -1.22 |
| NIFTY INFRA | 9303.3 | 9332.8 | +29.5 | +0.32 |
| INDIA VIX | 10.925 | 11.3675 | +0.44 | +4.05 |
| NIFTY ENERGY | 34409.3 | 34473.55 | +64.25 | +0.19 |
| NIFTY FMCG | 52438.15 | 52745.5 | +307.35 | +0.59 |
| NIFTY MNC | 30322.4 | 30388.45 | +66.05 | +0.22 |
| NIFTY PHARMA | 22761.0 | 22668.45 | -92.55 | -0.41 |
| NIFTY PSE | 9771.1 | 9855.2 | +84.1 | +0.86 |
| NIFTY PSU BANK | 8601.05 | 8657.2 | +56.15 | +0.65 |
| NIFTY SERV SECTOR | 33310.85 | 33419.9 | +109.05 | +0.33 |
| NIFTY AUTO | 28087.65 | 28011.75 | -75.9 | -0.27 |
| NIFTY MEDIA | 1425.3 | 1403.15 | -22.15 | -1.55 |
| NIFTY METAL | 11094.8 | 11315.75 | +220.95 | +1.99 |
| NIFTY 200 | 14306.95 | 14352.1 | +45.15 | +0.32 |
| NIFTY COMMODITIES | 9367.1 | 9491.15 | +124.05 | +1.32 |
| NIFTY CONSUMPTION | 12027.8 | 12080.95 | +53.15 | +0.44 |
| NIFTY50 DIV POINT | 248.7 | 249.14 | +0.44 | +0.18 |
| NIFTY100 LIQ 15 | 7392.5 | 7434.65 | +42.15 | +0.57 |
| NIFTY CPSE | 6434.45 | 6481.15 | +46.7 | +0.73 |
| NIFTY50 TR 2X LEV | 21219.35 | 21386.95 | +167.6 | +0.79 |
| NIFTY50 PR 2X LEV | 14180.7 | 14292.7 | +112 | +0.79 |
| NIFTY50 TR 1X INV | 166.7 | 166.05 | -0.65 | -0.39 |
| NIFTY50 PR 1X INV | 203.7 | 202.95 | -0.75 | -0.37 |
| NIFTY50 VALUE 20 | 13166.65 | 13221.35 | +54.7 | +0.42 |
| NIFTY MID LIQ 15 | 15893.6 | 15902.95 | +9.35 | +0.06 |
| NIFTY PVT BANK | 28500.65 | 28559.3 | +58.65 | +0.21 |
| NIFTY GS 8 13YR | 2970.52 | 2976.58 | +6.06 | +0.2 |
| NIFTY GS 10YR | 2612.44 | 2617.59 | +5.15 | +0.2 |
| NIFTY GS 10YR CLN | 889.86 | 891.48 | +1.62 | +0.18 |
| NIFTY GS 4 8YR | 3224.14 | 3227.99 | +3.85 | +0.12 |
| NIFTY GS 11 15YR | 3232.52 | 3241.04 | +8.52 | +0.26 |
| NIFTY GS 15YRPLUS | 3463.59 | 3468.51 | +4.92 | +0.14 |
| NIFTY GS COMPSITE | 3047.97 | 3052.48 | +4.51 | +0.15 |
1 min read
5 minutes ago
1 min read
7 minutes ago
1 min read
12 minutes ago