| Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change |
|---|---|---|---|---|
| Prakash Constrowell | B | 2.66 | 0.88 | -66.92 |
| Gemini Communica | B | 3.71 | 1.30 | -64.96 |
| Ashutosh Paper M | B | 10.47 | 3.94 | -62.37 |
| Splash Media & Infra | B | 11.55 | 4.47 | -61.30 |
| CJ Gelatine | B | 15.65 | 6.10 | -61.02 |
| Opto Circuits India | B | 55.45 | 22.10 | -60.14 |
| Venus Universal Ltd. | B | 0.10 | 0.04 | -60.00 |
| Jay Mahesh Infra | B | 38.35 | 15.55 | -59.45 |
| Tuni Textile Mil | B | 19.95 | 8.33 | -58.25 |
| Micro Techno | B | 11.45 | 4.95 | -56.77 |
| Winsome Diamonds | B | 17.00 | 7.41 | -56.41 |
| MVL Ltd. | B | 1.94 | 0.85 | -56.19 |
| Lords Chemicals | B | 19.50 | 8.56 | -56.10 |
| Shalibhadra Fin. | B | 45.25 | 21.30 | -52.93 |
| Mavens Biotech Ltd. | B | 0.93 | 0.45 | -51.61 |
| Amar Remedies Ltd. | B | 14.39 | 6.97 | -51.56 |
| Chromatic India | B | 9.26 | 4.49 | -51.51 |
| Hind. Oil Explor | B | 68.90 | 33.65 | -51.16 |
| Focus Industrial Res | B | 85.60 | 41.85 | -51.11 |
| Fact Enterprise | B | 1.44 | 0.72 | -50.00 |
| Educomp Solutions | B | 73.80 | 38.60 | -47.70 |
| AGC Networks | B | 102.05 | 53.55 | -47.53 |
| Neelkanth Rockmi | B | 12.11 | 6.38 | -47.32 |
| Bilpower Ltd. | B | 4.52 | 2.39 | -47.12 |
| Tulip Telecom Ltd. | B | 18.50 | 9.86 | -46.70 |
| Tecpro Systems Ltd. | B | 89.10 | 47.80 | -46.35 |
| Sujana Metal Product | B | 1.63 | 0.88 | -46.01 |
| Classic Diamonds | B | 3.26 | 1.76 | -46.01 |
| Balmer Lawrie & | B | 675.90 | 368.10 | -45.54 |
| State Trading | B | 180.50 | 99.00 | -45.15 |
| Zylog Systems | B | 50.25 | 27.60 | -45.07 |
| Southern Ispat & Ene | B | 9.40 | 5.17 | -45.00 |
| Santowin Corporation | B | 0.81 | 0.45 | -44.44 |
| Ramsarup Industries | B | 3.43 | 1.91 | -44.31 |
| NovaGold Petro-Resou | B | 0.75 | 0.42 | -44.00 |
| Anu's Laboratories L | B | 0.32 | 0.18 | -43.75 |
| Saral Mining | B | 0.83 | 0.47 | -43.37 |
| Danlaw Techno. | B | 13.00 | 7.40 | -43.08 |
| Varun Industries | B | 11.76 | 6.70 | -43.03 |
| Blue Circle Serv | B | 11.44 | 6.53 | -42.92 |
| Ybrant Digital | B | 16.35 | 9.43 | -42.32 |
| Gangotri Iron & Stee | B | 5.82 | 3.36 | -42.27 |
| K S Oils L | B | 2.48 | 1.45 | -41.53 |
| Vaishnavi Gold | B | 3.37 | 1.98 | -41.25 |
| Kesoram Industri | B | 116.15 | 68.90 | -40.68 |
| GTL Infrastructure | B | 2.45 | 1.47 | -40.00 |
| G-Tech Info-Training | B | 0.30 | 0.18 | -40.00 |
| Surya Pharmaceutical | B | 1.24 | 0.75 | -39.52 |
| Noida Medicare | B | 18.99 | 11.50 | -39.44 |
| Nu-Tech Corporate Se | B | 0.66 | 0.40 | -39.39 |
| Brescon Advisors & H | B | 177.00 | 108.00 | -38.98 |
| P M Telelinks Ltd. | B | 5.62 | 3.43 | -38.97 |
| Universal Arts Ltd. | B | 0.49 | 0.30 | -38.78 |
| Smilax Industries | B | 5.35 | 3.28 | -38.69 |
| Birla Pacific Medspa | B | 0.96 | 0.59 | -38.54 |
| Bio Green Papers | B | 3.10 | 1.91 | -38.39 |
| Ranklin Solutions L | B | 3.31 | 2.05 | -38.07 |
| Ponni Sugars (Erode) | B | 340.00 | 211.00 | -37.94 |
| Mukesh Babu Fina | B | 34.00 | 21.10 | -37.94 |
| Commercial Engineers | B | 23.90 | 14.90 | -37.66 |
| Shreenath Commer | B | 12.92 | 8.06 | -37.62 |
| Jindal Cotex Ltd. | B | 15.15 | 9.55 | -36.96 |
| Gemstone Invest | B | 2.06 | 1.30 | -36.89 |
| Precision Elect. | B | 12.60 | 7.96 | -36.83 |
| Smruthi Organics | B | 100.50 | 63.50 | -36.82 |
| Yuvraaj Hygiene Prod | B | 2.75 | 1.74 | -36.73 |
| Crest Animation Stud | B | 7.42 | 4.70 | -36.66 |
| Gangotri Textile | B | 1.95 | 1.24 | -36.41 |
| Everonn Education | B | 61.30 | 39.00 | -36.38 |
| Logix Microsys | B | 12.80 | 8.15 | -36.33 |
| Monnet Ispat & Energ | B | 196.05 | 125.00 | -36.24 |
| Mediaone Global Ente | B | 31.25 | 20.00 | -36.00 |
| Kemrock Indus. | B | 51.75 | 33.30 | -35.65 |
| Bhagiradha Chemi | B | 37.25 | 24.00 | -35.57 |
| Bilcare Ltd. | B | 76.75 | 49.45 | -35.57 |
| Indiabulls Infra & P | B | 4.38 | 2.83 | -35.39 |
| ACI Infocom Ltd. | B | 5.30 | 3.43 | -35.28 |
| Kingfisher Airlines | B | 6.94 | 4.50 | -35.16 |
| CORE Education & Tec | B | 53.40 | 34.65 | -35.11 |
| S Kumars Nationwide | B | 6.77 | 4.40 | -35.01 |
| Royal India Corp | B | 13.75 | 8.97 | -34.76 |
| Auro Labs | B | 11.00 | 7.19 | -34.64 |
| PSL Ltd. | B | 34.70 | 22.80 | -34.29 |
| UB Engineering Ltd. | B | 21.00 | 13.80 | -34.29 |
| Shri Lakshmi Cotsyn | B | 31.40 | 20.75 | -33.92 |
| Tata Teleservices (M | B | 9.13 | 6.04 | -33.84 |
| ICSA-India Ltd. | B | 7.00 | 4.64 | -33.71 |
| Ramkrishna Forgings | B | 110.05 | 73.00 | -33.67 |
| KCCL Plastic | B | 7.93 | 5.28 | -33.42 |
| Dynacons Technologie | B | 0.36 | 0.24 | -33.33 |
| Dhanus Technologies | B | 0.15 | 0.10 | -33.33 |
| REI Six Ten Retail L | B | 2.43 | 1.62 | -33.33 |
| Parabolic Drugs Ltd. | B | 6.80 | 4.54 | -33.24 |
| Divine Multimedia | B | 4.13 | 2.76 | -33.17 |
| Patel Engg. Ltd. | B | 56.15 | 37.55 | -33.13 |
| DJS Stock & Shar | B | 0.91 | 0.61 | -32.97 |
| GEI Industrial Syste | B | 41.55 | 27.90 | -32.85 |
| Sea TV Network Ltd. | B | 21.50 | 14.45 | -32.79 |
| NEO Infracon | B | 15.20 | 10.22 | -32.76 |
| ARSS Infrastructure | B | 33.90 | 22.85 | -32.60 |
| Pradip Overseas | B | 6.94 | 4.68 | -32.56 |
| Virtual Global Edu | B | 27.50 | 18.55 | -32.55 |
| JHS Svendgaard Labor | B | 15.89 | 10.72 | -32.54 |
| Liberty Phosphat | B | 212.80 | 144.00 | -32.33 |
| Arshiya Internationa | B | 24.30 | 16.45 | -32.30 |
| Vijay Textiles L | B | 8.10 | 5.50 | -32.10 |
| Zenith Computers | B | 6.11 | 4.15 | -32.08 |
| Shree Renuka Sugars | B | 24.80 | 16.85 | -32.06 |
| Info-Drive Softw | B | 6.34 | 4.31 | -32.02 |
| UnitedBreweries(Hol) | B | 38.10 | 25.95 | -31.89 |
| Tata Coffee Ltd. | B | 1,627.05 | 1,109.10 | -31.83 |
| Parekh Aluminex | B | 63.80 | 43.50 | -31.82 |
| Sri Nachammai Co | B | 11.00 | 7.50 | -31.82 |
| Asahi Infrastructure | B | 1.95 | 1.33 | -31.79 |
| Cybermt Infotek | B | 0.79 | 0.54 | -31.65 |
| Entegra Ltd. | B | 4.24 | 2.90 | -31.60 |
| Ashco Niulab Industr | B | 0.38 | 0.26 | -31.58 |
| McDowell Holdings Lt | B | 31.30 | 21.45 | -31.47 |
| Rushil Decor Ltd. | B | 42.45 | 29.15 | -31.33 |
| McNally Bharat E | B | 74.95 | 51.50 | -31.29 |
| Fervent Synergies L | B | 16.00 | 11.00 | -31.25 |
| Texmaco Rail & Engin | B | 48.70 | 33.60 | -31.01 |
| Datasoft Applic. | B | 1.29 | 0.89 | -31.01 |
| Innovassynth Investm | B | 3.24 | 2.24 | -30.86 |
| Aqua Logistics Ltd. | B | 3.08 | 2.13 | -30.84 |
| Ankit Metal & Power | B | 14.49 | 10.05 | -30.64 |
| BGR Energy Systems | B | 202.20 | 140.25 | -30.64 |
| Ankush Finstock | B | 8.55 | 5.94 | -30.53 |
| Koffee Break Picture | B | 0.23 | 0.16 | -30.43 |
| Jyoti | B | 63.00 | 44.00 | -30.16 |
| OCL Iron & Steel | B | 33.00 | 23.05 | -30.15 |
| Surana Corporation L | B | 41.00 | 28.70 | -30.00 |
| BF Utilities Ltd. | B | 287.05 | 201.55 | -29.79 |
| DQ Entertainment (In | B | 9.67 | 6.80 | -29.68 |
| Lanco Infratech Ltd. | B | 10.85 | 7.63 | -29.68 |
| Invicta Meditek Ltd. | B | 9.26 | 6.52 | -29.59 |
| Kiri Industries | B | 8.14 | 5.75 | -29.36 |
| Brawn Biotech | B | 5.60 | 3.97 | -29.11 |
| Punj Lloyd | B | 55.35 | 39.25 | -29.09 |
| Sterling Greenwoods | B | 8.05 | 5.71 | -29.07 |
| BPL Ltd. | B | 17.40 | 12.35 | -29.02 |
| Jindal Photo | B | 110.70 | 78.65 | -28.95 |
| Subex Ltd. | B | 9.30 | 6.63 | -28.71 |
| Sybly Industries Ltd | B | 3.10 | 2.21 | -28.71 |
| Alpha Geo (India | B | 35.55 | 25.35 | -28.69 |
| India Cements Lt | B | 88.50 | 63.20 | -28.59 |
| Ind Bank Housing | B | 5.60 | 4.00 | -28.57 |
| Vertex Securitie | B | 2.98 | 2.13 | -28.52 |
| Geodesic Ltd | B | 9.55 | 6.84 | -28.38 |
| Filatex India | B | 21.50 | 15.40 | -28.37 |
| Marg Ltd. | B | 23.75 | 17.05 | -28.21 |
| EL Forge Ltd | B | 5.50 | 3.95 | -28.18 |
| Infinite Computer So | B | 111.80 | 80.50 | -28.00 |
| Choice Infra Venture | B | 81.05 | 58.50 | -27.82 |
| Brandhouse Retails L | B | 2.84 | 2.05 | -27.82 |
| Tarapur Transformers | B | 9.00 | 6.50 | -27.78 |
| Parichay Investments | B | 36.00 | 26.00 | -27.78 |
| Hind. Organi | B | 13.43 | 9.70 | -27.77 |
| Veer Energy & Infras | B | 5.84 | 4.22 | -27.74 |
| Indbank Merchant | B | 4.98 | 3.60 | -27.71 |
| Twilight Litaka Phar | B | 4.91 | 3.55 | -27.70 |
| KEC International Lt | B | 47.70 | 34.50 | -27.67 |
| Ankur Drugs & Ph | B | 7.88 | 5.70 | -27.66 |
| Puneet Resins | B | 25.00 | 18.10 | -27.60 |
| Shasun Pharma | B | 82.45 | 59.75 | -27.53 |
| Nivyah Infrastructur | B | 2.11 | 1.53 | -27.49 |
| Proto Developers & T | B | 0.44 | 0.32 | -27.27 |
| Bartronics India Ltd | B | 9.55 | 6.95 | -27.23 |
| DMC Education L | B | 2.21 | 1.61 | -27.15 |
| Diamines & Chem. | B | 28.80 | 21.00 | -27.08 |
| A2Z Maintenance & En | B | 18.65 | 13.60 | -27.08 |
| Shivalik Bimetal | B | 7.95 | 5.80 | -27.04 |
| Zuari Agro Chemicals | B | 139.10 | 101.50 | -27.03 |
| Parenteral Drugs | B | 97.85 | 71.40 | -27.03 |
| Ken Financial Se | B | 15.60 | 11.39 | -26.99 |
| Nicco Uco Allian | B | 0.26 | 0.19 | -26.92 |
| Titagarh Wagons Ltd. | B | 173.95 | 127.20 | -26.88 |
| Tricom India Ltd. | B | 1.84 | 1.35 | -26.63 |
| Interlink Petro | B | 26.00 | 19.10 | -26.54 |
| SKP Securities | B | 27.95 | 20.60 | -26.30 |
| BGIL Films & Technol | B | 4.13 | 3.05 | -26.15 |
| Brahmanand Himghar | B | 3.52 | 2.60 | -26.14 |
| Green Fire Agri Com | B | 0.92 | 0.68 | -26.09 |
| Petron Engineeri | B | 95.30 | 70.45 | -26.08 |
| Shiv-Vani Oil & Gas | B | 40.95 | 30.30 | -26.01 |
| Axis Capital Mar | B | 27.00 | 20.00 | -25.93 |
| Websol Energy System | B | 7.50 | 5.56 | -25.87 |
| Peacock Inds. | B | 3.25 | 2.41 | -25.85 |
| Visagar Financial | B | 2.98 | 2.21 | -25.84 |
| Kanishk Steel In | B | 12.70 | 9.44 | -25.67 |
| Bombay Dyeing | B | 87.10 | 64.75 | -25.66 |
| Four Soft Ltd. | B | 15.73 | 11.70 | -25.62 |
| Surat Textile Mi | B | 1.68 | 1.25 | -25.60 |
| C & C Constructions | B | 31.50 | 23.45 | -25.56 |
| Xchanging Solutions | B | 11.78 | 8.77 | -25.55 |
| Neuland Laborat | B | 121.45 | 90.50 | -25.48 |
| I G Petrochemicals L | B | 23.35 | 17.40 | -25.48 |
| Global Offshore Ser | B | 83.50 | 62.25 | -25.45 |
| Pondy Oxides & C | B | 30.75 | 22.95 | -25.37 |
| Rishabhdev Techn | B | 2.13 | 1.59 | -25.35 |
| Chennai Petro. | B | 109.90 | 82.20 | -25.20 |
| Valecha Engineer | B | 46.50 | 34.80 | -25.16 |
| TRF Ltd | B | 175.00 | 131.00 | -25.14 |
| KGN Enterprises | B | 54.00 | 40.50 | -25.00 |
| Kohinoor Broadcastin | B | 0.20 | 0.15 | -25.00 |
| ACIL Cotton Industri | B | 0.08 | 0.06 | -25.00 |
| AvanceTechnologies | B | 0.12 | 0.09 | -25.00 |
| Jai Mata Glass L | B | 0.36 | 0.27 | -25.00 |
| Ennore Coke | B | 20.85 | 15.65 | -24.94 |
| Bajaj Hindustan | B | 21.30 | 16.00 | -24.88 |
| Orbit Corporation | B | 21.95 | 16.50 | -24.83 |
| Mercator Ltd. | B | 14.80 | 11.13 | -24.80 |
| Viceroy Hotels L | B | 23.40 | 17.60 | -24.79 |
| Varun Shipping | B | 8.31 | 6.25 | -24.79 |
| Cupid Trades&Fin | B | 145.50 | 109.50 | -24.74 |
| Aarya Global Shares | B | 6.08 | 4.58 | -24.67 |
| Aanjaneya Lifecare L | B | 76.05 | 57.30 | -24.65 |
| Zyden Gentec | B | 39.65 | 29.90 | -24.59 |
| Malu Paper Mills | B | 8.60 | 6.50 | -24.42 |
| R M Mohite Industrie | B | 24.80 | 18.75 | -24.40 |
| Avon Organics Li | B | 16.80 | 12.71 | -24.35 |
| GOL Offshore Ltd. | B | 69.30 | 52.45 | -24.31 |
| Tilak Nagar Ind | B | 69.40 | 52.55 | -24.28 |
| Syncom Healthcare Lt | B | 9.40 | 7.12 | -24.26 |
| Glodyne Technoserve | B | 13.09 | 9.92 | -24.22 |
| Amco India Ltd. | B | 13.70 | 10.40 | -24.09 |
| Acropetal Technologi | B | 6.70 | 5.09 | -24.03 |
| Rishi Laser Ltd. | B | 20.00 | 15.20 | -24.00 |
| Jai Corp Ltd. | B | 66.60 | 50.65 | -23.95 |
| Sanghvi Forging & En | B | 28.10 | 21.40 | -23.84 |
| Gammon India | B | 22.00 | 16.80 | -23.64 |
| Shree Ganesh Jew (I) | B | 109.20 | 83.40 | -23.63 |
| JPT Securities | B | 13.60 | 10.40 | -23.53 |
| Nakoda | B | 13.27 | 10.15 | -23.51 |
| Nagreeka Capital & I | B | 12.00 | 9.20 | -23.33 |
| KBS India L | B | 15.45 | 11.85 | -23.30 |
| Sakthi Sugars | B | 19.55 | 15.00 | -23.27 |
| Cravatex | B | 400.00 | 307.00 | -23.25 |
| CTIL | B | 4.18 | 3.21 | -23.21 |
| KCL Infra Projects | B | 3.16 | 2.43 | -23.10 |
| Ram Ratna Wires | B | 26.00 | 20.00 | -23.08 |
| Universal Office Aut | B | 2.08 | 1.60 | -23.08 |
| Control Print Ltd. | B | 64.90 | 50.00 | -22.96 |
| Aishwarya Telecom Lt | B | 4.75 | 3.66 | -22.95 |
| Vyapar Industries | B | 36.65 | 28.25 | -22.92 |
| Chambal Brewerie | B | 14.00 | 10.80 | -22.86 |
| Jhaveri Credits | B | 7.00 | 5.40 | -22.86 |
| Sathavahana Ispa | B | 39.50 | 30.50 | -22.78 |
| Quadrant Televenture | B | 4.00 | 3.09 | -22.75 |
| Dharani Sugars | B | 27.65 | 21.40 | -22.60 |
| Universal Cables | B | 31.00 | 24.00 | -22.58 |
| GTL Ltd. | B | 19.05 | 14.75 | -22.57 |
| Polylink Polymer | B | 3.20 | 2.48 | -22.50 |
| Hira ferro alloy | B | 14.00 | 10.85 | -22.50 |
| Bharati Shipyard | B | 45.65 | 35.40 | -22.45 |
| Vedant Hotels L | B | 13.50 | 10.47 | -22.44 |
| Kwality Credit & | B | 56.90 | 44.15 | -22.41 |
| Assam Company | B | 5.22 | 4.05 | -22.41 |
| Koutons Retail India | B | 6.03 | 4.68 | -22.39 |
| Shriram EPC Ltd. | B | 59.90 | 46.50 | -22.37 |
| Cambridge Technology | B | 4.92 | 3.82 | -22.36 |
| Everest Kanto Cylind | B | 21.05 | 16.35 | -22.33 |
| Asya Infrastructure | B | 5.79 | 4.50 | -22.28 |
| Brijlaxmi Leasin | B | 0.18 | 0.14 | -22.22 |
| JRG Securities Ltd. | B | 9.00 | 7.00 | -22.22 |
| SMS Techsoft (India) | B | 0.54 | 0.42 | -22.22 |
| Radaan Mediaworks(I) | B | 1.35 | 1.05 | -22.22 |
| Transformers & Recti | B | 109.80 | 85.50 | -22.13 |
| Rajkamal Synth. | B | 22.15 | 17.25 | -22.12 |
| Styrolution ABS (Ind | B | 528.00 | 411.40 | -22.08 |
| DCW Ltd. | B | 15.22 | 11.86 | -22.08 |
| Gennex Laboratories | B | 1.09 | 0.85 | -22.02 |
| SAL Steel | B | 2.37 | 1.85 | -21.94 |
| Ramky Infrastructure | B | 66.60 | 52.00 | -21.92 |
| Ansal Properties & I | B | 24.65 | 19.25 | -21.91 |
| Indowind Energy Ltd. | B | 3.38 | 2.64 | -21.89 |
| Fortis Malar Hospita | B | 34.50 | 26.95 | -21.88 |
| Electrosteel Cas | B | 17.85 | 13.95 | -21.85 |
| Royal Orchid Hotels | B | 29.10 | 22.75 | -21.82 |
| Moser Baer India | B | 4.86 | 3.80 | -21.81 |
| Global Vectra Helico | B | 13.77 | 10.77 | -21.79 |
| Jyoti Structures | B | 30.20 | 23.65 | -21.69 |
| Yashraj Containeurs | B | 9.00 | 7.05 | -21.67 |
| Timbor Home Ltd. | B | 19.85 | 15.55 | -21.66 |
| Tijaria Polypipes Lt | B | 6.37 | 4.99 | -21.66 |
| Value Industries Ltd | B | 8.00 | 6.27 | -21.63 |
| MTNL | B | 23.40 | 18.35 | -21.58 |
| Niraj Cement Structu | B | 7.23 | 5.67 | -21.58 |
| Provogue (India) | B | 10.20 | 8.00 | -21.57 |
| SPIC | B | 13.77 | 10.80 | -21.57 |
| Khyati Multimedi | B | 0.51 | 0.40 | -21.57 |
| Mawana Sugars Ltd. | B | 10.20 | 8.00 | -21.57 |
| Genera Agri Corp | B | 124.75 | 98.00 | -21.44 |
| Karuturi Global Ltd. | B | 3.18 | 2.50 | -21.38 |
| Nagarjuna Oil Refine | B | 3.56 | 2.80 | -21.35 |
| Hind.ConstructionCo. | B | 14.30 | 11.25 | -21.33 |
| Alok Industries Ltd. | B | 9.39 | 7.39 | -21.30 |
| Jindal Saw | B | 80.45 | 63.35 | -21.26 |
| Visagar Polytex Ltd. | B | 170.00 | 133.90 | -21.24 |
| Ucal Fuel System | B | 55.85 | 44.00 | -21.22 |
| Bisil Plast | B | 0.33 | 0.26 | -21.21 |
| Zee Learn Ltd. | B | 19.80 | 15.60 | -21.21 |
| Ballarpur Ind. | B | 17.70 | 13.95 | -21.19 |
| Uttam Value Steels | B | 10.15 | 8.00 | -21.18 |
| Agarwal Industrial C | B | 153.40 | 121.00 | -21.12 |
| OnMobile Global Ltd. | B | 39.40 | 31.10 | -21.07 |
| Talwalkars Better Va | B | 157.50 | 124.35 | -21.05 |
| Dhanlaxmi Bank | B | 45.45 | 35.90 | -21.01 |
| Eimco Elecon Ind | B | 148.00 | 117.00 | -20.95 |
| Orissa Minerals Deve | B | 2,783.60 | 2,202.00 | -20.89 |
| Jagjanani Textiles L | B | 1.15 | 0.91 | -20.87 |
| Suryajyoti Spg. | B | 9.40 | 7.44 | -20.85 |
| Gravita India Ltd. | B | 30.25 | 23.95 | -20.83 |
| Nagarjuna Agrich | B | 4.80 | 3.80 | -20.83 |
| In House Productions | B | 4.57 | 3.62 | -20.79 |
| Kolte-Patil Develope | B | 99.70 | 79.15 | -20.61 |
| Uflex Ltd. | B | 77.65 | 61.65 | -20.61 |
| Orient Green Power C | B | 14.85 | 11.79 | -20.61 |
| G R Cables L | B | 0.34 | 0.27 | -20.59 |
| Himalya Internat | B | 13.81 | 10.97 | -20.56 |
| Ind Swift Ltd | B | 9.73 | 7.73 | -20.55 |
| PVP Ventures Ltd. | B | 6.20 | 4.93 | -20.48 |
| IVRCL | B | 20.05 | 15.95 | -20.45 |
| PAE | B | 7.34 | 5.84 | -20.44 |
| Guj. Gas Co. Ltd | B | 259.20 | 206.30 | -20.41 |
| Accentia Technologie | B | 29.95 | 23.85 | -20.37 |
| Sequent Scientific | B | 156.85 | 124.95 | -20.34 |
| Urja Global | B | 38.90 | 31.00 | -20.31 |
| Diamond Power Infras | B | 89.10 | 71.00 | -20.31 |
| Sudar Industries | B | 13.05 | 10.40 | -20.31 |
| Bloom Dekor Ltd. | B | 15.50 | 12.36 | -20.26 |
| Jubilant Industries | B | 101.50 | 81.00 | -20.20 |
| PremierLtd. | B | 73.70 | 58.85 | -20.15 |
| Western India Sh | B | 2.84 | 2.27 | -20.07 |
| Citadel Realty & Dev | B | 13.75 | 10.99 | -20.07 |
| Jayaswal Neco Indust | B | 9.23 | 7.38 | -20.04 |
| VIP Indus. | B | 70.50 | 56.40 | -20.00 |
| Raj Rayon Industries | B | 0.75 | 0.60 | -20.00 |
| Cimmco | B | 24.00 | 19.20 | -20.00 |
| Jai Balaji Industrie | B | 28.10 | 22.50 | -19.93 |
| Electrosteel Steels | B | 4.82 | 3.86 | -19.92 |
| MIC Electronics Ltd. | B | 3.87 | 3.10 | -19.90 |
| Kisan Mouldings | B | 29.75 | 23.85 | -19.83 |
| Maxwell Industries L | B | 14.77 | 11.85 | -19.77 |
| Hi Tech Gears | B | 77.30 | 62.05 | -19.73 |
| B L Kashyap & Sons | B | 7.05 | 5.66 | -19.72 |
| Prajay Engineers | B | 8.14 | 6.54 | -19.66 |
| Allsec Technologies | B | 39.95 | 32.10 | -19.65 |
| Parrys Sugar Ind | B | 25.00 | 20.10 | -19.60 |
| Farmax India L | B | 0.46 | 0.37 | -19.57 |
| Peninsula Land L | B | 49.60 | 39.90 | -19.56 |
| JCT Electronic | B | 0.41 | 0.33 | -19.51 |
| Asahi India Glass | B | 52.80 | 42.50 | -19.51 |
| Sterling Internation | B | 4.84 | 3.90 | -19.42 |
| Emmsons Internat | B | 67.00 | 54.00 | -19.40 |
| Tara Jewels Ltd. | B | 161.25 | 130.00 | -19.38 |
| Uttam Galva Steels | B | 76.20 | 61.45 | -19.36 |
| Zuari Global | B | 70.30 | 56.75 | -19.27 |
| Elecon Engg. | B | 36.25 | 29.30 | -19.17 |
| Binani Industrie | B | 97.25 | 78.65 | -19.13 |
| Manugraph India Ltd. | B | 36.90 | 29.85 | -19.11 |
| Shalimar Paints | B | 122.80 | 99.35 | -19.10 |
| Span Diagnostics | B | 31.00 | 25.10 | -19.03 |
| Hexa Tradex Ltd. | B | 24.70 | 20.00 | -19.03 |
| NRB Industrial Beari | B | 10.56 | 8.55 | -19.03 |
| Vax Housing Fin. | B | 9.00 | 7.29 | -19.00 |
| Genus Power Infrastr | B | 11.48 | 9.30 | -18.99 |
| Emkay Global Financi | B | 18.50 | 15.00 | -18.92 |
| Simplex Infrastructu | B | 113.95 | 92.40 | -18.91 |
| Indus Fila Ltd. | B | 9.12 | 7.40 | -18.86 |
| Vista Pharmaceut | B | 3.24 | 2.63 | -18.83 |
| Archies Ltd. | B | 17.80 | 14.45 | -18.82 |
| Murli Industries Lt | B | 7.66 | 6.22 | -18.80 |
| Riba Textiles Li | B | 37.80 | 30.70 | -18.78 |
| National Fertilizers | B | 49.25 | 40.00 | -18.78 |
| Upsurge Investme | B | 50.35 | 40.90 | -18.77 |
| Arihant Superstructu | B | 48.25 | 39.20 | -18.76 |
| Surana Ventures Ltd. | B | 32.00 | 26.00 | -18.75 |
| Mega Corporation | B | 0.16 | 0.13 | -18.75 |
| Kirloskar Elect | B | 22.15 | 18.00 | -18.74 |
| Anant Raj Ltd. | B | 67.05 | 54.50 | -18.72 |
| PBA Infrastructure L | B | 16.00 | 13.01 | -18.69 |
| Bharat Agri Fert & R | B | 117.05 | 95.20 | -18.67 |
| Shipping Corpn. | B | 41.80 | 34.00 | -18.66 |
| Crew B.O.S Products | B | 8.42 | 6.85 | -18.65 |
| Jamshri Ranjits | B | 16.60 | 13.51 | -18.61 |
| Themis Medicare Ltd. | B | 70.00 | 57.00 | -18.57 |
| Haldyn Glass | B | 15.47 | 12.60 | -18.55 |
| Nile | B | 81.00 | 66.00 | -18.52 |
| Rajshree Sugars | B | 40.60 | 33.10 | -18.47 |
| Sree Rayalaseema Hi- | B | 29.10 | 23.75 | -18.38 |
| Elder Health Car | B | 59.90 | 48.90 | -18.36 |
| Choice Internati | B | 53.15 | 43.40 | -18.34 |
| Pratibha Industries | B | 39.90 | 32.60 | -18.30 |
| Adhunik Metaliks | B | 29.85 | 24.40 | -18.26 |
| Reliance MediaWorks | B | 56.40 | 46.15 | -18.17 |
| Sahyadri Industries | B | 48.80 | 39.95 | -18.14 |
| Minaxi Textiles | B | 0.83 | 0.68 | -18.07 |
| JK Cement | B | 287.90 | 236.00 | -18.03 |
| Samtel Color | B | 2.00 | 1.64 | -18.00 |
| Maral Overseas | B | 12.29 | 10.09 | -17.90 |
| Balkrishna Ind. | B | 287.55 | 236.10 | -17.89 |
| SIL Investments Ltd. | B | 57.00 | 46.80 | -17.89 |
| TCI Finance | B | 34.70 | 28.50 | -17.87 |
| Tamboli Capital | B | 24.35 | 20.00 | -17.86 |
| Piramal Life Science | B | 25.80 | 21.20 | -17.83 |
| Orient Bell | B | 69.35 | 57.00 | -17.81 |
| 3i Infotech | B | 6.12 | 5.03 | -17.81 |
| Bheema Cements Ltd. | B | 10.32 | 8.49 | -17.73 |
| Sri KPR Industries | B | 7.51 | 6.18 | -17.71 |
| Chembond Chemica | B | 152.00 | 125.10 | -17.70 |
| Infomedia Press | B | 5.10 | 4.20 | -17.65 |
| Dredging Corpora | B | 228.55 | 188.20 | -17.65 |
| Bajaj Steel Ind. | B | 91.00 | 75.00 | -17.58 |
| Navin Fluorine Inter | B | 206.20 | 170.00 | -17.56 |
| Suven Life Sciences | B | 28.80 | 23.75 | -17.53 |
| Asian Tea Export | B | 15.75 | 13.00 | -17.46 |
| Kanpur Plasti. | B | 21.80 | 18.00 | -17.43 |
| Adinath Bio-Labs Ltd | B | 0.23 | 0.19 | -17.39 |
| Prakash Indus. | B | 37.10 | 30.65 | -17.39 |
| ITI | B | 19.30 | 15.95 | -17.36 |
| H S India L | B | 5.54 | 4.58 | -17.33 |
| Greenearth Resource | B | 0.75 | 0.62 | -17.33 |
| Jay Bharat Marut | B | 48.95 | 40.50 | -17.26 |
| Venus Power Ventures | B | 4.46 | 3.69 | -17.26 |
