| Indices | Prev Close | Last Traded | Change (Pts) | % Change |
|---|---|---|---|---|
| Sensex | 17,021.85 | 17,049.80 | +27.95 | +0.16 |
| Bse100 | 8,955.67 | 8,977.84 | +22.17 | +0.25 |
| Bse200 | 2,112.95 | 2,117.88 | +4.93 | +0.23 |
| Bse500 | 6,606.00 | 6,623.46 | +17.46 | +0.26 |
| Bse Midcap | 6,465.61 | 6,478.93 | +13.32 | +0.21 |
| Bse Smallcap | 7,527.32 | 7,594.28 | +66.96 | +0.89 |
| Bse Ipo | 1,948.01 | 1,957.81 | +9.80 | +0.50 |
Test your strategy and compete with over 150,000 traders online!