Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change | Trade on Dhan |
---|---|---|---|---|---|
Sahara Maritime | M | 50.00 | 40.00 | -20.00 | Buy | Sell |
Ruchi Infrastructure | B | 7.93 | 6.54 | -17.53 | Buy | Sell |
Reetech Internationa | M | 25.60 | 21.20 | -17.19 | Buy | Sell |
Kanani Industries Lt | B | 1.98 | 1.65 | -16.67 | Buy | Sell |
AVI Products India | X | 24.90 | 21.00 | -15.66 | Buy | Sell |
Global Longlife Hosp | M | 21.55 | 18.30 | -15.08 | Buy | Sell |
Systematix Secur | X | 9.07 | 7.81 | -13.89 | Buy | Sell |
VSF Projects Ltd. | X | 46.73 | 40.30 | -13.76 | Buy | Sell |
Rishi Techtex | X | 50.95 | 44.00 | -13.64 | Buy | Sell |
Yash Innoventures | X | 39.08 | 33.95 | -13.13 | Buy | Sell |
Supershakti Metaliks | M | 282.00 | 245.00 | -13.12 | Buy | Sell |
Veerkrupa Jewellers | M | 1.04 | 0.91 | -12.50 | Buy | Sell |
Neil Industries | X | 9.07 | 7.94 | -12.46 | Buy | Sell |
DMR Hydroengineering | M | 132.70 | 117.10 | -11.76 | Buy | Sell |
Cybele Industries Lt | X | 20.92 | 18.47 | -11.71 | Buy | Sell |
Aegis Logistics Ltd. | A | 903.20 | 804.00 | -10.98 | Buy | Sell |
Bombay Wire Rope | X | 65.13 | 58.03 | -10.90 | Buy | Sell |
3C IT Solutions | M | 22.51 | 20.06 | -10.88 | Buy | Sell |
Guj. State Finan | B | 15.66 | 13.97 | -10.79 | Buy | Sell |
Sancode Technologies | M | 36.55 | 32.65 | -10.67 | Buy | Sell |
Yug Decor | M | 35.00 | 31.33 | -10.49 | Buy | Sell |
GKB Ophthalmic | X | 67.17 | 60.34 | -10.17 | Buy | Sell |
Dhabriya Polywood | X | 344.75 | 309.80 | -10.14 | Buy | Sell |
ECS Biztech | X | 8.91 | 8.02 | -9.99 | Buy | Sell |
NAPS Global India | M | 50.83 | 45.75 | -9.99 | Buy | Sell |
Millennium Online So | X | 2.13 | 1.92 | -9.86 | Buy | Sell |
Integra Capital L | X | 15.35 | 13.84 | -9.84 | Buy | Sell |
Dr. Lalchandani Labs | M | 11.16 | 10.10 | -9.50 | Buy | Sell |
Growington Ventures | B | 2.35 | 2.13 | -9.36 | Buy | Sell |
East West Freight | X | 5.77 | 5.23 | -9.36 | Buy | Sell |
Decorous Investme | X | 11.39 | 10.33 | -9.31 | Buy | Sell |
Fabino Enterprises | M | 27.50 | 25.00 | -9.09 | Buy | Sell |
Envair Electrodyne | X | 92.75 | 84.50 | -8.89 | Buy | Sell |
Spenta International | X | 147.00 | 134.00 | -8.84 | Buy | Sell |
Andhra Cement | B | 53.60 | 48.88 | -8.81 | Buy | Sell |
Indo-City Infotech L | X | 9.70 | 8.85 | -8.76 | Buy | Sell |
Nukleus Office Solut | M | 188.45 | 172.00 | -8.73 | Buy | Sell |
U H Zaveri | B | 9.30 | 8.49 | -8.71 | Buy | Sell |
Salasar Techno Engin | A | 9.02 | 8.25 | -8.54 | Buy | Sell |
Magenta Lifecare | M | 14.80 | 13.54 | -8.51 | Buy | Sell |
Radhe Developers | X | 1.53 | 1.40 | -8.50 | Buy | Sell |
Lykis L | X | 28.88 | 26.45 | -8.41 | Buy | Sell |
Virgo Global | X | 6.00 | 5.50 | -8.33 | Buy | Sell |
Celebrity Fashions L | B | 10.37 | 9.52 | -8.20 | Buy | Sell |
Kalyan Capitals | X | 7.93 | 7.29 | -8.07 | Buy | Sell |
Seasons Textiles | X | 20.50 | 18.86 | -8.00 | Buy | Sell |
Swadeshi Polytex | X | 51.13 | 47.13 | -7.82 | Buy | Sell |
HCP Plastene Bulkpac | X | 112.05 | 103.30 | -7.81 | Buy | Sell |
Sri KPR Industries | X | 23.41 | 21.60 | -7.73 | Buy | Sell |
Alexander Stamps | X | 13.71 | 12.65 | -7.73 | Buy | Sell |
Vibhor Steel Tubes | B | 157.05 | 145.10 | -7.61 | Buy | Sell |
Suryalakshmi Cot | B | 58.84 | 54.42 | -7.51 | Buy | Sell |
Manaksia Aluminium | B | 19.46 | 18.00 | -7.50 | Buy | Sell |
Three M Paper Boards | M | 32.96 | 30.50 | -7.46 | Buy | Sell |
Aarey Drugs & Ph | B | 36.39 | 33.71 | -7.36 | Buy | Sell |
SDC Techmedia | M | 6.00 | 5.56 | -7.33 | Buy | Sell |
Thirani Projects | X | 3.99 | 3.70 | -7.27 | Buy | Sell |
Deep Polymers | B | 39.99 | 37.11 | -7.20 | Buy | Sell |
GTN Industries | X | 26.72 | 24.80 | -7.19 | Buy | Sell |
Garware Tech. Fibres | A | 932.50 | 866.00 | -7.13 | Buy | Sell |
Tierra Agrotech | X | 44.11 | 41.00 | -7.05 | Buy | Sell |
Lime Chemicals | X | 14.99 | 13.94 | -7.00 | Buy | Sell |
TVS Supply Chain Sol | A | 129.95 | 120.90 | -6.96 | Buy | Sell |
SRG Housing Finance | B | 330.00 | 307.05 | -6.95 | Buy | Sell |
Dhatre Udyog | X | 7.49 | 6.97 | -6.94 | Buy | Sell |
Virat Crane Indu | X | 53.71 | 50.00 | -6.91 | Buy | Sell |
TCM Ltd. | X | 37.63 | 35.05 | -6.86 | Buy | Sell |
Family Care Hospital | X | 3.94 | 3.67 | -6.85 | Buy | Sell |
Veljan Denison | X | 981.75 | 915.00 | -6.80 | Buy | Sell |
BCL Enterprises | X | 0.74 | 0.69 | -6.76 | Buy | Sell |
Unique Organics | X | 156.00 | 145.55 | -6.70 | Buy | Sell |
Gallops Enterprise | X | 20.36 | 19.00 | -6.68 | Buy | Sell |
Shree Karthik Pa | X | 8.84 | 8.25 | -6.67 | Buy | Sell |
Indian Overseas | A | 41.74 | 38.97 | -6.64 | Buy | Sell |
Prakash Wool.& Syn. | X | 24.69 | 23.05 | -6.64 | Buy | Sell |
Sumeru Industries Lt | X | 2.12 | 1.98 | -6.60 | Buy | Sell |
T & I Global Lim | X | 140.20 | 131.00 | -6.56 | Buy | Sell |
Hardcastle & Waud | X | 695.55 | 650.20 | -6.52 | Buy | Sell |
Hester Biosciences L | B | 1,339.70 | 1,253.90 | -6.40 | Buy | Sell |
Edvenswa Enterprises | X | 46.48 | 43.54 | -6.33 | Buy | Sell |
Deccan Health Care | B | 18.07 | 16.94 | -6.25 | Buy | Sell |
The Yamuna Syndicate | X | 36,660.00 | 34,388.00 | -6.20 | Buy | Sell |
Chandra Prabhu I | X | 17.90 | 16.79 | -6.20 | Buy | Sell |
Beryl Drugs Ltd. | X | 22.22 | 20.85 | -6.17 | Buy | Sell |
Sah Polymers | B | 83.22 | 78.13 | -6.12 | Buy | Sell |
Artefact Projects Lt | X | 60.39 | 56.70 | -6.11 | Buy | Sell |
Intrasoft Technologi | B | 99.05 | 93.00 | -6.11 | Buy | Sell |
Prismx Global Ventur | X | 0.66 | 0.62 | -6.06 | Buy | Sell |
Bhakti Gems and Jewe | X | 11.33 | 10.66 | -5.91 | Buy | Sell |
H P Cotton Textiles | X | 91.49 | 86.10 | -5.89 | Buy | Sell |
Carysil L | B | 661.95 | 623.00 | -5.88 | Buy | Sell |
Ramco Systems Lt | B | 350.50 | 330.00 | -5.85 | Buy | Sell |
Magellanic Cloud | B | 64.17 | 60.42 | -5.84 | Buy | Sell |
Unishire Urban Infra | M | 2.23 | 2.10 | -5.83 | Buy | Sell |
Surat Trade and Merc | X | 6.52 | 6.14 | -5.83 | Buy | Sell |
Singer India | X | 52.98 | 49.89 | -5.83 | Buy | Sell |
Kahan Packaging | M | 51.00 | 48.05 | -5.78 | Buy | Sell |
Creative Casting | X | 552.85 | 521.00 | -5.76 | Buy | Sell |
Poojawestern Metalik | B | 27.88 | 26.28 | -5.74 | Buy | Sell |
Minal Industries | X | 3.49 | 3.29 | -5.73 | Buy | Sell |
Ashiana Ispat | X | 26.38 | 24.87 | -5.72 | Buy | Sell |
Mahindra Lifespace D | A | 317.15 | 299.10 | -5.69 | Buy | Sell |
TGB Banquets | B | 10.19 | 9.61 | -5.69 | Buy | Sell |
Sharda Cropchem | B | 604.70 | 570.75 | -5.61 | Buy | Sell |
Trejhara Solutions L | B | 192.00 | 181.25 | -5.60 | Buy | Sell |
Milk Food | X | 67.17 | 63.42 | -5.58 | Buy | Sell |
Radiant Cash Manage | B | 53.57 | 50.60 | -5.54 | Buy | Sell |
Pee Cee Cosma | X | 566.50 | 535.20 | -5.53 | Buy | Sell |
Murudeshwar Cer. | B | 31.95 | 30.19 | -5.51 | Buy | Sell |
Krystal Integrated | B | 455.90 | 431.00 | -5.46 | Buy | Sell |
Tracxn Technologies | B | 55.51 | 52.49 | -5.44 | Buy | Sell |
State Trading | B | 135.40 | 128.10 | -5.39 | Buy | Sell |
Guj. Themis Bios | B | 297.50 | 281.50 | -5.38 | Buy | Sell |
Brainbees Solutions | B | 388.65 | 367.95 | -5.33 | Buy | Sell |
Avax Apparels | M | 114.70 | 108.60 | -5.32 | Buy | Sell |
Integrated Industrie | X | 21.74 | 20.59 | -5.29 | Buy | Sell |
Max Estates | B | 410.95 | 389.35 | -5.26 | Buy | Sell |
Nexxus Petro Industr | M | 105.55 | 100.00 | -5.26 | Buy | Sell |
Parshva Enterprises | B | 179.40 | 170.00 | -5.24 | Buy | Sell |
De Nora India Ltd. | B | 716.60 | 679.15 | -5.23 | Buy | Sell |
Orbit Exports Li | B | 149.40 | 141.60 | -5.22 | Buy | Sell |
Rasi Electrodes | X | 17.43 | 16.52 | -5.22 | Buy | Sell |
Sakthi Sugars | B | 21.42 | 20.31 | -5.18 | Buy | Sell |
Salora Intl. | X | 40.91 | 38.80 | -5.16 | Buy | Sell |
Harish Textile Engin | X | 74.44 | 70.60 | -5.16 | Buy | Sell |
Bajaj Healthcare | B | 708.20 | 671.70 | -5.15 | Buy | Sell |
Olympic Cards Ltd. | X | 3.90 | 3.70 | -5.13 | Buy | Sell |
Bharat Road Network | B | 30.58 | 29.01 | -5.13 | Buy | Sell |
Duroply Industries L | X | 184.45 | 175.00 | -5.12 | Buy | Sell |
La Tim Metal & Ind | X | 9.79 | 9.29 | -5.11 | Buy | Sell |
Aptech | B | 123.45 | 117.15 | -5.10 | Buy | Sell |
Themis Medicare Ltd. | B | 153.85 | 146.05 | -5.07 | Buy | Sell |
Cargotrans Maritime | M | 71.95 | 68.30 | -5.07 | Buy | Sell |
RR Financial Consult | X | 14.02 | 13.31 | -5.06 | Buy | Sell |
Samhi Hotels | A | 148.20 | 140.70 | -5.06 | Buy | Sell |
Tiger Logistics (Ind | X | 50.03 | 47.50 | -5.06 | Buy | Sell |
Kay Power And Paper | X | 22.19 | 21.07 | -5.05 | Buy | Sell |
Vivanta Industries | X | 2.58 | 2.45 | -5.04 | Buy | Sell |
Rudra Global Infra P | X | 28.94 | 27.48 | -5.04 | Buy | Sell |
DiGiSPICE Technologi | B | 18.34 | 17.42 | -5.02 | Buy | Sell |
Restile Ceramics | X | 5.59 | 5.31 | -5.01 | Buy | Sell |
Hamps Bio | MT | 45.00 | 42.75 | -5.00 | Buy | Sell |
Thomas Scott (India) | T | 339.25 | 322.30 | -5.00 | Buy | Sell |
Emergent Industrial | XT | 358.35 | 340.45 | -5.00 | Buy | Sell |
Infomedia Press | B | 6.20 | 5.89 | -5.00 | Buy | Sell |
Mahalaxmi Fabric Mil | T | 29.00 | 27.55 | -5.00 | Buy | Sell |
Shantai Industries | X | 70.63 | 67.10 | -5.00 | Buy | Sell |
Yashraj Containeurs | XT | 8.00 | 7.60 | -5.00 | Buy | Sell |
Manbro Industries | X | 773.65 | 735.00 | -5.00 | Buy | Sell |
MPIL Corporation | X | 712.50 | 676.90 | -5.00 | Buy | Sell |
Constronics Infra | X | 74.00 | 70.30 | -5.00 | Buy | Sell |
Super Bakers (India) | X | 30.80 | 29.26 | -5.00 | Buy | Sell |
Indo US Bio-Tech | T | 155.00 | 147.25 | -5.00 | Buy | Sell |
Skyline Ventures | X | 30.00 | 28.50 | -5.00 | Buy | Sell |
Delta Manufacturing | T | 59.02 | 56.07 | -5.00 | Buy | Sell |
Gourmet Gateway Ind | X | 12.60 | 11.97 | -5.00 | Buy | Sell |
GlobalSpace Techno | XT | 18.00 | 17.10 | -5.00 | Buy | Sell |
Suraj Products Ltd. | Z | 437.00 | 415.15 | -5.00 | Buy | Sell |
Kkalpana Plastick | XT | 20.00 | 19.00 | -5.00 | Buy | Sell |
Triliance Polymers | XT | 73.00 | 69.35 | -5.00 | Buy | Sell |
IMEC Services | XT | 61.61 | 58.53 | -5.00 | Buy | Sell |
Shaily Engineering P | B | 1,918.15 | 1,822.25 | -5.00 | Buy | Sell |
Laffans Petro. | X | 34.00 | 32.30 | -5.00 | Buy | Sell |
Padmanabh Alloys | XT | 19.00 | 18.05 | -5.00 | Buy | Sell |
Simbhaoli Sugars | T | 13.00 | 12.35 | -5.00 | Buy | Sell |
Ashish Polyplast | X | 40.61 | 38.58 | -5.00 | Buy | Sell |
Colinz Laborator | X | 76.25 | 72.44 | -5.00 | Buy | Sell |
Vamshi Rubber Li | X | 41.20 | 39.14 | -5.00 | Buy | Sell |
Vantage Knowledge | XT | 22.00 | 20.90 | -5.00 | Buy | Sell |
PNGS Gargi Fashion | M | 974.15 | 925.45 | -5.00 | Buy | Sell |
Cella Space Ltd. | Z | 10.00 | 9.50 | -5.00 | Buy | Sell |
Shraddha Prime Proj | X | 153.15 | 145.50 | -5.00 | Buy | Sell |
Eyantra Ventures | XT | 1,199.85 | 1,139.90 | -5.00 | Buy | Sell |
Polymac Thermoformer | M | 12.00 | 11.40 | -5.00 | Buy | Sell |
Muller&Phipps Lt | X | 338.20 | 321.30 | -5.00 | Buy | Sell |
Cranex Ltd | X | 95.59 | 90.82 | -4.99 | Buy | Sell |
Spright Agro | T | 4.21 | 4.00 | -4.99 | Buy | Sell |
Margo Finance | XT | 88.54 | 84.12 | -4.99 | Buy | Sell |
Rose Merc. Ltd. | XT | 45.07 | 42.82 | -4.99 | Buy | Sell |
Purple Finance | X | 40.71 | 38.68 | -4.99 | Buy | Sell |
Shyam Century Ferro | T | 7.21 | 6.85 | -4.99 | Buy | Sell |
Eurotex Inds. | B | 13.22 | 12.56 | -4.99 | Buy | Sell |
Mafia Trends | MT | 14.62 | 13.89 | -4.99 | Buy | Sell |
Command Polymers | MT | 39.71 | 37.73 | -4.99 | Buy | Sell |
Sugal & Damani Share | X | 51.95 | 49.36 | -4.99 | Buy | Sell |
Ashtasidhhi Industri | X | 16.63 | 15.80 | -4.99 | Buy | Sell |
HB Stockholding | B | 76.13 | 72.33 | -4.99 | Buy | Sell |
Gowra Leasing & | XT | 69.10 | 65.65 | -4.99 | Buy | Sell |
Prospect Commodities | MT | 75.90 | 72.11 | -4.99 | Buy | Sell |
Kisaan Parivar Ind | XT | 36.84 | 35.00 | -4.99 | Buy | Sell |
Palred Technologies | T | 43.50 | 41.33 | -4.99 | Buy | Sell |
Resourceful Automobi | MT | 51.50 | 48.93 | -4.99 | Buy | Sell |
Fruition Venture Ltd | X | 44.48 | 42.26 | -4.99 | Buy | Sell |
Mudunuru L | X | 7.21 | 6.85 | -4.99 | Buy | Sell |
JJ Finance Corporat | X | 40.72 | 38.69 | -4.99 | Buy | Sell |
Martin Burn Ltd. | X | 69.27 | 65.81 | -4.99 | Buy | Sell |
Tulsyan NEC Ltd. | X | 43.85 | 41.66 | -4.99 | Buy | Sell |
Boston Bio Systems L | XT | 17.04 | 16.19 | -4.99 | Buy | Sell |
Octaware Technologie | MT | 23.25 | 22.09 | -4.99 | Buy | Sell |
Aspira Pathlab & Dia | XT | 89.71 | 85.23 | -4.99 | Buy | Sell |
Genomic Valley Biote | XT | 61.67 | 58.59 | -4.99 | Buy | Sell |
Yarn Syndicate | X | 26.03 | 24.73 | -4.99 | Buy | Sell |
Jet Solar | MT | 21.66 | 20.58 | -4.99 | Buy | Sell |
Amit Internation | Z | 3.61 | 3.43 | -4.99 | Buy | Sell |
Cosmo Ferrites | X | 239.60 | 227.65 | -4.99 | Buy | Sell |
East Buildtech | XT | 143.15 | 136.00 | -4.99 | Buy | Sell |
Heads UP Ventures | T | 10.82 | 10.28 | -4.99 | Buy | Sell |
Comrade Appliances L | M | 92.15 | 87.55 | -4.99 | Buy | Sell |
Cambridge Technology | T | 36.05 | 34.25 | -4.99 | Buy | Sell |
Krebs Biochemicals & | B | 70.29 | 66.79 | -4.98 | Buy | Sell |
Trans India House Im | XT | 13.25 | 12.59 | -4.98 | Buy | Sell |
Vivaa Tradecom | MT | 46.79 | 44.46 | -4.98 | Buy | Sell |
LS Industries Ltd. | B | 41.16 | 39.11 | -4.98 | Buy | Sell |
Inland Printers | XT | 51.56 | 48.99 | -4.98 | Buy | Sell |
Jindal Leasefin | X | 42.97 | 40.83 | -4.98 | Buy | Sell |
Jhandewalas Foods | M | 48.38 | 45.97 | -4.98 | Buy | Sell |
3P Land Holdings | B | 38.57 | 36.65 | -4.98 | Buy | Sell |
Pioneer Emb. | B | 38.52 | 36.60 | -4.98 | Buy | Sell |
Gensol Engineering | T | 193.90 | 184.25 | -4.98 | Buy | Sell |
Sudal Industries | X | 39.12 | 37.17 | -4.98 | Buy | Sell |
Sam Industries L | XT | 59.59 | 56.62 | -4.98 | Buy | Sell |
Containe Technologie | M | 60.39 | 57.38 | -4.98 | Buy | Sell |
Subex Ltd. | A | 12.84 | 12.20 | -4.98 | Buy | Sell |
Pankaj Polymers | X | 16.45 | 15.63 | -4.98 | Buy | Sell |
Encode Packaging Ind | X | 14.26 | 13.55 | -4.98 | Buy | Sell |
SKP Securities | XT | 116.35 | 110.55 | -4.98 | Buy | Sell |
Viji Finance | B | 2.21 | 2.10 | -4.98 | Buy | Sell |
Ind. Inv Trust | B | 229.90 | 218.45 | -4.98 | Buy | Sell |
Jigar Cables | MT | 61.25 | 58.20 | -4.98 | Buy | Sell |
OK Play India Ltd. | X | 12.26 | 11.65 | -4.98 | Buy | Sell |
Omega Inter.Tech | XT | 177.65 | 168.80 | -4.98 | Buy | Sell |
Rajdarshan Indus | B | 50.79 | 48.26 | -4.98 | Buy | Sell |
Clinitech Laboratory | MT | 42.35 | 40.24 | -4.98 | Buy | Sell |
Integrated Hitec | X | 6.62 | 6.29 | -4.98 | Buy | Sell |
K&R Rail Engineering | XT | 167.75 | 159.40 | -4.98 | Buy | Sell |
Rap Media | X | 30.35 | 28.84 | -4.98 | Buy | Sell |
Shree Marutinandan | MT | 79.40 | 75.45 | -4.97 | Buy | Sell |
Storage Technologies | MT | 82.34 | 78.25 | -4.97 | Buy | Sell |
Globale Tessile | T | 18.10 | 17.20 | -4.97 | Buy | Sell |
Libord Finance Ltd. | X | 14.89 | 14.15 | -4.97 | Buy | Sell |
AGS Transact Tech | T | 8.86 | 8.42 | -4.97 | Buy | Sell |
Danube Industries L | X | 3.22 | 3.06 | -4.97 | Buy | Sell |
Quantum Digital Vis. | X | 28.98 | 27.54 | -4.97 | Buy | Sell |
Thakral Services (In | XT | 31.38 | 29.82 | -4.97 | Buy | Sell |
Hybrid Financial Ser | B | 11.86 | 11.27 | -4.97 | Buy | Sell |
Mirc Electronics | T | 11.68 | 11.10 | -4.97 | Buy | Sell |
Swasth Foodtech Indi | MT | 33.97 | 32.28 | -4.97 | Buy | Sell |
PVV Infra | X | 4.43 | 4.21 | -4.97 | Buy | Sell |
Odyssey Corporation | XT | 17.69 | 16.81 | -4.97 | Buy | Sell |
Panyam Cement | X | 126.75 | 120.45 | -4.97 | Buy | Sell |
Shukra Jewellery | P | 14.50 | 13.78 | -4.97 | Buy | Sell |
BCC Fuba India | XT | 101.60 | 96.55 | -4.97 | Buy | Sell |
Colorchips New Media | XT | 23.95 | 22.76 | -4.97 | Buy | Sell |
Delphi World Money | T | 113.65 | 108.00 | -4.97 | Buy | Sell |
Super Iron Foundry | MT | 79.50 | 75.55 | -4.97 | Buy | Sell |
Explicit Finance | XT | 8.25 | 7.84 | -4.97 | Buy | Sell |
Shah Foods Ltd. | X | 123.70 | 117.55 | -4.97 | Buy | Sell |
Gokul Refoils & Solv | B | 45.24 | 42.99 | -4.97 | Buy | Sell |
Vintron Informat | X | 20.55 | 19.53 | -4.96 | Buy | Sell |
Samsrita Labs | X | 14.73 | 14.00 | -4.96 | Buy | Sell |
Mish Designs | MT | 70.50 | 67.00 | -4.96 | Buy | Sell |
Compuage Infocom Ltd | Z | 1.41 | 1.34 | -4.96 | Buy | Sell |
A F Enterprises | X | 7.05 | 6.70 | -4.96 | Buy | Sell |
ICDS Ltd. | B | 45.16 | 42.92 | -4.96 | Buy | Sell |
CMX Holdings | XT | 14.92 | 14.18 | -4.96 | Buy | Sell |
Neelkanth L | X | 33.50 | 31.84 | -4.96 | Buy | Sell |
Ahasolar Technologie | MT | 94.85 | 90.15 | -4.96 | Buy | Sell |
Vallabh Steel Lt | X | 6.45 | 6.13 | -4.96 | Buy | Sell |
Shekhawati Industrie | T | 22.97 | 21.83 | -4.96 | Buy | Sell |
Jayatma Industries | X | 15.12 | 14.37 | -4.96 | Buy | Sell |
Creative Eye | B | 6.06 | 5.76 | -4.95 | Buy | Sell |
PDP Shipping & Proje | MT | 75.80 | 72.05 | -4.95 | Buy | Sell |
WinPro Industries | Z | 3.03 | 2.88 | -4.95 | Buy | Sell |
Arrowhead Seperation | M | 74.70 | 71.00 | -4.95 | Buy | Sell |
TruCap Finance | T | 7.47 | 7.10 | -4.95 | Buy | Sell |
Signpost India | B | 245.40 | 233.25 | -4.95 | Buy | Sell |
Decillion Finance | XT | 44.40 | 42.20 | -4.95 | Buy | Sell |
Omnipotent Industrie | M | 7.47 | 7.10 | -4.95 | Buy | Sell |
Prashant India L | XT | 12.92 | 12.28 | -4.95 | Buy | Sell |
Landmark Property De | B | 7.69 | 7.31 | -4.94 | Buy | Sell |
Shree Precoated Stee | X | 14.16 | 13.46 | -4.94 | Buy | Sell |
Aananda Lakshmi Spin | X | 16.18 | 15.38 | -4.94 | Buy | Sell |
Innovatus Entertain | M | 12.55 | 11.93 | -4.94 | Buy | Sell |
Sabrimala Industries | XT | 10.32 | 9.81 | -4.94 | Buy | Sell |
Future Market Net | T | 15.99 | 15.20 | -4.94 | Buy | Sell |
Hathway Bhawani Cabl | X | 16.39 | 15.58 | -4.94 | Buy | Sell |
Inflame Appliances | MT | 179.65 | 170.80 | -4.93 | Buy | Sell |
Vinayak Polycon Int. | X | 27.39 | 26.04 | -4.93 | Buy | Sell |
Last Mile Enterprise | B | 23.35 | 22.20 | -4.93 | Buy | Sell |
First Fintec | X | 8.12 | 7.72 | -4.93 | Buy | Sell |
Radhagobind Commerci | Z | 2.23 | 2.12 | -4.93 | Buy | Sell |
Nam Securities | X | 97.30 | 92.50 | -4.93 | Buy | Sell |
Trescon L | X | 10.95 | 10.41 | -4.93 | Buy | Sell |
Take Solutions Ltd. | Z | 7.10 | 6.75 | -4.93 | Buy | Sell |
Simplex Realty | X | 228.25 | 217.00 | -4.93 | Buy | Sell |
Sparc Electrex | X | 8.73 | 8.30 | -4.93 | Buy | Sell |
Omkar Speciality Che | Z | 5.88 | 5.59 | -4.93 | Buy | Sell |
Retro Green Revoluti | X | 6.09 | 5.79 | -4.93 | Buy | Sell |
Universal Office Aut | X | 4.88 | 4.64 | -4.92 | Buy | Sell |
Ramchandra Leasing | X | 3.86 | 3.67 | -4.92 | Buy | Sell |
DSJ Keep Learning | B | 2.85 | 2.71 | -4.91 | Buy | Sell |
Mena Mani Industries | XT | 6.92 | 6.58 | -4.91 | Buy | Sell |
Aveer Foods | X | 749.70 | 713.00 | -4.90 | Buy | Sell |
Hexa Tradex Ltd. | B | 193.85 | 184.35 | -4.90 | Buy | Sell |
Integra Switchgr | X | 150.00 | 142.65 | -4.90 | Buy | Sell |
Phoenix Intl. | X | 38.96 | 37.05 | -4.90 | Buy | Sell |
Medico Intercontinen | X | 37.64 | 35.80 | -4.89 | Buy | Sell |
Jauss Polymers L | X | 6.95 | 6.61 | -4.89 | Buy | Sell |
CLIO Infotech | X | 4.70 | 4.47 | -4.89 | Buy | Sell |
PC Jeweller L | B | 13.73 | 13.06 | -4.88 | Buy | Sell |
Restaurant Brands | A | 63.55 | 60.45 | -4.88 | Buy | Sell |
TPL Plastech Ltd. | B | 78.32 | 74.50 | -4.88 | Buy | Sell |
Neelkanth Rock-Miner | Z | 12.30 | 11.70 | -4.88 | Buy | Sell |
Real Touch Finance | Z | 39.37 | 37.45 | -4.88 | Buy | Sell |
Madhucon Project | B | 6.16 | 5.86 | -4.87 | Buy | Sell |
ISF Ltd. | XT | 1.65 | 1.57 | -4.85 | Buy | Sell |
Spectra Industri | Z | 4.12 | 3.92 | -4.85 | Buy | Sell |
Roopa Industries | X | 53.78 | 51.17 | -4.85 | Buy | Sell |
Money Masters Leasin | T | 2.06 | 1.96 | -4.85 | Buy | Sell |
Vakrangee | A | 9.90 | 9.42 | -4.85 | Buy | Sell |
SMS Lifesciences Ind | B | 1,135.30 | 1,080.40 | -4.84 | Buy | Sell |
Rajesh Exports L | A | 195.20 | 185.75 | -4.84 | Buy | Sell |
Khemani Distributors | MT | 144.00 | 137.05 | -4.83 | Buy | Sell |
Classic Leasing | X | 33.00 | 31.41 | -4.82 | Buy | Sell |
Eraaya Lifespaces | T | 59.90 | 57.01 | -4.82 | Buy | Sell |
Zee Learn Ltd. | B | 5.81 | 5.53 | -4.82 | Buy | Sell |
Sanghvi Brands | M | 10.82 | 10.30 | -4.81 | Buy | Sell |
RTCL Ltd. | X | 18.50 | 17.61 | -4.81 | Buy | Sell |
Advait Energy Trans | B | 1,129.95 | 1,075.55 | -4.81 | Buy | Sell |
Davin Sons Retail | MT | 20.43 | 19.45 | -4.80 | Buy | Sell |
BAG Films & Media | B | 5.62 | 5.35 | -4.80 | Buy | Sell |
Senthil Infotek | XT | 12.50 | 11.90 | -4.80 | Buy | Sell |
Kesar India | M | 630.40 | 600.15 | -4.80 | Buy | Sell |
GTN Textiles | X | 8.55 | 8.14 | -4.80 | Buy | Sell |
JaiprakashAssociates | T | 3.34 | 3.18 | -4.79 | Buy | Sell |
GB Logistics Commerc | MT | 35.92 | 34.20 | -4.79 | Buy | Sell |
Ganon Products | X | 6.69 | 6.37 | -4.78 | Buy | Sell |
Savani Financial | X | 14.85 | 14.14 | -4.78 | Buy | Sell |
Guj. Toolroom Lt | XT | 1.47 | 1.40 | -4.76 | Buy | Sell |
Polo Queen Industria | B | 57.80 | 55.05 | -4.76 | Buy | Sell |
Chrome Silicon | X | 46.20 | 44.00 | -4.76 | Buy | Sell |
Cerebra Integrat | Z | 4.20 | 4.00 | -4.76 | Buy | Sell |
Kridhan Infra | B | 3.37 | 3.21 | -4.75 | Buy | Sell |
Oriental Carbon | B | 164.55 | 156.75 | -4.74 | Buy | Sell |
Kaya L | B | 245.20 | 233.60 | -4.73 | Buy | Sell |
United Cotfab | M | 28.55 | 27.20 | -4.73 | Buy | Sell |
Lotus Chocolate | T | 1,043.35 | 994.10 | -4.72 | Buy | Sell |
Arigato Universe | XT | 60.35 | 57.50 | -4.72 | Buy | Sell |
VMS Industries Ltd. | X | 25.67 | 24.46 | -4.71 | Buy | Sell |
Remedium Lifecare | XT | 1.91 | 1.82 | -4.71 | Buy | Sell |
Neogen Chemicals | B | 1,618.60 | 1,542.35 | -4.71 | Buy | Sell |
Advance Metering Tec | X | 25.05 | 23.87 | -4.71 | Buy | Sell |
Kronox Lab Sciences | B | 152.15 | 145.00 | -4.70 | Buy | Sell |
Techknowgreen Soluti | M | 132.20 | 126.00 | -4.69 | Buy | Sell |
Haryana Leather | X | 68.70 | 65.48 | -4.69 | Buy | Sell |
