| Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change |
|---|---|---|---|---|
| Nutraplus Produc | B | 9.33 | 7.24 | -22.40 |
| Interface Financ | B | 0.44 | 0.37 | -15.91 |
| Lahoti Overseas | S | 5.75 | 5.00 | -13.04 |
| Bafna Spinning M | B | 1.48 | 1.31 | -11.49 |
| Fenoplast LImite | S | 35.95 | 31.85 | -11.40 |
| Brijlaxmi Leasin | S | 0.44 | 0.39 | -11.36 |
| Gokak Textiles Ltd. | B | 41.20 | 36.70 | -10.92 |
| Danlaw Techno. | S | 10.50 | 9.46 | -9.90 |
| Madhya Desh Pape | B | 7.50 | 6.76 | -9.87 |
| Wearology | B | 53.00 | 48.00 | -9.43 |
| CFL Capital Fin Ser. | B | 3.98 | 3.61 | -9.30 |
| Guj. Automo Gear | B | 247.90 | 225.00 | -9.24 |
| Kaiser Press Ltd | T | 8.88 | 8.06 | -9.23 |
| Nimbus Foods Industr | B | 3.69 | 3.35 | -9.21 |
| Alumeco India Extrus | S | 12.60 | 11.46 | -9.05 |
| R T Exports Ltd. | S | 32.80 | 29.90 | -8.84 |
| Rock Hard Petro | B | 5.05 | 4.61 | -8.71 |
| Foods & Inns | B | 255.00 | 233.00 | -8.63 |
| Arman Financial Serv | B | 7.34 | 6.71 | -8.58 |
| Maharaja Shree U | S | 140.15 | 128.25 | -8.49 |
| Lee Nee Software | B | 1.70 | 1.56 | -8.24 |
| Tatia Global Venntur | T | 72.00 | 66.10 | -8.19 |
| Hittco Tools Ltd. | B | 7.07 | 6.51 | -7.92 |
| Rasoi Ltd. | T | 306.85 | 282.90 | -7.81 |
| Shivalik Bimetal | B | 22.06 | 20.36 | -7.71 |
| Hisar Metal Indu | S | 32.50 | 30.00 | -7.69 |
| Khaitan Chemical | B | 33.70 | 31.15 | -7.57 |
| Bell Ceramics | B | 10.35 | 9.57 | -7.54 |
| Maral Overseas | B | 18.46 | 17.07 | -7.53 |
| Zenith Health Ca | B | 0.80 | 0.74 | -7.50 |
| Inani Marbles & | B | 70.00 | 65.00 | -7.14 |
| K G Denim Ltd. | B | 11.53 | 10.71 | -7.11 |
| Pacific Cotspin | B | 2.27 | 2.11 | -7.05 |
| LGB Forge Ltd. | B | 2.63 | 2.45 | -6.84 |
| Sterling Internation | S | 107.75 | 100.75 | -6.50 |
| Ushdev Internati | B | 168.00 | 157.10 | -6.49 |
| Rathi Graphic Te | B | 9.63 | 9.01 | -6.44 |
| Saamya Biotech (Indi | B | 6.70 | 6.27 | -6.42 |
| Galada Power & T | B | 6.55 | 6.13 | -6.41 |
| Aimco Pesticides | B | 5.99 | 5.61 | -6.34 |
| Rasi Electrodes | B | 19.75 | 18.50 | -6.33 |
| Advik Laboratori | B | 3.84 | 3.60 | -6.25 |
| Pudumjee Pulp | B | 17.65 | 16.55 | -6.23 |
| R R Financial Consul | B | 57.95 | 54.35 | -6.21 |
| Steelco Gujarat | B | 7.75 | 7.28 | -6.06 |
| Super Tannery | B | 6.28 | 5.90 | -6.05 |
| G S Auto Interna | B | 28.70 | 27.00 | -5.92 |
| Fiberweb (India) | B | 6.90 | 6.50 | -5.80 |
| NRC Limited | B | 8.81 | 8.30 | -5.79 |
| Agro Dutch Industrie | B | 13.32 | 12.55 | -5.78 |
| VTM Ltd. | B | 61.85 | 58.30 | -5.74 |
| Sarup Tanneries | S | 32.50 | 30.65 | -5.69 |
| Jagsons Airlines | B | 9.14 | 8.62 | -5.69 |
| Computer Point | B | 5.10 | 4.81 | -5.69 |
| Faze Three Ltd. | S | 9.82 | 9.27 | -5.60 |
| IST Ltd. | B | 111.45 | 105.25 | -5.56 |
| Symphony Comfort | B | 114.50 | 108.15 | -5.55 |
| Ashima Ltd. | B | 4.88 | 4.61 | -5.53 |
| Kaleidoscope Films L | B | 2.76 | 2.61 | -5.43 |
| Shree Bhawani Pa | B | 6.50 | 6.15 | -5.38 |
| Galaxy Entertainment | S | 25.15 | 23.80 | -5.37 |
| Parle Software Ltd. | B | 62.60 | 59.30 | -5.27 |
| Proto Developers & T | B | 1.35 | 1.28 | -5.19 |
| VXL Instrument | S | 24.25 | 23.00 | -5.15 |
| Hitech Plast | S | 77.00 | 73.05 | -5.13 |
| Delta Magnets Ltd. | B | 13.89 | 13.19 | -5.04 |
| Sri Lakshmi Sara | S | 11.81 | 11.22 | -5.00 |
| Duke Offshore Lt | T | 28.05 | 26.65 | -4.99 |
| Ras Resorts | B | 25.05 | 23.80 | -4.99 |
| Kadamb Construct | B | 40.10 | 38.10 | -4.99 |
| Rich Capital And | B | 153.60 | 145.95 | -4.98 |
| Velan Hotels Lim | T | 34.54 | 32.82 | -4.98 |
| Seshachal Technologi | T | 15.87 | 15.08 | -4.98 |
| Simplex Projects | T | 223.70 | 212.55 | -4.98 |
| Agarwal Industrial C | B | 203.00 | 192.90 | -4.98 |
| Vivid Global Industr | B | 15.28 | 14.52 | -4.97 |
| Kaira Can Co. | B | 181.10 | 172.10 | -4.97 |
| Lotus Chocolate | T | 44.35 | 42.15 | -4.96 |
| Vipul Dye-Chem L | B | 13.50 | 12.83 | -4.96 |
| Channel Guide India | B | 104.75 | 99.55 | -4.96 |
| Seax Global Ventures | T | 69.65 | 66.20 | -4.95 |
| Milton Plastics | B | 8.50 | 8.08 | -4.94 |
| Incon Engineers | T | 5.68 | 5.40 | -4.93 |
| Panchmahal Steel | B | 72.00 | 68.45 | -4.93 |
| Spice Mobiles Ltd. | S | 27.40 | 26.05 | -4.93 |
| Shree Hari Chem. | B | 27.98 | 26.60 | -4.93 |
| Crazy Infotech Ltd. | B | 2.44 | 2.32 | -4.92 |
| Bombay Talkies Ltd. | T | 6.31 | 6.00 | -4.91 |
| Venus Ventures Ltd. | B | 16.30 | 15.50 | -4.91 |
| Linkson Internationa | T | 62.10 | 59.05 | -4.91 |
| Sark Systems | B | 10.00 | 9.51 | -4.90 |
| Amines & Plast. | B | 39.90 | 37.95 | -4.89 |
| Sita Enterprises | B | 8.46 | 8.05 | -4.85 |
| Indo Asian Fusegear | B | 48.50 | 46.15 | -4.85 |
| Nihar Info Global Lt | B | 3.10 | 2.95 | -4.84 |
| Adarsh Plant Pro | B | 15.54 | 14.79 | -4.83 |
| Mini Diamonds | T | 4.76 | 4.53 | -4.83 |
| Modipon | B | 18.65 | 17.75 | -4.83 |
| Artillegence Bio-Inn | B | 2.90 | 2.76 | -4.83 |
| Netvista Infor. | B | 1.66 | 1.58 | -4.82 |
| TCM Ltd. | T | 34.30 | 32.65 | -4.81 |
| Shreyans Inds. | S | 26.00 | 24.75 | -4.81 |
| Mukunda Indl.Finance | B | 3.54 | 3.37 | -4.80 |
| Arcee Industries | B | 5.00 | 4.76 | -4.80 |
| Bharat Immunolog | TS | 20.85 | 19.85 | -4.80 |
| Eastern Treads L | T | 17.80 | 16.95 | -4.78 |
| Pasari Spinning | B | 4.18 | 3.98 | -4.78 |
| Millennium Cyber | B | 4.60 | 4.38 | -4.78 |
| KMF Builders & D | T | 7.96 | 7.58 | -4.77 |
| Precision Containeur | B | 2.73 | 2.60 | -4.76 |
| Kanika Infrastructur | B | 0.63 | 0.60 | -4.76 |
| Shervani Ind.Syn | B | 23.10 | 22.00 | -4.76 |
| Shree Vaani Sug. | B | 3.16 | 3.01 | -4.75 |
| Natura Hue Chem | T | 38.95 | 37.10 | -4.75 |
| Mirc Electronics | B | 19.00 | 18.10 | -4.74 |
| Bisleri Gujarat | B | 1.69 | 1.61 | -4.73 |
| Chitradurga Spin | B | 2.96 | 2.82 | -4.73 |
| Southern Ispat & Ene | S | 28.55 | 27.20 | -4.73 |
| Promact Plastics | B | 2.96 | 2.82 | -4.73 |
| Shri Krishna Devcon | B | 15.90 | 15.15 | -4.72 |
| BPL Ltd. | B | 41.30 | 39.35 | -4.72 |
| Winsome Brewerie | B | 7.00 | 6.67 | -4.71 |
| DCM Financial | T | 4.90 | 4.67 | -4.69 |
| Yogi Infra Projects | B | 5.77 | 5.50 | -4.68 |
| Force Motors | S | 341.90 | 325.90 | -4.68 |
| Siddhartha Tubes | T | 7.50 | 7.15 | -4.67 |
| Karur KCP Packkaging | B | 35.65 | 34.00 | -4.63 |
| Somany Ceramics Ltd. | B | 114.00 | 108.75 | -4.61 |
| M K Exim (India) L | S | 13.10 | 12.50 | -4.58 |
| Sriven Multi-Tech Lt | Z | 1.53 | 1.46 | -4.58 |
| Quantum Digital Vis. | B | 13.78 | 13.15 | -4.57 |
| Kailash Ficom Li | B | 41.60 | 39.70 | -4.57 |
| Saarc Net Ltd. | B | 2.19 | 2.09 | -4.57 |
| Balrampur Chini | A | 134.05 | 127.95 | -4.55 |
| ACI Infocom Ltd. | B | 5.30 | 5.06 | -4.53 |
| National Plastic | B | 15.93 | 15.21 | -4.52 |
| Frontier Informa | B | 1.55 | 1.48 | -4.52 |
| Tirupati Starch | T | 9.95 | 9.50 | -4.52 |
| RFL International L | B | 1.33 | 1.27 | -4.51 |
| Allied Computers Int | B | 0.45 | 0.43 | -4.44 |
| Hindustan Bio Scienc | B | 3.15 | 3.01 | -4.44 |
| Ceenik Exports ( | B | 9.00 | 8.60 | -4.44 |
| Kirti Finvest Lt | B | 0.45 | 0.43 | -4.44 |
| Coral India Fina | B | 21.45 | 20.50 | -4.43 |
| Frontline Corporatio | B | 15.80 | 15.10 | -4.43 |
| Lippi Systems Li | S | 8.37 | 8.00 | -4.42 |
| Yash Man.&Satlt. | B | 7.48 | 7.15 | -4.41 |
| Empire Inds. | B | 342.00 | 327.00 | -4.39 |
| Dujodwala Produc | T | 19.35 | 18.50 | -4.39 |
| Relaxo Footwears | S | 211.35 | 202.15 | -4.35 |
| Blue Chip India | B | 1.15 | 1.10 | -4.35 |
| Smruthi Organics | S | 64.90 | 62.10 | -4.31 |
| Saboo Sodium Ch | B | 10.46 | 10.01 | -4.30 |
| Indian Toners | S | 31.40 | 30.05 | -4.30 |
| Vyapar Industries | B | 57.05 | 54.60 | -4.29 |
| Batliboi Ltd. | S | 24.55 | 23.50 | -4.28 |
| Acknit Industries Lt | B | 30.45 | 29.15 | -4.27 |
| Omkar Overseas L | B | 48.25 | 46.20 | -4.25 |
| Birla Leasing & Infr | T | 4.00 | 3.83 | -4.25 |
| TeleCanor Global Ltd | B | 25.05 | 24.00 | -4.19 |
| Hind Industries | S | 16.75 | 16.05 | -4.18 |
| Envair Electrodyne | S | 13.20 | 12.65 | -4.17 |
| Vishnu Chemicals | B | 42.00 | 40.25 | -4.17 |
| Continental Cont | B | 2.90 | 2.78 | -4.14 |
| Sabero Organics | B | 60.80 | 58.30 | -4.11 |
| Kanani Industries Lt | B | 243.00 | 233.05 | -4.09 |
| Intellvisions So | S | 23.20 | 22.25 | -4.09 |
| Triveni Glass L. | S | 7.42 | 7.12 | -4.04 |
| Shalimar Paints | S | 246.00 | 236.10 | -4.02 |
| Advani Hotels | B | 52.35 | 50.25 | -4.01 |
| Odyssey Technolo | S | 11.98 | 11.50 | -4.01 |
| BLS Infotech | B | 0.50 | 0.48 | -4.00 |
| Griffin Chemical | B | 15.10 | 14.50 | -3.97 |
| Precision Pipes & Pr | B | 66.00 | 63.40 | -3.94 |
| Supreme Holdings | B | 17.80 | 17.10 | -3.93 |
| Sat Industries Ltd. | S | 33.25 | 31.95 | -3.91 |
| Motor & General | B | 42.20 | 40.55 | -3.91 |
| Vertex Spinning | B | 3.61 | 3.47 | -3.88 |
| Hasti Finance Li | B | 22.40 | 21.55 | -3.79 |
| PVP Ventures Ltd. | B | 33.05 | 31.80 | -3.78 |
| Hinafil India Lt | B | 0.53 | 0.51 | -3.77 |
| Photoquip (India | B | 27.00 | 26.00 | -3.70 |
| Schablona India | B | 17.60 | 16.95 | -3.69 |
| Richa Industries Ltd | T | 146.50 | 141.10 | -3.69 |
| Yashraj Containeurs | B | 23.25 | 22.40 | -3.66 |
| Star Paper Mills | B | 28.80 | 27.75 | -3.65 |
| Ind. Inv Trust | S | 48.00 | 46.25 | -3.65 |
| Sri Rama. Mills (Coi | S | 17.85 | 17.20 | -3.64 |
| Platinum Corporation | B | 0.55 | 0.53 | -3.64 |
| Dharamsi Morar. | B | 8.36 | 8.06 | -3.59 |
| Brand Realty Service | T | 15.50 | 14.95 | -3.55 |
| Western India Sh | B | 9.64 | 9.30 | -3.53 |
| Great Eastern | A | 289.15 | 279.00 | -3.51 |
| Bhuwalka Steel | S | 57.00 | 55.00 | -3.51 |
| Chembond Chemica | S | 171.00 | 165.00 | -3.51 |
| Ken Financial Se | B | 28.60 | 27.60 | -3.50 |
| SPL Industries L | B | 10.68 | 10.31 | -3.46 |
| Vantage Corp.Ser | B | 12.94 | 12.50 | -3.40 |
| Pearl Polymers | B | 10.36 | 10.01 | -3.38 |
| Eurotex Inds. | B | 25.35 | 24.50 | -3.35 |
| Ras Propack Lami | B | 1.51 | 1.46 | -3.31 |
| Filatex Fashions | B | 16.65 | 16.10 | -3.30 |
| Freshtrop Fruits | B | 38.25 | 37.00 | -3.27 |
| Dhampur Sugar | B | 139.25 | 134.70 | -3.27 |
| Maha. Polybutene | T | 229.00 | 221.55 | -3.25 |
| Hind. Flurocarbo | T | 17.00 | 16.45 | -3.24 |
| SVC Superchem Li | B | 1.24 | 1.20 | -3.23 |
| Niraj Cement Structu | B | 54.40 | 52.65 | -3.22 |
| Parsoli Corporation | B | 28.00 | 27.10 | -3.21 |
| Suave Hotels Ltd. | B | 43.90 | 42.50 | -3.19 |
| Borax Morarji | B | 70.85 | 68.60 | -3.18 |
| Sakthi Sugars | B | 96.15 | 93.10 | -3.17 |
| Ritesh Properties & | B | 19.00 | 18.40 | -3.16 |
| Moldtek Plastics Ltd | B | 31.85 | 30.85 | -3.14 |
| Renaissance Jeweller | B | 54.45 | 52.75 | -3.12 |
| Avanti Feeds Lim | S | 20.95 | 20.30 | -3.10 |
| Peacock Inds. | B | 2.58 | 2.50 | -3.10 |
| Guj. Hotels Ltd. | S | 56.75 | 55.00 | -3.08 |
| Fairfield Atlas | B | 32.50 | 31.50 | -3.08 |
| TCI Finance | B | 17.95 | 17.40 | -3.06 |
| Aeonian Investme | B | 165.10 | 160.05 | -3.06 |
| India Nippon Ele | B | 195.00 | 189.05 | -3.05 |
| Supreme Tex Mart L | B | 8.25 | 8.00 | -3.03 |
| PBM Polytex | S | 16.50 | 16.00 | -3.03 |
| Kavveri Telecom Prod | S | 74.45 | 72.20 | -3.02 |
| Jindal Drilling | B | 576.35 | 559.00 | -3.01 |
| Vijay Textiles L | B | 3.70 | 3.59 | -2.97 |
| Jaybharat Textiles A | B | 404.00 | 392.00 | -2.97 |
| Visa Steel | B | 38.85 | 37.70 | -2.96 |
| Aditya Ispat | B | 8.51 | 8.26 | -2.94 |
| Coral Labs. | B | 62.85 | 61.00 | -2.94 |
| Elgi Rubber Company | B | 8.90 | 8.64 | -2.92 |
| Kalpena Industries L | S | 133.90 | 130.00 | -2.91 |
| Axon Infotech Ltd. | B | 13.54 | 13.15 | -2.88 |
| AK Capital Services | B | 277.95 | 270.00 | -2.86 |
| R S Software (India) | B | 47.55 | 46.20 | -2.84 |
| Sree Sakthi Paper Mi | B | 15.54 | 15.10 | -2.83 |
| Software Technology | B | 8.23 | 8.00 | -2.79 |
| Andhra P.Paper | B | 83.00 | 80.70 | -2.77 |
| Indo Bonito Multinat | B | 9.83 | 9.56 | -2.75 |
| Shree Rama Multi | B | 5.82 | 5.66 | -2.75 |
| Rajshree Sugars | B | 91.50 | 89.00 | -2.73 |
| Bharti Airtel | A | 288.75 | 280.90 | -2.72 |
| Haryana Leather | B | 12.90 | 12.55 | -2.71 |
| NetVision Web Techno | B | 1.85 | 1.80 | -2.70 |
| VST Tillers Tr | S | 440.00 | 428.15 | -2.69 |
| Pal Credit & Cap | B | 3.75 | 3.65 | -2.67 |
| CSS Technergy Ltd. | TS | 20.75 | 20.20 | -2.65 |
| Shree Renuka Sugars | A | 230.25 | 224.15 | -2.65 |
| Rajapalayam Mill | S | 401.60 | 391.00 | -2.64 |
| TV Today Network Ltd | B | 113.50 | 110.50 | -2.64 |
| Acrysil Ltd. | B | 101.25 | 98.60 | -2.62 |
| United Credit Li | B | 19.10 | 18.60 | -2.62 |
| Religare Technova Lt | B | 91.50 | 89.10 | -2.62 |
| KGN Industries Ltd. | B | 156.05 | 152.00 | -2.60 |
| Solitaire Machin | B | 9.68 | 9.43 | -2.58 |
| Asian Granito India | T | 56.45 | 55.00 | -2.57 |
| Bajaj Steel Ind. | B | 168.45 | 164.15 | -2.55 |
| Conart Engineers | S | 23.60 | 23.00 | -2.54 |
| Kalyani Steel | B | 167.00 | 162.75 | -2.54 |
| Vijay Shanthi Bu | B | 41.45 | 40.40 | -2.53 |
| Dwarikesh Sugar | B | 123.15 | 120.05 | -2.52 |
| Bajaj Hindustan | B | 207.10 | 201.90 | -2.51 |
| KM Sugar Mills | B | 31.85 | 31.05 | -2.51 |
| Triton Corp Ltd. | B | 0.80 | 0.78 | -2.50 |
| B.A.G Films & Media | B | 18.46 | 18.00 | -2.49 |
| Dhampure Specialty S | B | 24.30 | 23.70 | -2.47 |
| Seshasayee Paper | B | 138.00 | 134.60 | -2.46 |
| Shalimar Productions | B | 1.23 | 1.20 | -2.44 |
| Universal Cables | B | 84.05 | 82.00 | -2.44 |
| Jai Mata Glass L | B | 2.89 | 2.82 | -2.42 |
| Gemini Communica | B | 39.40 | 38.45 | -2.41 |
| Triveni Eng.&Ind.Ltd | B | 104.30 | 101.80 | -2.40 |
| Sundaram Multi P | TS | 29.35 | 28.65 | -2.39 |
| Syschem (India) | B | 0.84 | 0.82 | -2.38 |
| Raj Oil Mills Ltd. | B | 71.45 | 69.75 | -2.38 |
| Talbros Auto. | B | 44.20 | 43.15 | -2.38 |
| XL Telecom & Energy | B | 41.95 | 40.95 | -2.38 |
| Twilight Litaka Phar | S | 48.40 | 47.25 | -2.38 |
| Eastern Gases Li | B | 37.90 | 37.00 | -2.37 |
| Pyramid Saimira Thea | B | 19.10 | 18.65 | -2.36 |
| Hind. Tin Works | S | 129.05 | 126.00 | -2.36 |
| Mukand Engineers | B | 31.90 | 31.15 | -2.35 |
| Uniflex Cables | S | 17.00 | 16.60 | -2.35 |
| Mangalya Soft-Te | B | 2.56 | 2.50 | -2.34 |
| Indtradeco Ltd | B | 0.43 | 0.42 | -2.33 |
| W H Brady & Co. | B | 75.15 | 73.40 | -2.33 |
| Hind Syntex | B | 3.02 | 2.95 | -2.32 |
| Ambica Agarbathi | B | 10.35 | 10.11 | -2.32 |
| KLRF Ltd. | B | 19.40 | 18.95 | -2.32 |
| Parker Agrochem | S | 13.30 | 13.00 | -2.26 |
| Kay Power And Paper | B | 8.46 | 8.27 | -2.25 |
| Celestial Labs Ltd. | B | 29.15 | 28.50 | -2.23 |
| Jeypore Sugar Compan | S | 224.00 | 219.00 | -2.23 |
| MVL Industries Ltd. | B | 24.75 | 24.20 | -2.22 |
| Cerebra Integrat | B | 9.00 | 8.80 | -2.22 |
| Rishabh Digha St | S | 22.50 | 22.00 | -2.22 |
| Alpa Laboratories Lt | B | 11.78 | 11.52 | -2.21 |
| Oudh Sugar Mills | B | 68.65 | 67.15 | -2.18 |
| Uniphos Enterprises | B | 30.00 | 29.35 | -2.17 |
| Sarthak Industries | T | 44.00 | 43.05 | -2.16 |
| Balmer Lawrie Invest | B | 134.00 | 131.10 | -2.16 |
| Nitin Spinners | B | 6.95 | 6.80 | -2.16 |
| Havells India | B | 340.30 | 333.00 | -2.15 |
| NDTV | B | 144.05 | 140.95 | -2.15 |
| Info Edge (India) | B | 812.00 | 794.70 | -2.13 |
| Rama Pulp & Pap. | B | 21.25 | 20.80 | -2.12 |
| Syncom Formul. | S | 21.20 | 20.75 | -2.12 |
| APM Industries | S | 28.60 | 28.00 | -2.10 |
| Suryaamba Spinning M | B | 28.70 | 28.10 | -2.09 |
| Matra Realty Ltd. | B | 7.71 | 7.55 | -2.08 |
| Shri Keshav Cements | B | 16.34 | 16.00 | -2.08 |
| Z F Steering | S | 214.50 | 210.05 | -2.07 |
| HB Portfolio Ltd | B | 46.00 | 45.05 | -2.07 |
| Kesar Enterprise | S | 97.00 | 95.00 | -2.06 |
| Birla Power Solution | S | 3.41 | 3.34 | -2.05 |
| Landmarc Leisure | B | 0.98 | 0.96 | -2.04 |
| Zenu Infotech | T | 49.00 | 48.00 | -2.04 |
| MphasiS Ltd. | A | 714.65 | 700.10 | -2.04 |
| IFB Agro Indus | B | 71.55 | 70.10 | -2.03 |
| Choksi Lab. Ltd | B | 14.85 | 14.55 | -2.02 |
| Vishal Exports Over. | B | 0.99 | 0.97 | -2.02 |
| Baffins Engg.Project | B | 0.50 | 0.49 | -2.00 |
| Tera Software | B | 42.50 | 41.65 | -2.00 |
| Porwal Auto Comp | B | 10.11 | 9.91 | -1.98 |
| Shiva Fertilizer | B | 58.15 | 57.00 | -1.98 |
| Firstsource Solution | B | 38.05 | 37.30 | -1.97 |
| Emco Ltd. | S | 85.60 | 83.95 | -1.93 |
| Rubfila Internationa | B | 2.60 | 2.55 | -1.92 |
| Arrow Textiles Ltd. | B | 8.46 | 8.30 | -1.89 |
| Samkrg Pistons & Rin | S | 58.25 | 57.15 | -1.89 |
| Rajvir Industries Lt | B | 71.35 | 70.00 | -1.89 |
| Shyam Telecom | B | 74.40 | 73.00 | -1.88 |
| Gammon India | B | 248.60 | 243.95 | -1.87 |
| Indian Sucrose L | B | 16.10 | 15.80 | -1.86 |
| TCFC Finance Ltd | B | 29.55 | 29.00 | -1.86 |
| Bihar Tubes Ltd. | S | 64.55 | 63.35 | -1.86 |
| Shopper's Stop | B | 349.45 | 343.00 | -1.85 |
| Compulink Systems Lt | T | 16.30 | 16.00 | -1.84 |
| Cheviot Co Ltd | S | 223.10 | 219.00 | -1.84 |
| Ontrack Systems Ltd. | B | 8.15 | 8.00 | -1.84 |
| Uttam Sugar Mills | B | 62.45 | 61.30 | -1.84 |
| Brushman (India) | S | 13.24 | 13.00 | -1.81 |
| Upper Ganges Sug | B | 85.55 | 84.00 | -1.81 |
| Pioneer Investco | B | 38.70 | 38.00 | -1.81 |
| Shilp Gravures L | S | 38.80 | 38.10 | -1.80 |
| Ceekay Daikin | S | 56.00 | 55.00 | -1.79 |
| Modison Metals L | S | 22.50 | 22.10 | -1.78 |
| AutoCorpn of Goa | S | 205.00 | 201.35 | -1.78 |
| Rama Newsprint | B | 16.90 | 16.60 | -1.78 |
| Deccan Chronicle Hol | B | 150.05 | 147.40 | -1.77 |
| De Nora India Ltd. | B | 62.85 | 61.75 | -1.75 |
| Kennametal India | S | 234.10 | 230.00 | -1.75 |
| Hindalco Indus. | A | 134.35 | 132.00 | -1.75 |
| Dujodwala Paper | S | 10.90 | 10.71 | -1.74 |
| LKP Finance Ltd. | B | 108.90 | 107.00 | -1.74 |
| Khoday India | S | 55.00 | 54.05 | -1.73 |
| Suraj Stainless | S | 89.90 | 88.35 | -1.72 |
| Facor Steels | B | 2.34 | 2.30 | -1.71 |
| Shyam Star Gems | B | 23.40 | 23.00 | -1.71 |
| Solvay Pharma India | B | 1,350.00 | 1,327.00 | -1.70 |
| Mercator Lines | S | 62.30 | 61.25 | -1.69 |
| Aadi Industries Ltd. | T | 29.50 | 29.00 | -1.69 |
| Lakshmi Vilas Ba | B | 76.85 | 75.55 | -1.69 |
| Scanpoint Geomatics | B | 29.75 | 29.25 | -1.68 |
| Shipping Corpn. | A | 149.15 | 146.65 | -1.68 |
| Chemfab Alkalis | B | 41.70 | 41.00 | -1.68 |
| Sita Shree Food Prod | B | 9.53 | 9.37 | -1.68 |
| Dhanalaxmi Roto | B | 14.95 | 14.70 | -1.67 |
| Almondz Global Secur | B | 45.25 | 44.50 | -1.66 |
| Kitex Garments | T | 24.30 | 23.90 | -1.65 |
| Guj. Intrux | S | 30.25 | 29.75 | -1.65 |
| BCL Industries & Inf | S | 21.35 | 21.00 | -1.64 |
| Sumedha Fiscal S | B | 17.08 | 16.80 | -1.64 |
| Asian Tea Export | TS | 33.55 | 33.00 | -1.64 |
| Pennar Alum. | B | 1.84 | 1.81 | -1.63 |
| Intense Technologies | S | 12.30 | 12.10 | -1.63 |
| NMDC Ltd. | A | 414.55 | 407.85 | -1.62 |
| Gini Silk Mills | S | 24.65 | 24.25 | -1.62 |
| Dewan Housing | B | 182.95 | 180.00 | -1.61 |
| Intl. Travel Hou | S | 121.15 | 119.20 | -1.61 |
| Golden Laminates | T | 31.50 | 31.00 | -1.59 |
| Moser Baer India | A | 85.25 | 83.90 | -1.58 |
| Integra Hindu Co | B | 349.50 | 344.00 | -1.57 |
| Jain Studios Ltd | B | 12.70 | 12.50 | -1.57 |
| Kaashyap Technologie | B | 0.64 | 0.63 | -1.56 |
| Hanil Era Textil | B | 5.15 | 5.07 | -1.55 |
| Network 18 Media & I | B | 80.70 | 79.45 | -1.55 |
| Bannari Amman Su | B | 1,219.85 | 1,201.10 | -1.54 |
| Manjushree Techno | B | 32.50 | 32.00 | -1.54 |
| Well Pack Papers | B | 313.85 | 309.05 | -1.53 |
| Monsanto India | B | 1,570.00 | 1,546.00 | -1.53 |
| Sirpur Paper | B | 52.40 | 51.60 | -1.53 |
| Shree Raj.Syntex | S | 11.17 | 11.00 | -1.52 |
| ICRA Ltd. | B | 790.00 | 778.00 | -1.52 |
| Ramco Systems Lt | B | 98.50 | 97.00 | -1.52 |
| Investment & Pre | T | 95.50 | 94.05 | -1.52 |
| P&G Hygiene&Health | A | 1,837.80 | 1,810.00 | -1.51 |
| 20 Microns Ltd. | B | 43.00 | 42.35 | -1.51 |
| Eastern Sugar & | B | 10.66 | 10.50 | -1.50 |
| Summit Securities Lt | B | 14.01 | 13.80 | -1.50 |
| Raj Television Netwo | B | 59.90 | 59.00 | -1.50 |
| Polaris Software | B | 169.75 | 167.20 | -1.50 |
| KDL Biotech Ltd. | B | 9.39 | 9.25 | -1.49 |
| NRB Bearings Lim | B | 53.70 | 52.90 | -1.49 |
| PTC India | A | 110.45 | 108.80 | -1.49 |
| Golden Tobacco Ltd. | B | 115.00 | 113.30 | -1.48 |
| Action Financial | B | 20.30 | 20.00 | -1.48 |
| Sterl.Holi.Reso | S | 61.20 | 60.30 | -1.47 |
| Astral Poly Technik | B | 151.20 | 149.00 | -1.46 |
| Shirpur Gold Refine. | B | 154.35 | 152.10 | -1.46 |
| Kirloskar Elect | S | 75.60 | 74.50 | -1.46 |
| Ruchi Infrastruc | B | 61.85 | 60.95 | -1.46 |
| Hazoor Multi Project | S | 4.83 | 4.76 | -1.45 |
| Suryalata Spg. | S | 34.50 | 34.00 | -1.45 |
| Essel Propack Ltd. | B | 42.10 | 41.50 | -1.43 |
| Sunitee Chemical | B | 0.70 | 0.69 | -1.43 |
| Facor Alloys Ltd. | B | 4.88 | 4.81 | -1.43 |
| Ram Ratna Wires | S | 35.10 | 34.60 | -1.42 |
| JSL Ltd. | B | 113.60 | 112.00 | -1.41 |
| Seamec Ltd. | B | 244.10 | 240.70 | -1.39 |
| S A L Steel | B | 10.85 | 10.70 | -1.38 |
| MVL Ltd. | T | 65.80 | 64.90 | -1.37 |
| Asahi Songwon Colors | B | 29.40 | 29.00 | -1.36 |
| Ingersoll Rand | B | 326.50 | 322.10 | -1.35 |
| IBN18 Broadcast Ltd. | B | 88.90 | 87.70 | -1.35 |
| United Spirits Ltd. | A | 1,195.25 | 1,179.25 | -1.34 |
| Jaiprakash Hydro-Pwr | A | 75.30 | 74.30 | -1.33 |
| Skypak Service Speci | B | 6.84 | 6.75 | -1.32 |
| Sakuma Exports | B | 13.73 | 13.55 | -1.31 |
| Jamna Auto Inds. | B | 57.25 | 56.50 | -1.31 |
| Tata Investment | B | 448.90 | 443.00 | -1.31 |
| Balaji Distiller | T | 35.05 | 34.60 | -1.28 |
