| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| Allahabad Bank | A | 139.75 | 139.50 | +0.25 | +0.18 |
| Axis Bank Ltd. | A | 998.75 | 991.95 | +6.80 | +0.69 |
| Bank of Baroda | A | 540.45 | 539.75 | +0.70 | +0.13 |
| Bank of India | A | 392.30 | 388.95 | +3.35 | +0.86 |
| Canara Bank | A | 370.75 | 371.00 | -0.25 | -0.07 |
| Centurion Bank of Pu | N.A. | 41.40 | 41.40 | 0.00 | 0.00 |
| Federal Bank | A | 240.00 | 237.90 | +2.10 | +0.88 |
| HDFC Bank | A | 1,764.35 | 1,755.50 | +8.85 | +0.50 |
| ICICI Bank | A | 916.85 | 897.30 | +19.55 | +2.18 |
| IDBI Bank Ltd. | A | 126.75 | 127.75 | -1.00 | -0.78 |
| Indian Overseas | A | 117.80 | 115.95 | +1.85 | +1.60 |
| IndusInd Bank | B | 126.30 | 128.80 | -2.50 | -1.94 |
| Karnataka Bank | B | 127.45 | 129.80 | -2.35 | -1.81 |
| Kotak Mahindra Bank | A | 802.10 | 794.70 | +7.40 | +0.93 |
| Oriental Bank of | A | 288.15 | 289.00 | -0.85 | -0.29 |
| Punj. NationlBak | A | 920.50 | 917.30 | +3.20 | +0.35 |
| SBI | A | 2,320.70 | 2,335.75 | -15.05 | -0.64 |
| Union Bank of In | A | 277.15 | 272.25 | +4.90 | +1.80 |
| YES Bank Ltd. | A | 255.10 | 259.75 | -4.65 | -1.79 |
Test your strategy and compete with over 150,000 traders online!