rediff.com
REAL-TIME QUOTE
Enter Company or MF
e.g. Tata motors, Reliance MF, 500570
Last updated: Indiceswise listed companies

Loading....

S&P BSE Fast Moving Consumer Goods
18931.44   -369.89    -1.92%
Last TradedMar 19, 13:28
Prev Close19301.33

Sectoral Indices

Indices

Company Group Current Price (Rs) Prev Close (Rs) Change % Change
ADF Foods Ltd. B 187.95 188.60 -0.65 -0.34
AVT Natural Products Ltd. B 81.75 84.30 -2.55 -3.02
Adani Wilmar Ltd. A 337.10 337.40 -0.30 -0.09
Agro Tech Foods Ltd. B 691.95 707.95 -16.00 -2.26
Andrew Yule & Company Ltd. B 35.69 36.36 -0.67 -1.84
Associated Alcohols & Breweries Ltd. B 481.60 476.25 +5.35 +1.12
Avadh Sugar & Energy Ltd. B 542.70 535.90 +6.80 +1.27
Avanti Feeds Ltd. A 505.10 508.45 -3.35 -0.66
BCL Industries Ltd. B 56.49 57.42 -0.93 -1.62
Bajaj Consumer Care Ltd. A 219.45 219.65 -0.20 -0.09
Bajaj Hindusthan Sugar Ltd. A 29.32 29.82 -0.50 -1.68
Balrampur Chini Mills Ltd. A 364.00 361.30 +2.70 +0.75
Bannari Amman Sugars Ltd. B 2340.00 2373.10 -33.10 -1.39
Bikaji Foods International Ltd. A 485.50 488.00 -2.50 -0.51
Bombay Burmah Trading Corporation Ltd. A 1553.95 1564.25 -10.30 -0.66
Britannia Industries Ltd. A 4855.70 4974.30 -118.60 -2.38
CCL Products India Ltd. A 565.25 576.90 -11.65 -2.02
Chaman Lal Setia Exports Ltd. B 203.45 203.30 +0.15 +0.07
Colgate-Palmolive (India) Ltd. A 2635.65 2733.55 -97.90 -3.58
DCM Shriram Industries Ltd. B 176.25 177.35 -1.10 -0.62
Dabur India Ltd. A 522.10 523.80 -1.70 -0.32
Dalmia Bharat Sugar and Industries Ltd. B 361.65 360.30 +1.35 +0.37
Dhampur Bio Organics Ltd. B 122.40 123.05 -0.65 -0.53
Dhampur Sugar Mills Ltd. A 217.40 218.85 -1.45 -0.66
Dodla Dairy Ltd. B 821.00 842.90 -21.90 -2.60
Dwarikesh Sugar Industries Ltd. A 80.22 80.37 -0.15 -0.19
Emami Ltd. A 428.20 427.55 +0.65 +0.15
Eveready Industries India Ltd. A 331.55 319.80 +11.75 +3.67
Foods & Inns Ltd. B 133.00 132.90 +0.10 +0.08
G M Breweries Ltd. B 629.45 627.15 +2.30 +0.37
GRM Overseas Ltd. B 124.10 123.10 +1.00 +0.81
Gillette India Ltd. A 6635.45 6685.65 -50.20 -0.75
Globus Spirits Ltd. A 725.00 723.70 +1.30 +0.18
Godfrey Phillips India Ltd. A 3077.40 3126.55 -49.15 -1.57
Godrej Agrovet Ltd. A 500.00 501.00 -1.00 -0.20
Godrej Consumer Products Ltd. A 1207.10 1241.55 -34.45 -2.77
Gokul Agro Resources Ltd. B 103.60 104.65 -1.05 -1.00
Gujarat Ambuja Exports Ltd. A 170.05 179.80 -9.75 -5.42
Hatsun Agro Products Ltd. A 1100.05 1106.35 -6.30 -0.57
Heritage Foods Ltd. B 318.85 324.90 -6.05 -1.86
Hindustan Foods Ltd. A 483.40 486.05 -2.65 -0.55
Hindustan Unilever Ltd. A 2268.00 2300.05 -32.05 -1.39
ITC Ltd. A 409.70 417.40 -7.70 -1.84
Jyothy Labs Ltd. A 408.75 415.55 -6.80 -1.64
KRBL Ltd. A 291.60 289.75 +1.85 +0.64
Kaveri Seed Company Ltd. A 653.80 658.55 -4.75 -0.72
Kokuyo Camlin Ltd. B 113.80 112.95 +0.85 +0.75
LT Foods Ltd. A 167.30 170.25 -2.95 -1.73
Linc Ltd. B 513.75 520.45 -6.70 -1.29
Manorama Industries Ltd. B 328.25 327.50 +0.75 +0.23
Marico Ltd. A 490.50 496.90 -6.40 -1.29
Mishtann Foods Ltd. B 18.27 18.91 -0.64 -3.38
Mrs. Bectors Food Specialities Ltd. A 1046.50 1043.60 +2.90 +0.28
Nestle India Ltd. A 2495.10 2583.75 -88.65 -3.43
Procter & Gamble Hygiene & Healthcare Ltd. A 16438.50 16440.55 -2.05 -0.01
Parag Milk Foods Ltd. B 196.20 196.95 -0.75 -0.38
Patanjali Foods Ltd. A 1370.15 1416.60 -46.45 -3.28
Prataap Snacks Ltd. B 958.95 986.15 -27.20 -2.76
Radico Khaitan Ltd. A 1621.55 1574.75 +46.80 +2.97
S H Kelkar & Company Ltd. B 183.95 187.20 -3.25 -1.74
Shree Renuka Sugars Ltd. A 41.65 42.10 -0.45 -1.07
Som Distilleries & Breweries Ltd. A 240.70 242.75 -2.05 -0.84
Sukhjit Starch & Chemicals Ltd. B 467.40 472.15 -4.75 -1.01
Sula Vineyards Ltd. A 530.00 538.20 -8.20 -1.52
Tasty Bite Eatables Ltd. B 12150.00 12491.80 -341.80 -2.74
Tata Coffee Ltd. A 344.80 332.90 +11.90 +3.57
Tata Consumer Products Ltd. A 1146.35 1186.60 -40.25 -3.39
Tilaknagar Industries Ltd. A 192.65 194.65 -2.00 -1.03
Triveni Engineering & Industries Ltd. A 319.90 323.60 -3.70 -1.14
Ugar Sugar Works Ltd. B 69.40 70.69 -1.29 -1.82
United Breweries Ltd. A 1675.00 1729.65 -54.65 -3.16
United Spirits Ltd. A 1091.30 1108.80 -17.50 -1.58
Uttam Sugar Mills Ltd. B 326.25 330.85 -4.60 -1.39
VST Industries Ltd. A 3606.00 3624.00 -18.00 -0.50
Vadilal Industries Ltd. B 3700.00 3646.90 +53.10 +1.46
Varun Beverages Ltd. A 1408.40 1436.90 -28.50 -1.98
Venky's (India) Ltd. B 1585.00 1613.90 -28.90 -1.79
Zydus Wellness Ltd. A 1473.40 1474.40 -1.00 -0.07
Showing 1 - 78 of 78    << Previous | Next >>