Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change | Trade on Dhan |
---|---|---|---|---|---|
India Lease | X | 13.40 | 11.85 | -11.57 | Buy | Sell |
Alfa Ica (India) | X | 95.51 | 85.83 | -10.14 | Buy | Sell |
Raghunath Intern | X | 14.00 | 12.60 | -10.00 | Buy | Sell |
Kanungo Financiers | X | 9.83 | 8.85 | -9.97 | Buy | Sell |
Bothra Metals & Allo | M | 11.25 | 10.13 | -9.96 | Buy | Sell |
Aananda Lakshmi Spin | X | 16.89 | 15.21 | -9.95 | Buy | Sell |
Purple Entertainment | X | 3.90 | 3.52 | -9.74 | Buy | Sell |
Bloom Industries | X | 38.68 | 35.00 | -9.51 | Buy | Sell |
Aadi Industries Ltd. | X | 5.80 | 5.25 | -9.48 | Buy | Sell |
Eastern Treads L | X | 37.00 | 33.50 | -9.46 | Buy | Sell |
Saptak Chem And Busi | X | 3.78 | 3.43 | -9.26 | Buy | Sell |
Raj Packaging In | X | 32.33 | 29.40 | -9.06 | Buy | Sell |
Sea TV Network Ltd. | X | 8.90 | 8.10 | -8.99 | Buy | Sell |
Alexander Stamps | X | 15.21 | 13.86 | -8.88 | Buy | Sell |
Jammu & Kashmir Bank | A | 113.23 | 103.17 | -8.88 | Buy | Sell |
Diggi Multitrade | M | 17.00 | 15.50 | -8.82 | Buy | Sell |
Savani Financial | X | 17.50 | 16.04 | -8.34 | Buy | Sell |
Shine Fashions | M | 328.05 | 301.50 | -8.09 | Buy | Sell |
Frontline Corp | X | 43.99 | 40.44 | -8.07 | Buy | Sell |
Chordia Food Product | X | 79.70 | 73.60 | -7.65 | Buy | Sell |
Khandelwal Extra | X | 81.56 | 75.60 | -7.31 | Buy | Sell |
Gallops Enterprise | X | 21.13 | 19.59 | -7.29 | Buy | Sell |
DJ Mediaprint & Logi | B | 135.95 | 126.30 | -7.10 | Buy | Sell |
Mukat Pipes | X | 17.66 | 16.41 | -7.08 | Buy | Sell |
Mercury Laboratories | X | 880.10 | 819.00 | -6.94 | Buy | Sell |
Steelman Telecom | M | 164.00 | 152.85 | -6.80 | Buy | Sell |
Perfectpac | X | 123.90 | 115.55 | -6.74 | Buy | Sell |
Ravi Kumar Distiller | B | 31.76 | 29.63 | -6.71 | Buy | Sell |
Beeyu Overseas | X | 3.79 | 3.54 | -6.60 | Buy | Sell |
Shanmuga Hospital | M | 41.00 | 38.30 | -6.59 | Buy | Sell |
Uma Exports | B | 84.11 | 78.61 | -6.54 | Buy | Sell |
ObjectOne Inform | X | 9.67 | 9.04 | -6.51 | Buy | Sell |
Archidply Industries | B | 102.76 | 96.15 | -6.43 | Buy | Sell |
Katare Spg. Mill | X | 187.95 | 176.00 | -6.36 | Buy | Sell |
Garment Mantra Life | B | 1.76 | 1.65 | -6.25 | Buy | Sell |
Mid India Indust | X | 10.26 | 9.62 | -6.24 | Buy | Sell |
Balaji Telefilms Ltd | B | 88.07 | 82.58 | -6.23 | Buy | Sell |
Xelpmoc Design and T | B | 121.12 | 113.58 | -6.23 | Buy | Sell |
Futuristic Solutions | X | 57.15 | 53.60 | -6.21 | Buy | Sell |
CLIO Infotech | X | 5.35 | 5.02 | -6.17 | Buy | Sell |
Ladderup Finance | X | 59.88 | 56.20 | -6.15 | Buy | Sell |
Optimus Finance | X | 23.60 | 22.15 | -6.14 | Buy | Sell |
Jay Kailash Namkeen | M | 57.52 | 54.00 | -6.12 | Buy | Sell |
Nagreeka Exports | B | 27.32 | 25.65 | -6.11 | Buy | Sell |
GTN Textiles | X | 9.49 | 8.91 | -6.11 | Buy | Sell |
Spandana Sphoorty Fi | A | 324.65 | 305.20 | -5.99 | Buy | Sell |
Baazar Style Retail | B | 336.05 | 316.10 | -5.94 | Buy | Sell |
ETT L | X | 18.62 | 17.53 | -5.85 | Buy | Sell |
Shivansh Finserve | X | 6.58 | 6.20 | -5.78 | Buy | Sell |
Valson Ind. Ltd. | X | 28.90 | 27.25 | -5.71 | Buy | Sell |
Unitech Internationa | X | 4.90 | 4.62 | -5.71 | Buy | Sell |
Cargotrans Maritime | M | 88.00 | 83.00 | -5.68 | Buy | Sell |
STL Global Ltd. | B | 14.82 | 13.98 | -5.67 | Buy | Sell |
United Credit Li | X | 32.85 | 31.00 | -5.63 | Buy | Sell |
Blue Star | A | 2,040.55 | 1,925.70 | -5.63 | Buy | Sell |
Moongipa Capital | X | 23.18 | 21.88 | -5.61 | Buy | Sell |
Kakatiya Textile | X | 18.74 | 17.71 | -5.50 | Buy | Sell |
Sarvottam Finvest | X | 21.80 | 20.60 | -5.50 | Buy | Sell |
Sahara Maritime | M | 45.00 | 42.55 | -5.44 | Buy | Sell |
Regent Enterprises | X | 6.30 | 5.96 | -5.40 | Buy | Sell |
Inspirisys Solutions | B | 87.12 | 82.52 | -5.28 | Buy | Sell |
Loyal Equipments Ltd | X | 233.90 | 221.60 | -5.26 | Buy | Sell |
HB Estate Devlpr | X | 101.31 | 96.01 | -5.23 | Buy | Sell |
Shiva Texyarn Ltd. | B | 201.90 | 191.40 | -5.20 | Buy | Sell |
Goodricke Group | X | 185.15 | 175.60 | -5.16 | Buy | Sell |
Oasis Securities | X | 28.90 | 27.41 | -5.16 | Buy | Sell |
Kakatiya Cement Suga | B | 157.70 | 149.60 | -5.14 | Buy | Sell |
Guj. Inject(Kera | X | 21.69 | 20.60 | -5.03 | Buy | Sell |
ERP Soft Systems | X | 120.00 | 114.00 | -5.00 | Buy | Sell |
Asia Pack | X | 109.00 | 103.55 | -5.00 | Buy | Sell |
Kabsons Industries | X | 34.62 | 32.89 | -5.00 | Buy | Sell |
Padam Cotton Yar | XT | 76.67 | 72.84 | -5.00 | Buy | Sell |
V B Desai Finan. | X | 38.63 | 36.70 | -5.00 | Buy | Sell |
Lotus Chocolate | B | 1,103.90 | 1,048.75 | -5.00 | Buy | Sell |
Bharat Global Develo | T | 909.05 | 863.60 | -5.00 | Buy | Sell |
Ecoboard Ind. | XT | 37.80 | 35.91 | -5.00 | Buy | Sell |
Lakhotia Polyesters | XT | 41.80 | 39.71 | -5.00 | Buy | Sell |
Beryl Securities | XT | 41.00 | 38.95 | -5.00 | Buy | Sell |
Ekam Leasing & F | XT | 7.80 | 7.41 | -5.00 | Buy | Sell |
Maharashtra Corp | X | 0.60 | 0.57 | -5.00 | Buy | Sell |
Gensol Engineering | T | 106.10 | 100.80 | -5.00 | Buy | Sell |
Trustwave Securities | XT | 17.00 | 16.15 | -5.00 | Buy | Sell |
Kisaan Parivar Ind | XT | 34.21 | 32.50 | -5.00 | Buy | Sell |
Virya Resources | XT | 622.25 | 591.15 | -5.00 | Buy | Sell |
Swagatam Trading | XT | 69.00 | 65.55 | -5.00 | Buy | Sell |
True Green Bio Energ | XT | 101.99 | 96.90 | -4.99 | Buy | Sell |
Panther Industri | X | 91.10 | 86.55 | -4.99 | Buy | Sell |
Span Divergent | X | 25.65 | 24.37 | -4.99 | Buy | Sell |
Advance Petro Lt | X | 193.50 | 183.85 | -4.99 | Buy | Sell |
ACE Engitech | XT | 144.40 | 137.20 | -4.99 | Buy | Sell |
Nettlinx Ltd. | XT | 33.28 | 31.62 | -4.99 | Buy | Sell |
Gyan Developers | XT | 27.24 | 25.88 | -4.99 | Buy | Sell |
AMD Industries Ltd. | B | 48.47 | 46.05 | -4.99 | Buy | Sell |
Fone4 Communication | MT | 11.03 | 10.48 | -4.99 | Buy | Sell |
Svarnim Trade Udyog | X | 30.48 | 28.96 | -4.99 | Buy | Sell |
Fruition Venture Ltd | X | 35.87 | 34.08 | -4.99 | Buy | Sell |
Eraaya Lifespaces | T | 53.70 | 51.02 | -4.99 | Buy | Sell |
Dhruva Capital S | XT | 158.25 | 150.35 | -4.99 | Buy | Sell |
Sofcom Systems | XT | 92.55 | 87.93 | -4.99 | Buy | Sell |
Cybele Industries Lt | XT | 23.43 | 22.26 | -4.99 | Buy | Sell |
Rainbow Foundati | X | 49.72 | 47.24 | -4.99 | Buy | Sell |
Essar Shipping | B | 35.07 | 33.32 | -4.99 | Buy | Sell |
Ranjeet Mechatronics | MT | 12.46 | 11.84 | -4.98 | Buy | Sell |
Infonative Solutions | MT | 41.96 | 39.87 | -4.98 | Buy | Sell |
NACL Industries L | B | 209.65 | 199.20 | -4.98 | Buy | Sell |
Galaxy Cloud Kitchen | XT | 37.37 | 35.51 | -4.98 | Buy | Sell |
Rapid Investment | XT | 107.35 | 102.00 | -4.98 | Buy | Sell |
Binani Industrie | T | 21.28 | 20.22 | -4.98 | Buy | Sell |
Lyons Corporate | XT | 19.68 | 18.70 | -4.98 | Buy | Sell |
Future Market Net | T | 15.89 | 15.10 | -4.97 | Buy | Sell |
Texel Industries | XT | 139.70 | 132.75 | -4.97 | Buy | Sell |
Hindustan Bio Scienc | XT | 8.45 | 8.03 | -4.97 | Buy | Sell |
SV Global Mill Ltd. | X | 177.90 | 169.05 | -4.97 | Buy | Sell |
Umiya Tubes Ltd. | XT | 22.56 | 21.44 | -4.96 | Buy | Sell |
Skyline Ventures | X | 26.60 | 25.28 | -4.96 | Buy | Sell |
Priya Ltd. | XT | 21.56 | 20.49 | -4.96 | Buy | Sell |
Miven Machine Tools | XT | 103.85 | 98.70 | -4.96 | Buy | Sell |
Integrated Therm | P | 10.50 | 9.98 | -4.95 | Buy | Sell |
Ken Financial Se | X | 15.55 | 14.78 | -4.95 | Buy | Sell |
Yaari Digital Inte | T | 15.95 | 15.16 | -4.95 | Buy | Sell |
Monind L | XT | 29.48 | 28.02 | -4.95 | Buy | Sell |
Uniroyal Marine | X | 15.75 | 14.97 | -4.95 | Buy | Sell |
Vantage Knowledge | XT | 17.76 | 16.88 | -4.95 | Buy | Sell |
Hisar Spinning | P | 47.35 | 45.01 | -4.94 | Buy | Sell |
Nutech Global Ltd. | XT | 26.30 | 25.00 | -4.94 | Buy | Sell |
Arunjyoti Bio Ventur | XT | 10.12 | 9.62 | -4.94 | Buy | Sell |
Natural Biocon (I) | X | 11.54 | 10.97 | -4.94 | Buy | Sell |
Super Bakers (India) | X | 31.99 | 30.41 | -4.94 | Buy | Sell |
Shree Raj.Syntex | X | 17.68 | 16.81 | -4.92 | Buy | Sell |
Integra Switchgr | X | 117.90 | 112.10 | -4.92 | Buy | Sell |
Sabrimala Industries | XT | 10.99 | 10.45 | -4.91 | Buy | Sell |
SSPDL Ltd. | X | 18.95 | 18.02 | -4.91 | Buy | Sell |
Classic Leasing | X | 35.75 | 34.00 | -4.90 | Buy | Sell |
Multipurpose Trading | X | 9.99 | 9.50 | -4.90 | Buy | Sell |
Starcom Information | X | 119.50 | 113.65 | -4.90 | Buy | Sell |
Spectra Industri | Z | 4.09 | 3.89 | -4.89 | Buy | Sell |
Trishakti Industries | X | 130.00 | 123.65 | -4.88 | Buy | Sell |
AGS Transact Tech | T | 6.15 | 5.85 | -4.88 | Buy | Sell |
Betex India Ltd. | X | 431.00 | 410.00 | -4.87 | Buy | Sell |
Leading Leasing Fin | XT | 6.36 | 6.05 | -4.87 | Buy | Sell |
Eyantra Ventures | XT | 1,019.70 | 970.00 | -4.87 | Buy | Sell |
Stanpacks (India | XT | 15.18 | 14.44 | -4.87 | Buy | Sell |
Arcee Industries | X | 6.99 | 6.65 | -4.86 | Buy | Sell |
York Exports Lim | X | 47.93 | 45.60 | -4.86 | Buy | Sell |
Oswal Agro Mills | B | 102.00 | 97.05 | -4.85 | Buy | Sell |
Croissance | XT | 3.30 | 3.14 | -4.85 | Buy | Sell |
Integrated Hitec | X | 6.60 | 6.28 | -4.85 | Buy | Sell |
Kobo Biotech | Z | 3.10 | 2.95 | -4.84 | Buy | Sell |
R&B Denims Ltd. | X | 88.26 | 84.00 | -4.83 | Buy | Sell |
Qualitek Labs | M | 329.65 | 313.75 | -4.82 | Buy | Sell |
TCI Industries L | X | 1,368.00 | 1,302.00 | -4.82 | Buy | Sell |
Dynamic Portfoli | X | 28.90 | 27.51 | -4.81 | Buy | Sell |
Sharpline Broadcast | XT | 11.45 | 10.90 | -4.80 | Buy | Sell |
Pearl Polymers | B | 30.86 | 29.38 | -4.80 | Buy | Sell |
ECS Biztech | X | 9.80 | 9.33 | -4.80 | Buy | Sell |
Regency Fincorp | X | 30.89 | 29.41 | -4.79 | Buy | Sell |
CHL Ltd. | X | 36.49 | 34.75 | -4.77 | Buy | Sell |
Alok Industries Ltd. | A | 19.55 | 18.62 | -4.76 | Buy | Sell |
Royal Sense | M | 252.00 | 240.00 | -4.76 | Buy | Sell |
Step Two Corporation | X | 42.00 | 40.00 | -4.76 | Buy | Sell |
Electronics Mart Ind | A | 153.55 | 146.25 | -4.75 | Buy | Sell |
Harshil Agrotech | XT | 3.16 | 3.01 | -4.75 | Buy | Sell |
Advik Capital | X | 1.90 | 1.81 | -4.74 | Buy | Sell |
Chennai Meenakshi Mu | X | 33.94 | 32.33 | -4.74 | Buy | Sell |
Jhaveri Credits | XT | 213.05 | 203.00 | -4.72 | Buy | Sell |
Equilateral Enterpri | X | 29.45 | 28.06 | -4.72 | Buy | Sell |
Aplab | X | 54.05 | 51.50 | -4.72 | Buy | Sell |
Consecutive Invest | XT | 1.92 | 1.83 | -4.69 | Buy | Sell |
Compuage Infocom Ltd | Z | 1.94 | 1.85 | -4.64 | Buy | Sell |
MT Educare Ltd. | T | 2.38 | 2.27 | -4.62 | Buy | Sell |
Arvind Fashions | A | 440.55 | 420.50 | -4.55 | Buy | Sell |
United Van Der | X | 136.70 | 130.50 | -4.54 | Buy | Sell |
W H Brady & Co. | X | 770.70 | 735.70 | -4.54 | Buy | Sell |
SMS Lifesciences Ind | B | 1,622.15 | 1,548.45 | -4.54 | Buy | Sell |
Superior Industrial | X | 64.75 | 61.82 | -4.53 | Buy | Sell |
Sharanam Infra | X | 0.67 | 0.64 | -4.48 | Buy | Sell |
Indo-City Infotech L | XT | 12.75 | 12.18 | -4.47 | Buy | Sell |
Shreyas Intermed | X | 10.57 | 10.10 | -4.45 | Buy | Sell |
Veefin Solutions | MT | 323.40 | 309.00 | -4.45 | Buy | Sell |
Marble City India | XT | 150.80 | 144.10 | -4.44 | Buy | Sell |
Anuroop Packaging Lt | T | 16.73 | 15.99 | -4.42 | Buy | Sell |
MBL Infrastructure L | B | 49.00 | 46.84 | -4.41 | Buy | Sell |
Eiko Lifesciences | X | 54.42 | 52.04 | -4.37 | Buy | Sell |
AccelerateBS India | MT | 116.75 | 111.70 | -4.33 | Buy | Sell |
Rhetan TMT | B | 19.39 | 18.55 | -4.33 | Buy | Sell |
Rexnord Electron | X | 106.24 | 101.65 | -4.32 | Buy | Sell |
CIAN Agro Industries | XT | 425.35 | 407.05 | -4.30 | Buy | Sell |
Photoquip (India | X | 19.99 | 19.13 | -4.30 | Buy | Sell |
Retaggio Industries | MT | 23.10 | 22.11 | -4.29 | Buy | Sell |
Ceinsys Tech | B | 1,684.55 | 1,612.45 | -4.28 | Buy | Sell |
Sri Havisha Hospital | B | 2.34 | 2.24 | -4.27 | Buy | Sell |
Confidence Futurist | X | 92.96 | 89.00 | -4.26 | Buy | Sell |
Zenith Steel Pipes | B | 7.27 | 6.96 | -4.26 | Buy | Sell |
Triliance Polymers | XT | 72.06 | 69.00 | -4.25 | Buy | Sell |
Teamo Productions HQ | B | 1.19 | 1.14 | -4.20 | Buy | Sell |
Sangam Finserv | X | 45.09 | 43.20 | -4.19 | Buy | Sell |
Tamboli Industries | X | 156.80 | 150.25 | -4.18 | Buy | Sell |
Regis Industries | XT | 10.80 | 10.35 | -4.17 | Buy | Sell |
7NR Retail Ltd. | X | 5.03 | 4.82 | -4.17 | Buy | Sell |
Vistar Amar | X | 129.90 | 124.50 | -4.16 | Buy | Sell |
Capital Trade Links | X | 19.54 | 18.73 | -4.15 | Buy | Sell |
Landmark Property De | B | 9.15 | 8.77 | -4.15 | Buy | Sell |
Ortel Communications | Z | 1.69 | 1.62 | -4.14 | Buy | Sell |
Contil India | X | 36.35 | 34.85 | -4.13 | Buy | Sell |
Tips Music | A | 688.25 | 660.00 | -4.10 | Buy | Sell |
N B Footwear Ltd | P | 14.95 | 14.34 | -4.08 | Buy | Sell |
Lee Nee Software | X | 10.58 | 10.15 | -4.06 | Buy | Sell |
J B Chemicals & Phar | A | 1,655.35 | 1,588.20 | -4.06 | Buy | Sell |
Indo National | B | 532.60 | 511.15 | -4.03 | Buy | Sell |
Super Tex Indust | XT | 8.46 | 8.12 | -4.02 | Buy | Sell |
Gretex Corporate Ser | M | 323.00 | 310.00 | -4.02 | Buy | Sell |
UCAL L | B | 158.35 | 152.00 | -4.01 | Buy | Sell |
Universal Office Aut | XT | 6.25 | 6.00 | -4.00 | Buy | Sell |
Gujarat Cotex Ltd. | X | 12.82 | 12.31 | -3.98 | Buy | Sell |
Anjani Synthetic | X | 47.70 | 45.80 | -3.98 | Buy | Sell |
Worldwide Aluminium | X | 19.90 | 19.11 | -3.97 | Buy | Sell |
Guj. Alkalie & C | B | 662.45 | 636.40 | -3.93 | Buy | Sell |
Hitech Corporation | B | 198.80 | 191.05 | -3.90 | Buy | Sell |
Megri Soft | X | 143.60 | 138.00 | -3.90 | Buy | Sell |
Fino Payments Bank | B | 272.85 | 262.25 | -3.88 | Buy | Sell |
Selan Exploratio | B | 579.30 | 556.80 | -3.88 | Buy | Sell |
Omnitex Inds. | X | 294.40 | 283.00 | -3.87 | Buy | Sell |
Sky Gold and Diamond | B | 349.90 | 336.40 | -3.86 | Buy | Sell |
EPACK Durables | B | 410.95 | 395.10 | -3.86 | Buy | Sell |
DIC India | B | 708.00 | 680.70 | -3.86 | Buy | Sell |
Modern Shares & Stoc | X | 46.80 | 45.00 | -3.85 | Buy | Sell |
Aavas Financiers | A | 2,218.95 | 2,133.80 | -3.84 | Buy | Sell |
Kitex Garments | T | 262.40 | 252.35 | -3.83 | Buy | Sell |
Oxygenta Pharmaceuti | X | 76.01 | 73.10 | -3.83 | Buy | Sell |
Aditya Ispat | X | 9.40 | 9.04 | -3.83 | Buy | Sell |
Silicon Rental Solut | M | 235.00 | 226.00 | -3.83 | Buy | Sell |
Acrow India | X | 727.80 | 700.00 | -3.82 | Buy | Sell |
Sharp Investments | XT | 0.79 | 0.76 | -3.80 | Buy | Sell |
Ishan Dyes and Chem | B | 40.28 | 38.75 | -3.80 | Buy | Sell |
Promax Power | MT | 33.00 | 31.75 | -3.79 | Buy | Sell |
Gujarat Apollo Indus | B | 376.50 | 362.25 | -3.78 | Buy | Sell |
Vishvprabha Ventures | X | 69.79 | 67.15 | -3.78 | Buy | Sell |
Oswal Yarns Limi | XT | 36.01 | 34.65 | -3.78 | Buy | Sell |
Thirumalai Chem. | A | 284.05 | 273.35 | -3.77 | Buy | Sell |
Tejnaksh Healthcare | X | 23.90 | 23.00 | -3.77 | Buy | Sell |
KCL Infra Projects | X | 1.60 | 1.54 | -3.75 | Buy | Sell |
APM Industries | X | 38.22 | 36.80 | -3.72 | Buy | Sell |
Swarnsarita Jewels | X | 36.35 | 35.00 | -3.71 | Buy | Sell |
Disa India Ltd. | B | 14,538.35 | 14,000.05 | -3.70 | Buy | Sell |
WPIL Ltd. | B | 455.85 | 439.00 | -3.70 | Buy | Sell |
Patron Exim | M | 6.75 | 6.50 | -3.70 | Buy | Sell |
UTL Industries | X | 2.99 | 2.88 | -3.68 | Buy | Sell |
Manoj Vaibhav Gems N | B | 248.05 | 238.95 | -3.67 | Buy | Sell |
Shah Alloys | T | 64.36 | 62.00 | -3.67 | Buy | Sell |
Virtual Global Edu | XT | 0.55 | 0.53 | -3.64 | Buy | Sell |
ARCL Organics | XT | 243.85 | 235.00 | -3.63 | Buy | Sell |
Diamond Power Infras | B | 107.67 | 103.76 | -3.63 | Buy | Sell |
City Union Bank | A | 183.55 | 176.90 | -3.62 | Buy | Sell |
Sharda Ispat Ltd | X | 297.80 | 287.05 | -3.61 | Buy | Sell |
Gian Life Care | B | 16.61 | 16.01 | -3.61 | Buy | Sell |
Muthoot Finance | A | 2,274.75 | 2,192.70 | -3.61 | Buy | Sell |
Smart Finsec L | X | 16.65 | 16.05 | -3.60 | Buy | Sell |
Sera Investments | XT | 37.47 | 36.12 | -3.60 | Buy | Sell |
Artemis Electrical | B | 20.89 | 20.14 | -3.59 | Buy | Sell |
Bharat Wire Ropes Lt | B | 192.65 | 185.75 | -3.58 | Buy | Sell |
Prakash Wool.& Syn. | X | 29.68 | 28.62 | -3.57 | Buy | Sell |
Muthoot Capital | B | 279.50 | 269.55 | -3.56 | Buy | Sell |
Rishi Techtex | X | 49.75 | 47.98 | -3.56 | Buy | Sell |
SRG Housing Finance | B | 337.00 | 325.00 | -3.56 | Buy | Sell |
India Cements Capita | XT | 16.35 | 15.77 | -3.55 | Buy | Sell |
Mercury Ev-Tech | B | 73.22 | 70.63 | -3.54 | Buy | Sell |
Guj. Raffia Indu | T | 40.95 | 39.50 | -3.54 | Buy | Sell |
Maha Rashtra Ape | B | 123.20 | 118.85 | -3.53 | Buy | Sell |
Ind Renewable Energy | X | 13.63 | 13.15 | -3.52 | Buy | Sell |
Universal Arts Ltd. | X | 5.70 | 5.50 | -3.51 | Buy | Sell |
Sunshine Capital | XT | 0.57 | 0.55 | -3.51 | Buy | Sell |
Polycon Internat | X | 20.21 | 19.50 | -3.51 | Buy | Sell |
Response Informatics | X | 43.49 | 41.97 | -3.50 | Buy | Sell |
Parker Agrochem | X | 16.63 | 16.05 | -3.49 | Buy | Sell |
Prevest Denpro | M | 531.25 | 512.75 | -3.48 | Buy | Sell |
Ugar Sugar Works | B | 48.90 | 47.20 | -3.48 | Buy | Sell |
Orbit Exports Li | B | 184.00 | 177.60 | -3.48 | Buy | Sell |
Smiths & Founders | X | 6.89 | 6.65 | -3.48 | Buy | Sell |
Advance Metering Tec | X | 26.03 | 25.13 | -3.46 | Buy | Sell |
IITL Projects | X | 57.00 | 55.03 | -3.46 | Buy | Sell |
Modison L | B | 140.30 | 135.50 | -3.42 | Buy | Sell |
eMudhra | A | 859.00 | 829.85 | -3.39 | Buy | Sell |
Rajshree Sugars | B | 51.00 | 49.27 | -3.39 | Buy | Sell |
AVI Polymers Ltd. | XT | 14.77 | 14.27 | -3.39 | Buy | Sell |
PBM Polytex | X | 72.87 | 70.41 | -3.38 | Buy | Sell |
Ecoplast L | X | 672.20 | 649.50 | -3.38 | Buy | Sell |
Voltas Ltd. | A | 1,344.65 | 1,299.30 | -3.37 | Buy | Sell |
Markolines Pavement | M | 174.90 | 169.00 | -3.37 | Buy | Sell |
Valiant Communic | XT | 607.40 | 587.00 | -3.36 | Buy | Sell |
Sudarshan Chem. | A | 1,080.35 | 1,044.00 | -3.36 | Buy | Sell |
L.K. Mehta Polymers | M | 52.00 | 50.26 | -3.35 | Buy | Sell |
Investment & Pre | X | 819.65 | 792.30 | -3.34 | Buy | Sell |
Innovators Facade Sy | M | 217.25 | 210.00 | -3.34 | Buy | Sell |
Arnold Holdings | X | 31.26 | 30.22 | -3.33 | Buy | Sell |
Indef Manufacturing | B | 242.35 | 234.30 | -3.32 | Buy | Sell |
Decipher Labs | X | 12.35 | 11.94 | -3.32 | Buy | Sell |
ASM Technologies Ltd | B | 1,468.70 | 1,419.95 | -3.32 | Buy | Sell |
Ansal Buildwell | X | 129.85 | 125.55 | -3.31 | Buy | Sell |
DSJ Keep Learning | B | 4.55 | 4.40 | -3.30 | Buy | Sell |
Indag Rubber | X | 144.50 | 139.75 | -3.29 | Buy | Sell |
Navkar Corporation L | B | 100.75 | 97.45 | -3.28 | Buy | Sell |
Fortis Malar Hospita | X | 84.96 | 82.17 | -3.28 | Buy | Sell |
Medico Remedies | B | 58.96 | 57.03 | -3.27 | Buy | Sell |
Nahar Spg Mills | B | 235.75 | 228.05 | -3.27 | Buy | Sell |
KJMC Corporate Advi | X | 79.20 | 76.62 | -3.26 | Buy | Sell |
Sharp India | XT | 57.40 | 55.53 | -3.26 | Buy | Sell |
Looks Health Service | X | 4.96 | 4.80 | -3.23 | Buy | Sell |
Maestros Electronics | X | 171.65 | 166.10 | -3.23 | Buy | Sell |
Alan Scott Enterpris | X | 158.00 | 152.90 | -3.23 | Buy | Sell |
ResGen | M | 93.00 | 90.00 | -3.23 | Buy | Sell |
Soma Textiles | B | 47.84 | 46.30 | -3.22 | Buy | Sell |
Carysil L | B | 680.90 | 659.00 | -3.22 | Buy | Sell |
Mukesh Babu Fina | X | 134.95 | 130.60 | -3.22 | Buy | Sell |
Thyrocare Tech. | B | 794.30 | 769.00 | -3.19 | Buy | Sell |
RDB Rasayans Ltd. | X | 130.15 | 126.00 | -3.19 | Buy | Sell |
Suraj Industries | X | 82.11 | 79.49 | -3.19 | Buy | Sell |
Bhaskar Agrochemical | X | 72.30 | 70.00 | -3.18 | Buy | Sell |
Jyoti | X | 91.72 | 88.80 | -3.18 | Buy | Sell |
Havells India | A | 1,664.75 | 1,611.85 | -3.18 | Buy | Sell |
Rama Vision | X | 84.95 | 82.25 | -3.18 | Buy | Sell |
Hiliks Technologies | XT | 54.10 | 52.38 | -3.18 | Buy | Sell |
DCM Financial | B | 6.00 | 5.81 | -3.17 | Buy | Sell |
Vamshi Rubber Li | X | 41.99 | 40.66 | -3.17 | Buy | Sell |
Victoria Mills | X | 6,050.00 | 5,858.00 | -3.17 | Buy | Sell |
Link Pharma Chem | X | 36.66 | 35.50 | -3.16 | Buy | Sell |
Race Eco Chain | B | 288.05 | 279.00 | -3.14 | Buy | Sell |
Bengal Tea & Fab | X | 147.95 | 143.30 | -3.14 | Buy | Sell |
Epigral Ltd | A | 1,948.50 | 1,887.50 | -3.13 | Buy | Sell |
Goenka Diamond & Jew | Z | 0.96 | 0.93 | -3.13 | Buy | Sell |
AYM Syntex | B | 225.05 | 218.00 | -3.13 | Buy | Sell |
Texmo Pipes & Produc | B | 65.69 | 63.64 | -3.12 | Buy | Sell |
Sunil Industries | P | 92.90 | 90.00 | -3.12 | Buy | Sell |
Rishabh Instruments | B | 287.95 | 279.00 | -3.11 | Buy | Sell |
Jasch Industries | X | 182.20 | 176.55 | -3.10 | Buy | Sell |
KSE | X | 2,001.60 | 1,940.00 | -3.08 | Buy | Sell |
Sundaram Finance | B | 5,338.75 | 5,175.00 | -3.07 | Buy | Sell |
Aksh Optifibre | T | 12.14 | 11.77 | -3.05 | Buy | Sell |
Palco Metals | X | 227.85 | 220.90 | -3.05 | Buy | Sell |
Hind. Flurocarbo | B | 13.77 | 13.35 | -3.05 | Buy | Sell |
Swashthik Plascon | MT | 51.20 | 49.64 | -3.05 | Buy | Sell |
Bhagwati Auto. | X | 356.90 | 346.05 | -3.04 | Buy | Sell |
Ajax Engineering | B | 714.25 | 692.60 | -3.03 | Buy | Sell |
Parmeshwar Metal | M | 66.00 | 64.00 | -3.03 | Buy | Sell |
AksharChem (India) | B | 237.40 | 230.20 | -3.03 | Buy | Sell |
Archidply Decor | B | 105.47 | 102.28 | -3.02 | Buy | Sell |
Krishanveer Forge | X | 86.63 | 84.02 | -3.01 | Buy | Sell |
Ruchi Infrastructure | B | 8.30 | 8.05 | -3.01 | Buy | Sell |
Quantum Digital Vis. | X | 26.27 | 25.48 | -3.01 | Buy | Sell |
SoftTech Engineers | B | 392.30 | 380.50 | -3.01 | Buy | Sell |
