| Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change |
|---|---|---|---|---|
| Geekay Finance & | B | 485.25 | 61.60 | -87.31 |
| Allcargo Global Logi | B | 851.60 | 184.00 | -78.39 |
| KGN Industries Ltd. | B | 205.95 | 156.05 | -24.23 |
| Octant Interactive T | S | 35.75 | 27.60 | -22.80 |
| Vivid Global Industr | B | 19.66 | 15.28 | -22.28 |
| Seax Global Ventures | T | 89.60 | 69.65 | -22.27 |
| Mukesh Babu Fina | B | 25.70 | 20.00 | -22.18 |
| Austral Coke & Proje | B | 10.49 | 8.17 | -22.12 |
| BKV Industries Ltd. | B | 3.96 | 3.09 | -21.97 |
| Continental Cont | B | 3.71 | 2.90 | -21.83 |
| Venus Ventures Ltd. | B | 20.85 | 16.30 | -21.82 |
| Auro Labs | T | 5.20 | 4.07 | -21.73 |
| Tirupati Starch | T | 12.70 | 9.95 | -21.65 |
| Birla Leasing & Infr | T | 5.10 | 4.02 | -21.18 |
| Hathway Bhawani Cabl | B | 17.20 | 13.65 | -20.64 |
| Brawn Pharma | B | 21.70 | 17.50 | -19.35 |
| Market Creators | B | 12.74 | 10.40 | -18.37 |
| Oregon Commercia | B | 258.60 | 211.25 | -18.31 |
| Simplex Papers Ltd. | B | 13.35 | 10.91 | -18.28 |
| Sterling Strips | T | 13.35 | 10.95 | -17.98 |
| Mobile Telecommu | B | 3.15 | 2.61 | -17.14 |
| Ken Financial Se | B | 34.50 | 28.60 | -17.10 |
| Tarai Foods Limi | B | 2.90 | 2.42 | -16.55 |
| Fact Enterprise | B | 21.60 | 18.05 | -16.44 |
| W S Industries | S | 51.05 | 42.80 | -16.16 |
| CAT Techn. Ltd | T | 14.40 | 12.10 | -15.97 |
| Asahi Infrastructure | B | 1.20 | 1.01 | -15.83 |
| Trans Freight Co | B | 13.92 | 11.81 | -15.16 |
| S S Forging & Engine | T | 4.90 | 4.17 | -14.90 |
| Shalimar Productions | B | 1.41 | 1.20 | -14.89 |
| Kashyap Tele-Medicin | B | 1.41 | 1.20 | -14.89 |
| Borax Morarji | B | 83.15 | 70.85 | -14.79 |
| Galada Power & T | B | 7.67 | 6.55 | -14.60 |
| NDA Securities | B | 11.10 | 9.49 | -14.50 |
| Choice Internati | B | 134.45 | 115.00 | -14.47 |
| Scooters India | B | 31.85 | 27.35 | -14.13 |
| U G Hotels & Res | T | 7.82 | 6.72 | -14.07 |
| Incon Engineers | T | 6.60 | 5.68 | -13.94 |
| Chartered Capita | B | 39.50 | 34.00 | -13.92 |
| Bombay Talkies Ltd. | T | 7.31 | 6.31 | -13.68 |
| Ritesh Internati | B | 4.75 | 4.10 | -13.68 |
| Guj. Poly-AVX El | B | 5.44 | 4.70 | -13.60 |
| Gagan Gases Limi | B | 6.19 | 5.35 | -13.57 |
| Omkar Overseas L | B | 55.30 | 48.25 | -12.75 |
| Cals Refineries Ltd. | B | 0.63 | 0.55 | -12.70 |
| Tainwala Chem. | B | 19.15 | 16.75 | -12.53 |
| Pan India Corporatio | B | 0.88 | 0.77 | -12.50 |
| Patni Computer Sys | B | 505.90 | 442.95 | -12.44 |
| Filatex Fashions | B | 19.00 | 16.65 | -12.37 |
| Adinath Bio-Labs Ltd | B | 5.36 | 4.70 | -12.31 |
| Titan Securities | B | 7.06 | 6.20 | -12.18 |
| TeleCanor Global Ltd | B | 28.50 | 25.05 | -12.11 |
| Cinerad Communi | B | 7.13 | 6.27 | -12.06 |
| Konark Synthetic | B | 11.37 | 10.00 | -12.05 |
| Bhoruka Aluminiu | B | 23.75 | 20.95 | -11.79 |
| CJ Gelatine | B | 8.40 | 7.42 | -11.67 |
| Insutech India L | B | 4.70 | 4.16 | -11.49 |
| Guj. Toolroom Lt | T | 13.03 | 11.55 | -11.36 |
| Rama Vision | B | 5.56 | 4.93 | -11.33 |
| Kilburn Chemical | S | 39.00 | 34.60 | -11.28 |
| Sam Industries L | B | 20.40 | 18.10 | -11.27 |
| Balurghat Techno | B | 2.59 | 2.30 | -11.20 |
| KSeraSeraProduct | S | 16.10 | 14.30 | -11.18 |
| Vipul Ltd. | B | 67.60 | 60.10 | -11.09 |
| Varun Industries | B | 173.15 | 154.10 | -11.00 |
| Kansai Nerolac Paint | B | 1,295.00 | 1,152.65 | -10.99 |
| Super Crop Safe | B | 10.39 | 9.25 | -10.97 |
| Guj. Borosil Ltd | B | 17.00 | 15.14 | -10.94 |
| Brilliant Securi | B | 53.40 | 47.60 | -10.86 |
| Alka Securities | B | 4.68 | 4.18 | -10.68 |
| Hind. Flurocarbo | T | 19.00 | 17.00 | -10.53 |
| Coral Labs. | B | 66.95 | 59.90 | -10.53 |
| NGL Fine-Chem Li | B | 17.80 | 15.95 | -10.39 |
| Rajoo Engineers | S | 17.82 | 15.97 | -10.38 |
| Lyka Labs | B | 32.35 | 29.00 | -10.36 |
| Hinafil India Lt | B | 0.59 | 0.53 | -10.17 |
| Hind. Oil Explor | B | 317.20 | 285.25 | -10.07 |
| Edserv Softsystems L | B | 228.30 | 205.55 | -9.96 |
| Royal Cushion Vi | S | 10.65 | 9.59 | -9.95 |
| Globsyn Infotech Ltd | S | 16.37 | 14.75 | -9.90 |
| Libord Infotech Ltd. | B | 6.37 | 5.74 | -9.89 |
| Shyam Star Gems | B | 25.95 | 23.40 | -9.83 |
| Ahm. Steelcraft | S | 17.80 | 16.05 | -9.83 |
| Women Networks Ltd. | B | 6.33 | 5.71 | -9.79 |
| Virinchi Technologie | B | 12.43 | 11.22 | -9.73 |
| Shrenuj & Co | B | 37.50 | 33.85 | -9.73 |
| Bio Whitegold Indust | T | 17.09 | 15.43 | -9.71 |
| Kanani Industries Lt | B | 269.00 | 243.00 | -9.67 |
| Intl. Housing Financ | T | 11.78 | 10.65 | -9.59 |
| Mukesh Strips | B | 37.70 | 34.10 | -9.55 |
| Janice Textiles | Z | 2.95 | 2.67 | -9.49 |
| LancorHoldings Ltd | B | 121.45 | 110.00 | -9.43 |
| Proto Developers & T | B | 1.49 | 1.35 | -9.40 |
| Indo Amines Limi | S | 17.55 | 15.90 | -9.40 |
| Pratik Panels Li | B | 4.80 | 4.35 | -9.38 |
| Nagreeka Exports | S | 17.65 | 16.00 | -9.35 |
| Roto Pumps Ltd | B | 69.00 | 62.55 | -9.35 |
| Kerala Ayurveda Ltd. | B | 52.55 | 47.65 | -9.32 |
| Intergrated Digital | B | 3.98 | 3.61 | -9.30 |
| CLIO Infotech | B | 2.91 | 2.64 | -9.28 |
| Mid India Indust | B | 2.93 | 2.66 | -9.22 |
| Agro Dutch Industrie | B | 14.67 | 13.32 | -9.20 |
| Bloom Dekor Ltd. | S | 11.19 | 10.16 | -9.20 |
| Lohia Securities Ltd | B | 118.00 | 107.15 | -9.19 |
| Aptech Ltd. | B | 186.10 | 169.20 | -9.08 |
| Emmessar Biotech | B | 5.51 | 5.01 | -9.07 |
| SMIFS Capital Ma | B | 35.90 | 32.65 | -9.05 |
| United Credit Li | B | 21.00 | 19.10 | -9.05 |
| Ras Propack Lami | B | 1.66 | 1.51 | -9.04 |
| Shriram A M C | B | 26.10 | 23.75 | -9.00 |
| Veer Energy & Infras | B | 13.24 | 12.05 | -8.99 |
| Schlafhorst Engi | T | 6.68 | 6.08 | -8.98 |
| Lesha Energy Resourc | B | 83.50 | 76.05 | -8.92 |
| Hyderabad Flextech | B | 2.13 | 1.94 | -8.92 |
| Oxford Industrie | B | 4.83 | 4.40 | -8.90 |
| Premco Global Li | S | 20.85 | 19.00 | -8.87 |
| Morgan Ventures Ltd. | B | 12.17 | 11.09 | -8.87 |
| Ajanta Soya Ltd. | B | 8.30 | 7.57 | -8.80 |
| Suditi Hosiery | T | 6.60 | 6.02 | -8.79 |
| IKF Technologies | T | 4.92 | 4.49 | -8.74 |
| Wire & Wireless ( In | B | 21.25 | 19.40 | -8.71 |
| Ramkrishna Forgings | T | 100.45 | 91.70 | -8.71 |
| Xpro India Ltd. | B | 30.45 | 27.80 | -8.70 |
| Wellworth Overse | B | 0.46 | 0.42 | -8.70 |
| Murli Industries Lt | S | 237.65 | 217.05 | -8.67 |
| Kadamb Construct | B | 43.90 | 40.10 | -8.66 |
| S J Corporation Ltd. | B | 478.30 | 437.00 | -8.63 |
| Nirlon | B | 57.45 | 52.50 | -8.62 |
| Jagsons Airlines | B | 10.00 | 9.14 | -8.60 |
| Exide Inds. | A | 118.55 | 108.35 | -8.60 |
| BDH Industries | B | 16.90 | 15.45 | -8.58 |
| White Diamond In | B | 4.20 | 3.84 | -8.57 |
| Frontline Corporatio | B | 18.15 | 16.60 | -8.54 |
| Gravity (India) | S | 8.33 | 7.62 | -8.52 |
| Ashima Ltd. | B | 5.33 | 4.88 | -8.44 |
| Transchem Limite | S | 20.64 | 18.90 | -8.43 |
| Maharashtra Overseas | B | 5.46 | 5.00 | -8.42 |
| FGP Ltd. | B | 5.00 | 4.58 | -8.40 |
| Axis Capital Mar | B | 32.30 | 29.60 | -8.36 |
| Sanguine Media | B | 3.35 | 3.07 | -8.36 |
| Socrus Bio Sciences | B | 2.99 | 2.74 | -8.36 |
| Maruti Infrastru | B | 9.00 | 8.25 | -8.33 |
| Khyati Multimedi | B | 1.80 | 1.65 | -8.33 |
| Rainbow Denim Ltd. | S | 3.76 | 3.45 | -8.24 |
| Cupid Ltd. | S | 8.99 | 8.25 | -8.23 |
| Halonix Ltd. | B | 101.85 | 93.50 | -8.20 |
| Pioneer Investco | B | 42.15 | 38.70 | -8.19 |
| Greycells Entertainm | B | 61.75 | 56.70 | -8.18 |
| BGIL Films & Technol | B | 17.95 | 16.50 | -8.08 |
| Hind. Copper | A | 292.25 | 268.70 | -8.06 |
| Oudh Sugar Mills | B | 74.65 | 68.65 | -8.04 |
| Neha Internation | B | 29.90 | 27.50 | -8.03 |
| Shreejal Info Hubs L | B | 0.50 | 0.46 | -8.00 |
| IOL Chemicals and Ph | B | 51.85 | 47.70 | -8.00 |
| Konkan Tyres | Z | 3.64 | 3.35 | -7.97 |
| Tyche Industries | B | 15.42 | 14.20 | -7.91 |
| Lime Chemicals | B | 5.44 | 5.01 | -7.90 |
| Rubra Medicament | T | 22.80 | 21.00 | -7.89 |
| Punj. Alkalie | T | 33.65 | 31.00 | -7.88 |
| Ram Informatics | B | 9.16 | 8.44 | -7.86 |
| Grauer & Weil | S | 72.35 | 66.75 | -7.74 |
| IndoPacificSoft.&Ent | B | 2.72 | 2.51 | -7.72 |
| Fertilisers & Ch | B | 42.75 | 39.45 | -7.72 |
| Milton Plastics | B | 9.21 | 8.50 | -7.71 |
| Envair Electrodyne | S | 14.30 | 13.20 | -7.69 |
| Maestros Mediline Sy | S | 47.55 | 43.90 | -7.68 |
| Nicco Uco Allian | B | 1.06 | 0.98 | -7.55 |
| Sri Jayalakshmi | B | 1.86 | 1.72 | -7.53 |
| Balrampur Chini | A | 144.95 | 134.05 | -7.52 |
| MphasiS Ltd. | A | 772.50 | 714.65 | -7.49 |
| Sarda Energy & Miner | S | 183.70 | 170.00 | -7.46 |
| Dhampure Specialty S | B | 26.25 | 24.30 | -7.43 |
| Venkat Pharma Lt | B | 7.49 | 6.94 | -7.34 |
| Arman Financial Serv | B | 7.24 | 6.71 | -7.32 |
| Teledata Info | B | 6.84 | 6.34 | -7.31 |
| Fast Track Entertain | B | 2.60 | 2.41 | -7.31 |
| Bemco Hydraulics | T | 41.05 | 38.05 | -7.31 |
| Bambino Agro Ind | S | 31.50 | 29.20 | -7.30 |
| Indage Vintners Ltd. | S | 53.45 | 49.55 | -7.30 |
| Karan Woo-Sin | B | 2.88 | 2.67 | -7.29 |
| Gujarat Cotex Ltd. | B | 5.21 | 4.83 | -7.29 |
| SSPDL Ltd. | S | 30.20 | 28.00 | -7.28 |
| Raghunath Intern | B | 5.50 | 5.10 | -7.27 |
| Bajaj Hindustan | B | 223.25 | 207.10 | -7.23 |
| JMT Auto Ltd. | B | 58.20 | 54.00 | -7.22 |
| Lynx Machinery & | B | 81.00 | 75.15 | -7.22 |
| Aravali Securiti | B | 10.40 | 9.65 | -7.21 |
| Rap Media | B | 41.20 | 38.25 | -7.16 |
| Gloster Jute Mil | B | 266.20 | 247.50 | -7.02 |
| DCM Financial | T | 5.27 | 4.90 | -7.02 |
| Shree Ram Urban Infr | B | 131.40 | 122.20 | -7.00 |
| International Homete | S | 2.86 | 2.66 | -6.99 |
| Betala Global Se | B | 6.61 | 6.15 | -6.96 |
| Natraj Financial & S | B | 33.75 | 31.40 | -6.96 |
| Hilton Metal Forging | B | 18.00 | 16.75 | -6.94 |
| United Phosphorus | A | 145.05 | 135.00 | -6.93 |
| Arvind Chemicals | S | 52.75 | 49.10 | -6.92 |
| Apple Finance Lt | B | 5.24 | 4.88 | -6.87 |
| Gothi Plascon | Z | 4.70 | 4.38 | -6.81 |
| Guj. State Finan | T | 7.50 | 6.99 | -6.80 |
| Platinum Corporation | B | 0.59 | 0.55 | -6.78 |
| Matra Realty Ltd. | B | 8.26 | 7.70 | -6.78 |
| Investment & Pre | T | 102.40 | 95.50 | -6.74 |
| Soft BPO Global Serv | T | 471.65 | 440.00 | -6.71 |
| SAAG RR Infra | B | 18.75 | 17.50 | -6.67 |
| Hind. NationalGl | S | 141.40 | 132.00 | -6.65 |
| Padmalaya Tele | B | 7.38 | 6.89 | -6.64 |
| Indo Borax | S | 64.05 | 59.80 | -6.64 |
| Crew B.O.S Products | B | 46.75 | 43.65 | -6.63 |
| Natraj Proteins | B | 18.90 | 17.65 | -6.61 |
| Tutis Technologies L | S | 18.20 | 17.00 | -6.59 |
| Liberty Phosphat | B | 31.95 | 29.85 | -6.57 |
| Mahalaxmi Seam | S | 16.75 | 15.65 | -6.57 |
| Innocorp | B | 9.00 | 8.41 | -6.56 |
| Mangalam Timber | B | 25.95 | 24.25 | -6.55 |
| Punj. Woolcombe | B | 5.35 | 5.00 | -6.54 |
| Secun. Health | B | 17.60 | 16.45 | -6.53 |
| Store One Retail Ind | B | 31.55 | 29.50 | -6.50 |
| Info-Drive Softw | B | 33.15 | 31.00 | -6.49 |
| Prime Textiles Ltd. | B | 15.50 | 14.50 | -6.45 |
| Avon Organics Li | S | 27.95 | 26.15 | -6.44 |
| Kaira Can Co. | B | 193.55 | 181.10 | -6.43 |
| Bala Techno Industri | B | 2.65 | 2.48 | -6.42 |
| Magna Electrocas | S | 45.95 | 43.00 | -6.42 |
| Abhishek Corporation | B | 21.80 | 20.40 | -6.42 |
| Geodesic Ltd | B | 97.55 | 91.30 | -6.41 |
| Jet Airways | A | 450.90 | 422.05 | -6.40 |
| Kamadgiri Synth | S | 53.95 | 50.50 | -6.39 |
| Himalya Internat | B | 37.70 | 35.30 | -6.37 |
| Mega Corporation | B | 2.20 | 2.06 | -6.36 |
| Patel Engg. Ltd. | S | 480.10 | 449.60 | -6.35 |
| Simbhaoli Sugars | S | 75.65 | 70.85 | -6.35 |
| Karur KCP Packkaging | B | 38.05 | 35.65 | -6.31 |
| HFCL Infotel Ltd. | S | 6.07 | 5.69 | -6.26 |
| Lotus Eye Care Hospi | B | 35.20 | 33.00 | -6.25 |
| Nila Infrastructures | B | 1.92 | 1.80 | -6.25 |
| Sarang Chemicals | B | 0.64 | 0.60 | -6.25 |
| Sumeru Industries Lt | B | 0.64 | 0.60 | -6.25 |
| SGN Telecoms Ltd. | B | 0.64 | 0.60 | -6.25 |
| OnMobile Global Ltd. | B | 420.15 | 393.90 | -6.25 |
| Sparc Systems Lt | B | 5.61 | 5.26 | -6.24 |
| Logix Microsys | S | 57.90 | 54.30 | -6.22 |
| Arihant Foundat | S | 154.60 | 145.00 | -6.21 |
| Petron Engineeri | T | 211.10 | 198.00 | -6.21 |
| Aksh Optifibre | B | 22.60 | 21.20 | -6.19 |
| Z | 259.00 | 243.00 | -6.18 | |
| Advanced Microni | S | 44.75 | 42.00 | -6.15 |
| Permanent Mag. | S | 12.86 | 12.07 | -6.14 |
| Shamken Cotsyn L | B | 2.28 | 2.14 | -6.14 |
| Siddhartha Tubes | T | 7.99 | 7.50 | -6.13 |
| IMP Powers | B | 117.65 | 110.50 | -6.08 |
| Perfectpac | T | 33.00 | 31.00 | -6.06 |
| TCPL Packaging Ltd. | S | 40.50 | 38.05 | -6.05 |
| Suryanagri Finle | B | 15.75 | 14.80 | -6.03 |
| Shri Lakshmi Cotsyn | B | 101.50 | 95.40 | -6.01 |
| Mavens Biotech Ltd. | B | 100.00 | 94.00 | -6.00 |
| Sil.Val.Info. | B | 0.67 | 0.63 | -5.97 |
| Genesys Int.Corp. | B | 146.10 | 137.40 | -5.95 |
| Fluidomat | B | 16.00 | 15.05 | -5.94 |
| VIP Indus. | S | 140.05 | 131.80 | -5.89 |
| Network 18 Media & I | B | 85.75 | 80.70 | -5.89 |
| Channel Guide India | B | 111.30 | 104.75 | -5.88 |
| IVRCL Infra & Pr | A | 410.65 | 386.50 | -5.88 |
| KCP Sugar & In | B | 28.10 | 26.45 | -5.87 |
| Reliable Ventures In | B | 23.90 | 22.50 | -5.86 |
| Centrum Capital | B | 1,445.00 | 1,360.35 | -5.86 |
| SBEC Sugar Lt | B | 12.85 | 12.10 | -5.84 |
| Indiabulls Power | B | 35.10 | 33.05 | -5.84 |
| Kingfisher Airlines | B | 54.15 | 51.00 | -5.82 |
| Millennium Beer Indu | B | 16.00 | 15.07 | -5.81 |
| Atul Auto Ltd | S | 49.90 | 47.00 | -5.81 |
| Singer India | B | 41.40 | 39.00 | -5.80 |
| Niraj Cement Structu | B | 57.75 | 54.40 | -5.80 |
| Silktex Limited | S | 12.95 | 12.20 | -5.79 |
| KSL and Industries L | S | 59.90 | 56.45 | -5.76 |
| National Fertili | B | 68.55 | 64.60 | -5.76 |
| Allied Digital Servi | B | 248.60 | 234.30 | -5.75 |
| Rajkumar Forge | T | 12.79 | 12.06 | -5.71 |
| PVP Ventures Ltd. | B | 35.05 | 33.05 | -5.71 |
| Nagpur Power | B | 36.05 | 34.00 | -5.69 |
| T Nadu Telecom L | B | 8.28 | 7.81 | -5.68 |
| Gokak Textiles Ltd. | B | 38.75 | 36.55 | -5.68 |
| Seasons Textiles | S | 6.52 | 6.15 | -5.67 |
| Innovative Foods Ltd | B | 33.65 | 31.75 | -5.65 |
| Bala Techno Glob | B | 2.31 | 2.18 | -5.63 |
| United Textiles | B | 4.29 | 4.05 | -5.59 |
| Ponni Sugars (Erode) | B | 107.85 | 101.85 | -5.56 |
| Denison Hydraul.Ind. | B | 360.00 | 340.00 | -5.56 |
| Asian Films Producti | B | 0.36 | 0.34 | -5.56 |
| Shree Rajeshwara | B | 7.75 | 7.32 | -5.55 |
| Artefact Projects Lt | B | 74.05 | 69.95 | -5.54 |
| HMT Ltd. | B | 73.40 | 69.35 | -5.52 |
| Deccan Cements | S | 193.95 | 183.25 | -5.52 |
| Kaveri Seed Company | B | 216.00 | 204.10 | -5.51 |
| EIH Associated | TS | 134.50 | 127.10 | -5.50 |
| Today's Writing | B | 26.55 | 25.10 | -5.46 |
| Tasty Bite | B | 149.30 | 141.20 | -5.43 |
| Ajcon Global Service | B | 9.57 | 9.05 | -5.43 |
| Tuticorin Alk. | B | 6.08 | 5.75 | -5.43 |
| Alembic Ltd. | B | 46.50 | 44.00 | -5.38 |
| Consoli. Securit | B | 54.00 | 51.10 | -5.37 |
| Sakthi Finance | B | 10.25 | 9.70 | -5.37 |
| Mawana Sugars Ltd. | B | 46.70 | 44.20 | -5.35 |
| Automotive Axles | B | 319.00 | 302.00 | -5.33 |
| Axel Polymers Li | B | 5.50 | 5.21 | -5.27 |
| Wockhardt Ltd. | B | 185.30 | 175.55 | -5.26 |
| Riga Sugar Co.lt | S | 43.00 | 40.75 | -5.23 |
| HDIL | A | 357.05 | 338.40 | -5.22 |
| Samtex Fashions | TS | 21.10 | 20.00 | -5.21 |
| Rathi Steel & Power | S | 16.77 | 15.90 | -5.19 |
| Unimin India Lim | T | 1.93 | 1.83 | -5.18 |
| Northgate Technologi | S | 29.00 | 27.50 | -5.17 |
| Shamrock Industr | B | 2.52 | 2.39 | -5.16 |
| Lambodhara Texti | S | 9.89 | 9.38 | -5.16 |
| JIK Industries | B | 20.35 | 19.30 | -5.16 |
| Aditya Forge Ltd | T | 7.80 | 7.40 | -5.13 |
| Super Tex Indust | B | 4.09 | 3.88 | -5.13 |
| Ion Exchange (India) | S | 121.95 | 115.70 | -5.13 |
| Hind. Organi | B | 41.05 | 38.95 | -5.12 |
| State Trading | B | 360.45 | 342.00 | -5.12 |
| Loyal Textiles M | S | 131.75 | 125.00 | -5.12 |
| Bio Green Industries | B | 11.81 | 11.21 | -5.08 |
| Venlon Enterprises | S | 3.54 | 3.36 | -5.08 |
| Borosil Glass | B | 370.00 | 351.20 | -5.08 |
| IntegratedFinCom | B | 4.95 | 4.70 | -5.05 |
| Rain Commodities | B | 173.95 | 165.25 | -5.00 |
| Glance Finance L | B | 5.83 | 5.54 | -4.97 |
| RDB Industries | B | 96.50 | 91.70 | -4.97 |
| Shilchar Technologie | B | 83.60 | 79.45 | -4.96 |
| Manappuram Gener | B | 522.35 | 496.50 | -4.95 |
| Shiva Cement Ltd | B | 7.70 | 7.32 | -4.94 |
| Metal Coatings ( | B | 13.78 | 13.10 | -4.93 |
| Softpro Sys | B | 309.35 | 294.10 | -4.93 |
| Unitex Designs Ltd. | B | 8.11 | 7.71 | -4.93 |
| Mukand Engineers | B | 33.55 | 31.90 | -4.92 |
| United Breweries Ltd | S | 153.50 | 145.95 | -4.92 |
| Sri Adhikari Bro | B | 26.50 | 25.20 | -4.91 |
| Thomas Cook (I) | B | 64.10 | 60.95 | -4.91 |
| Titan Biotech Ltd. | S | 24.50 | 23.30 | -4.90 |
| Wintac Ltd. | B | 24.50 | 23.30 | -4.90 |
| TPL Plastech Ltd. | T | 148.00 | 140.75 | -4.90 |
| NMDC Ltd. | A | 435.85 | 414.55 | -4.89 |
| IFL Promoters Ltd. | B | 8.20 | 7.80 | -4.88 |
| Bhatia Industries & | T | 69.75 | 66.35 | -4.87 |
| Amines & Plast. | B | 38.00 | 36.15 | -4.87 |
| Sudal Industries | B | 46.25 | 44.00 | -4.86 |
| Southern Online Bio | T | 22.65 | 21.55 | -4.86 |
| Puravankara Projects | B | 101.90 | 96.95 | -4.86 |
| C&C Constructions | B | 241.85 | 230.10 | -4.86 |
| Harig Crankshaft | B | 1.03 | 0.98 | -4.85 |
| Weizmann | B | 33.00 | 31.40 | -4.85 |
| B2B Soft.Tech.Ltd. | B | 6.80 | 6.47 | -4.85 |
| EPSOM Properties Ltd | B | 6.83 | 6.50 | -4.83 |
| Compulink Systems Lt | T | 16.65 | 15.85 | -4.80 |
| Jagsonpal Pharma | B | 17.75 | 16.90 | -4.79 |
| Themis Medicare Ltd. | B | 148.15 | 141.05 | -4.79 |
| Siyaram Silk | S | 149.45 | 142.30 | -4.78 |
| Shamken Spinners | B | 1.26 | 1.20 | -4.76 |
| PVR Ltd. | B | 139.80 | 133.15 | -4.76 |
| Bodal Chemicals | B | 39.95 | 38.05 | -4.76 |
| Linkson Internationa | T | 65.20 | 62.10 | -4.75 |
| Z | 65.20 | 62.10 | -4.75 | |
| Glodyne Technoserve | B | 370.70 | 353.15 | -4.73 |
| VCK Capital Ma | B | 3.81 | 3.63 | -4.72 |
| Shree Pacetronix | S | 35.00 | 33.35 | -4.71 |
| Reliance Infrastruct | A | 1,152.60 | 1,098.40 | -4.70 |
| Satyam Computer | B | 109.70 | 104.55 | -4.69 |
| Jetking Infotrain Lt | B | 180.65 | 172.20 | -4.68 |
| Medicamen Biotec | S | 18.20 | 17.35 | -4.67 |
| Uniply Industries | B | 9.23 | 8.80 | -4.66 |
| GRM Overseas Lim | T | 35.45 | 33.80 | -4.65 |
| Shree Precoated Stee | B | 16.15 | 15.40 | -4.64 |
| Ashiana Ispat | B | 11.24 | 10.72 | -4.63 |
| NOCIL Ltd. | B | 26.00 | 24.80 | -4.62 |
| Elder Health Car | T | 62.90 | 60.00 | -4.61 |
| Rathi Bars Ltd. | B | 8.92 | 8.51 | -4.60 |
| Guj. Foils | B | 52.40 | 50.00 | -4.58 |
| IBN18 Broadcast Ltd. | B | 93.15 | 88.90 | -4.56 |
| Nahar Capital & Fina | B | 57.10 | 54.50 | -4.55 |
| D & H Welding Electr | S | 19.85 | 18.95 | -4.53 |
| Teledata Technology | T | 5.08 | 4.85 | -4.53 |
| Paras Petrofils | B | 0.89 | 0.85 | -4.49 |
| Kaashyap Technologie | B | 0.67 | 0.64 | -4.48 |
| CCS Infotech Ltd. | B | 5.59 | 5.34 | -4.47 |
| CHL Ltd. | B | 82.70 | 79.00 | -4.47 |
| Indage Restaurants a | T | 10.53 | 10.06 | -4.46 |
| IntegratedFinSer | B | 19.10 | 18.25 | -4.45 |
| SER Industries | B | 13.71 | 13.10 | -4.45 |
| ADF Foods Ltd. | S | 70.00 | 66.90 | -4.43 |
| Sharp India | B | 21.55 | 20.60 | -4.41 |
| Finolex Cables | B | 54.55 | 52.15 | -4.40 |
| Richa Industries Ltd | T | 153.25 | 146.50 | -4.40 |
| Shristi Infrastructu | B | 289.70 | 276.95 | -4.40 |
| Skyline Millars Ltd. | B | 8.19 | 7.83 | -4.40 |
| Maytas Infra Ltd. | B | 172.85 | 165.25 | -4.40 |
| Urja Global | B | 39.90 | 38.15 | -4.39 |
| MMTC Ltd. | A | 36,028.55 | 34,451.90 | -4.38 |
| Parsvnath Developers | B | 117.55 | 112.40 | -4.38 |
| Steel Strips Wheels | S | 101.55 | 97.10 | -4.38 |
| Kakatiya Cement Suga | B | 91.30 | 87.30 | -4.38 |
| Sriven Multi-Tech Lt | Z | 1.60 | 1.53 | -4.38 |
| Eimco Elecon Ind | B | 250.00 | 239.10 | -4.36 |
| Indiabulls Real Esta | A | 235.00 | 224.80 | -4.34 |
| Rungta Irrigatio | B | 33.50 | 32.05 | -4.33 |
| TV 18 India | B | 82.30 | 78.75 | -4.31 |
| Banco Products | S | 75.50 | 72.25 | -4.30 |
| Sequent Scientific | B | 93.00 | 89.00 | -4.30 |
| Lakshmi Vilas Ba | B | 80.30 | 76.85 | -4.30 |
| Ritesh Properties & | B | 19.85 | 19.00 | -4.28 |
| Ceekay Daikin | S | 58.50 | 56.00 | -4.27 |
| Engineers India | B | 1,460.00 | 1,397.80 | -4.26 |
| Guj. Sidhee Ceme | B | 17.38 | 16.64 | -4.26 |
| Deccan Gold Mines | B | 38.85 | 37.20 | -4.25 |
| Mini Diamonds | T | 4.97 | 4.76 | -4.23 |
| Morgan Industria | B | 3.55 | 3.40 | -4.23 |
| Cochin Minerals | S | 57.90 | 55.45 | -4.23 |
| VBC Industries | B | 24.95 | 23.90 | -4.21 |
| Bharti Airtel | A | 301.40 | 288.75 | -4.20 |
| S Kumars Nationwide | B | 44.15 | 42.30 | -4.19 |
| Axtel Industries | B | 12.00 | 11.50 | -4.17 |
| Basant Agro Tech | S | 38.50 | 36.90 | -4.16 |
| P I Industries | T | 218.60 | 209.50 | -4.16 |
| Quintegra Solutions | B | 8.90 | 8.53 | -4.16 |
| Gogia Capital Servic | B | 43.35 | 41.55 | -4.15 |
| DCW Ltd. | B | 20.50 | 19.65 | -4.15 |
| Rashtriya Chemicals | A | 76.30 | 73.15 | -4.13 |
| Cheviot Co Ltd | S | 232.70 | 223.10 | -4.13 |
| Jai Corp Ltd. | A | 230.05 | 220.60 | -4.11 |
| Greenply Industr | B | 123.05 | 118.00 | -4.10 |
| Vybra Automet | S | 12.05 | 11.56 | -4.07 |
| Kavveri Telecom Prod | S | 77.60 | 74.45 | -4.06 |
| Shopper's Stop | B | 364.25 | 349.45 | -4.06 |
| Jindal Photo | B | 140.70 | 135.00 | -4.05 |
| REI Six Ten Retail L | B | 140.00 | 134.35 | -4.04 |
