Loading....
63.81
0.37%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| ADF Foods Ltd. | B | 269.05 | 271.45 | -2.40 | -0.88 |
| AVT Natural Products Ltd. | B | 93.07 | 92.71 | +0.36 | +0.39 |
| AWL Agri Business Ltd. | A | 183.65 | 184.65 | -1.00 | -0.54 |
| Agribio Spirits Ltd. | X | 313.95 | 316.00 | -2.05 | -0.65 |
| Allied Blenders & Distillers Ltd. | A | 715.00 | 713.15 | +1.85 | +0.26 |
| Amir Chand Jagdish Kumar (Exports) Ltd. | B | 209.10 | 201.85 | +7.25 | +3.59 |
| Apex Frozen Foods Ltd. | B | 347.00 | 349.65 | -2.65 | -0.76 |
| Associated Alcohols & Breweries Ltd. | B | 647.90 | 650.80 | -2.90 | -0.45 |
| Avadh Sugar & Energy Ltd. | B | 797.90 | 725.40 | +72.50 | +9.99 |
| Avanti Feeds Ltd. | A | 753.20 | 749.95 | +3.25 | +0.43 |
| BCL Industries Ltd. | B | 33.84 | 33.68 | +0.16 | +0.48 |
| Bajaj Consumer Care Ltd. | A | 498.05 | 502.40 | -4.35 | -0.87 |
| Bajaj Hindusthan Sugar Ltd. | B | 20.78 | 19.92 | +0.86 | +4.32 |
| Balrampur Chini Mills Ltd. | A | 685.00 | 658.80 | +26.20 | +3.98 |
| Bikaji Foods International Ltd. | A | 571.00 | 575.65 | -4.65 | -0.81 |
| Britannia Industries Ltd. | A | 4939.00 | 4930.00 | +9.00 | +0.18 |
| CCL Products India Ltd. | A | 1045.80 | 1039.05 | +6.75 | +0.65 |
| CIAN Agro Industries & Infrastructure Ltd. | B | 1154.00 | 1177.20 | -23.20 | -1.97 |
| Chaman Lal Setia Exports Ltd. | B | 293.50 | 292.70 | +0.80 | +0.27 |
| Coastal Corporation Ltd. | B | 36.10 | 37.07 | -0.97 | -2.62 |
| Colgate-Palmolive (India) Ltd. | A | 1854.20 | 1856.85 | -2.65 | -0.14 |
| Cupid Ltd. | A | 269.75 | 266.55 | +3.20 | +1.20 |
| DCM Shriram Industries Ltd. | B | 39.95 | 37.72 | +2.23 | +5.91 |
| DOMS Industries Ltd. | A | 2079.85 | 2111.40 | -31.55 | -1.49 |
| Dabur India Ltd. | A | 386.95 | 385.15 | +1.80 | +0.47 |
| Dalmia Bharat Sugar and Industries Ltd. | B | 428.50 | 399.60 | +28.90 | +7.23 |
| Davangere Sugar Company Ltd. | B | 2.40 | 2.19 | +0.21 | +9.59 |
| Dhampur Bio Organics Ltd. | B | 121.85 | 113.85 | +8.00 | +7.03 |
| Dhampur Sugar Mills Ltd. | B | 174.70 | 164.70 | +10.00 | +6.07 |
| Dodla Dairy Ltd. | A | 1043.55 | 1046.00 | -2.45 | -0.23 |
| Dwarikesh Sugar Industries Ltd. | B | 45.01 | 40.82 | +4.19 | +10.26 |
| EID Parry (India) Ltd. | A | 704.90 | 689.55 | +15.35 | +2.23 |
| Emami Ltd. | A | 387.00 | 390.75 | -3.75 | -0.96 |
| Eveready Industries India Ltd. | B | 322.35 | 325.25 | -2.90 | -0.89 |
| Flair Writing Industries Ltd | B | 238.00 | 242.90 | -4.90 | -2.02 |
| Foods & Inns Ltd. | B | 52.72 | 53.24 | -0.52 | -0.98 |
| G M Breweries Ltd. | B | 979.50 | 968.25 | +11.25 | +1.16 |
| GRM Overseas Ltd. | B | 80.74 | 79.90 | +0.84 | +1.05 |
| Ganesh Consumer Products Ltd. | B | 159.80 | 162.10 | -2.30 | -1.42 |
| Gillette India Ltd. | A | 7041.65 | 7120.85 | -79.20 | -1.11 |
| Globus Spirits Ltd. | B | 830.00 | 837.05 | -7.05 | -0.84 |
| Godavari Biorefineries Ltd. | B | 236.00 | 238.90 | -2.90 | -1.21 |
| Godfrey Phillips India Ltd. | A | 1970.00 | 1974.00 | -4.00 | -0.20 |
| Godrej Agrovet Ltd. | A | 658.00 | 675.10 | -17.10 | -2.53 |
| Godrej Consumer Products Ltd. | A | 879.80 | 874.50 | +5.30 | +0.61 |
| Gokul Agro Resources Ltd. | B | 222.00 | 225.25 | -3.25 | -1.44 |
| Gopal Snacks Ltd. | B | 260.25 | 262.65 | -2.40 | -0.91 |
| Gujarat Ambuja Exports Ltd. | B | 163.25 | 162.55 | +0.70 | +0.43 |
| Gulshan Polyols Ltd. | B | 170.05 | 169.50 | +0.55 | +0.32 |
| HMA Agro Industries Ltd. | B | 24.08 | 23.24 | +0.84 | +3.61 |
| Hatsun Agro Products Ltd. | A | 1166.20 | 1136.45 | +29.75 | +2.62 |
| Heritage Foods Ltd. | B | 406.90 | 413.80 | -6.90 | -1.67 |
| Hexagon Nutrition Ltd. | T | 65.90 | 64.63 | +1.27 | +1.97 |
| High Energy Batteries (India) Ltd. | X | 596.05 | 587.80 | +8.25 | +1.40 |
| Hindustan Foods Ltd. | B | 610.70 | 618.85 | -8.15 | -1.32 |
| Hindustan Unilever Ltd. | A | 1940.00 | 1933.00 | +7.00 | +0.36 |
| Honasa Consumer Ltd. | A | 464.50 | 473.90 | -9.40 | -1.98 |
| IFB Agro Industries Ltd. | B | 858.00 | 860.15 | -2.15 | -0.25 |
| ITC Ltd. | A | 269.00 | 267.80 | +1.20 | +0.45 |
| India Glycols Ltd. | T | 309.25 | 308.85 | +0.40 | +0.13 |
| Jyothy Labs Ltd. | A | 191.20 | 192.80 | -1.60 | -0.83 |
| KCP Sugar & Industries Corporation Ltd. | T | 30.42 | 29.46 | +0.96 | +3.26 |
| KRBL Ltd. | A | 399.40 | 398.60 | +0.80 | +0.20 |
| Kaveri Seed Company Ltd. | B | 806.05 | 784.10 | +21.95 | +2.80 |
| Kokuyo Camlin Ltd. | B | 76.63 | 77.22 | -0.59 | -0.76 |
| Krishival Foods Ltd. | B | 413.25 | 412.90 | +0.35 | +0.08 |
| Kwality Wall's (India) Ltd. | B | 41.03 | 40.83 | +0.20 | +0.49 |
| LT Foods Ltd. | A | 423.30 | 424.20 | -0.90 | -0.21 |
| Linc Ltd. | B | 93.60 | 92.42 | +1.18 | +1.28 |
| Lotus Chocolate Company Ltd. | B | 556.60 | 568.85 | -12.25 | -2.15 |
| Magadh Sugar & Energy Ltd. | B | 554.00 | 506.25 | +47.75 | +9.43 |
| Manorama Industries Ltd. | A | 1856.60 | 1882.90 | -26.30 | -1.40 |
| Marico Ltd. | A | 816.00 | 821.40 | -5.40 | -0.66 |
| Mawana Sugars Ltd. | B | 149.70 | 131.00 | +18.70 | +14.27 |
| McLeod Russel (India) Ltd. | B | 42.95 | 44.85 | -1.90 | -4.24 |
| Mrs. Bectors Food Specialities Ltd. | B | 215.85 | 215.80 | +0.05 | +0.02 |
| Mukka Proteins Ltd. | B | 27.80 | 27.10 | +0.70 | +2.58 |
| Navneet Education Ltd. | B | 123.45 | 123.85 | -0.40 | -0.32 |
| Nestle India Ltd. | A | 1364.90 | 1353.15 | +11.75 | +0.87 |
| Nurture Well Industries Ltd. | X | 20.14 | 20.41 | -0.27 | -1.32 |
| Orkla India Ltd. | B | 554.00 | 545.95 | +8.05 | +1.47 |
| Procter & Gamble Hygiene & Healthcare Ltd. | A | 7050.80 | 7091.50 | -40.70 | -0.57 |
| Parag Milk Foods Ltd. | A | 268.30 | 258.20 | +10.10 | +3.91 |
| Patanjali Foods Ltd. | A | 403.85 | 405.45 | -1.60 | -0.39 |
| Piccadily Agro Industries Ltd. | B | 609.85 | 601.20 | +8.65 | +1.44 |
| Prataap Snacks Ltd. | B | 1077.00 | 1061.35 | +15.65 | +1.47 |
| Radico Khaitan Ltd. | A | 4555.00 | 4480.00 | +75.00 | +1.67 |
| Regaal Resources Ltd. | B | 90.00 | 90.91 | -0.91 | -1.00 |
| SKM Egg Products Export (India) Ltd. | B | 219.00 | 223.40 | -4.40 | -1.97 |
| Sanstar Ltd. | B | 108.70 | 108.90 | -0.20 | -0.18 |
| Sarveshwar Foods Ltd. | B | 3.56 | 3.63 | -0.07 | -1.93 |
| Sharat Industries Ltd. | B | 160.90 | 162.40 | -1.50 | -0.92 |
| Sheetal Cool Products Ltd. | B | 640.00 | 637.80 | +2.20 | +0.34 |
| Shree Renuka Sugars Ltd. | A | 23.33 | 22.96 | +0.37 | +1.61 |
| Som Distilleries & Breweries Ltd. | B | 73.40 | 67.18 | +6.22 | +9.26 |
| Sula Vineyards Ltd. | B | 135.00 | 135.95 | -0.95 | -0.70 |
| Sundrop Brands Ltd. | B | 743.75 | 759.05 | -15.30 | -2.02 |
| Tasty Bite Eatables Ltd. | B | 9835.00 | 9907.25 | -72.25 | -0.73 |
| Tata Consumer Products Ltd. | A | 983.00 | 985.80 | -2.80 | -0.28 |
| The Bombay Burmah Trading Corporation Ltd. | A | 1433.00 | 1439.95 | -6.95 | -0.48 |
1 min read
7 hours ago
1 min read
8 hours ago
1 min read
10 hours ago