Loading....
-54.53
-0.21%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| Adani Total Gas Ltd. | A | 626.15 | 639.10 | -12.95 | -2.03 |
| Bharat Petroleum Corporation Ltd. | A | 314.00 | 312.00 | +2.00 | +0.64 |
| GAIL (India) Ltd. | A | 171.80 | 172.75 | -0.95 | -0.55 |
| Hindustan Petroleum Corporation Ltd. | A | 360.40 | 358.00 | +2.40 | +0.67 |
| Indian Oil Corporation Ltd. | A | 137.50 | 136.50 | +1.00 | +0.73 |
| Indraprastha Gas Ltd. | A | 147.00 | 148.75 | -1.75 | -1.18 |
| Oil And Natural Gas Corporation Ltd. | A | 235.90 | 235.40 | +0.50 | +0.21 |
| Oil India Ltd. | A | 467.10 | 479.00 | -11.90 | -2.48 |
| Petronet LNG Ltd. | A | 282.40 | 287.00 | -4.60 | -1.60 |
| Reliance Industries Ltd. | A | 1242.00 | 1247.70 | -5.70 | -0.46 |
1 min read
9 minutes ago
2 min read
13 minutes ago
2 min read
31 minutes ago