| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Sensex | 77269.40 | 77017.79 | -251.61 | -0.33 | View |
| BSE 100 | 25521.95 | 25472.71 | -49.24 | -0.19 | View |
| BSE 200 | 11168.43 | 11153.82 | -14.61 | -0.13 | View |
| BSE 500 | 35741.67 | 35711.23 | -30.44 | -0.09 | View |
| BSE MidCap | 44945.48 | 44246.27 | -699.21 | -1.56 | View |
| BSE SmallCap | 47876.05 | 46825.31 | -1050.74 | -2.19 | View |
| BSE LargeCap | 9720.93 | 9608.20 | -112.73 | -1.16 | View |
| BSE MidCap Select Index | 17020.41 | 16999.15 | -21.26 | -0.12 | View |
| BSE SmallCap Select Index | 8237.75 | 8249.32 | +11.57 | +0.14 | View |
| BSE Sensex 50 | 25290.53 | 25002.36 | -288.17 | -1.14 | View |
| BSE SENSEX Next 50 | 84126.55 | 84393.71 | +267.16 | +0.32 | View |
| BSE Bharat 22 Index | 9563.38 | 9522.75 | -40.63 | -0.42 | View |
| BSE 100 ESG Index | 406.33 | 405.58 | -0.75 | -0.18 | View |
| BSE 150 MidCap Index | 16187.89 | 16212.34 | +24.45 | +0.15 | View |
| BSE 250 SmallCap Index | 6732.59 | 6746.35 | +13.76 | +0.20 | View |
| BSE 250 LargeMidCap Index | 10617.00 | 10604.54 | -12.46 | -0.12 | View |
| BSE 400 MidSmallCap Index | 12062.59 | 12082.96 | +20.37 | +0.17 | View |
| BSE Dividend Stability Index | 1050.50 | 1050.41 | -0.09 | -0.01 | View |
| BSE Enhanced Value | 1054.09 | 1052.08 | -2.01 | -0.19 | View |
| BSE Low Volatility | 1773.80 | 1775.33 | +1.53 | +0.09 | View |
| BSE Momentum | 2115.24 | 2118.93 | +3.69 | +0.17 | View |
| BSE Quality | 1910.08 | 1923.92 | +13.84 | +0.72 | View |
| BSE Diversified Financials Revenue Growth | 1593.16 | 1597.42 | +4.26 | +0.27 | View |
| BSE 100 LargeCap TMC Index | 9044.53 | 9026.98 | -17.55 | -0.19 | View |
| BSE Services | 1518.66 | 1509.09 | -9.57 | -0.63 | View |
| BSE Sensex Next 30 | 40967.42 | 40819.14 | -148.28 | -0.36 | View |
| BSE Sensex Sixty | 32678.68 | 32597.35 | -81.33 | -0.25 | View |
| BSE Sensex Sixty 65:35 | 33749.17 | 33681.15 | -68.02 | -0.20 | View |
| BSE 200 Equal Weight | 13287.85 | 13291.83 | +3.98 | +0.03 | View |
| BSE Focused IT | 35525.72 | 33873.76 | -1651.96 | -4.65 | View |
| BSE Premium Consumption | 4970.10 | 4962.35 | -7.75 | -0.16 | View |
| BSE Focused MIDCAP | 23644.22 | 23403.28 | -240.94 | -1.02 | View |
| BSE Select Business Groups | 4512.40 | 4520.58 | +8.18 | +0.18 | View |
1 min read
5 minutes ago
2 min read
8 minutes ago
1 min read
12 minutes ago