| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Sensex | 78516.49 | 77664.00 | -852.49 | -1.09 | View |
| BSE 100 | 25815.77 | 25576.04 | -239.73 | -0.93 | View |
| BSE 200 | 11286.35 | 11192.01 | -94.34 | -0.84 | View |
| BSE 500 | 36009.59 | 35729.71 | -279.88 | -0.78 | View |
| BSE MidCap | 44945.48 | 44246.27 | -699.21 | -1.56 | View |
| BSE SmallCap | 47876.05 | 46825.31 | -1050.74 | -2.19 | View |
| BSE LargeCap | 9720.93 | 9608.20 | -112.73 | -1.16 | View |
| BSE MidCap Select Index | 17160.90 | 17093.29 | -67.61 | -0.39 | View |
| BSE SmallCap Select Index | 8071.21 | 8043.80 | -27.41 | -0.34 | View |
| BSE Sensex 50 | 25508.80 | 25290.53 | -218.27 | -0.86 | View |
| BSE SENSEX Next 50 | 85414.21 | 84366.80 | -1047.41 | -1.23 | View |
| BSE Bharat 22 Index | 9643.19 | 9630.87 | -12.32 | -0.13 | View |
| BSE 100 ESG Index | 411.10 | 407.36 | -3.74 | -0.91 | View |
| BSE 150 MidCap Index | 16252.56 | 16198.87 | -53.69 | -0.33 | View |
| BSE 250 SmallCap Index | 6641.74 | 6609.28 | -32.46 | -0.49 | View |
| BSE 250 LargeMidCap Index | 10721.37 | 10634.68 | -86.69 | -0.81 | View |
| BSE 400 MidSmallCap Index | 12040.33 | 11994.26 | -46.07 | -0.38 | View |
| BSE Dividend Stability Index | 1059.81 | 1050.42 | -9.39 | -0.89 | View |
| BSE Enhanced Value | 1075.27 | 1063.67 | -11.60 | -1.08 | View |
| BSE Low Volatility | 1777.54 | 1775.94 | -1.60 | -0.09 | View |
| BSE Momentum | 2181.64 | 2155.91 | -25.73 | -1.18 | View |
| BSE Quality | 1908.52 | 1902.53 | -5.99 | -0.31 | View |
| BSE Diversified Financials Revenue Growth | 1613.55 | 1600.50 | -13.05 | -0.81 | View |
| BSE 100 LargeCap TMC Index | 9148.46 | 9062.13 | -86.33 | -0.94 | View |
| BSE Services | 1506.91 | 1493.99 | -12.92 | -0.86 | View |
| BSE Sensex Next 30 | 41077.78 | 40967.42 | -110.36 | -0.27 | View |
| BSE Sensex Sixty | 33003.27 | 32703.88 | -299.39 | -0.91 | View |
| BSE Sensex Sixty 65:35 | 33955.98 | 33685.47 | -270.51 | -0.80 | View |
| BSE 200 Equal Weight | 13386.67 | 13310.03 | -76.64 | -0.57 | View |
| BSE Focused IT | 35909.33 | 35525.72 | -383.61 | -1.07 | View |
| BSE Premium Consumption | 5093.01 | 5005.84 | -87.17 | -1.71 | View |
| BSE Focused MIDCAP | 23774.35 | 23644.22 | -130.13 | -0.55 | View |
| BSE Select Business Groups | 4434.83 | 4394.80 | -40.03 | -0.90 | View |
2 min read
5 hours ago
1 min read
5 hours ago
1 min read
6 hours ago