| Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change |
|---|---|---|---|---|
| Mysore Petro.Che | S | 27.70 | 32.80 | + 18.41 |
| Ganesh Polytex | B | 15.31 | 18.00 | + 17.57 |
| Super Crop Safe | B | 9.13 | 10.49 | + 14.90 |
| Vishvas Infrastructu | Z | 4.76 | 5.46 | + 14.71 |
| First Custodian | B | 21.70 | 24.70 | + 13.82 |
| Fine Line Circu. | B | 7.86 | 8.94 | + 13.74 |
| Sarang Chemicals | B | 0.60 | 0.68 | + 13.33 |
| Aditya Forge Ltd | T | 7.00 | 7.77 | + 11.00 |
| ABC Paper Ltd. | B | 65.50 | 72.50 | + 10.69 |
| IAG Company Ltd. | B | 20.90 | 23.10 | + 10.53 |
| Kemp & Company | B | 199.55 | 220.50 | + 10.50 |
| Sahyadri Industries | B | 91.00 | 100.45 | + 10.38 |
| Foundry Fuel Pro | B | 7.92 | 8.74 | + 10.35 |
| Ensa Steel Ind. | B | 15.00 | 16.55 | + 10.33 |
| Paraan Limited | T | 2,315.90 | 2,553.20 | + 10.25 |
| Saven Technologies L | B | 6.15 | 6.78 | + 10.24 |
| Rotam Commercial | B | 92.65 | 102.10 | + 10.20 |
| NDA Securities | B | 9.49 | 10.45 | + 10.12 |
| Ind Bank Housing | B | 14.00 | 15.40 | + 10.00 |
| TCPL Packaging Ltd. | S | 38.05 | 41.85 | + 9.99 |
| Amrit Banaspati Comp | B | 102.10 | 112.30 | + 9.99 |
| Link Pharma Chem | B | 6.11 | 6.72 | + 9.98 |
| Bhilwara Technical | B | 6.27 | 6.89 | + 9.89 |
| Gajra Bevel Gear | S | 4.75 | 5.22 | + 9.89 |
| Amit Spinning | B | 3.44 | 3.78 | + 9.88 |
| PBA Infrastructure L | B | 68.85 | 75.65 | + 9.88 |
| Scooters India | B | 27.35 | 30.05 | + 9.87 |
| Rainbow Denim Ltd. | S | 3.45 | 3.79 | + 9.86 |
| Jenburkt Pharmac | B | 37.55 | 41.25 | + 9.85 |
| Mohit Industries | S | 18.40 | 20.19 | + 9.73 |
| Insutech India L | B | 4.16 | 4.56 | + 9.62 |
| Vishal Retail | B | 77.10 | 84.50 | + 9.60 |
| Tuticorin Alk. | B | 5.75 | 6.30 | + 9.57 |
| Keltech Energies | B | 252.25 | 276.40 | + 9.57 |
| Multibase India Ltd. | B | 31.95 | 35.00 | + 9.55 |
| Tata Sponge Iron | B | 239.20 | 262.00 | + 9.53 |
| Arvind Chemicals | S | 49.10 | 53.75 | + 9.47 |
| Uni Abex Alloys | B | 152.55 | 167.00 | + 9.47 |
| Artefact Projects Lt | B | 69.95 | 76.50 | + 9.36 |
| Vijayeswari Text | B | 14.00 | 15.30 | + 9.29 |
| Ajcon Global Service | B | 9.05 | 9.89 | + 9.28 |
| BCC Fuba India | B | 8.19 | 8.94 | + 9.16 |
| Ankush Finstock | B | 5.00 | 5.45 | + 9.00 |
| DFM Foods Limi | B | 52.00 | 56.65 | + 8.94 |
| IFB Industries | B | 62.65 | 68.20 | + 8.86 |
| CLIO Infotech | B | 2.64 | 2.87 | + 8.71 |
| Sahara One Media & E | S | 158.95 | 172.80 | + 8.71 |
| Goldcrest Finance | B | 27.00 | 29.30 | + 8.52 |
| Lumax Automotive Sys | B | 41.15 | 44.55 | + 8.26 |
| Kilitch Drugs(I) | B | 71.55 | 77.45 | + 8.25 |
| Rathi Bars Ltd. | B | 8.51 | 9.19 | + 7.99 |
| S E Investments L | B | 229.80 | 248.00 | + 7.92 |
| BF Utilities Ltd. | S | 1,356.75 | 1,464.00 | + 7.90 |
| Cupid Ltd. | S | 8.25 | 8.90 | + 7.88 |
| N G Industries Ltd. | S | 50.15 | 54.10 | + 7.88 |
| Anil Special Steel I | S | 11.31 | 12.20 | + 7.87 |
| Abhishek Corporation | B | 20.40 | 22.00 | + 7.84 |
| Circuit Systems (Ind | B | 12.90 | 13.90 | + 7.75 |
| Asit C Mehta Financi | B | 54.80 | 59.00 | + 7.66 |
| Alka Securities | B | 4.18 | 4.50 | + 7.66 |
| Maharaja Shree U | S | 140.15 | 150.85 | + 7.63 |
| OK Play India Ltd. | B | 25.00 | 26.90 | + 7.60 |
| Minal Jewels | B | 10.70 | 11.50 | + 7.48 |
| PVR Ltd. | B | 133.15 | 143.00 | + 7.40 |
| Transpek Indus. | S | 59.35 | 63.60 | + 7.16 |
| Axel Polymers Li | B | 5.21 | 5.58 | + 7.10 |
| Mahalaxmi Seam | S | 15.65 | 16.75 | + 7.03 |
| Marmagoa Steel | B | 4.20 | 4.49 | + 6.90 |
| Catvision Prod | B | 18.20 | 19.45 | + 6.87 |
| Bharat Rasayan | B | 70.25 | 75.00 | + 6.76 |
| Octav Investments Lt | B | 17.80 | 19.00 | + 6.74 |
| Anjani Synthetic | S | 2.38 | 2.54 | + 6.72 |
| GTN Industries | B | 10.30 | 10.99 | + 6.70 |
| Agio Paper & Industr | S | 9.13 | 9.74 | + 6.68 |
| Mahindra Forgings Lt | B | 103.35 | 110.20 | + 6.63 |
| Uniroyal Industries | B | 5.60 | 5.97 | + 6.61 |
| Control Print Ltd. | S | 28.00 | 29.85 | + 6.61 |
| Rajasthan Tube | B | 10.78 | 11.49 | + 6.59 |
| Ficon Lease & Fi | B | 8.11 | 8.64 | + 6.54 |
| Clutch Auto | S | 39.05 | 41.60 | + 6.53 |
| Silktex Limited | S | 12.20 | 12.99 | + 6.48 |
| Sanjivani parant | B | 25.45 | 27.10 | + 6.48 |
| C&C Constructions | B | 230.10 | 244.90 | + 6.43 |
| LN Polyesters | B | 26.50 | 28.20 | + 6.42 |
| Vikram Thermo (I | B | 16.35 | 17.40 | + 6.42 |
| Aditya Ispat | B | 8.51 | 9.05 | + 6.35 |
| HMT Ltd. | B | 69.35 | 73.75 | + 6.34 |
| S R Industries L | B | 7.00 | 7.44 | + 6.29 |
| Subros Ltd. | S | 42.50 | 45.15 | + 6.24 |
| Tata Metaliks | B | 113.15 | 120.10 | + 6.14 |
| Organic Coatings | B | 15.50 | 16.45 | + 6.13 |
| VJIL Consulting | S | 9.90 | 10.50 | + 6.06 |
| Resurgere Mines & Mi | B | 93.50 | 99.15 | + 6.04 |
| Muthoot Capital | B | 63.00 | 66.75 | + 5.95 |
| Pee Cee Cosma | B | 51.00 | 54.00 | + 5.88 |
| Integra Hindu Co | B | 349.50 | 370.00 | + 5.87 |
| BGIL Films & Technol | B | 16.50 | 17.45 | + 5.76 |
| Trans Freight Co | B | 11.81 | 12.49 | + 5.76 |
| Ashiana Ispat | B | 11.30 | 11.95 | + 5.75 |
| Caprihans India | S | 47.00 | 49.70 | + 5.74 |
| T. Spiritual World | B | 2.45 | 2.59 | + 5.71 |
| Bhagwati Banquets & | B | 44.00 | 46.50 | + 5.68 |
| Karur KCP Packkaging | B | 35.65 | 37.65 | + 5.61 |
| Virinchi Technologie | B | 11.22 | 11.85 | + 5.61 |
| Amarjothi Spg.Mi | B | 33.15 | 35.00 | + 5.58 |
| Ecoplast Limite | S | 18.00 | 19.00 | + 5.56 |
| Nahar Indust.Ent | S | 60.35 | 63.70 | + 5.55 |
| Vikas Granaries Ltd. | B | 27.10 | 28.60 | + 5.54 |
| Hind. Dorr Olive | B | 156.40 | 165.00 | + 5.50 |
| Mukesh Babu Fina | B | 20.00 | 21.10 | + 5.50 |
| Mangalam Drugs | B | 11.85 | 12.50 | + 5.49 |
| Surana Telecom and P | B | 37.40 | 39.45 | + 5.48 |
| Madhucon Project | S | 167.25 | 176.40 | + 5.47 |
| Divya Shakthi Gr | B | 22.90 | 24.15 | + 5.46 |
| Riddhi Siddhi Gluco | S | 174.00 | 183.50 | + 5.46 |
| Grabal Alok Impex Lt | B | 53.10 | 56.00 | + 5.46 |
| Pennar Alum. | B | 1.84 | 1.94 | + 5.43 |
| Mastek Limited | B | 298.95 | 315.00 | + 5.37 |
| Virat Crane Indu | B | 6.16 | 6.49 | + 5.36 |
| JBM Auto | B | 51.65 | 54.40 | + 5.32 |
| MRF Ltd | B | 5,904.20 | 6,217.00 | + 5.30 |
| Kajaria Ceramics | B | 43.50 | 45.80 | + 5.29 |
| Indian Metal & F | B | 368.50 | 388.00 | + 5.29 |
| Dr. Agarwal's Ey | S | 50.30 | 52.95 | + 5.27 |
| Piramal Life Science | B | 80.00 | 84.20 | + 5.25 |
| Alchemist Corporatio | B | 9.74 | 10.25 | + 5.24 |
| Sanguine Media | B | 3.07 | 3.23 | + 5.21 |
| TVS Electronics | B | 22.20 | 23.35 | + 5.18 |
| Indowind Energy Ltd. | B | 43.70 | 45.95 | + 5.15 |
| Sunshield Chemic | B | 47.30 | 49.70 | + 5.07 |
| Softpro Sys | B | 294.10 | 309.00 | + 5.07 |
| T T Ltd. | S | 10.30 | 10.82 | + 5.05 |
| ACIL Cotton Industri | B | 21.90 | 23.00 | + 5.02 |
| Splash Media Works | B | 378.30 | 397.20 | + 5.00 |
| Shree Digvijay | S | 16.00 | 16.80 | + 5.00 |
| SGN Telecoms Ltd. | B | 0.60 | 0.63 | + 5.00 |
| Premier Explos. | B | 80.00 | 84.00 | + 5.00 |
| IVR Prime Urban Dev. | B | 158.05 | 165.95 | + 5.00 |
| Regency Trust Lt | T | 12.40 | 13.02 | + 5.00 |
| Times Guaranty | B | 41.00 | 43.05 | + 5.00 |
| Milk Food | B | 305.20 | 320.45 | + 5.00 |
| Ashapura Min. Lt | B | 51.00 | 53.55 | + 5.00 |
| Atul Auto Ltd | S | 47.00 | 49.35 | + 5.00 |
| Kwality Dairy (I | B | 1,197.65 | 1,257.50 | + 5.00 |
| Hiran Orgochem | S | 9.20 | 9.66 | + 5.00 |
| Kachchh Minerals Ltd | T | 14.23 | 14.94 | + 4.99 |
| Tasty Bite | B | 141.20 | 148.25 | + 4.99 |
| Phillips Carbon | B | 155.20 | 162.95 | + 4.99 |
| Lumax Inds. | B | 192.30 | 201.90 | + 4.99 |
| Vertex Spinning | B | 3.61 | 3.79 | + 4.99 |
| Vipul Ltd. | B | 60.10 | 63.10 | + 4.99 |
| Fact Enterprise | B | 18.05 | 18.95 | + 4.99 |
| Panacea Biotec L | B | 158.30 | 166.20 | + 4.99 |
| Anukaran Commerc | T | 17.45 | 18.32 | + 4.99 |
| Shervani Ind.Syn | B | 23.10 | 24.25 | + 4.98 |
| Suditi Hosiery | T | 6.02 | 6.32 | + 4.98 |
| AksharChem (India) | TS | 15.67 | 16.45 | + 4.98 |
| Vintron Informat | B | 3.01 | 3.16 | + 4.98 |
| Kanco Enterprise | B | 6.63 | 6.96 | + 4.98 |
| SPIC | B | 12.85 | 13.49 | + 4.98 |
| Indo Asian Finan | B | 25.10 | 26.35 | + 4.98 |
| Clarus Finance & Sec | B | 12.45 | 13.07 | + 4.98 |
| Citi Port Financ | B | 19.30 | 20.26 | + 4.97 |
| GI Engineering Solut | B | 15.29 | 16.05 | + 4.97 |
| B&A Ltd. | B | 158.90 | 166.80 | + 4.97 |
| Pricol Ltd. | T | 16.90 | 17.74 | + 4.97 |
| Centrum Capital | B | 1,360.35 | 1,428.00 | + 4.97 |
| Capman Financial | B | 8.25 | 8.66 | + 4.97 |
| Kalyani Forge | S | 136.70 | 143.50 | + 4.97 |
| Automotive Axles | B | 302.00 | 317.00 | + 4.97 |
| Polypro Fibrils | B | 11.46 | 12.03 | + 4.97 |
| Tulip Star Hotels Lt | S | 128.80 | 135.20 | + 4.97 |
| Binny Ltd. | T | 77.50 | 81.35 | + 4.97 |
| BCL Forgings | T | 7.44 | 7.81 | + 4.97 |
| Rico Auto Inds. | B | 27.20 | 28.55 | + 4.96 |
| Gemstone Invest | B | 64.55 | 67.75 | + 4.96 |
| RPG Cables Ltd | B | 24.20 | 25.40 | + 4.96 |
| VMF Softech Ltd. | B | 5.65 | 5.93 | + 4.96 |
| Cyberscape Multi | B | 2.42 | 2.54 | + 4.96 |
| Kosian Industrie | B | 12.10 | 12.70 | + 4.96 |
| India Glycols | B | 119.95 | 125.90 | + 4.96 |
| Mayur Uniquoters | S | 116.90 | 122.70 | + 4.96 |
| Welspun Syntex | B | 12.50 | 13.12 | + 4.96 |
| Gontermann Piep. | B | 25.25 | 26.50 | + 4.95 |
| Amrapali Inds. | B | 9.70 | 10.18 | + 4.95 |
| Mysore Paper | T | 10.71 | 11.24 | + 4.95 |
| Cenntral ProvRai | B | 191.05 | 200.50 | + 4.95 |
| Nidhi Granites L | T | 15.75 | 16.53 | + 4.95 |
| Sybly Industries Ltd | S | 0.81 | 0.85 | + 4.94 |
| Wallfort Financi | B | 31.35 | 32.90 | + 4.94 |
| Charms Ind. Ltd | B | 4.45 | 4.67 | + 4.94 |
| Nouveau Multimed | T | 26.30 | 27.60 | + 4.94 |
| Usha Martin Educatio | B | 13.98 | 14.67 | + 4.94 |
| Sri Nachammai Co | S | 9.71 | 10.19 | + 4.94 |
| Restile Ceramics | B | 11.55 | 12.12 | + 4.94 |
| Weizmann | B | 31.45 | 33.00 | + 4.93 |
| Mahan Industries | T | 9.34 | 9.80 | + 4.93 |
| Shreyas Intermed | B | 18.25 | 19.15 | + 4.93 |
| Arex Industries Ltd. | T | 10.55 | 11.07 | + 4.93 |
| Piramal Glass Ltd. | T | 64.90 | 68.10 | + 4.93 |
| Modern Dairies | B | 49.65 | 52.10 | + 4.93 |
| Vakrangee Soft | S | 60.90 | 63.90 | + 4.93 |
| Elango Industrie | B | 10.75 | 11.28 | + 4.93 |
| Natural Capsules | T | 45.70 | 47.95 | + 4.92 |
| Sahara Housingfina C | B | 148.50 | 155.80 | + 4.92 |
| Almondz Capital & Ma | B | 15.05 | 15.79 | + 4.92 |
| Cranex Ltd | B | 5.90 | 6.19 | + 4.92 |
| Ashco Niulab Industr | S | 10.57 | 11.09 | + 4.92 |
| Odyssey Corporation | B | 19.30 | 20.25 | + 4.92 |
| S Kumars Online Ltd. | B | 4.27 | 4.48 | + 4.92 |
| Salona Cotspin L | S | 9.55 | 10.02 | + 4.92 |
| Suncity Syntheti | B | 11.17 | 11.72 | + 4.92 |
| Kreon Financial Serv | B | 5.29 | 5.55 | + 4.91 |
| S V Electricals L | T | 25.45 | 26.70 | + 4.91 |
| Transgene Biotek | B | 38.70 | 40.60 | + 4.91 |
| Ludlow Jute & Specia | B | 36.65 | 38.45 | + 4.91 |
| Indl.&Prud.Invst | B | 888.25 | 931.90 | + 4.91 |
| Cressanda Solutions | B | 6.31 | 6.62 | + 4.91 |
| B&B Realty Ltd. | T | 46.90 | 49.20 | + 4.90 |
| Kunststoffe Inds | B | 4.29 | 4.50 | + 4.90 |
| Saurashtra Cemen | B | 21.45 | 22.50 | + 4.90 |
| B Nanji Enterpr | T | 22.05 | 23.13 | + 4.90 |
| Konark Synthetic | B | 10.01 | 10.50 | + 4.90 |
| RLF Ltd. | B | 5.10 | 5.35 | + 4.90 |
| Kuvam International | T | 43.85 | 46.00 | + 4.90 |
| STI India Limi | B | 6.55 | 6.87 | + 4.89 |
| Ritesh Internati | B | 4.10 | 4.30 | + 4.88 |
| Kiduja India Ltd. | B | 37.90 | 39.75 | + 4.88 |
| Asian Independen | B | 7.79 | 8.17 | + 4.88 |
| InterStateOilCar | B | 4.30 | 4.51 | + 4.88 |
| Cosco (India) | S | 31.75 | 33.30 | + 4.88 |
| Janice Textiles | Z | 2.67 | 2.80 | + 4.87 |
| Karan Woo-Sin | B | 2.67 | 2.80 | + 4.87 |
| Indage Restaurants a | T | 10.06 | 10.55 | + 4.87 |
| Enrich Industrie | B | 6.98 | 7.32 | + 4.87 |
| G-Tech Info-Training | B | 2.26 | 2.37 | + 4.87 |
| Sambhaav Media Ltd. | B | 2.26 | 2.37 | + 4.87 |
| Bodal Chemicals | B | 38.05 | 39.90 | + 4.86 |
| Inwinex Pharmaceutic | B | 4.53 | 4.75 | + 4.86 |
| Zigma Software | S | 24.70 | 25.90 | + 4.86 |
| Capital Trust Lt | B | 12.36 | 12.96 | + 4.85 |
| Saksoft Ltd. | B | 69.05 | 72.40 | + 4.85 |
| Balaji Amines Li | S | 128.10 | 134.30 | + 4.84 |
| Prag Bosimi Syn. | B | 4.15 | 4.35 | + 4.82 |
| Autolite (I) | B | 30.15 | 31.60 | + 4.81 |
| Unitex Designs Ltd. | B | 7.71 | 8.08 | + 4.80 |
| CNI Research Ltd. | B | 30.30 | 31.75 | + 4.79 |
| Birla Shloka Edutech | B | 60.60 | 63.50 | + 4.79 |
| Akanksha Cellualar | B | 12.56 | 13.16 | + 4.78 |
| Nissan Copper Ltd. | T | 26.15 | 27.40 | + 4.78 |
| Ras Extrusions | T | 2.30 | 2.41 | + 4.78 |
| Coral Newsprints | Z | 2.31 | 2.42 | + 4.76 |
| Wellworth Overse | B | 0.42 | 0.44 | + 4.76 |
| Mount Shivalik I | S | 41.00 | 42.95 | + 4.76 |
| Indbank Merchant | B | 15.75 | 16.50 | + 4.76 |
| Hathway Bhawani Cabl | B | 13.65 | 14.30 | + 4.76 |
| Stocknet Intrntl | T | 2.10 | 2.20 | + 4.76 |
| Polar Pharma India | S | 2.94 | 3.08 | + 4.76 |
| Bridge Securitie | B | 20.00 | 20.95 | + 4.75 |
| Richirich Inventures | B | 4.22 | 4.42 | + 4.74 |
| Super Sales India | S | 158.45 | 165.95 | + 4.73 |
| Sugal & Damani Share | B | 15.85 | 16.60 | + 4.73 |
| Krypton Ind. | B | 29.80 | 31.20 | + 4.70 |
| Ledo Tea Company | B | 50.00 | 52.35 | + 4.70 |
| Vippy Industries | T | 5.35 | 5.60 | + 4.67 |
| Koa Tools India | B | 0.43 | 0.45 | + 4.65 |
| Man Aluminium Ltd. | B | 43.00 | 45.00 | + 4.65 |
| Fresenius Kabi Oncol | B | 92.60 | 96.90 | + 4.64 |
| Pochiraju Industries | B | 17.25 | 18.05 | + 4.64 |
| Firstobject Technolo | T | 2.17 | 2.27 | + 4.61 |
| Rollatainers Ltd | B | 205.00 | 214.45 | + 4.61 |
| Birla Cotsyn (India) | B | 0.87 | 0.91 | + 4.60 |
| AMD Industries Ltd. | B | 25.00 | 26.15 | + 4.60 |
| Beeyu Overseas | B | 3.73 | 3.90 | + 4.56 |
| Aurobindo Pharma | B | 786.15 | 822.00 | + 4.56 |
| Suryavanshi Spg | S | 14.72 | 15.39 | + 4.55 |
| Shri Ganesh Spin | B | 3.30 | 3.45 | + 4.55 |
| Concurrent (India) I | B | 10.10 | 10.56 | + 4.55 |
| PSL Ltd. | B | 144.30 | 150.85 | + 4.54 |
| Samtex Fashions | TS | 20.00 | 20.90 | + 4.50 |
| Bang Overseas Ltd. | B | 48.90 | 51.10 | + 4.50 |
| Tanfac Inds. | S | 30.00 | 31.35 | + 4.50 |
| Phoenix Intl. | B | 16.75 | 17.50 | + 4.48 |
| Exide Inds. | A | 108.35 | 113.20 | + 4.48 |
| Polycon Internat | B | 13.40 | 14.00 | + 4.48 |
| Sparsh BPO Services | B | 43.85 | 45.80 | + 4.45 |
| Hella India Lighting | B | 110.10 | 115.00 | + 4.45 |
| Ennore Coke | B | 43.95 | 45.90 | + 4.44 |
| Ankur Drugs & Ph | S | 200.40 | 209.25 | + 4.42 |
| Yuken India | TS | 103.35 | 107.90 | + 4.40 |
| Dazzel Confindiv | B | 5.69 | 5.94 | + 4.39 |
| Sarthak Global Ltd. | T | 35.35 | 36.90 | + 4.38 |
| Karuturi Global Ltd. | B | 16.44 | 17.15 | + 4.32 |
| Edelweiss Capital Lt | B | 485.25 | 506.20 | + 4.32 |
| VIP Indus. | S | 131.80 | 137.50 | + 4.32 |
| Guj. State Finan | T | 6.99 | 7.29 | + 4.29 |
| Nile Limited | B | 99.00 | 103.25 | + 4.29 |
| Wires and Fabriks (S | B | 91.10 | 95.00 | + 4.28 |
| Patels Airtemp | B | 65.45 | 68.25 | + 4.28 |
| Jost's Engg. | B | 301.10 | 313.95 | + 4.27 |
| AvanceTechnologies | B | 3.52 | 3.67 | + 4.26 |
| Indian Bank | A | 164.50 | 171.50 | + 4.26 |
| Rexnord Electron | B | 7.05 | 7.35 | + 4.26 |
| Patspin India | B | 8.00 | 8.34 | + 4.25 |
| Shiva Texyarn Ltd. | B | 25.90 | 27.00 | + 4.25 |
| SIL Investments Ltd. | B | 86.15 | 89.80 | + 4.24 |
| Suryachakra Power Co | B | 17.75 | 18.50 | + 4.23 |
| Tyroon Tea Compa | B | 23.75 | 24.75 | + 4.21 |
| Orbit Exports Li | B | 14.30 | 14.90 | + 4.20 |
| Sayaji Hotels Lt | B | 61.25 | 63.80 | + 4.16 |
| JIK Industries | B | 19.30 | 20.10 | + 4.15 |
| Relic Technologi | B | 7.97 | 8.30 | + 4.14 |
| I G Petrochemicals L | B | 39.90 | 41.55 | + 4.14 |
| Jenson & Nich. | B | 6.05 | 6.30 | + 4.13 |
| OrgInformatics | B | 10.41 | 10.84 | + 4.13 |
| Frontier Springs | B | 29.15 | 30.35 | + 4.12 |
| J K Paper Ltd. | B | 38.85 | 40.45 | + 4.12 |
| SSPDL Ltd. | S | 28.00 | 29.15 | + 4.11 |
| Bampsl Securitie | B | 0.73 | 0.76 | + 4.11 |
| Vijaya Bank | B | 53.50 | 55.70 | + 4.11 |
| Bio Green Industries | B | 11.21 | 11.67 | + 4.10 |
| Sandu Pharmaceut | B | 11.95 | 12.44 | + 4.10 |
| Vintage Cards | B | 22.00 | 22.90 | + 4.09 |
| Harig Crankshaft | B | 0.98 | 1.02 | + 4.08 |
| Consoli. Securit | B | 52.85 | 55.00 | + 4.07 |
| Sri Jayalakshmi | B | 1.72 | 1.79 | + 4.07 |
| Indraprastha Med | B | 38.50 | 40.05 | + 4.03 |
| Veritas (India) Ltd. | B | 439.85 | 457.55 | + 4.02 |
| Vas Infrastructure L | B | 25.00 | 26.00 | + 4.00 |
| Bharati Shipyard | B | 164.80 | 171.35 | + 3.97 |
| Jindal Capital L | B | 22.65 | 23.55 | + 3.97 |
| Hipolin Ltd. | S | 22.80 | 23.70 | + 3.95 |
| J L Morison (India) | B | 380.00 | 394.95 | + 3.93 |
| Thirumalai Chem. | B | 108.55 | 112.80 | + 3.92 |
| Geekay Finance & | B | 61.60 | 64.00 | + 3.90 |
| Sutlej Textiles & In | B | 94.80 | 98.50 | + 3.90 |
| Vippy Spinpro | B | 6.69 | 6.95 | + 3.89 |
| Spice Communications | A | 64.45 | 66.95 | + 3.88 |
| NEPC India Lt | B | 8.51 | 8.84 | + 3.88 |
| Allsec Technologies | B | 35.00 | 36.35 | + 3.86 |
| Thomas Cook (I) | B | 60.95 | 63.30 | + 3.86 |
| Ranklin Solutions L | S | 48.15 | 50.00 | + 3.84 |
| Unimin India Lim | T | 1.83 | 1.90 | + 3.83 |
| Diamines & Chem. | S | 57.90 | 60.10 | + 3.80 |
| Shimoga Technologies | B | 0.53 | 0.55 | + 3.77 |
| Sical Logistics | B | 57.00 | 59.15 | + 3.77 |
| V B Desai Finan. | B | 23.95 | 24.85 | + 3.76 |
| Zydus Wellness Ltd. | S | 216.90 | 225.00 | + 3.73 |
| Indo Borax | S | 59.80 | 62.00 | + 3.68 |
| H K Finechem Ltd. | B | 13.40 | 13.89 | + 3.66 |
| Bombay Burmah | B | 296.00 | 306.80 | + 3.65 |
| Digjam Ltd. | B | 8.78 | 9.10 | + 3.64 |
| Swas.Vinay.Synt | B | 1.93 | 2.00 | + 3.63 |
| NRC Limited | B | 8.81 | 9.13 | + 3.63 |
| Ventura Textiles | B | 9.94 | 10.30 | + 3.62 |
| Octant Interactive T | S | 27.60 | 28.60 | + 3.62 |
| CSS Technergy Ltd. | TS | 20.75 | 21.50 | + 3.61 |
| Timex Group India | S | 18.00 | 18.65 | + 3.61 |
| West Coast Paper | B | 62.75 | 65.00 | + 3.59 |
| Polar Industries | B | 3.90 | 4.04 | + 3.59 |
| Conventry Coil | B | 8.35 | 8.65 | + 3.59 |
| Swasti Vinayaka Gems | B | 4.75 | 4.92 | + 3.58 |
| Munjal Showa Ltd | B | 48.90 | 50.65 | + 3.58 |
| Hawkins Cookers | S | 615.05 | 637.00 | + 3.57 |
| Escorts Finance | B | 5.60 | 5.80 | + 3.57 |
| Permanent Mag. | S | 12.07 | 12.50 | + 3.56 |
| Hind. Composites | B | 338.00 | 350.00 | + 3.55 |
| Albright & Wilso | S | 119.75 | 124.00 | + 3.55 |
| Urja Global | B | 38.15 | 39.50 | + 3.54 |
| Moving Picture Co.In | B | 4.25 | 4.40 | + 3.53 |
| Gillanders Arbut | B | 114.80 | 118.85 | + 3.53 |
| Somi Conveyor Beltin | B | 12.75 | 13.20 | + 3.53 |
| APW President System | S | 99.50 | 103.00 | + 3.52 |
| Alchemist Realty | B | 14.54 | 15.05 | + 3.51 |
| Guj. Borosil Ltd | B | 15.14 | 15.67 | + 3.50 |
| Nikki Global Fin | B | 43.00 | 44.50 | + 3.49 |
| Vardhman Textiles Lt | B | 165.10 | 170.85 | + 3.48 |
| Goa Carbons | S | 91.90 | 95.10 | + 3.48 |
| Entegra Ltd. | B | 34.60 | 35.80 | + 3.47 |
| MH Mills & Industrie | Z | 4.34 | 4.49 | + 3.46 |
| Nahar Poly Films Ltd | B | 23.20 | 24.00 | + 3.45 |
| Continental Cont | B | 2.90 | 3.00 | + 3.45 |
| Radaan Mediaworks(I) | B | 3.48 | 3.60 | + 3.45 |
| First Winner Industr | B | 19.00 | 19.65 | + 3.42 |
| Gufic BioSciences Lt | B | 5.85 | 6.05 | + 3.42 |
| Chartered Logistics | B | 131.50 | 136.00 | + 3.42 |
| Wanbury | B | 67.55 | 69.85 | + 3.40 |
| Store One Retail Ind | B | 29.50 | 30.50 | + 3.39 |
| Country Condo's | B | 7.08 | 7.32 | + 3.39 |
| HBL Power Systems Lt | S | 403.35 | 417.00 | + 3.38 |
| Master Trust Ltd. | B | 50.40 | 52.10 | + 3.37 |
| Tonira Pharma Li | B | 28.25 | 29.20 | + 3.36 |
| Scanpoint Geomatics | B | 29.75 | 30.75 | + 3.36 |
| Swastika Investmart | B | 31.35 | 32.40 | + 3.35 |
| Pratibha Industries | B | 262.30 | 271.05 | + 3.34 |
| Century Extru. | B | 5.42 | 5.60 | + 3.32 |
| Hotel Leela Ven. | B | 39.15 | 40.45 | + 3.32 |
| Lakshmi Precn.Sc | B | 34.75 | 35.90 | + 3.31 |
| Greenply Industr | B | 118.00 | 121.90 | + 3.31 |
| Punj. Communica | S | 49.95 | 51.60 | + 3.30 |
| Broadcast Initiative | B | 19.70 | 20.35 | + 3.30 |
| Eldeco Housing & | B | 135.45 | 139.90 | + 3.29 |
| Refex Refrigerants L | B | 27.55 | 28.45 | + 3.27 |
| SREI Infrastructure | B | 78.05 | 80.60 | + 3.27 |
| Shree Precoated Stee | B | 15.40 | 15.90 | + 3.25 |
| Spanco Ltd. | S | 58.45 | 60.35 | + 3.25 |
| Glittek Granites | B | 3.09 | 3.19 | + 3.24 |
| Interworld Digital L | TS | 3.10 | 3.20 | + 3.23 |
| Bliss GVS Pharma | B | 29.45 | 30.40 | + 3.23 |
| Ajmera Realty & Infr | B | 235.40 | 243.00 | + 3.23 |
| Infra Industries | B | 6.20 | 6.40 | + 3.23 |
| Tanla Solutions | B | 58.95 | 60.85 | + 3.22 |
| Gogia Capital Servic | B | 41.90 | 43.25 | + 3.22 |
| IFL Promoters Ltd. | B | 7.80 | 8.05 | + 3.21 |
