Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change | Trade on Dhan |
---|---|---|---|---|---|
Jainco Projects | XT | 4.17 | 12.71 | + 204.80 | Buy | Sell |
Covance Softsol L | T | 2.48 | 6.67 | + 168.95 | Buy | Sell |
Ador Multiproduc | XT | 26.20 | 67.20 | + 156.49 | Buy | Sell |
Triumph Internat | XT | 5.05 | 12.19 | + 141.39 | Buy | Sell |
Corporate Merchant | XT | 17.46 | 37.09 | + 112.43 | Buy | Sell |
Anka India | X | 14.51 | 26.11 | + 79.94 | Buy | Sell |
NACL Industries L | B | 59.07 | 101.31 | + 71.51 | Buy | Sell |
Naturewings Holidays | M | 42.80 | 73.00 | + 70.56 | Buy | Sell |
Chambal Brewerie | X | 3.68 | 6.16 | + 67.39 | Buy | Sell |
Bilcare Ltd. | X | 55.39 | 92.53 | + 67.05 | Buy | Sell |
Source Natural Foods | X | 130.00 | 208.15 | + 60.12 | Buy | Sell |
Kashyap Tele-Medicin | XT | 2.95 | 4.66 | + 57.97 | Buy | Sell |
Colinz Laborator | X | 45.93 | 72.44 | + 57.72 | Buy | Sell |
Keynote Financial | B | 194.75 | 303.00 | + 55.58 | Buy | Sell |
Shivam Chemicals | M | 48.05 | 74.50 | + 55.05 | Buy | Sell |
Markobenz Ventures | XT | 6.00 | 9.29 | + 54.83 | Buy | Sell |
Nidhi Granites L | XT | 90.55 | 139.52 | + 54.08 | Buy | Sell |
Mediaone Global Ente | X | 22.63 | 34.30 | + 51.57 | Buy | Sell |
Aris International | XT | 167.98 | 253.80 | + 51.09 | Buy | Sell |
DRC Systems India | B | 19.76 | 29.84 | + 51.01 | Buy | Sell |
Power Mech Projects | A | 1,801.20 | 2,718.25 | + 50.91 | Buy | Sell |
Azad India Mobility | X | 94.70 | 142.80 | + 50.79 | Buy | Sell |
Nirav Commercial | X | 570.10 | 858.45 | + 50.58 | Buy | Sell |
Mini Diamonds | XT | 102.55 | 153.70 | + 49.88 | Buy | Sell |
Swaraj Engines | B | 2,621.85 | 3,905.00 | + 48.94 | Buy | Sell |
Panacea Biotec L | B | 297.85 | 441.20 | + 48.13 | Buy | Sell |
SML Isuzu Ltd. | B | 1,054.10 | 1,555.00 | + 47.52 | Buy | Sell |
S & S Power Switch | B | 272.65 | 401.65 | + 47.31 | Buy | Sell |
PTC Industries | A | 10,110.90 | 14,875.70 | + 47.13 | Buy | Sell |
Venmax Drugs & Pharm | XT | 19.40 | 28.52 | + 47.01 | Buy | Sell |
Yash Trading & Finan | XT | 71.67 | 104.32 | + 45.56 | Buy | Sell |
RRP Semiconductor | Z | 424.30 | 617.55 | + 45.55 | Buy | Sell |
Colab Platforms | XT | 65.20 | 94.87 | + 45.51 | Buy | Sell |
GHV Infra Projects | XT | 208.05 | 302.55 | + 45.42 | Buy | Sell |
Relic Technologi | XT | 49.25 | 71.60 | + 45.38 | Buy | Sell |
RDB Real Estate Cons | T | 39.97 | 58.11 | + 45.38 | Buy | Sell |
Midwest Gold | XT | 215.05 | 312.65 | + 45.38 | Buy | Sell |
V R Woodart Ltd. | Z | 20.56 | 29.88 | + 45.33 | Buy | Sell |
Elitecon Internation | XT | 222.90 | 323.85 | + 45.29 | Buy | Sell |
Chemo Pharma Lab | XT | 86.05 | 124.61 | + 44.81 | Buy | Sell |
Hem Holdings&Trd | XT | 12.30 | 17.81 | + 44.80 | Buy | Sell |
Omansh Enterprises | XT | 8.93 | 12.89 | + 44.34 | Buy | Sell |
ISF Ltd. | XT | 1.09 | 1.57 | + 44.04 | Buy | Sell |
Dhanlaxmi Cotex | XT | 230.40 | 331.80 | + 44.01 | Buy | Sell |
TeleCanor Global Ltd | XT | 6.25 | 9.00 | + 44.00 | Buy | Sell |
Atishay L | X | 142.40 | 204.20 | + 43.40 | Buy | Sell |
Sera Investments | XT | 31.67 | 45.25 | + 42.88 | Buy | Sell |
Prudent Corporate Ad | A | 1,654.20 | 2,360.00 | + 42.67 | Buy | Sell |
Rishi Laser Ltd. | X | 103.75 | 148.00 | + 42.65 | Buy | Sell |
Subhash Silk Mil | XT | 59.00 | 84.05 | + 42.46 | Buy | Sell |
Sunita Tools | M | 678.15 | 960.25 | + 41.60 | Buy | Sell |
Zen Technologies Ltd | A | 1,045.55 | 1,477.30 | + 41.29 | Buy | Sell |
Systematix Corpo | B | 99.40 | 140.33 | + 41.18 | Buy | Sell |
Khyati Multimedi | XT | 2.55 | 3.60 | + 41.18 | Buy | Sell |
Quadrant Televenture | XT | 0.32 | 0.45 | + 40.63 | Buy | Sell |
Swagatam Trading | XT | 52.00 | 72.97 | + 40.33 | Buy | Sell |
Soni Medicare L | X | 34.15 | 47.87 | + 40.18 | Buy | Sell |
Uttam Sugar Mills | B | 185.65 | 260.00 | + 40.05 | Buy | Sell |
OneSource Specialty | B | 1,236.85 | 1,731.85 | + 40.02 | Buy | Sell |
Marsons Ltd. | Z | 134.65 | 188.25 | + 39.81 | Buy | Sell |
Jaihind Synthetics | X | 42.61 | 59.56 | + 39.78 | Buy | Sell |
JSW Holdings | A | 16,372.50 | 22,821.55 | + 39.39 | Buy | Sell |
Transformers & Recti | B | 385.25 | 535.95 | + 39.12 | Buy | Sell |
Shraddha Prime Proj | X | 104.70 | 145.50 | + 38.97 | Buy | Sell |
Moneyboxx Finance | X | 166.00 | 230.00 | + 38.55 | Buy | Sell |
Wanbury | B | 171.75 | 237.75 | + 38.43 | Buy | Sell |
Esaar (India) Li | XT | 7.87 | 10.89 | + 38.37 | Buy | Sell |
TechNVision Ventures | XT | 4,920.00 | 6,790.00 | + 38.01 | Buy | Sell |
Jupiter Infomedia Lt | X | 31.03 | 42.78 | + 37.87 | Buy | Sell |
CDG Petchem | X | 28.50 | 39.27 | + 37.79 | Buy | Sell |
Vapi Enterprise | X | 101.65 | 140.00 | + 37.73 | Buy | Sell |
Sangam (India) | B | 314.30 | 432.20 | + 37.51 | Buy | Sell |
Bhudevi Infra Projec | XT | 162.30 | 222.35 | + 37.00 | Buy | Sell |
Rajasthan Tube | XT | 163.30 | 223.55 | + 36.90 | Buy | Sell |
RIR Power Electronic | B | 1,716.30 | 2,344.30 | + 36.59 | Buy | Sell |
Windlas Biotech | B | 761.15 | 1,036.65 | + 36.20 | Buy | Sell |
Chennai Petro. | A | 451.85 | 614.00 | + 35.89 | Buy | Sell |
Hindustan Aeronautic | A | 3,086.55 | 4,176.00 | + 35.30 | Buy | Sell |
HEG Ltd. | A | 357.60 | 483.70 | + 35.26 | Buy | Sell |
Bharat Wire Ropes Lt | B | 142.40 | 192.15 | + 34.94 | Buy | Sell |
Force Motors | A | 6,704.00 | 9,045.85 | + 34.93 | Buy | Sell |
Kwality Pharmaceutic | B | 652.85 | 880.90 | + 34.93 | Buy | Sell |
Balu Forge Industrie | B | 473.15 | 638.25 | + 34.89 | Buy | Sell |
Le Lavoir | X | 210.00 | 283.20 | + 34.86 | Buy | Sell |
Sri Adhikari Bro | T | 453.00 | 608.80 | + 34.39 | Buy | Sell |
Garden Reach Ship | A | 1,256.30 | 1,684.45 | + 34.08 | Buy | Sell |
Adani Energy Solutio | A | 651.05 | 871.50 | + 33.86 | Buy | Sell |
Sharpline Broadcast | XT | 8.75 | 11.70 | + 33.71 | Buy | Sell |
POCL Enterprises | X | 165.80 | 220.50 | + 32.99 | Buy | Sell |
Steelman Telecom | M | 126.45 | 168.10 | + 32.94 | Buy | Sell |
TD Power Systems | A | 309.00 | 410.65 | + 32.90 | Buy | Sell |
Anik Industries | B | 92.49 | 122.59 | + 32.54 | Buy | Sell |
Summit Securities | B | 1,480.00 | 1,959.00 | + 32.36 | Buy | Sell |
Ranjeet Mechatronics | MT | 37.65 | 49.83 | + 32.35 | Buy | Sell |
Jyoti CNC Automation | A | 800.15 | 1,057.65 | + 32.18 | Buy | Sell |
Spice Islands Indust | XT | 33.80 | 44.66 | + 32.13 | Buy | Sell |
Solitaire Machin | X | 114.45 | 151.15 | + 32.07 | Buy | Sell |
Avanti Feeds | A | 692.35 | 911.65 | + 31.67 | Buy | Sell |
CP Capital | B | 317.70 | 417.50 | + 31.41 | Buy | Sell |
Bharat Dynamics | A | 974.80 | 1,280.75 | + 31.39 | Buy | Sell |
Indostar Capital Fin | B | 236.65 | 310.90 | + 31.38 | Buy | Sell |
Sun Pharma Advanced | A | 112.65 | 148.00 | + 31.38 | Buy | Sell |
Somi Conveyor Beltin | B | 135.55 | 178.05 | + 31.35 | Buy | Sell |
Agribio Spirits | X | 129.50 | 170.00 | + 31.27 | Buy | Sell |
BEML Ltd. | A | 2,454.00 | 3,219.60 | + 31.20 | Buy | Sell |
Centum Electronics L | B | 1,208.85 | 1,585.65 | + 31.17 | Buy | Sell |
Ramchandra Leasing | X | 2.80 | 3.67 | + 31.07 | Buy | Sell |
Laxmi Dental | B | 338.35 | 443.00 | + 30.93 | Buy | Sell |
Godfrey Phillips Ind | A | 5,190.00 | 6,787.70 | + 30.78 | Buy | Sell |
SV Global Mill Ltd. | X | 103.40 | 135.00 | + 30.56 | Buy | Sell |
Windsor Machines | B | 243.80 | 318.20 | + 30.52 | Buy | Sell |
GSL Securities | XT | 18.26 | 23.81 | + 30.39 | Buy | Sell |
Tiaan Consumer | Z | 6.10 | 7.95 | + 30.33 | Buy | Sell |
Welcure Drugs & | XT | 6.98 | 9.09 | + 30.23 | Buy | Sell |
MarathonNextgenRea | B | 394.45 | 512.85 | + 30.02 | Buy | Sell |
Thinkink Picturez | XT | 0.30 | 0.39 | + 30.00 | Buy | Sell |
Kolte-Patil Develope | B | 249.85 | 324.00 | + 29.68 | Buy | Sell |
Reliance Power L | A | 33.30 | 42.99 | + 29.10 | Buy | Sell |
RKD Agri & Retail | XT | 4.38 | 5.65 | + 29.00 | Buy | Sell |
AstraZeneca Pharma I | A | 6,667.00 | 8,593.00 | + 28.89 | Buy | Sell |
Asso. Alcohols | B | 1,086.80 | 1,400.00 | + 28.82 | Buy | Sell |
Simplex Infrastructu | T | 250.80 | 323.00 | + 28.79 | Buy | Sell |
Athena Global Techno | X | 71.45 | 92.00 | + 28.76 | Buy | Sell |
Shri Jagdamba Poly | X | 715.50 | 921.00 | + 28.72 | Buy | Sell |
RHI Magnesita India | A | 392.50 | 505.00 | + 28.66 | Buy | Sell |
Solar Industries Ind | A | 8,744.25 | 11,233.35 | + 28.47 | Buy | Sell |
SAL Automotive | X | 498.15 | 639.95 | + 28.47 | Buy | Sell |
Balgopal Commercial | XT | 127.10 | 163.20 | + 28.40 | Buy | Sell |
Rhetan TMT | B | 13.28 | 17.04 | + 28.31 | Buy | Sell |
Texel Industries | X | 88.50 | 113.38 | + 28.11 | Buy | Sell |
Nagarjuna Agri Tech | XT | 41.00 | 52.51 | + 28.07 | Buy | Sell |
NAVA L | A | 404.00 | 517.20 | + 28.02 | Buy | Sell |
Amber Enterprises | A | 5,627.05 | 7,192.65 | + 27.82 | Buy | Sell |
Sikozy Realtors | X | 0.90 | 1.15 | + 27.78 | Buy | Sell |
Websol Energy System | B | 935.55 | 1,195.30 | + 27.76 | Buy | Sell |
Magadh Sugar & Energ | B | 462.15 | 590.40 | + 27.75 | Buy | Sell |
Vadilal Indus. | B | 3,599.55 | 4,594.35 | + 27.64 | Buy | Sell |
Ventive Hospitality | B | 556.30 | 709.50 | + 27.54 | Buy | Sell |
Mangalore Refine | A | 105.75 | 134.75 | + 27.42 | Buy | Sell |
Jupiter Wagons | A | 290.10 | 369.50 | + 27.37 | Buy | Sell |
Mauria Udyog | X | 11.00 | 14.00 | + 27.27 | Buy | Sell |
Guj. Themis Bios | B | 221.50 | 281.50 | + 27.09 | Buy | Sell |
Gokak Textiles | XT | 67.80 | 86.00 | + 26.84 | Buy | Sell |
Pasupati Acrylon | T | 39.27 | 49.80 | + 26.81 | Buy | Sell |
Gujarat Natural Res | X | 21.35 | 27.07 | + 26.79 | Buy | Sell |
Vadilal Enterprises | X | 7,970.00 | 10,100.00 | + 26.73 | Buy | Sell |
GPT Infraprojects | B | 92.80 | 117.58 | + 26.70 | Buy | Sell |
Saras.Commercial | T | 9,392.80 | 11,899.00 | + 26.68 | Buy | Sell |
J A Finance | XT | 76.79 | 97.21 | + 26.59 | Buy | Sell |
Paras Petrofils | B | 2.15 | 2.72 | + 26.51 | Buy | Sell |
Vardhman Concrete | X | 8.30 | 10.50 | + 26.51 | Buy | Sell |
Nalwa Sons Investmen | B | 4,792.35 | 6,060.40 | + 26.46 | Buy | Sell |
Kaiser Corporation | XT | 4.27 | 5.39 | + 26.23 | Buy | Sell |
Dhanlaxmi Bank | B | 23.51 | 29.66 | + 26.16 | Buy | Sell |
Alan Scott Enterpris | X | 141.95 | 179.00 | + 26.10 | Buy | Sell |
Ahluwalia Contra | A | 645.70 | 813.90 | + 26.05 | Buy | Sell |
Dolphin Offshore Ent | T | 226.60 | 285.60 | + 26.04 | Buy | Sell |
Welspun Living | A | 107.20 | 135.05 | + 25.98 | Buy | Sell |
Fortis Malar Hospita | X | 58.00 | 73.00 | + 25.86 | Buy | Sell |
AXISCADES Technologi | T | 705.85 | 888.40 | + 25.86 | Buy | Sell |
Man Industries I | B | 213.55 | 268.50 | + 25.73 | Buy | Sell |
Parmeshwar Metal | M | 52.50 | 66.00 | + 25.71 | Buy | Sell |
JSW Infrastructure | A | 254.55 | 319.75 | + 25.61 | Buy | Sell |
Rathi Steel & Power | X | 26.51 | 33.30 | + 25.61 | Buy | Sell |
Lloyds Metals & Ener | A | 1,021.30 | 1,281.30 | + 25.46 | Buy | Sell |
Punjab Chemicals and | B | 740.75 | 929.25 | + 25.45 | Buy | Sell |
Coral Newsprints | X | 8.53 | 10.70 | + 25.44 | Buy | Sell |
Madhusudan Secur | X | 18.43 | 23.10 | + 25.34 | Buy | Sell |
Sylph Technologies L | X | 0.79 | 0.99 | + 25.32 | Buy | Sell |
Gallantt Ispat | B | 305.00 | 381.90 | + 25.21 | Buy | Sell |
Setco Automotive | T | 16.47 | 20.58 | + 24.95 | Buy | Sell |
Kirloskar Oil Engine | A | 576.20 | 719.55 | + 24.88 | Buy | Sell |
Himatsingka Seid | B | 113.00 | 140.90 | + 24.69 | Buy | Sell |
Gabriel India | A | 463.50 | 577.95 | + 24.69 | Buy | Sell |
Arcee Industries | X | 4.95 | 6.17 | + 24.65 | Buy | Sell |
Kaveri Seed Company | A | 1,000.80 | 1,247.10 | + 24.61 | Buy | Sell |
Poonawalla Fincorp | A | 281.35 | 350.20 | + 24.47 | Buy | Sell |
One Global Service | XT | 297.55 | 369.90 | + 24.32 | Buy | Sell |
IFB Industries | B | 1,071.25 | 1,330.65 | + 24.21 | Buy | Sell |
Mazagon Dock Ship | A | 2,128.95 | 2,643.35 | + 24.16 | Buy | Sell |
Aavas Financiers | A | 1,686.40 | 2,092.45 | + 24.08 | Buy | Sell |
Varun Beverages Ltd. | A | 435.45 | 539.60 | + 23.92 | Buy | Sell |
Eyantra Ventures | XT | 919.95 | 1,139.90 | + 23.91 | Buy | Sell |
Balmer Lawrie & | A | 149.20 | 184.70 | + 23.79 | Buy | Sell |
Vandana Knitwear | XT | 11.07 | 13.70 | + 23.76 | Buy | Sell |
ASK Automotive | B | 365.45 | 452.05 | + 23.70 | Buy | Sell |
SIL Investments Ltd. | B | 464.45 | 574.50 | + 23.69 | Buy | Sell |
Vinyl Chemicals | B | 227.50 | 281.35 | + 23.67 | Buy | Sell |
The Anup Engineering | B | 2,800.50 | 3,463.05 | + 23.66 | Buy | Sell |
Alembic Pharmaceutic | A | 743.80 | 918.75 | + 23.52 | Buy | Sell |
JSL Industries | X | 1,319.75 | 1,630.00 | + 23.51 | Buy | Sell |
WelspunInvestments | B | 655.85 | 810.05 | + 23.51 | Buy | Sell |
Wockhardt Ltd. | A | 1,158.65 | 1,428.45 | + 23.29 | Buy | Sell |
Balrampur Chini | A | 444.15 | 547.30 | + 23.22 | Buy | Sell |
Ajmera Realty & Infr | B | 729.80 | 898.75 | + 23.15 | Buy | Sell |
BF Utilities Ltd. | A | 610.60 | 751.60 | + 23.09 | Buy | Sell |
Duncan Engineering | XT | 299.95 | 368.95 | + 23.00 | Buy | Sell |
Bampsl Securitie | XT | 15.45 | 19.00 | + 22.98 | Buy | Sell |
The Yamuna Syndicate | X | 27,980.00 | 34,388.00 | + 22.90 | Buy | Sell |
Valor Estate | A | 123.00 | 151.10 | + 22.85 | Buy | Sell |
Supriya Lifescience | B | 598.50 | 735.00 | + 22.81 | Buy | Sell |
Ambo Agritec | MT | 68.00 | 83.50 | + 22.79 | Buy | Sell |
Adani Green Energy | A | 774.05 | 948.95 | + 22.60 | Buy | Sell |
Authum Investment | A | 1,409.60 | 1,728.00 | + 22.59 | Buy | Sell |
Ahm. Steelcraft | XT | 235.00 | 287.95 | + 22.53 | Buy | Sell |
Hind. Petrol | A | 294.15 | 360.15 | + 22.44 | Buy | Sell |
KPT Industries | X | 699.10 | 856.00 | + 22.44 | Buy | Sell |
Carborundum Uni. | A | 832.70 | 1,018.30 | + 22.29 | Buy | Sell |
TIL Ltd. | B | 189.35 | 231.50 | + 22.26 | Buy | Sell |
Bharat Electroni | A | 246.40 | 301.20 | + 22.24 | Buy | Sell |
Phoenix Township | X | 207.00 | 253.00 | + 22.22 | Buy | Sell |
GRM Overseas | B | 219.10 | 267.70 | + 22.18 | Buy | Sell |
Krishna Institute | A | 520.50 | 635.40 | + 22.07 | Buy | Sell |
Graphite India Ltd. | A | 391.75 | 478.15 | + 22.05 | Buy | Sell |
Alivus Life Sciences | A | 885.55 | 1,079.60 | + 21.91 | Buy | Sell |
Maha. Scooters | A | 9,233.00 | 11,252.95 | + 21.88 | Buy | Sell |
Samor Reality | B | 58.26 | 71.00 | + 21.87 | Buy | Sell |
Eco Recycling | T | 556.40 | 678.00 | + 21.85 | Buy | Sell |
Reliance Infrastruct | A | 212.30 | 258.55 | + 21.79 | Buy | Sell |
Genus Prime Infra Lt | X | 25.05 | 30.49 | + 21.72 | Buy | Sell |
Rishabh Digha St | X | 41.26 | 50.20 | + 21.67 | Buy | Sell |
Mold-Tek Technologi. | B | 121.15 | 147.40 | + 21.67 | Buy | Sell |
Modis Navnirman | M | 230.00 | 279.80 | + 21.65 | Buy | Sell |
Sumitomo Chemical | A | 459.35 | 558.75 | + 21.64 | Buy | Sell |
Hisar Metal Indu | B | 170.00 | 206.70 | + 21.59 | Buy | Sell |
Gian Life Care | B | 14.13 | 17.18 | + 21.59 | Buy | Sell |
Sanathan Textiles | B | 300.20 | 364.55 | + 21.44 | Buy | Sell |
Gothi Plascon | P | 41.10 | 49.90 | + 21.41 | Buy | Sell |
USG Tech Solutions | XT | 13.14 | 15.95 | + 21.39 | Buy | Sell |
Fermenta Biotech | X | 225.35 | 273.55 | + 21.39 | Buy | Sell |
WEP Solutions | X | 25.65 | 31.13 | + 21.36 | Buy | Sell |
Anupam Rasayan India | A | 633.35 | 768.65 | + 21.36 | Buy | Sell |
Carysil L | B | 513.35 | 623.00 | + 21.36 | Buy | Sell |
Globus Spirits Ltd. | B | 866.10 | 1,051.00 | + 21.35 | Buy | Sell |
Sybly Industries Ltd | XT | 6.37 | 7.73 | + 21.35 | Buy | Sell |
Shakti Pumps (In | T | 808.50 | 979.55 | + 21.16 | Buy | Sell |
Transindia Real Esta | B | 28.80 | 34.89 | + 21.15 | Buy | Sell |
Meson Valves India | M | 390.75 | 473.25 | + 21.11 | Buy | Sell |
TCI Ltd. | B | 898.60 | 1,088.00 | + 21.08 | Buy | Sell |
Shelter Infra | X | 12.00 | 14.50 | + 20.83 | Buy | Sell |
HUDCO | A | 165.10 | 199.40 | + 20.78 | Buy | Sell |
Bharat Heavy Ele | A | 178.90 | 216.05 | + 20.77 | Buy | Sell |
Hazoor Multi Project | X | 34.67 | 41.86 | + 20.74 | Buy | Sell |
ITC Hotels | B | 163.65 | 197.55 | + 20.71 | Buy | Sell |
Yatra Online | B | 70.28 | 84.81 | + 20.67 | Buy | Sell |
Saptarishi Agro | XT | 25.09 | 30.25 | + 20.57 | Buy | Sell |
Emami Realty | B | 95.85 | 115.50 | + 20.50 | Buy | Sell |
Haryana Capfin Ltd. | XT | 150.20 | 180.95 | + 20.47 | Buy | Sell |
Pennar Industrie | B | 156.50 | 188.50 | + 20.45 | Buy | Sell |
Aster DM Healthcare | A | 402.60 | 484.80 | + 20.42 | Buy | Sell |
Innova Captab | B | 726.65 | 874.55 | + 20.35 | Buy | Sell |
NPR Finance Limi | X | 21.41 | 25.75 | + 20.27 | Buy | Sell |
Kirloskar Pneumatic | A | 991.00 | 1,191.85 | + 20.27 | Buy | Sell |
ARCL Organics | XT | 190.45 | 229.00 | + 20.24 | Buy | Sell |
Rajesh Power Service | M | 781.85 | 940.10 | + 20.24 | Buy | Sell |
Glenmark Pharma | A | 1,278.75 | 1,536.55 | + 20.16 | Buy | Sell |
Steel Cast | B | 820.70 | 986.10 | + 20.15 | Buy | Sell |
Inox Wind Energy | B | 8,084.15 | 9,709.50 | + 20.11 | Buy | Sell |
Shyam Metalics | A | 712.40 | 855.35 | + 20.07 | Buy | Sell |
Fabtech Technologies | MT | 282.45 | 339.00 | + 20.02 | Buy | Sell |
MBL Infrastructure L | B | 37.79 | 45.34 | + 19.98 | Buy | Sell |
Indef Manufacturing | B | 216.70 | 260.00 | + 19.98 | Buy | Sell |
Action Construction | A | 1,050.65 | 1,260.00 | + 19.93 | Buy | Sell |
Gujarat Apollo Indus | B | 258.45 | 309.95 | + 19.93 | Buy | Sell |
Addi Industries | X | 42.55 | 51.00 | + 19.86 | Buy | Sell |
NCC | A | 175.00 | 209.50 | + 19.71 | Buy | Sell |
Vintage Coffee | B | 81.25 | 97.24 | + 19.68 | Buy | Sell |
DEE Development Eng | B | 199.25 | 238.40 | + 19.65 | Buy | Sell |
Sheshadri Industries | X | 13.76 | 16.46 | + 19.62 | Buy | Sell |
Avenue Supermarts | A | 3,411.35 | 4,078.15 | + 19.55 | Buy | Sell |
Avadh Sugar & Energy | B | 372.95 | 445.85 | + 19.55 | Buy | Sell |
DOMS Industries | A | 2,409.95 | 2,881.00 | + 19.55 | Buy | Sell |
Eris Lifesciences | A | 1,180.70 | 1,411.10 | + 19.51 | Buy | Sell |
Unique Organics | X | 121.80 | 145.55 | + 19.50 | Buy | Sell |
Quadrant Future Tek | B | 439.70 | 525.45 | + 19.50 | Buy | Sell |
India Tourism De | B | 492.10 | 588.00 | + 19.49 | Buy | Sell |
Shaily Engineering P | B | 1,526.05 | 1,822.25 | + 19.41 | Buy | Sell |
Ramkrishna Forgings | A | 647.85 | 772.45 | + 19.23 | Buy | Sell |
Coromandel Internati | A | 1,661.50 | 1,980.05 | + 19.17 | Buy | Sell |
Abhishek Infraventur | XT | 5.85 | 6.97 | + 19.15 | Buy | Sell |
REC | A | 360.60 | 429.40 | + 19.08 | Buy | Sell |
GTT Data Solutions | X | 76.85 | 91.50 | + 19.06 | Buy | Sell |
Natural Biocon (I) | X | 12.60 | 15.00 | + 19.05 | Buy | Sell |
Prism Johnson | A | 114.25 | 136.00 | + 19.04 | Buy | Sell |
Paradeep Phospha | A | 86.85 | 103.36 | + 19.01 | Buy | Sell |
JNK India | B | 288.70 | 343.45 | + 18.96 | Buy | Sell |
Mangalore Chem. | B | 131.35 | 156.25 | + 18.96 | Buy | Sell |
ZF Commercial Vehicl | A | 10,788.95 | 12,834.85 | + 18.96 | Buy | Sell |
Stanley Lifestyles | B | 275.70 | 327.85 | + 18.92 | Buy | Sell |
Pitti Engineering | B | 876.60 | 1,042.15 | + 18.89 | Buy | Sell |
Parnax Lab L | XT | 90.05 | 107.00 | + 18.82 | Buy | Sell |
Kaycee Inds. | XT | 890.80 | 1,058.40 | + 18.81 | Buy | Sell |
BITS Ltd. | XT | 12.13 | 14.41 | + 18.80 | Buy | Sell |
Nelco Ltd | B | 755.95 | 897.50 | + 18.72 | Buy | Sell |
F Mec International | X | 80.04 | 95.01 | + 18.70 | Buy | Sell |
E-Land Apparel | XT | 12.39 | 14.70 | + 18.64 | Buy | Sell |
Agarwal Fortune Ind | X | 19.55 | 23.19 | + 18.62 | Buy | Sell |
Sharp Investments | X | 0.70 | 0.83 | + 18.57 | Buy | Sell |
Kiri Industries | B | 525.40 | 622.90 | + 18.56 | Buy | Sell |
Welspun Corp | A | 732.95 | 868.75 | + 18.53 | Buy | Sell |
Nalin Lease Fina | X | 54.00 | 64.00 | + 18.52 | Buy | Sell |
Narmada Macplast | XT | 122.00 | 144.60 | + 18.52 | Buy | Sell |
NLC India L | A | 206.45 | 244.65 | + 18.50 | Buy | Sell |
Pokarna Ltd. | B | 1,080.00 | 1,279.40 | + 18.46 | Buy | Sell |
Grindwell Norton | A | 1,439.50 | 1,704.90 | + 18.44 | Buy | Sell |
SG Finserve | B | 343.90 | 407.05 | + 18.36 | Buy | Sell |
Kilitch Drugs(I) | B | 306.85 | 362.95 | + 18.28 | Buy | Sell |
PCBL Chemical | A | 357.95 | 423.35 | + 18.27 | Buy | Sell |
Vintage Securiti | X | 13.01 | 15.38 | + 18.22 | Buy | Sell |
Salzer Electr. | B | 909.85 | 1,075.60 | + 18.22 | Buy | Sell |
Piramal Pharma | A | 189.95 | 224.50 | + 18.19 | Buy | Sell |
MPS Ltd. | B | 2,376.25 | 2,807.20 | + 18.14 | Buy | Sell |
EID Parry | A | 663.65 | 784.00 | + 18.13 | Buy | Sell |
Aditya Birla Capital | A | 156.25 | 184.55 | + 18.11 | Buy | Sell |
Jattashankar Indust | XT | 169.00 | 199.60 | + 18.11 | Buy | Sell |
KFIN Technologies | A | 872.00 | 1,029.95 | + 18.11 | Buy | Sell |
Prime Securities | B | 208.50 | 246.25 | + 18.11 | Buy | Sell |
Osiajee Texfab | XT | 124.49 | 147.00 | + 18.08 | Buy | Sell |
Aurionpro Solutions | A | 1,358.85 | 1,604.20 | + 18.06 | Buy | Sell |
63 Moons Technologie | B | 690.10 | 814.65 | + 18.05 | Buy | Sell |
Transpact Enterprise | TS | 164.50 | 194.00 | + 17.93 | Buy | Sell |
Hind. Zinc | A | 390.75 | 460.60 | + 17.88 | Buy | Sell |
Computer Age Mgt | A | 3,143.50 | 3,705.00 | + 17.86 | Buy | Sell |
Gretex Corporate Ser | MT | 459.85 | 541.95 | + 17.85 | Buy | Sell |
Ganesha Ecosphere | B | 1,328.95 | 1,565.75 | + 17.82 | Buy | Sell |
AGI Greenpac | A | 636.70 | 750.10 | + 17.81 | Buy | Sell |
Styrenix Performance | B | 2,317.70 | 2,730.00 | + 17.79 | Buy | Sell |
CESC Ltd. | A | 130.60 | 153.80 | + 17.76 | Buy | Sell |
RPP Infra Projects L | T | 118.90 | 139.95 | + 17.70 | Buy | Sell |
Indoco Remedies | B | 198.40 | 233.50 | + 17.69 | Buy | Sell |
Torrent Power Ltd. | A | 1,265.15 | 1,489.00 | + 17.69 | Buy | Sell |
PTC India | A | 139.05 | 163.50 | + 17.58 | Buy | Sell |
Dalmia Bharat Sugar | B | 306.00 | 359.75 | + 17.57 | Buy | Sell |
Vedanta | A | 394.80 | 464.10 | + 17.55 | Buy | Sell |
Data Patterns (India | A | 1,438.15 | 1,690.35 | + 17.54 | Buy | Sell |
Afcons Infrastru | B | 412.95 | 485.35 | + 17.53 | Buy | Sell |
State Trading | B | 109.00 | 128.10 | + 17.52 | Buy | Sell |
LMW Ltd | A | 13,646.70 | 16,036.00 | + 17.51 | Buy | Sell |
Lotus Eye Hospital | B | 59.50 | 69.90 | + 17.48 | Buy | Sell |
Archidply Decor | B | 69.00 | 81.00 | + 17.39 | Buy | Sell |
Bharat Petroleum | A | 237.35 | 278.45 | + 17.32 | Buy | Sell |
Dhoot Industrial | X | 223.35 | 261.95 | + 17.28 | Buy | Sell |
