| Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change |
|---|---|---|---|---|
| Inventure Growth & S | B | 215.55 | 44.90 | -79.17 |
| MIC Electronics Ltd. | B | 6.25 | 4.96 | -20.64 |
| Weizmann | B | 8.94 | 7.16 | -19.91 |
| Excel Glasses | B | 4.76 | 3.82 | -19.75 |
| Nissan Copper Ltd. | B | 12.81 | 10.38 | -18.97 |
| Acrysil Ltd. | B | 121.80 | 98.75 | -18.92 |
| Shree Ajit Pulp | B | 34.50 | 28.00 | -18.84 |
| Kalpena Industries L | B | 59.00 | 48.00 | -18.64 |
| Alka Diamond Ind | T | 19.04 | 15.50 | -18.59 |
| Nivyah Infrastructur | B | 6.63 | 5.40 | -18.55 |
| VMS Industries Ltd. | T | 113.15 | 92.20 | -18.52 |
| Fact Enterprise | B | 8.64 | 7.05 | -18.40 |
| UV Boards Ltd. | T | 42.40 | 34.60 | -18.40 |
| Omega Ag Seeds | T | 21.05 | 17.20 | -18.29 |
| Diamant Infrastructu | T | 5.70 | 4.66 | -18.25 |
| Carnation Indust | T | 11.02 | 9.02 | -18.15 |
| Baid Global Ventures | T | 25.45 | 20.85 | -18.07 |
| VCK Capital Ma | T | 2.66 | 2.18 | -18.05 |
| Le Waterina Resorts | B | 4.49 | 3.68 | -18.04 |
| IEC Education Ltd. | T | 11.52 | 9.46 | -17.88 |
| Jayant Mercantil | T | 2.93 | 2.41 | -17.75 |
| Infronics Systems | B | 31.00 | 25.50 | -17.74 |
| Rockon Fintech Ltd. | B | 1.43 | 1.18 | -17.48 |
| Trident Tools Ltd. | T | 15.00 | 12.40 | -17.33 |
| Alufluoride Ltd. | T | 8.58 | 7.10 | -17.25 |
| Suryanagri Finle | T | 40.45 | 33.50 | -17.18 |
| JMDE Packaging & Rea | T | 0.70 | 0.58 | -17.14 |
| Frontier Informa | T | 1.50 | 1.25 | -16.67 |
| Clarus Infrastructur | B | 24.05 | 20.10 | -16.42 |
| Kanco Enterprise | B | 2.57 | 2.15 | -16.34 |
| WelspunInvestments | B | 21.85 | 18.30 | -16.25 |
| Goyal Associates | T | 1.00 | 0.84 | -16.00 |
| Suryajyoti Spg. | T | 20.95 | 17.60 | -15.99 |
| REI Six Ten Retail L | B | 4.79 | 4.03 | -15.87 |
| Hit Kit Global Solut | B | 0.78 | 0.66 | -15.38 |
| ISF Ltd. | B | 0.46 | 0.39 | -15.22 |
| Pressure Sensiti | T | 3.36 | 2.85 | -15.18 |
| Unitech Internationa | T | 6.24 | 5.33 | -14.58 |
| EPIC Enzymes | B | 1.99 | 1.70 | -14.57 |
| Asian Hotels (West) | B | 143.65 | 123.00 | -14.38 |
| Vintron Informat | B | 3.34 | 2.86 | -14.37 |
| Syncom Formul. | T | 43.25 | 37.10 | -14.22 |
| Toyama Electric | T | 13.31 | 11.42 | -14.20 |
| SKS Microfinance | B | 80.00 | 68.65 | -14.19 |
| Prism Medico and Pha | T | 52.65 | 45.20 | -14.15 |
| Out of City Travel | T | 21.20 | 18.20 | -14.15 |
| Mahalaxmi Seam | B | 10.97 | 9.42 | -14.13 |
| Ashirwad Steels | B | 10.84 | 9.31 | -14.11 |
| Mehta Securities | T | 17.10 | 14.70 | -14.04 |
| Jagan Lamps | T | 6.80 | 5.85 | -13.97 |
| IB Infotech | T | 2.22 | 1.91 | -13.96 |
| Regency Trust Lt | T | 21.95 | 18.90 | -13.90 |
| Tribhuvan Housin | B | 0.36 | 0.31 | -13.89 |
| Socrus Bio Sciences | T | 4.75 | 4.09 | -13.89 |
| Neogem India Ltd | T | 17.75 | 15.30 | -13.80 |
| Pasari Spinning | T | 10.18 | 8.78 | -13.75 |
| Ekam Leasing & F | T | 30.25 | 26.10 | -13.72 |
| Baron Info | T | 2.48 | 2.14 | -13.71 |
| Newtime Infra. | B | 50.00 | 43.15 | -13.70 |
| S Mobility | B | 57.05 | 49.25 | -13.67 |
| Mahalaxmi Rubtec | B | 6.02 | 5.20 | -13.62 |
| RFL International L | B | 7.00 | 6.05 | -13.57 |
| Woodsvilla | T | 10.70 | 9.25 | -13.55 |
| Amforge Inds. | B | 1.92 | 1.66 | -13.54 |
| Lords Chemicals | T | 50.25 | 43.45 | -13.53 |
| Jaysynth Dystuff | B | 20.35 | 17.60 | -13.51 |
| Amradeep Industries | T | 11.90 | 10.30 | -13.45 |
| Ramky Infrastructure | B | 169.80 | 147.00 | -13.43 |
| S Kumars Online Ltd. | B | 3.43 | 2.97 | -13.41 |
| Ashok Alco-Chem | T | 18.70 | 16.20 | -13.37 |
| Mohit Paper Mill | T | 3.71 | 3.22 | -13.21 |
| Shriram EPC Ltd. | B | 65.65 | 57.00 | -13.18 |
| Karma Industries | T | 38.00 | 33.00 | -13.16 |
| Unimin India Lim | T | 1.75 | 1.52 | -13.14 |
| Cranes Software Int. | B | 2.75 | 2.39 | -13.09 |
| Bilpower Ltd. | T | 52.85 | 46.00 | -12.96 |
| ACIL Cotton Industri | T | 0.31 | 0.27 | -12.90 |
| In House Productions | T | 9.45 | 8.25 | -12.70 |
| Rajdarshan Indus | B | 13.00 | 11.35 | -12.69 |
| Winsome Textile | B | 72.00 | 62.95 | -12.57 |
| Datasoft Applic. | T | 2.71 | 2.37 | -12.55 |
| Bhilwara Technical | B | 4.70 | 4.11 | -12.55 |
| Sil.Val.Info. | B | 0.24 | 0.21 | -12.50 |
| National Plastic Tec | B | 15.30 | 13.40 | -12.42 |
| Jyothi Infraventures | T | 12.30 | 10.80 | -12.20 |
| Sarang Chemicals | T | 0.33 | 0.29 | -12.12 |
| Arcadia Mercanti | T | 7.78 | 6.85 | -11.95 |
| Alfa Transformer | B | 21.80 | 19.20 | -11.93 |
| B&B Realty Ltd. | B | 9.92 | 8.75 | -11.79 |
| Raghuvir Synth. | T | 25.95 | 22.90 | -11.75 |
| Remi Edelstahl Tubul | B | 14.15 | 12.50 | -11.66 |
| Brushman (India) | T | 1.73 | 1.53 | -11.56 |
| Twinstar Industries | T | 1.04 | 0.92 | -11.54 |
| Tirupati Inks | B | 4.94 | 4.37 | -11.54 |
| Mega Corporation | B | 0.52 | 0.46 | -11.54 |
| Andhra Petro | B | 23.00 | 20.35 | -11.52 |
| Anjani Synthetic | B | 6.45 | 5.71 | -11.47 |
| Surya Pharmaceutical | B | 4.10 | 3.63 | -11.46 |
| Parenteral Drugs | B | 74.55 | 66.15 | -11.27 |
| Kaleidoscope Films L | T | 23.65 | 21.00 | -11.21 |
| GSL Nova Petrochemic | B | 1.80 | 1.60 | -11.11 |
| Euro Leder Fash | T | 9.84 | 8.75 | -11.08 |
| Dharnidhar Global | T | 8.50 | 7.56 | -11.06 |
| Source Industries | T | 9.15 | 8.14 | -11.04 |
| Sungold Capital | B | 6.90 | 6.14 | -11.01 |
| Eduexel Infotainment | T | 14.60 | 13.00 | -10.96 |
| Krishna Deep Trade | T | 42.10 | 37.50 | -10.93 |
| Richirich Inventures | B | 4.39 | 3.91 | -10.93 |
| Bannari Amman Spinni | B | 57.35 | 51.10 | -10.90 |
| Allsec Technologies | B | 14.87 | 13.25 | -10.89 |
| CSS Technergy Ltd. | T | 23.00 | 20.50 | -10.87 |
| Assam Company | B | 6.68 | 5.96 | -10.78 |
| Confidence Petroleum | T | 4.93 | 4.40 | -10.75 |
| FGP Ltd. | B | 2.90 | 2.59 | -10.69 |
| DHP India Ltd. | B | 34.45 | 30.80 | -10.60 |
| Bokadia Films | T | 4.45 | 3.98 | -10.56 |
| Magnum Ventures Ltd. | B | 3.80 | 3.40 | -10.53 |
| Panyam Cement | B | 64.25 | 57.50 | -10.51 |
| Vardhman Special St | T | 36.15 | 32.35 | -10.51 |
| Reliance Broadcast | B | 42.45 | 38.00 | -10.48 |
| Milton Plastics | T | 11.50 | 10.30 | -10.43 |
| Jumbo Bags Limit | B | 12.00 | 10.75 | -10.42 |
| Samrat Pharma | B | 28.85 | 25.85 | -10.40 |
| Koa Tools India | B | 0.29 | 0.26 | -10.34 |
| Bhuwalka Steel | T | 20.30 | 18.20 | -10.34 |
| Rama Paper Mills | T | 12.30 | 11.03 | -10.33 |
| Eastern Silk Indust. | B | 3.59 | 3.22 | -10.31 |
| Koutons Retail India | B | 8.46 | 7.59 | -10.28 |
| B&A Ltd. | B | 127.20 | 114.20 | -10.22 |
| Varun Industries | B | 25.95 | 23.30 | -10.21 |
| Interface Financ | T | 0.49 | 0.44 | -10.20 |
| RamKaashyap Investme | B | 27.65 | 24.85 | -10.13 |
| Sree Rayalaseema Hi- | T | 48.95 | 44.00 | -10.11 |
| Ennore Coke | B | 25.00 | 22.50 | -10.00 |
| Interworld Digital L | T | 0.80 | 0.72 | -10.00 |
| Siddha Ventures Ltd. | B | 1.50 | 1.35 | -10.00 |
| Jindal Capital L | T | 9.22 | 8.30 | -9.98 |
| Ranjeev Alloys L | T | 5.93 | 5.34 | -9.95 |
| Sterling Greenwoods | B | 9.39 | 8.46 | -9.90 |
| Prakash Woollen | T | 10.96 | 9.88 | -9.85 |
| Twentyfirst Cent | T | 7.41 | 6.68 | -9.85 |
| Jay Bharat Marut | B | 68.00 | 61.30 | -9.85 |
| Moschip Semicond.Tec | T | 7.31 | 6.59 | -9.85 |
| Conart Engineers | B | 15.25 | 13.75 | -9.84 |
| Parle Software Ltd. | B | 16.80 | 15.15 | -9.82 |
| ABL Bio-Techno | B | 4.60 | 4.15 | -9.78 |
| Provestment Services | T | 17.90 | 16.15 | -9.78 |
| Innovative Tech | B | 21.05 | 19.00 | -9.74 |
| Cressanda Solutions | T | 9.28 | 8.38 | -9.70 |
| Meglon Infra-Real (I | T | 6.61 | 5.97 | -9.68 |
| Cheslind Textile | B | 7.24 | 6.54 | -9.67 |
| Integra Capital | B | 5.07 | 4.58 | -9.66 |
| Servotech Engine | T | 3.52 | 3.18 | -9.66 |
| Phoenix Intl. | T | 11.20 | 10.12 | -9.64 |
| ABM Knowledgeware | B | 75.80 | 68.50 | -9.63 |
| Polo Hotels Limi | T | 68.00 | 61.45 | -9.63 |
| M B Parikh Finstocks | T | 10.18 | 9.20 | -9.63 |
| United Interactive L | B | 97.85 | 88.45 | -9.61 |
| Shah Foods Ltd. | B | 49.45 | 44.70 | -9.61 |
| Prime Urban Dev. | B | 12.39 | 11.20 | -9.60 |
| Maximaa Systems | T | 7.19 | 6.50 | -9.60 |
| SAAG RR Infra | T | 4.48 | 4.05 | -9.60 |
| Indus Fila Ltd. | B | 11.70 | 10.58 | -9.57 |
| Acclaim Industries | T | 26.25 | 23.75 | -9.52 |
| Odyssey Technolo | B | 4.10 | 3.71 | -9.51 |
| GK Consultants | T | 30.00 | 27.15 | -9.50 |
| Kohinoor Techno Engi | T | 2.21 | 2.00 | -9.50 |
| Rishab Financial Ser | B | 9.90 | 8.96 | -9.49 |
| Swarna Securitie | T | 3.59 | 3.25 | -9.47 |
| Rexnord Electron | B | 7.09 | 6.42 | -9.45 |
| Omkar Overseas L | B | 4.02 | 3.64 | -9.45 |
| Worldwide Leathe | T | 4.76 | 4.31 | -9.45 |
| Fortune Financia | B | 88.55 | 80.20 | -9.43 |
| Comfort Intech | B | 1.91 | 1.73 | -9.42 |
| SRM Energy Ltd. | B | 17.00 | 15.40 | -9.41 |
| Vaishnavi Gold | B | 6.91 | 6.26 | -9.41 |
| Reliance MediaWorks | B | 60.65 | 54.95 | -9.40 |
| PCS Technology | B | 19.70 | 17.85 | -9.39 |
| Syncom Healthcare Lt | B | 11.20 | 10.15 | -9.38 |
| Haria Exports Li | B | 4.59 | 4.16 | -9.37 |
| SVC Resources | T | 2.57 | 2.33 | -9.34 |
| Gangotri Textile | B | 3.43 | 3.11 | -9.33 |
| Rajkumar Forge | T | 15.44 | 14.00 | -9.33 |
| CFL Capital Fin Ser. | T | 2.80 | 2.54 | -9.29 |
| Octant Industries | B | 6.47 | 5.87 | -9.27 |
| Saamya Biotech (Indi | B | 3.14 | 2.85 | -9.24 |
| Magna Electrocas | B | 62.80 | 57.00 | -9.24 |
| NovaGold Petro-Resou | B | 2.60 | 2.36 | -9.23 |
| Asian Tea Export | B | 18.95 | 17.20 | -9.23 |
| Netvista Infor. | T | 2.17 | 1.97 | -9.22 |
| V2 Retail | B | 10.74 | 9.75 | -9.22 |
| Future Market Net | B | 28.35 | 25.75 | -9.17 |
| Aqua Logistics Ltd. | B | 11.01 | 10.00 | -9.17 |
| Universal Office Aut | B | 2.62 | 2.38 | -9.16 |
| Soma Textiles | B | 5.15 | 4.68 | -9.13 |
| Taneja Aerospace | B | 32.90 | 29.90 | -9.12 |
| Ganesh Housing | B | 76.95 | 69.95 | -9.10 |
| Sezal Glass | T | 13.47 | 12.25 | -9.06 |
| Vogue Textiles L | T | 2.43 | 2.21 | -9.05 |
| Ravinay Trading | T | 133.30 | 121.30 | -9.00 |
| Hind. Adhesives | B | 11.90 | 10.83 | -8.99 |
| Vikalp Securitie | T | 3.02 | 2.75 | -8.94 |
| GEE Ltd. | B | 28.00 | 25.50 | -8.93 |
| Simplex Mills Co Ltd | B | 19.10 | 17.40 | -8.90 |
| Genus Commu-Trade Lt | T | 0.90 | 0.82 | -8.89 |
| Rishiroop Rubber | B | 12.49 | 11.38 | -8.89 |
| Hathway Bhawani Cabl | B | 13.50 | 12.30 | -8.89 |
| Intellvisions So | B | 12.50 | 11.39 | -8.88 |
| T Nadu Telecom L | T | 4.40 | 4.01 | -8.86 |
| NHC Foods | B | 19.25 | 17.55 | -8.83 |
| Shree Precoated Stee | B | 3.98 | 3.63 | -8.79 |
| Petron Engineeri | B | 215.70 | 196.75 | -8.79 |
| Sahara Housingfina C | T | 97.50 | 88.95 | -8.77 |
| Rashel Agrotech | B | 1.26 | 1.15 | -8.73 |
| Aarey Drugs & Ph | B | 25.35 | 23.15 | -8.68 |
| Howard Hotels Li | B | 10.62 | 9.70 | -8.66 |
| Continental Cont | B | 2.43 | 2.22 | -8.64 |
| Solitaire Machin | B | 18.00 | 16.45 | -8.61 |
| Sybly Industries Ltd | B | 0.35 | 0.32 | -8.57 |
| HB Leasing | T | 3.28 | 3.00 | -8.54 |
| Maharashtra Corp | T | 9.04 | 8.27 | -8.52 |
| Arsi Cosmetics | T | 18.20 | 16.65 | -8.52 |
| Birla Machining | B | 4.37 | 4.00 | -8.47 |
| Aviva Industries | T | 23.60 | 21.60 | -8.47 |
| Educomp Solutions | B | 157.25 | 143.95 | -8.46 |
| Sparc Systems Lt | B | 2.73 | 2.50 | -8.42 |
| Coral Labs. | T | 66.70 | 61.10 | -8.40 |
| Archana Software | B | 2.52 | 2.31 | -8.33 |
| Amtek Auto Ltd. | B | 114.25 | 104.75 | -8.32 |
| Sat Industries Ltd. | B | 8.94 | 8.20 | -8.28 |
| Visagar Financial | B | 70.10 | 64.30 | -8.27 |
| Universal Cables | B | 35.25 | 32.35 | -8.23 |
| Jeypore Sugar Compan | T | 78.20 | 71.80 | -8.18 |
| Aishwarya Telecom Lt | T | 9.35 | 8.59 | -8.13 |
| Indosolar Ltd. | B | 3.94 | 3.62 | -8.12 |
| Aarvee Denims an | B | 35.75 | 32.85 | -8.11 |
| Inwinex Pharmaceutic | B | 17.95 | 16.50 | -8.08 |
| Oriental Hotels | B | 26.10 | 24.00 | -8.05 |
| Coromandel Engg. | B | 183.85 | 169.05 | -8.05 |
| Eastern Treads L | T | 12.58 | 11.57 | -8.03 |
| Kriti Nutrients | B | 5.11 | 4.70 | -8.02 |
| Sapan Chemicals | T | 4.00 | 3.68 | -8.00 |
| LancorHoldings Ltd | B | 32.60 | 30.00 | -7.98 |
| Stewarts & Lloy. | B | 37.00 | 34.05 | -7.97 |
| SIL Investments Ltd. | B | 68.45 | 63.00 | -7.96 |
| GCV Services | B | 0.88 | 0.81 | -7.95 |
| Asian Granito India | T | 46.95 | 43.25 | -7.88 |
| IVRCL Assets & Hold | T | 34.50 | 31.80 | -7.83 |
| Dharani Sugars | B | 27.50 | 25.35 | -7.82 |
| Unno Industries | T | 48.00 | 44.25 | -7.81 |
| Asian Hotels (East) | B | 269.00 | 248.00 | -7.81 |
| Trigyn Technolog | B | 11.66 | 10.75 | -7.80 |
| Medi Caps | B | 52.00 | 47.95 | -7.79 |
| Nagreeka Exports | B | 16.70 | 15.40 | -7.78 |
| Rotam Commercial | T | 19.95 | 18.40 | -7.77 |
| Cosboard Industr | B | 15.45 | 14.25 | -7.77 |
| Explicit Finance | T | 4.91 | 4.53 | -7.74 |
| VTX Industries | B | 14.85 | 13.70 | -7.74 |
| Salora Intl. | B | 16.25 | 15.00 | -7.69 |
| Trishakti Electr | T | 16.25 | 15.00 | -7.69 |
| Emami Paper Mill | B | 29.90 | 27.60 | -7.69 |
| Anant Raj Indust | B | 50.25 | 46.40 | -7.66 |
| Praj Industries | B | 55.00 | 50.80 | -7.64 |
| Spectacle Infotek Lt | B | 3.80 | 3.51 | -7.63 |
| Lakshmi Mill Co. | B | 1,300.00 | 1,201.00 | -7.62 |
| Anjani Dham Ind. | B | 10.50 | 9.70 | -7.62 |
| Northgate Technologi | B | 7.87 | 7.27 | -7.62 |
| Sarla Performance Fi | B | 98.00 | 90.55 | -7.60 |
| Redington (India) Lt | B | 85.65 | 79.15 | -7.59 |
| Intense Technologies | T | 5.71 | 5.28 | -7.53 |
| Avon Organics Li | B | 27.90 | 25.80 | -7.53 |
| PFL Infotech Ltd. | T | 23.90 | 22.10 | -7.53 |
| Summit Securities | B | 75.00 | 69.35 | -7.53 |
| Esaar (India) Li | T | 21.25 | 19.65 | -7.53 |
| Garden Silk Mill | B | 45.95 | 42.50 | -7.51 |
| Paramount Commun | B | 2.13 | 1.97 | -7.51 |
| KGN Industries Ltd. | T | 19.45 | 18.00 | -7.46 |
| Maha. Polybutene | T | 11.40 | 10.55 | -7.46 |
| Shree Rajeshwara | T | 3.35 | 3.10 | -7.46 |
| Prime Property Devel | B | 11.56 | 10.70 | -7.44 |
| Ramkrishna Forgings | B | 127.00 | 117.55 | -7.44 |
| Rane Engine Valve Lt | B | 202.00 | 187.00 | -7.43 |
| Swas.Vinay.Synt | T | 7.41 | 6.86 | -7.42 |
| Allied Computers Int | T | 5.39 | 4.99 | -7.42 |
| Anand Credit Lim | B | 1.89 | 1.75 | -7.41 |
| Empower India | T | 0.54 | 0.50 | -7.41 |
| TCI Developers Ltd. | B | 118.95 | 110.20 | -7.36 |
| Kanel Industries | T | 4.77 | 4.42 | -7.34 |
| Softech Infinium Sol | T | 23.85 | 22.10 | -7.34 |
| Joindre Capital | B | 10.90 | 10.10 | -7.34 |
| Lee Nee Software | T | 8.60 | 7.97 | -7.33 |
| Accel Transmatic | B | 8.74 | 8.10 | -7.32 |
| Jhaveri Credits | B | 6.57 | 6.09 | -7.31 |
| Rajvir Industries Lt | B | 80.00 | 74.15 | -7.31 |
| JK Cement | B | 135.50 | 125.60 | -7.31 |
| Sun Source (Indi | T | 4.94 | 4.58 | -7.29 |
| Sterling Internation | B | 4.97 | 4.61 | -7.24 |
| Manappuram Finance | A | 23.50 | 21.80 | -7.23 |
| Royal India Corp | B | 67.90 | 63.00 | -7.22 |
| Zenith Infotech | B | 38.90 | 36.10 | -7.20 |
| Tyroon Tea Compa | B | 27.15 | 25.20 | -7.18 |
| Jain Irrigation | A | 75.90 | 70.45 | -7.18 |
| Vishnu Chemicals | B | 51.00 | 47.35 | -7.16 |
| SVC Superchem Li | B | 0.70 | 0.65 | -7.14 |
| Birla Cotsyn (India) | B | 0.28 | 0.26 | -7.14 |
| Surana Corporation L | B | 75.80 | 70.40 | -7.12 |
| Santowin Corporation | B | 10.55 | 9.80 | -7.11 |
| Dion Global Solution | T | 23.25 | 21.60 | -7.10 |
| Oswal Spg & Wvg. | B | 2.26 | 2.10 | -7.08 |
| Borax Morarji | B | 33.35 | 31.00 | -7.05 |
| K Sera Sera | B | 2.99 | 2.78 | -7.02 |
| Globsyn Infotech Ltd | T | 6.72 | 6.25 | -6.99 |
| KDL Biotech Ltd. | B | 3.72 | 3.46 | -6.99 |
| Hexa Tradex Ltd. | B | 47.30 | 44.00 | -6.98 |
| Mukat Pipes | T | 12.95 | 12.05 | -6.95 |
| Malu Paper Mills | B | 9.79 | 9.11 | -6.95 |
| RDB Rasayans Ltd. | B | 14.50 | 13.50 | -6.90 |
| Prabhav Industries L | T | 2.90 | 2.70 | -6.90 |
| Essar Shipping | B | 29.05 | 27.05 | -6.88 |
| Umang Dairies Ltd. | B | 48.85 | 45.50 | -6.86 |
| Integrated Hitec | T | 2.19 | 2.04 | -6.85 |
| Ankit Metal & Power | B | 12.34 | 11.50 | -6.81 |
| Guj. State Finan | T | 2.66 | 2.48 | -6.77 |
| UB Engineering Ltd. | B | 32.65 | 30.45 | -6.74 |
| India Steel Works Lt | B | 5.20 | 4.85 | -6.73 |
| Info-Drive Softw | T | 18.60 | 17.35 | -6.72 |
| Kilitch Drugs(I) | B | 43.30 | 40.40 | -6.70 |
| Ankur Drugs & Ph | B | 12.26 | 11.44 | -6.69 |
| Raunaq Auto. | T | 13.50 | 12.60 | -6.67 |
| Nu-Tech Corporate Se | B | 0.90 | 0.84 | -6.67 |
| Mahaan Foods Lim | B | 22.50 | 21.00 | -6.67 |
| Star Paper Mills | B | 15.10 | 14.10 | -6.62 |
| Interlink Petro | B | 28.00 | 26.15 | -6.61 |
| Jamshri Ranjits | B | 34.80 | 32.50 | -6.61 |
| Sesa Goa | A | 193.10 | 180.35 | -6.60 |
| Minal Industries | T | 4.27 | 3.99 | -6.56 |
| Genesys Int.Corp. | B | 177.20 | 165.60 | -6.55 |
| Sujana Towers Ltd. | B | 7.50 | 7.01 | -6.53 |
| IOL Chemicals and Ph | B | 24.50 | 22.90 | -6.53 |
| Sadbhav Engineering | B | 130.10 | 121.60 | -6.53 |
| Freshtrop Fruits | B | 13.80 | 12.90 | -6.52 |
| Span Diagnostics | B | 37.60 | 35.15 | -6.52 |
| Arvind Internati | T | 12.30 | 11.50 | -6.50 |
| GI Engineering Solut | T | 8.03 | 7.51 | -6.48 |
| Svam Software Li | B | 1.39 | 1.30 | -6.47 |
| Kulkarni Power T | B | 44.90 | 42.00 | -6.46 |
| Ashnoor Textile | T | 7.59 | 7.10 | -6.46 |
| AvanceTechnologies | T | 0.31 | 0.29 | -6.45 |
| Goldstone Infratech | B | 10.69 | 10.00 | -6.45 |
| Sun Techno Overseas | T | 0.31 | 0.29 | -6.45 |
| Multi Commodity Ex | B | 949.15 | 888.05 | -6.44 |
| Simplex Reality | B | 103.30 | 96.65 | -6.44 |
| Mahaveer Infoway Ltd | B | 18.65 | 17.45 | -6.43 |
| OnMobile Global Ltd. | B | 48.55 | 45.45 | -6.39 |
| Indiabulls Power | B | 12.38 | 11.59 | -6.38 |
| Akar Tools Ltd | B | 20.40 | 19.10 | -6.37 |
| Speciality Paper | T | 5.34 | 5.00 | -6.37 |
| Chandra Prabhu I | B | 17.30 | 16.20 | -6.36 |
| TCI Ltd. | B | 59.80 | 56.00 | -6.35 |
| Bloom Dekor Ltd. | B | 16.70 | 15.64 | -6.35 |
| Guj. Automo Gear | B | 870.25 | 815.00 | -6.35 |
| Sadhana Nitro | B | 15.05 | 14.10 | -6.31 |
| Sobha Developers Ltd | B | 315.20 | 295.30 | -6.31 |
| Aravali Securiti | T | 12.70 | 11.90 | -6.30 |
| Biofil Chemicals | B | 3.98 | 3.73 | -6.28 |
| Blue Star | B | 173.05 | 162.20 | -6.27 |
| Mangalam Drugs | B | 8.80 | 8.25 | -6.25 |
| Royal Cushion Vi | B | 6.40 | 6.00 | -6.25 |
| Prajay Engineers | T | 5.92 | 5.55 | -6.25 |
| Platinum Corporation | T | 0.32 | 0.30 | -6.25 |
| ATN Internatio | B | 0.80 | 0.75 | -6.25 |
| Dutron Polymers | B | 25.65 | 24.05 | -6.24 |
| Damodar Threads | B | 32.05 | 30.05 | -6.24 |
| Southern Online Bio | B | 5.77 | 5.41 | -6.24 |
| Addi Industries | T | 7.24 | 6.79 | -6.22 |
| Sun TV Network Ltd. | A | 266.80 | 250.30 | -6.18 |
| MVL Ltd. | B | 8.10 | 7.60 | -6.17 |
| RSWM Ltd. | B | 67.75 | 63.60 | -6.13 |
| Magnum Ltd. | B | 4.26 | 4.00 | -6.10 |
| Panama Petrochem | B | 170.35 | 160.00 | -6.08 |
| ARSS Infrastructure | B | 69.90 | 65.65 | -6.08 |
| Prraneta Industries | T | 1.32 | 1.24 | -6.06 |
| Vijay Textiles L | B | 22.40 | 21.05 | -6.03 |
| Asit C Mehta Financi | B | 21.00 | 19.75 | -5.95 |
| Automotive Axles | B | 485.90 | 457.00 | -5.95 |
| Ritesh Properties & | T | 7.24 | 6.81 | -5.94 |
| Apar Industries | B | 150.70 | 141.75 | -5.94 |
| Techtran Poly | B | 25.25 | 23.75 | -5.94 |
| Voltas Ltd. | A | 96.30 | 90.60 | -5.92 |
| Hind. Composites | B | 420.00 | 395.15 | -5.92 |
| KEW Industries | B | 3.55 | 3.34 | -5.92 |
| Dolat Investment | T | 2.03 | 1.91 | -5.91 |
| IFGL Refracto | B | 44.10 | 41.50 | -5.90 |
| Trinethra Infra Vent | T | 1.36 | 1.28 | -5.88 |
| LG Balakrishnan&Bros | B | 290.00 | 273.00 | -5.86 |
| Faze Three Ltd. | B | 13.50 | 12.71 | -5.85 |
| Ratnamani Metals | B | 100.90 | 95.00 | -5.85 |
| Crompton Greaves | A | 115.30 | 108.55 | -5.85 |
| Igarashi Motors Indi | B | 74.35 | 70.00 | -5.85 |
| Nirav Commercial | T | 154.00 | 145.00 | -5.84 |
| Cords Cable Industri | B | 26.60 | 25.05 | -5.83 |
| BCL Forgings | T | 14.10 | 13.28 | -5.82 |
| Conventry Coil | B | 3.61 | 3.40 | -5.82 |
| Priya Ltd. | B | 24.10 | 22.70 | -5.81 |
| Guj. Poly-AVX El | B | 2.77 | 2.61 | -5.78 |
| Magma Fincorp Ltd. | B | 60.90 | 57.40 | -5.75 |
| Atreya Petrochem | T | 18.25 | 17.20 | -5.75 |
| Kirloskar Pneumatic | B | 460.55 | 434.15 | -5.73 |
| National Plastic | B | 12.09 | 11.40 | -5.71 |
| Grauer & Weil | B | 5.61 | 5.29 | -5.70 |
| Fulford (India) | T | 670.05 | 632.00 | -5.68 |
| Balurghat Techno | B | 1.41 | 1.33 | -5.67 |
| Netlink Solutions (I | B | 1.06 | 1.00 | -5.66 |
| JJ Exporters Ltd. | B | 15.90 | 15.00 | -5.66 |
| Blue Bird (India) Lt | T | 2.30 | 2.17 | -5.65 |
| Aries Agro Ltd. | B | 67.85 | 64.05 | -5.60 |
| IVRCL | B | 44.75 | 42.25 | -5.59 |
| Hillock Agro Foo | B | 3.58 | 3.38 | -5.59 |
| Veritas (India) Ltd. | T | 251.00 | 237.00 | -5.58 |
| Saregama India Ltd. | B | 82.55 | 77.95 | -5.57 |
| Cals Refineries Ltd. | B | 0.18 | 0.17 | -5.56 |
| Sterlite Indus. | A | 100.95 | 95.35 | -5.55 |
| eClerx Services | B | 716.90 | 677.10 | -5.55 |
| Aarti Drugs Ltd | B | 105.65 | 99.80 | -5.54 |
| Allahabad Bank | A | 144.65 | 136.65 | -5.53 |
| Smruthi Organics | B | 181.00 | 171.00 | -5.52 |
| N K Industries L | B | 43.50 | 41.10 | -5.52 |
| APM Industries | B | 10.35 | 9.78 | -5.51 |
| Brahmaputra Infrapro | B | 60.85 | 57.50 | -5.51 |
| Karuturi Global Ltd. | B | 4.90 | 4.63 | -5.51 |
| H S India L | B | 5.99 | 5.66 | -5.51 |
| Empee Sugars | B | 10.00 | 9.45 | -5.50 |
| Timbor Home Ltd. | B | 25.50 | 24.10 | -5.49 |
