| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Auto | 62236.87 | 60848.53 | -1388.34 | -2.23 | View |
| BSE Bankex | 68139.54 | 67324.82 | -814.72 | -1.20 | View |
| BSE Capital Goods | 70454.47 | 69993.72 | -460.75 | -0.65 | View |
| BSE Consumer Durables | 59193.44 | 57834.34 | -1359.10 | -2.30 | View |
| BSE Fast Moving Consumer Goods | 18739.32 | 18553.23 | -186.09 | -0.99 | View |
| BSE Healthcare | 43917.47 | 43744.66 | -172.81 | -0.39 | View |
| BSE Information Technology | 29754.94 | 29392.97 | -361.97 | -1.22 | View |
| BSE Metal | 40424.48 | 40480.77 | +56.29 | +0.14 | View |
| BSE Oil & Gas | 29595.66 | 28959.94 | -635.72 | -2.15 | View |
| BSE PSU | 22402.20 | 22129.94 | -272.26 | -1.22 | View |
| BSE Realty | 6067.58 | 5968.13 | -99.45 | -1.64 | View |
| BSE TECk | 15629.53 | 15485.24 | -144.29 | -0.92 | View |
| BSE Power | 6967.06 | 6858.42 | -108.64 | -1.56 | View |
| BSE CPSE | 4041.84 | 4005.37 | -36.47 | -0.90 | View |
| BSE India Infrastructure | 593.58 | 576.66 | -16.92 | -2.85 | View |
| BSE Energy | 12274.53 | 12021.40 | -253.13 | -2.06 | View |
| BSE Industrials | 15232.17 | 14905.46 | -326.71 | -2.14 | View |
| BSE Telecommunication | 2975.47 | 2949.91 | -25.56 | -0.86 | View |
| BSE Utilities | 5385.54 | 5285.47 | -100.07 | -1.86 | View |
| BSE Private Banks Index | 20662.41 | 20467.35 | -195.06 | -0.94 | View |
| BSE Power & Energy | 4002.40 | 3926.06 | -76.34 | -1.91 | View |
| BSE Internet Economy | 2791.66 | 2749.34 | -42.32 | -1.52 | View |
| BSE Capital Markets & Insurance | 2386.12 | 2365.27 | -20.85 | -0.87 | View |
1 min read
8 minutes ago
2 min read
16 minutes ago
1 min read
21 minutes ago