Loading....
-256.74
-0.50%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| 3B BlackBio Dx Ltd. | B | 1471.00 | 1409.40 | +61.60 | +4.37 |
| Aarti Drugs Ltd. | B | 427.40 | 437.55 | -10.15 | -2.32 |
| Aarti Pharmalabs Ltd. | A | 945.00 | 934.45 | +10.55 | +1.13 |
| Abbott India Ltd. | A | 27000.00 | 26911.75 | +88.25 | +0.33 |
| Acutaas Chemicals Ltd. | A | 3274.70 | 3287.50 | -12.80 | -0.39 |
| Advanced Enzyme Technologies Ltd. | B | 290.65 | 292.70 | -2.05 | -0.70 |
| Ajanta Pharma Ltd. | A | 3547.10 | 3536.40 | +10.70 | +0.30 |
| Akums Drugs & Pharmaceuticals Ltd. | B | 821.05 | 818.05 | +3.00 | +0.37 |
| Alembic Pharmaceuticals Ltd. | A | 860.85 | 849.50 | +11.35 | +1.34 |
| Alivus Life Sciences Ltd. | A | 1367.30 | 1368.05 | -0.75 | -0.05 |
| Alkem Laboratories Ltd. | A | 5269.95 | 5330.00 | -60.05 | -1.13 |
| Ambalal Sarabhai Enterprises Ltd. | B | 40.15 | 41.13 | -0.98 | -2.38 |
| Amrutanjan Health Care Ltd. | B | 506.00 | 510.90 | -4.90 | -0.96 |
| Anlon Healthcare Ltd. | B | 31.61 | 28.75 | +2.86 | +9.95 |
| Anthem Biosciences Ltd. | A | 875.00 | 885.20 | -10.20 | -1.15 |
| Anuh Pharma Ltd. | B | 90.00 | 90.89 | -0.89 | -0.98 |
| Apollo Hospitals Enterprise Ltd. | A | 8889.90 | 8900.00 | -10.10 | -0.11 |
| Artemis Medicare Services Ltd. | B | 358.20 | 332.80 | +25.40 | +7.63 |
| Aster DM Quality Care Ltd. | A | 760.85 | 768.05 | -7.20 | -0.94 |
| AstraZeneca Pharma India Ltd. | A | 6517.85 | 6588.90 | -71.05 | -1.08 |
| Aurobindo Pharma Ltd. | A | 1711.30 | 1720.00 | -8.70 | -0.51 |
| Bajaj Healthcare Ltd. | B | 343.00 | 350.35 | -7.35 | -2.10 |
| Biocon Ltd. | A | 381.00 | 387.00 | -6.00 | -1.55 |
| Bliss GVS Pharma Ltd. | T | 709.00 | 685.90 | +23.10 | +3.37 |
| Blue Jet Healthcare Ltd | A | 571.35 | 573.85 | -2.50 | -0.44 |
| Caplin Point Laboratories Ltd. | A | 2818.30 | 2865.80 | -47.50 | -1.66 |
| Cipla Ltd. | A | 1397.20 | 1404.00 | -6.80 | -0.48 |
| Cohance Lifesciences Ltd. | A | 458.10 | 454.05 | +4.05 | +0.89 |
| Concord Biotech Ltd. | A | 1453.00 | 1477.15 | -24.15 | -1.63 |
| Corona Remedies Ltd. | B | 2111.20 | 2110.20 | +1.00 | +0.05 |
| Dishman Carbogen Amcis Ltd. | B | 167.00 | 168.40 | -1.40 | -0.83 |
| Divi's Laboratories Ltd. | A | 9610.00 | 9613.00 | -3.00 | -0.03 |
| Dr. Agarwal's Eye Hospital Ltd. | B | 5200.00 | 5175.90 | +24.10 | +0.47 |
| Dr. Agarwals Health Care Ltd. | A | 499.40 | 501.80 | -2.40 | -0.48 |
| Dr. Lal Pathlabs Ltd. | A | 1951.85 | 1962.10 | -10.25 | -0.52 |
| Dr. Reddy's Laboratories Ltd. | A | 1202.80 | 1200.40 | +2.40 | +0.20 |
| Emcure Pharmaceuticals Ltd. | A | 1961.95 | 1952.70 | +9.25 | +0.47 |
| Eris Lifesciences Ltd. | A | 1258.50 | 1274.55 | -16.05 | -1.26 |
| FDC Ltd. | B | 342.50 | 345.60 | -3.10 | -0.90 |
| Fabtech Technologies Ltd. | B | 145.25 | 146.45 | -1.20 | -0.82 |
| Fermenta Biotech Ltd. | B | 467.75 | 481.40 | -13.65 | -2.84 |
| Fischer Medical Ventures Ltd. | B | 34.22 | 34.28 | -0.06 | -0.18 |
| Fortis Healthcare Ltd. | A | 835.10 | 878.75 | -43.65 | -4.97 |
| Fredun Pharmaceuticals Ltd. | X | 1364.70 | 1360.20 | +4.50 | +0.33 |
| GPT Healthcare Ltd. | B | 161.45 | 161.00 | +0.45 | +0.28 |
| Gaudium IVF And Women Health Ltd. | T | 115.35 | 116.00 | -0.65 | -0.56 |
| Gennex Laboratories Ltd. | X | 10.15 | 10.15 | +0.00 | +0.00 |
| Gland Pharma Ltd. | A | 2910.00 | 2897.85 | +12.15 | +0.42 |
| GlaxoSmithKline Pharmaceuticals Ltd. | A | 2814.05 | 2825.75 | -11.70 | -0.41 |
| Glenmark Pharmaceuticals Ltd. | A | 2383.00 | 2442.00 | -59.00 | -2.42 |
| Global Health Ltd. | A | 1497.00 | 1506.55 | -9.55 | -0.63 |
| Granules India Ltd. | A | 871.35 | 853.50 | +17.85 | +2.09 |
| Gufic BioSciences Ltd. | B | 417.95 | 421.25 | -3.30 | -0.78 |
| Gujarat Kidney and Super Speciality Ltd. | B | 178.55 | 170.85 | +7.70 | +4.51 |
| Gujarat Themis Biosyn Ltd. | B | 415.00 | 409.00 | +6.00 | +1.47 |
| Healthcare Global Enterprises Ltd. | A | 710.30 | 700.40 | +9.90 | +1.41 |
| Hester Biosciences Ltd. | B | 2224.00 | 2200.25 | +23.75 | +1.08 |
| Hikal Ltd. | B | 218.25 | 214.20 | +4.05 | +1.89 |
| IOL Chemicals and Pharmaceuticals Ltd. | B | 204.25 | 203.80 | +0.45 | +0.22 |
| Ind-Swift Laboratories Ltd. | B | 404.75 | 401.10 | +3.65 | +0.91 |
| Indegene Ltd. | A | 608.00 | 593.45 | +14.55 | +2.45 |
| Indoco Remedies Ltd. | B | 253.70 | 250.45 | +3.25 | +1.30 |
| Indraprastha Medical Corporation Ltd. | A | 366.25 | 371.85 | -5.60 | -1.51 |
| Innova Captab Ltd. | B | 1282.85 | 1295.80 | -12.95 | -1.00 |
| Ipca Laboratories Ltd. | A | 1969.50 | 1996.65 | -27.15 | -1.36 |
| Jagsonpal Pharmaceuticals Ltd. | B | 241.95 | 243.85 | -1.90 | -0.78 |
| Jubilant Pharmova Ltd. | A | 1080.00 | 1063.45 | +16.55 | +1.56 |
| Jupiter Life Line Hospitals Ltd. | A | 264.65 | 267.90 | -3.25 | -1.21 |
| KMC Speciality Hospitals (India) Ltd. | B | 156.35 | 157.95 | -1.60 | -1.01 |
| Kilitch Drugs(I) Ltd. | T | 225.00 | 217.30 | +7.70 | +3.54 |
| Kopran Ltd. | T | 285.65 | 271.25 | +14.40 | +5.31 |
| Kovai Medical Center and Hospital Ltd. | B | 6087.45 | 6110.60 | -23.15 | -0.38 |
| Krishna Institute of Medical Sciences Ltd. | A | 779.55 | 800.50 | -20.95 | -2.62 |
| Krsnaa Diagnostics Ltd. | B | 548.40 | 549.40 | -1.00 | -0.18 |
| Kwality Pharmaceuticals Ltd. | B | 3662.00 | 3629.65 | +32.35 | +0.89 |
| Laurus Labs Ltd. | A | 2001.00 | 2026.25 | -25.25 | -1.25 |
| Laxmi Dental Ltd. | B | 199.15 | 196.75 | +2.40 | +1.22 |
| Lincoln Pharmaceuticals Ltd. | B | 590.20 | 595.60 | -5.40 | -0.91 |
| Lupin Ltd. | A | 2090.00 | 2098.00 | -8.00 | -0.38 |
| Mankind Pharma Ltd. | A | 2460.00 | 2475.00 | -15.00 | -0.61 |
| Marksans Pharma Ltd. | A | 337.00 | 337.60 | -0.60 | -0.18 |
| Max Healthcare Institute Ltd. | A | 1014.00 | 1047.50 | -33.50 | -3.20 |
| Medicamen Biotech Ltd. | B | 321.50 | 308.90 | +12.60 | +4.08 |
| Medico Remedies Ltd. | B | 26.14 | 32.67 | -6.53 | -19.99 |
| Metropolis Healthcare Ltd. | A | 580.50 | 583.40 | -2.90 | -0.50 |
| Morepen Laboratories Ltd. | B | 120.45 | 116.65 | +3.80 | +3.26 |
| NGL Fine - Chem Ltd. | B | 2874.30 | 2897.05 | -22.75 | -0.79 |
| Narayana Hrudayalaya Ltd. | A | 1865.00 | 1877.80 | -12.80 | -0.68 |
| Natco Pharma Ltd. | A | 840.05 | 841.85 | -1.80 | -0.21 |
| Nephrocare Health Services Ltd. | B | 695.00 | 709.55 | -14.55 | -2.05 |
| Neuland Laboratories Ltd. | A | 21800.00 | 21909.40 | -109.40 | -0.50 |
| Novartis India Ltd. | B | 1950.00 | 1970.55 | -20.55 | -1.04 |
| One Global Service Provider Ltd. | X | 544.60 | 530.50 | +14.10 | +2.66 |
| OneSource Specialty Pharma Ltd. | A | 1597.85 | 1587.25 | +10.60 | +0.67 |
| Orchid Pharma Ltd. | B | 1060.05 | 1096.55 | -36.50 | -3.33 |
| Procter & Gamble Health Ltd. | A | 5402.00 | 5423.60 | -21.60 | -0.40 |
| Panacea Biotec Ltd. | B | 374.10 | 375.40 | -1.30 | -0.35 |
| Park Medi World Ltd. | B | 288.00 | 285.65 | +2.35 | +0.82 |
| Pfizer Ltd. | A | 4001.00 | 4047.65 | -46.65 | -1.15 |
| Piramal Pharma Ltd. | A | 210.20 | 208.15 | +2.05 | +0.98 |
1 min read
4 hours ago
3 min read
8 hours ago
1 min read
11 hours ago