Loading....
328.84
0.62%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| Piramal Pharma Ltd. | A | 238.55 | 239.40 | -0.85 | -0.36 |
| Poly Medicure Ltd. | A | 1630.70 | 1668.55 | -37.85 | -2.27 |
| RPG Life Sciences Ltd. | B | 2520.00 | 2601.15 | -81.15 | -3.12 |
| Rainbow Childrens Medicare Ltd. | A | 1257.80 | 1241.45 | +16.35 | +1.32 |
| Rubicon Research Ltd. | B | 1721.50 | 1726.00 | -4.50 | -0.26 |
| SMS Pharmaceuticals Ltd. | B | 473.25 | 482.35 | -9.10 | -1.89 |
| Sai Life Science Ltd. | A | 1798.40 | 1788.45 | +9.95 | +0.56 |
| Sai Parenterals Ltd. | B | 486.50 | 493.65 | -7.15 | -1.45 |
| Sanofi Consumer Healthcare India Ltd. | B | 3456.70 | 3489.20 | -32.50 | -0.93 |
| Sanofi India Ltd. | A | 3207.90 | 3200.15 | +7.75 | +0.24 |
| Senores Pharmaceuticals Ltd. | A | 1082.00 | 1110.35 | -28.35 | -2.55 |
| Shalby Ltd. | B | 122.00 | 122.25 | -0.25 | -0.20 |
| Shilpa Medicare Ltd. | A | 850.50 | 900.90 | -50.40 | -5.59 |
| Shukra Meditech Ltd. | B | 84.20 | 82.22 | +1.98 | +2.41 |
| Sigachi Industries Ltd. | B | 30.55 | 27.62 | +2.93 | +10.61 |
| Solara Active Pharma Sciences Ltd. | B | 631.00 | 639.30 | -8.30 | -1.30 |
| Strides Pharma Science Ltd. | A | 962.20 | 972.65 | -10.45 | -1.07 |
| Sun Pharma Advanced Research Company Ltd. | B | 190.70 | 192.65 | -1.95 | -1.01 |
| Sun Pharmaceutical Industries Ltd. | A | 1885.10 | 1903.00 | -17.90 | -0.94 |
| Supriya Lifescience Ltd. | B | 621.50 | 624.45 | -2.95 | -0.47 |
| Suraksha Diagnostic Ltd. | B | 310.60 | 330.00 | -19.40 | -5.88 |
| Suven Life Sciences Ltd. | B | 269.30 | 276.00 | -6.70 | -2.43 |
| Syncom Formulation (India) Ltd. | B | 21.96 | 22.09 | -0.13 | -0.59 |
| Syngene International Ltd. | A | 452.55 | 437.60 | +14.95 | +3.42 |
| TAKE Ltd. | B | 13.70 | 13.05 | +0.65 | +4.98 |
| Tarsons Products Ltd. | B | 303.85 | 307.10 | -3.25 | -1.06 |
| Themis Medicare Ltd. | B | 94.71 | 97.36 | -2.65 | -2.72 |
| Thyrocare Technologies Ltd. | A | 528.45 | 504.95 | +23.50 | +4.65 |
| Torrent Pharmaceuticals Ltd. | A | 4698.80 | 4616.00 | +82.80 | +1.79 |
| Unichem Laboratories Ltd. | B | 468.10 | 480.05 | -11.95 | -2.49 |
| Venus Remedies Ltd. | B | 1484.20 | 1500.75 | -16.55 | -1.10 |
| Vijaya Diagnostic Centre Ltd. | A | 1571.50 | 1511.95 | +59.55 | +3.94 |
| Vimta Labs Ltd. | B | 465.90 | 471.10 | -5.20 | -1.10 |
| Viyash Scientific Ltd. | A | 232.20 | 235.75 | -3.55 | -1.51 |
| Wanbury Ltd. | B | 179.25 | 182.55 | -3.30 | -1.81 |
| Windlas Biotech Ltd. | B | 960.25 | 980.80 | -20.55 | -2.10 |
| Wockhardt Ltd. | A | 2183.10 | 2186.60 | -3.50 | -0.16 |
| Yatharth Hospital & Trauma Care Services Ltd. | A | 1089.00 | 1080.80 | +8.20 | +0.76 |
| Zydus Lifesciences Ltd. | A | 1195.05 | 1200.00 | -4.95 | -0.41 |
2 min read
3 hours ago
1 min read
5 hours ago
1 min read
5 hours ago