Loading....
252.50
0.50%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| 3B BlackBio Dx Ltd. | B | 1203.00 | 1204.00 | -1.00 | -0.08 |
| Aarti Drugs Ltd. | B | 417.95 | 410.95 | +7.00 | +1.70 |
| Aarti Pharmalabs Ltd. | A | 694.00 | 689.60 | +4.40 | +0.64 |
| Abbott India Ltd. | A | 27801.30 | 27885.85 | -84.55 | -0.30 |
| Acutaas Chemicals Ltd. | A | 3296.75 | 3259.95 | +36.80 | +1.13 |
| Advanced Enzyme Technologies Ltd. | B | 325.00 | 330.60 | -5.60 | -1.69 |
| Ajanta Pharma Ltd. | A | 3480.20 | 3472.00 | +8.20 | +0.24 |
| Akums Drugs & Pharmaceuticals Ltd. | B | 692.05 | 662.45 | +29.60 | +4.47 |
| Alembic Pharmaceuticals Ltd. | A | 829.65 | 834.60 | -4.95 | -0.59 |
| Alivus Life Sciences Ltd. | A | 1325.00 | 1321.40 | +3.60 | +0.27 |
| Alkem Laboratories Ltd. | A | 5643.40 | 5608.45 | +34.95 | +0.62 |
| Anthem Biosciences Ltd. | A | 840.05 | 825.45 | +14.60 | +1.77 |
| Anuh Pharma Ltd. | B | 81.90 | 78.89 | +3.01 | +3.82 |
| Apollo Hospitals Enterprise Ltd. | A | 8980.50 | 8812.90 | +167.60 | +1.90 |
| Artemis Medicare Services Ltd. | B | 317.20 | 311.80 | +5.40 | +1.73 |
| Aster DM Quality Care Ltd. | A | 875.00 | 844.40 | +30.60 | +3.62 |
| AstraZeneca Pharma India Ltd. | A | 8201.00 | 8091.35 | +109.65 | +1.36 |
| Aurobindo Pharma Ltd. | A | 1661.00 | 1589.50 | +71.50 | +4.50 |
| Bajaj Healthcare Ltd. | B | 327.00 | 329.50 | -2.50 | -0.76 |
| Biocon Ltd. | A | 430.00 | 437.50 | -7.50 | -1.71 |
| Bliss GVS Pharma Ltd. | T | 477.00 | 493.60 | -16.60 | -3.36 |
| Blue Jet Healthcare Ltd | A | 592.40 | 587.65 | +4.75 | +0.81 |
| Caplin Point Laboratories Ltd. | A | 2577.15 | 2584.55 | -7.40 | -0.29 |
| Cipla Ltd. | A | 1472.00 | 1475.00 | -3.00 | -0.20 |
| Cohance Lifesciences Ltd. | A | 446.00 | 439.85 | +6.15 | +1.40 |
| Concord Biotech Ltd. | A | 1353.35 | 1375.00 | -21.65 | -1.57 |
| Corona Remedies Ltd. | B | 2060.90 | 2046.00 | +14.90 | +0.73 |
| Dishman Carbogen Amcis Ltd. | B | 191.70 | 194.55 | -2.85 | -1.46 |
| Divi's Laboratories Ltd. | A | 8248.50 | 8291.55 | -43.05 | -0.52 |
| Dr. Agarwal's Eye Hospital Ltd. | B | 5251.00 | 5250.15 | +0.85 | +0.02 |
| Dr. Agarwals Health Care Ltd. | A | 547.45 | 531.75 | +15.70 | +2.95 |
| Dr. Lal Pathlabs Ltd. | A | 1924.15 | 1927.20 | -3.05 | -0.16 |
| Dr. Reddy's Laboratories Ltd. | A | 1172.00 | 1175.00 | -3.00 | -0.26 |
| Emcure Pharmaceuticals Ltd. | A | 1982.20 | 1936.10 | +46.10 | +2.38 |
| Eris Lifesciences Ltd. | A | 1385.00 | 1389.45 | -4.45 | -0.32 |
| FDC Ltd. | B | 374.00 | 370.20 | +3.80 | +1.03 |
| Fabtech Technologies Ltd. | B | 148.90 | 150.60 | -1.70 | -1.13 |
| Fermenta Biotech Ltd. | B | 559.00 | 551.60 | +7.40 | +1.34 |
| Fischer Medical Ventures Ltd. | B | 38.19 | 37.55 | +0.64 | +1.70 |
| Fortis Healthcare Ltd. | A | 960.00 | 935.00 | +25.00 | +2.67 |
| GPT Healthcare Ltd. | B | 160.00 | 165.10 | -5.10 | -3.09 |
| Gland Pharma Ltd. | A | 2615.00 | 2617.50 | -2.50 | -0.10 |
| GlaxoSmithKline Pharmaceuticals Ltd. | A | 2600.00 | 2579.60 | +20.40 | +0.79 |
| Glenmark Pharmaceuticals Ltd. | A | 2287.00 | 2299.00 | -12.00 | -0.52 |
| Global Health Ltd. | A | 1455.00 | 1440.10 | +14.90 | +1.03 |
| Granules India Ltd. | A | 870.00 | 838.20 | +31.80 | +3.79 |
| Gufic BioSciences Ltd. | B | 420.00 | 403.70 | +16.30 | +4.04 |
| Gujarat Kidney and Super Speciality Ltd. | B | 133.50 | 133.45 | +0.05 | +0.04 |
| Gujarat Themis Biosyn Ltd. | B | 352.50 | 360.95 | -8.45 | -2.34 |
| Health X Platform Ltd. | B | 316.55 | 313.55 | +3.00 | +0.96 |
| Healthcare Global Enterprises Ltd. | A | 674.65 | 670.50 | +4.15 | +0.62 |
| Hester Biosciences Ltd. | B | 2411.10 | 2450.55 | -39.45 | -1.61 |
| Hikal Ltd. | B | 225.55 | 222.35 | +3.20 | +1.44 |
| IOL Chemicals and Pharmaceuticals Ltd. | B | 167.80 | 163.15 | +4.65 | +2.85 |
| Indegene Ltd. | A | 551.55 | 552.15 | -0.60 | -0.11 |
| Indoco Remedies Ltd. | B | 221.45 | 221.85 | -0.40 | -0.18 |
| Indraprastha Medical Corporation Ltd. | A | 381.20 | 362.45 | +18.75 | +5.17 |
| Innova Captab Ltd. | B | 948.35 | 958.90 | -10.55 | -1.10 |
| Ipca Laboratories Ltd. | A | 1734.90 | 1733.45 | +1.45 | +0.08 |
| Jagsonpal Pharmaceuticals Ltd. | B | 230.00 | 237.60 | -7.60 | -3.20 |
| Jubilant Pharmova Ltd. | A | 928.05 | 925.00 | +3.05 | +0.33 |
| Jupiter Life Line Hospitals Ltd. | A | 318.00 | 320.10 | -2.10 | -0.66 |
| KMC Speciality Hospitals (India) Ltd. | B | 119.45 | 122.15 | -2.70 | -2.21 |
| Kopran Ltd. | T | 181.40 | 190.40 | -9.00 | -4.73 |
| Kovai Medical Center and Hospital Ltd. | B | 5833.00 | 5883.55 | -50.55 | -0.86 |
| Krishna Institute of Medical Sciences Ltd. | A | 811.00 | 807.85 | +3.15 | +0.39 |
| Krsnaa Diagnostics Ltd. | B | 563.60 | 558.90 | +4.70 | +0.84 |
| Kwality Pharmaceuticals Ltd. | B | 2560.10 | 2652.45 | -92.35 | -3.48 |
| Laurus Labs Ltd. | A | 1855.00 | 1836.00 | +19.00 | +1.03 |
| Laxmi Dental Ltd. | B | 217.40 | 218.45 | -1.05 | -0.48 |
| Lincoln Pharmaceuticals Ltd. | B | 596.00 | 609.50 | -13.50 | -2.21 |
| Lupin Ltd. | A | 2360.00 | 2391.50 | -31.50 | -1.32 |
| Mankind Pharma Ltd. | A | 2439.00 | 2430.90 | +8.10 | +0.33 |
| Marksans Pharma Ltd. | A | 274.00 | 269.05 | +4.95 | +1.84 |
| Max Healthcare Institute Ltd. | A | 1073.00 | 1075.00 | -2.00 | -0.19 |
| Metropolis Healthcare Ltd. | A | 563.85 | 562.55 | +1.30 | +0.23 |
| Morepen Laboratories Ltd. | B | 80.12 | 79.48 | +0.64 | +0.81 |
| Narayana Hrudayalaya Ltd. | A | 1899.00 | 1883.80 | +15.20 | +0.81 |
| Natco Pharma Ltd. | A | 918.05 | 912.35 | +5.70 | +0.62 |
| Nectar Lifesciences Ltd. | T | 10.60 | 10.39 | +0.21 | +2.02 |
| Nephrocare Health Services Ltd. | B | 693.45 | 690.00 | +3.45 | +0.50 |
| Neuland Laboratories Ltd. | A | 22843.55 | 21499.95 | +1343.60 | +6.25 |
| Novartis India Ltd. | B | 1608.00 | 1603.55 | +4.45 | +0.28 |
| OneSource Specialty Pharma Ltd. | A | 1568.00 | 1550.85 | +17.15 | +1.11 |
| Orchid Pharma Ltd. | B | 1006.00 | 998.70 | +7.30 | +0.73 |
| Procter & Gamble Health Ltd. | A | 6149.35 | 6087.90 | +61.45 | +1.01 |
| Panacea Biotec Ltd. | B | 413.00 | 417.60 | -4.60 | -1.10 |
| Park Medi World Ltd. | B | 292.50 | 291.50 | +1.00 | +0.34 |
| Pfizer Ltd. | A | 4783.00 | 4901.35 | -118.35 | -2.41 |
| Piramal Pharma Ltd. | A | 207.90 | 208.30 | -0.40 | -0.19 |
| Poly Medicure Ltd. | A | 1697.00 | 1708.85 | -11.85 | -0.69 |
| RPG Life Sciences Ltd. | B | 2656.00 | 2688.55 | -32.55 | -1.21 |
| Rainbow Childrens Medicare Ltd. | A | 1554.30 | 1575.30 | -21.00 | -1.33 |
| Rubicon Research Ltd. | B | 1558.80 | 1533.05 | +25.75 | +1.68 |
| SMS Pharmaceuticals Ltd. | B | 377.90 | 357.20 | +20.70 | +5.80 |
| Sai Life Science Ltd. | A | 1366.05 | 1415.25 | -49.20 | -3.48 |
| Sanofi Consumer Healthcare India Ltd. | B | 4512.35 | 4558.25 | -45.90 | -1.01 |
| Sanofi India Ltd. | A | 3341.15 | 3351.15 | -10.00 | -0.30 |
| Senores Pharmaceuticals Ltd. | A | 1337.40 | 1328.50 | +8.90 | +0.67 |
| Shalby Ltd. | B | 160.70 | 161.80 | -1.10 | -0.68 |
1 min read
6 hours ago
3 min read
16 hours ago
1 min read
19 hours ago