rediff.com
e.g. Tata motors, Reliance MF, 500570
Companies in similar price band
BSE  |   NSE
Less than Re 1 | Rs 1 - 10 | Rs 10-100 | Rs 100 - 500 | Rs 500 - 1000 | Greater than Rs 1000
CompanyCodePrevious Close (Rs)Trade on Dhan
Reliance Broadcast 17024832 69.10 Buy | Sell
Srikalahasthi Pipes 15620019 69.05 Buy | Sell
Falcon Technoproject 13521213 69.00 Buy | Sell
Reliance Naval 16680028 68.95 Buy | Sell
Transteel Seating Te 11251249 68.90 Buy | Sell
Advani Hotels 16560013 68.86 Buy | Sell
CG Power and Indust 13150001 68.85 Buy | Sell
ART Nirman 13530056 68.71 Buy | Sell
Omfurn India Ltd. 17153824 68.50 Buy | Sell
TV 18 India 17040004 68.45 Buy | Sell
HOV Services Ltd. 13240035 68.43 Buy | Sell
Paisalo Digital L 14060475 68.36 Buy | Sell
Swastik Pipe 15580148 68.00 Buy | Sell
Shri Techtex 16140007 68.00 Buy | Sell
Max India Ltd.(Old) 14620183 67.90 Buy | Sell
Barak Valley Cements 11510058 67.58 Buy | Sell
One Point One Soluti 13240166 67.36 Buy | Sell
Sutlej Textiles & In 16490223 67.33 Buy | Sell
Aban Offshore 15120001 66.90 Buy | Sell
Peninsula Land L 16010007 66.84 Buy | Sell
Megasoft Ltd. 13190177 66.76 Buy | Sell
Bank of Maharash 14030012 66.63 Buy | Sell
Anik Industries 11050031 66.35 Buy | Sell
Maheshwari Logist 16590067 66.31 Buy | Sell
IRB Infrastructure 11600148 66.23 Buy | Sell
Globe Intl. Carriers 16590092 66.05 Buy | Sell
Sigachi Industries 12310645 65.95 Buy | Sell
Indian Overseas 14030015 65.67 Buy | Sell
Karur KCP Packkaging 14590135 65.60 Buy | Sell
Yaari Digital Inte 17025653 65.30 Buy | Sell
Baba Agro Food 11330178 65.00 Buy | Sell
Shanthala FMCG Produ 12520268 64.90 Buy | Sell
Modison L 13150058 64.90 Buy | Sell
Manaksia Coated Meta 17028356 64.82 Buy | Sell
Modern Threads 16020017 64.75 Buy | Sell
Gallantt Ispat (old) 11300006 64.65 Buy | Sell
3rd Rock Multimedia 17040841 64.60 Buy | Sell
Edelweiss Fin. Ser 14010601 64.49 Buy | Sell
Punj. & Sind Ban 14030025 64.24 Buy | Sell
MBL Infrastructure L 11600361 64.01 Buy | Sell
SPL Industries L 14590139 63.89 Buy | Sell
SORIL Infra Resource 16070080 63.80 Buy | Sell
Vardhman Acrylics Lt 12150036 63.69 Buy | Sell
Biofil Chemicals 12540094 63.41 Buy | Sell
IRIS Clothings 16070236 63.25 Buy | Sell
Pennar Engineered Bu 15510141 63.05 Buy | Sell
Yudiz Solutions 13193046 63.00 Buy | Sell
BCL Industries 11070047 62.94 Buy | Sell
Central Bank 14030013 62.92 Buy | Sell
A G Universal 15510855 62.90 Buy | Sell
Allcargo Logistics 17110005 62.77 Buy | Sell
Timescan Logistics 17160347 62.75 Buy | Sell
Aluwind Architectura 13521206 62.45 Buy | Sell
Manjeera Constru 11600054 62.20 Buy | Sell
Mohini Health & Hygi 16030281 62.15 Buy | Sell
Mohini Health & Hygi 16030281 62.15 Buy | Sell
Sunrest Lifescience 12541751 61.65 Buy | Sell
Suzlon Energy Ltd. 15130070 61.47 Buy | Sell
ABM International L 17023960 61.20 Buy | Sell
Flexituff Ventures 14620048 60.65 Buy | Sell
Aro Granite Indu 11550043 60.38 Buy | Sell
Sheetal Universal 11290644 60.25 Buy | Sell
Patel Engg. Ltd. 11600067 60.23 Buy | Sell
Maks Energy Solution 13120124 60.05 Buy | Sell
Shah Alloys 13560017 59.95 Buy | Sell
Palred Technologies 13190592 59.80 Buy | Sell
Reliance MediaWorks 17040027 59.75 Buy | Sell
Viaz Tyres 14610163 59.50 Buy | Sell
Kothari Sugar 11080007 59.43 Buy | Sell
Reliance Naval 16680028 59.35 Buy | Sell
Filatex India 16490121 59.24 Buy | Sell
Mandeep Auto Industr 10670501 59.00 Buy | Sell
Murudeshwar Cer. 11540011 58.89 Buy | Sell
We Win 13240150 58.80 Buy | Sell
SEL Manufacturing Co 16490238 58.71 Buy | Sell
VELS Film Internatio 17041162 58.00 Buy | Sell
Crest Ventures 14090048 57.95 Buy | Sell
MVK Agro Food Produc 11330349 57.85 Buy | Sell
Compulink Systems Lt 13190812 57.70 Buy | Sell
Morepen Labs.Lt 12540145 57.59 Buy | Sell
DCB Bank 14030104 57.55 Buy | Sell
N K Industries L 16610040 57.37 Buy | Sell
AB Infrabuild 11623457 57.30 Buy | Sell
Vineet Laboratories 12541638 57.26 Buy | Sell
Dhani Services 14010497 57.20 Buy | Sell
Ushanti Colour Chem 16090097 57.10 Buy | Sell
Service Care 16691807 57.10 Buy | Sell
PTC India Financial 14010634 56.99 Buy | Sell
Essar Shipping 16580048 56.99 Buy | Sell
Pondy Oxides & C 12080072 56.80 Buy | Sell
Navneet Education 17020037 56.75 Buy | Sell
Orissa Bengal Carrie 16590102 56.26 Buy | Sell
Canarys Automations 13193065 56.25 Buy | Sell
Manaksia Steels 15510157 56.22 Buy | Sell
Orient Bell 11540049 56.20 Buy | Sell
NMDC Steel 15510580 56.14 Buy | Sell
UCO Bank 14030017 55.65 Buy | Sell
ANG Industries 10660005 55.65 Buy | Sell
Coral India Finance 14010112 55.37 Buy | Sell
Marco Cables & Condu 15050149 55.30 Buy | Sell
Tunwal E-Motors 10540059 54.95 Buy | Sell
Windsor Machines 13510010 54.80 Buy | Sell
Committed Cargo Care 17160404 54.80 Buy | Sell
HMA Agro Industries 11290634 54.53 Buy | Sell
Indbank Merchant 14010003 54.49 Buy | Sell
Den Networks Ltd. 17040361 54.30 Buy | Sell
Agni Green Power 13120123 54.30 Buy | Sell
Parrys Sugar Ind 14520007 54.25 Buy | Sell
Generic Engineering 14090282 54.02 Buy | Sell
Baba Food Processing 11290641 54.00 Buy | Sell
AMJ Land Holdings L 16530010 53.90 Buy | Sell
Mukka Proteins 11110074 53.81 Buy | Sell
VIP Clothing 16070011 53.80 Buy | Sell
Vaswani Industries L 15560046 53.66 Buy | Sell
Inspirisys Solutions 13240014 53.60 Buy | Sell
DCW Ltd. 12090003 53.58 Buy | Sell
Magnum Ventures Ltd. 16530167 53.55 Buy | Sell
IBL Finance 14095599 53.50 Buy | Sell
Graphisads 17153288 53.50 Buy | Sell
Hind.ConstructionCo. 11600006 53.34 Buy | Sell
Orient Paper 16530009 53.06 Buy | Sell
Orient Paper 16530009 53.06 Buy | Sell
Orchid Pharma 12540151 53.05 Buy | Sell
ASL Industries 12270086 53.00 Buy | Sell
Precision Metaliks 13560259 53.00 Buy | Sell
Jupiter Wagons 13520348 53.00 Buy | Sell
JFL Life Sciences 12541707 53.00 Buy | Sell
Sonam L 12600026 52.93 Buy | Sell
Coffee Day Enterpris 11250580 52.92 Buy | Sell
Vidhi Specialty Food 16090059 52.75 Buy | Sell
Orient Ceratech 14550005 52.48 Buy | Sell
JHS Svendgaard Retai 12520244 52.45 Buy | Sell
Dalmia Refractories 14550009 52.40 Buy | Sell
Hindcon Chemicals 12310353 51.92 Buy | Sell
Allcargo Terminals 17160402 51.51 Buy | Sell
ESAF Small Finance 14095085 51.41 Buy | Sell
Guj. Raffia Indu 14590039 51.18 Buy | Sell
Bannari Amman Spinni 16490207 50.98 Buy | Sell
Damodar Industries 16040067 50.85 Buy | Sell
Bharat Road Network 11623323 50.77 Buy | Sell
Aarey Drugs & Ph 12540084 50.54 Buy | Sell
Shree Renuka Sugars 11320019 50.21 Buy | Sell
KCP Sugar & In 11320001 50.10 Buy | Sell
Nandan Denim 16110004 50.00 Buy | Sell
Raj Oil Mills Ltd. 11120077 49.99 Buy | Sell
Utkarsh Small Financ 14095259 49.77 Buy | Sell
Vadivarhe Speciality 12060121 49.60 Buy | Sell
Lloyds Engineering 15510582 49.60 Buy | Sell
Crop Life Science 12120163 49.50 Buy | Sell
Phoenix Lamps 10620005 49.10 Buy | Sell
Welspun Global Brand 16120018 48.90 Buy | Sell
Rajdarshan Indus 11550051 48.74 Buy | Sell
Pioneer Emb. 16080010 48.63 Buy | Sell
Bang Overseas Ltd. 16070099 48.20 Buy | Sell
National Oxygen 14560006 48.00 Buy | Sell
Oswal Agro Mills 11070009 47.95 Buy | Sell
Vipul Ltd. 14060243 47.95 Buy | Sell
Tantia Constructions 11600113 47.75 Buy | Sell
IZMO 13020097 47.65 Buy | Sell
Niraj Cement Structu 11600155 47.59 Buy | Sell
TruCap Finance 14094792 47.54 Buy | Sell
Kamdhenu Ispat 15630005 47.50 Buy | Sell
CIE Automotive India 15510021 47.15 Buy | Sell
Incredible Industrie 15510266 46.91 Buy | Sell
IDFC First Bank 14100051 46.90 Buy | Sell
Kalahridhaan Trendz 16070380 46.85 Buy | Sell
Vipul Ltd. 14060243 46.79 Buy | Sell
Agro Phos India 12324353 46.77 Buy | Sell
Madhav Marbles & Gra 11540021 46.75 Buy | Sell
Jayaswal Neco Indust 17010047 46.70 Buy | Sell
HRH Next Services 13240230 46.50 Buy | Sell
Mirza International 16520034 46.45 Buy | Sell
VIP Clothing 16070011 46.33 Buy | Sell
Lexus Granito(India) 11550122 45.87 Buy | Sell
Transindia Real Esta 17160403 45.73 Buy | Sell
Sastasundar Ventures 14011115 45.55 Buy | Sell
DB (International) 14010017 45.52 Buy | Sell
Sangani Hospitals 16550703 45.50 Buy | Sell
Ashima Ltd. 16020087 45.35 Buy | Sell
Fame India Ltd. 17040138 45.25 Buy | Sell
Indo Rama Synth. 16040015 45.24 Buy | Sell
Regency Ceramics 11540012 45.17 Buy | Sell
Vijaya Bank 14030026 45.10 Buy | Sell
Palred Technologies 13190592 44.60 Buy | Sell
Saroja Pharma Indust 12541740 44.50 Buy | Sell
GSM Foils 15020021 44.05 Buy | Sell
Fiberweb (India) 12200006 44.01 Buy | Sell
Geojit Financial 14090194 44.00 Buy | Sell
Denso India Ltd. 10600003 44.00 Buy | Sell
LancorHoldings Ltd 14060550 43.97 Buy | Sell
Avro India 12270112 43.95 Buy | Sell
Ujjivan SmallFinance 14094840 43.90 Buy | Sell
Kohinoor Foods Ltd. 11050050 43.86 Buy | Sell
Ravinder Heights 11625327 43.45 Buy | Sell
Globesecure Techno 13192953 43.30 Buy | Sell
Coromandel Engg. 13520061 43.20 Buy | Sell
NACL Industries L 12120024 43.10 Buy | Sell
Opal Luxury Time Pro 17150112 43.00 Buy | Sell
Mangalam Alloys 15520080 42.95 Buy | Sell
Golden Tobacco 12630001 42.64 Buy | Sell
Showing 201 - 400 of 764 < Previous     Next >