Loading....
268.58
1.71%
| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| 3M India Ltd. | A | 28400.00 | 28115.75 | +284.25 | +1.01 |
| AB Infrabuild Ltd. | T | 12.25 | 12.39 | -0.14 | -1.13 |
| ABB India Ltd. | A | 6941.00 | 6936.65 | +4.35 | +0.06 |
| AGI Greenpac Ltd. | B | 696.90 | 690.75 | +6.15 | +0.89 |
| AIA Engineering Ltd. | A | 3190.00 | 3136.00 | +54.00 | +1.72 |
| APL Apollo Tubes Ltd. | A | 2192.50 | 2180.10 | +12.40 | +0.57 |
| AXISCADES Technologies Ltd. | B | 1826.00 | 1785.55 | +40.45 | +2.27 |
| Action Construction Equipment Ltd. | A | 1170.55 | 1166.55 | +4.00 | +0.34 |
| Aditya Infotech Ltd. | A | 4185.00 | 4224.70 | -39.70 | -0.94 |
| Ador Welding Ltd. | B | 1458.00 | 1441.40 | +16.60 | +1.15 |
| Advait Energy Transitions Ltd. | B | 1930.00 | 1901.75 | +28.25 | +1.49 |
| Aequs Ltd. | B | 239.75 | 236.10 | +3.65 | +1.55 |
| Aeroflex Enterprises Ltd. | B | 126.35 | 124.20 | +2.15 | +1.73 |
| Aeroflex Industries Ltd. | B | 500.00 | 484.10 | +15.90 | +3.28 |
| Aerpace Industries Ltd. | XT | 63.80 | 61.71 | +2.09 | +3.39 |
| Afcons Infrastructure Ltd. | A | 223.95 | 214.10 | +9.85 | +4.60 |
| Ahluwalia Contracts (India) Ltd. | A | 520.35 | 503.25 | +17.10 | +3.40 |
| Ajax Engineering Ltd. | B | 555.20 | 557.00 | -1.80 | -0.32 |
| Apar Industries Ltd. | A | 14482.00 | 14205.10 | +276.90 | +1.95 |
| Apcotex Industries Ltd. | B | 499.15 | 483.70 | +15.45 | +3.19 |
| Apollo Micro Systems Ltd. | A | 437.00 | 413.80 | +23.20 | +5.61 |
| Apollo Pipes Ltd. | B | 500.00 | 499.25 | +0.75 | +0.15 |
| Arrow Greentech Ltd. | B | 724.00 | 738.00 | -14.00 | -1.90 |
| Artificial Electronics Intelligent Material Ltd. | X | 35.24 | 33.57 | +1.67 | +4.97 |
| Ashok Leyland Ltd. | A | 175.60 | 174.75 | +0.85 | +0.49 |
| Ashoka Buildcon Ltd. | A | 113.32 | 103.00 | +10.32 | +10.02 |
| Astra Microwave Products Ltd. | A | 1726.30 | 1658.45 | +67.85 | +4.09 |
| Astral Ltd. | A | 1280.70 | 1272.50 | +8.20 | +0.64 |
| Atlanta Electricals Ltd. | B | 1537.00 | 1463.75 | +73.25 | +5.00 |
| Atul Auto Ltd. | B | 408.50 | 400.35 | +8.15 | +2.04 |
| Avalon Technologies Ltd. | A | 1929.40 | 1856.35 | +73.05 | +3.94 |
| Avantel Ltd. | A | 144.85 | 140.05 | +4.80 | +3.43 |
| Azad Engineering Ltd. | A | 2504.00 | 2434.75 | +69.25 | +2.84 |
| B L Kashyap & Sons Ltd. | B | 55.73 | 55.72 | +0.01 | +0.02 |
| BEML Ltd. | A | 2184.70 | 1990.85 | +193.85 | +9.74 |
| BGR Energy Systems Ltd. | T | 301.50 | 304.00 | -2.50 | -0.82 |
| BMW Industries Ltd. | X | 51.50 | 50.89 | +0.61 | +1.20 |
| Bajaj Steel Industries Ltd. | B | 320.60 | 316.25 | +4.35 | +1.38 |
| Bajel Projects Ltd. | B | 162.10 | 157.90 | +4.20 | +2.66 |
| Balmer Lawrie & Company Ltd. | B | 186.00 | 165.10 | +20.90 | +12.66 |
| Balu Forge Industries Ltd. | A | 531.80 | 528.85 | +2.95 | +0.56 |
| Bansal Wire Industries Ltd. | B | 60.22 | 62.02 | -1.80 | -2.90 |
| Bharat Bijlee Ltd. | B | 2744.80 | 2702.30 | +42.50 | +1.57 |
| Bharat Dynamics Ltd. | A | 1125.60 | 1109.50 | +16.10 | +1.45 |
| Bharat Electronics Ltd. | A | 400.35 | 394.20 | +6.15 | +1.56 |
| Bharat Heavy Electricals Ltd. | A | 428.75 | 422.00 | +6.75 | +1.60 |
| Bharat Wire Ropes Ltd. | B | 152.10 | 149.85 | +2.25 | +1.50 |
| Borosil Renewables Ltd. | A | 426.50 | 419.60 | +6.90 | +1.64 |
| Borosil Scientific Ltd. | B | 110.85 | 109.95 | +0.90 | +0.82 |
| CG Power and Industrial Solutions Ltd. | A | 818.65 | 799.00 | +19.65 | +2.46 |
| CMR Green Technologies Ltd. | B | 216.00 | 214.40 | +1.60 | +0.75 |
| Capacit'e Infraprojects Ltd. | B | 183.85 | 181.00 | +2.85 | +1.57 |
| Carborundum Universal Ltd. | A | 1046.55 | 1052.40 | -5.85 | -0.56 |
| Ceigall India Ltd. | B | 388.15 | 387.85 | +0.30 | +0.08 |
| Cemindia Projects Ltd. | A | 1321.20 | 1307.85 | +13.35 | +1.02 |
| Centum Electronics Ltd. | B | 4214.25 | 4152.55 | +61.70 | +1.49 |
| Cochin Shipyard Ltd. | A | 1213.00 | 1289.00 | -76.00 | -5.90 |
| Commercial Syn Bags Ltd. | B | 247.15 | 243.20 | +3.95 | +1.62 |
| Cosmo First Ltd. | B | 827.00 | 825.30 | +1.70 | +0.21 |
| Cummins India Ltd. | A | 4200.00 | 4124.10 | +75.90 | +1.84 |
| Cyient DLM Ltd. | B | 788.20 | 785.80 | +2.40 | +0.31 |
| DCM Shriram Ltd. | A | 911.35 | 902.40 | +8.95 | +0.99 |
| DCX Systems Ltd. | B | 147.55 | 141.00 | +6.55 | +4.65 |
| DEE Development Engineers Ltd. | B | 540.00 | 525.00 | +15.00 | +2.86 |
| Data Patterns (India) Ltd. | A | 4065.05 | 4020.00 | +45.05 | +1.12 |
| De Nora India Ltd. | B | 691.00 | 687.00 | +4.00 | +0.58 |
| Dhunseri Ventures Ltd. | B | 304.50 | 302.80 | +1.70 | +0.56 |
| Diamond Power Infrastructure Ltd. | T | 379.75 | 371.15 | +8.60 | +2.32 |
| Diffusion Engineers Ltd. | B | 437.70 | 415.40 | +22.30 | +5.37 |
| Dilip Buildcon Ltd. | A | 403.80 | 401.65 | +2.15 | +0.54 |
| Dynamatic Technologies Ltd. | A | 13044.80 | 12930.95 | +113.85 | +0.88 |
| Dynamic Cables Ltd. | B | 390.55 | 374.55 | +16.00 | +4.27 |
| EPL Ltd. | A | 232.35 | 224.70 | +7.65 | +3.40 |
| EPack Prefab Technologies Ltd. | B | 204.10 | 202.90 | +1.20 | +0.59 |
| Eimco Elecon (India) Ltd. | B | 2521.20 | 2510.45 | +10.75 | +0.43 |
| Elecon Engineering Company Ltd. | A | 431.35 | 429.40 | +1.95 | +0.45 |
| Electrosteel Castings Ltd. | A | 72.43 | 69.10 | +3.33 | +4.82 |
| Electrotherm (India) Ltd. | B | 654.65 | 657.10 | -2.45 | -0.37 |
| Elgi Equipments Ltd. | A | 572.00 | 553.00 | +19.00 | +3.44 |
| Emmvee Photovoltaic Power Ltd. | B | 270.05 | 264.65 | +5.40 | +2.04 |
| Engineers India Ltd. | A | 315.05 | 299.20 | +15.85 | +5.30 |
| Esab India Ltd. | B | 5091.95 | 5054.55 | +37.40 | +0.74 |
| Escorts Kubota Ltd. | A | 2455.30 | 2433.95 | +21.35 | +0.88 |
| Ester Industries Ltd. | B | 92.82 | 91.90 | +0.92 | +1.00 |
| Everest Kanto Cylinder Ltd. | B | 105.74 | 104.44 | +1.30 | +1.24 |
| Exicom Tele-Systems Ltd. | B | 142.05 | 136.75 | +5.30 | +3.88 |
| Finolex Cables Ltd. | A | 1215.10 | 1231.60 | -16.50 | -1.34 |
| Finolex Industries Ltd. | A | 147.95 | 144.70 | +3.25 | +2.25 |
| Fujiyama Power Systems Ltd. | B | 365.90 | 356.25 | +9.65 | +2.71 |
| G R Infraprojects Ltd. | B | 803.40 | 781.30 | +22.10 | +2.83 |
| GE Power India Ltd. | B | 628.00 | 605.20 | +22.80 | +3.77 |
| GE Vernova T&D India Ltd. | A | 4185.00 | 4100.00 | +85.00 | +2.07 |
| GK Energy Ltd. | B | 100.74 | 98.04 | +2.70 | +2.75 |
| GMM Pfaudler Ltd. | A | 1181.40 | 1146.30 | +35.10 | +3.06 |
| GPT Infraprojects Ltd. | B | 113.50 | 112.15 | +1.35 | +1.20 |
| GRP Ltd. | B | 1935.30 | 1962.00 | -26.70 | -1.36 |
| Gala Precision Engineering Ltd. | B | 1291.10 | 1161.60 | +129.50 | +11.15 |
| Gallantt Ispat Ltd. | A | 533.25 | 543.90 | -10.65 | -1.96 |
| Gandhi Special Tubes Ltd. | B | 907.50 | 898.45 | +9.05 | +1.01 |
| Garden Reach Shipbuilders & Engineers Ltd. | A | 2210.75 | 2198.90 | +11.85 | +0.54 |
3 min read
2 minutes ago
1 min read
16 minutes ago
2 min read
1 hour ago