| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Sensex | 80722.94 | 81647.79 | +924.85 | +1.15 | View |
| BSE 100 | 26015.06 | 26292.24 | +277.18 | +1.07 | View |
| BSE 200 | 11215.45 | 11339.70 | +124.25 | +1.11 | View |
| BSE 500 | 35462.81 | 35839.58 | +376.77 | +1.06 | View |
| BSE MidCap | 44945.48 | 44246.27 | -699.21 | -1.56 | View |
| BSE SmallCap | 47876.05 | 46825.31 | -1050.74 | -2.19 | View |
| BSE LargeCap | 9720.93 | 9608.20 | -112.73 | -1.16 | View |
| BSE MidCap Select Index | 16525.92 | 16714.90 | +188.98 | +1.14 | View |
| BSE SmallCap Select Index | 7447.95 | 7501.46 | +53.51 | +0.72 | View |
| BSE Sensex 50 | 25930.80 | 26213.10 | +282.30 | +1.09 | View |
| BSE SENSEX Next 50 | 82997.50 | 83801.95 | +804.45 | +0.97 | View |
| BSE Bharat 22 Index | 8929.97 | 9118.65 | +188.68 | +2.11 | View |
| BSE 100 ESG Index | 414.82 | 419.24 | +4.42 | +1.07 | View |
| BSE 150 MidCap Index | 15486.17 | 15647.05 | +160.88 | +1.04 | View |
| BSE 250 SmallCap Index | 6158.90 | 6190.17 | +31.27 | +0.51 | View |
| BSE 250 LargeMidCap Index | 10625.40 | 10744.20 | +118.80 | +1.12 | View |
| BSE 400 MidSmallCap Index | 11370.87 | 11469.52 | +98.65 | +0.87 | View |
| BSE Dividend Stability Index | 1038.91 | 1055.00 | +16.09 | +1.55 | View |
| BSE Enhanced Value | 1040.89 | 1061.55 | +20.66 | +1.98 | View |
| BSE Low Volatility | 1801.28 | 1816.19 | +14.91 | +0.83 | View |
| BSE Momentum | 2090.01 | 2118.04 | +28.03 | +1.34 | View |
| BSE Quality | 1830.52 | 1853.50 | +22.98 | +1.26 | View |
| BSE Diversified Financials Revenue Growth | 1603.14 | 1610.60 | +7.46 | +0.47 | View |
| BSE 100 LargeCap TMC Index | 9165.10 | 9269.52 | +104.42 | +1.14 | View |
| BSE Services | 1432.17 | 1467.00 | +34.83 | +2.43 | View |
| BSE Sensex Next 30 | 39082.34 | 39402.50 | +320.16 | +0.82 | View |
| BSE Sensex Sixty | 33376.15 | 33735.66 | +359.51 | +1.08 | View |
| BSE Sensex Sixty 65:35 | 33942.27 | 34290.81 | +348.54 | +1.03 | View |
| BSE 200 Equal Weight | 12697.97 | 12834.54 | +136.57 | +1.08 | View |
| BSE Focused IT | 44470.67 | 44316.46 | -154.21 | -0.35 | View |
| BSE Premium Consumption | 4934.40 | 5002.07 | +67.67 | +1.37 | View |
| BSE Focused MIDCAP | 23588.21 | 23786.34 | +198.13 | +0.84 | View |
| BSE Select Business Groups | 4280.99 | 4373.15 | +92.16 | +2.15 | View |
1 min read
11 minutes ago
1 min read
14 minutes ago
1 min read
16 minutes ago