| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Sensex | 83739.13 | 83720.68 | -18.45 | -0.02 | View |
| BSE 100 | 26938.32 | 26951.85 | +13.53 | +0.05 | View |
| BSE 200 | 11628.89 | 11640.45 | +11.56 | +0.10 | View |
| BSE 500 | 36755.96 | 36790.13 | +34.17 | +0.09 | View |
| BSE MidCap | 44945.48 | 44246.27 | -699.21 | -1.56 | View |
| BSE SmallCap | 47876.05 | 46825.31 | -1050.74 | -2.19 | View |
| BSE LargeCap | 9720.93 | 9608.20 | -112.73 | -1.16 | View |
| BSE MidCap Select Index | 17161.75 | 17111.90 | -49.85 | -0.29 | View |
| BSE SmallCap Select Index | 7750.21 | 7785.64 | +35.43 | +0.46 | View |
| BSE Sensex 50 | 26883.00 | 26895.96 | +12.96 | +0.05 | View |
| BSE SENSEX Next 50 | 85506.23 | 85555.40 | +49.17 | +0.06 | View |
| BSE Bharat 22 Index | 9307.12 | 9437.24 | +130.12 | +1.40 | View |
| BSE 100 ESG Index | 429.55 | 429.71 | +0.16 | +0.04 | View |
| BSE 150 MidCap Index | 16055.16 | 16057.92 | +2.76 | +0.02 | View |
| BSE 250 SmallCap Index | 6355.91 | 6358.98 | +3.07 | +0.05 | View |
| BSE 250 LargeMidCap Index | 11017.63 | 11028.36 | +10.73 | +0.10 | View |
| BSE 400 MidSmallCap Index | 11771.22 | 11774.42 | +3.20 | +0.03 | View |
| BSE Dividend Stability Index | 1074.88 | 1081.18 | +6.30 | +0.59 | View |
| BSE Enhanced Value | 1081.10 | 1094.99 | +13.89 | +1.28 | View |
| BSE Low Volatility | 1846.41 | 1854.59 | +8.18 | +0.44 | View |
| BSE Momentum | 2183.56 | 2192.11 | +8.55 | +0.39 | View |
| BSE Quality | 1881.14 | 1862.33 | -18.81 | -1.00 | View |
| BSE Diversified Financials Revenue Growth | 1659.69 | 1665.56 | +5.87 | +0.35 | View |
| BSE 100 LargeCap TMC Index | 9503.85 | 9515.15 | +11.30 | +0.12 | View |
| BSE Services | 1537.56 | 1531.79 | -5.77 | -0.38 | View |
| BSE Sensex Next 30 | 40286.68 | 40458.39 | +171.71 | +0.43 | View |
| BSE Sensex Sixty | 34578.13 | 34602.50 | +24.37 | +0.07 | View |
| BSE Sensex Sixty 65:35 | 35130.24 | 35179.28 | +49.04 | +0.14 | View |
| BSE 200 Equal Weight | 13169.89 | 13196.51 | +26.62 | +0.20 | View |
| BSE Focused IT | 44899.13 | 42291.71 | -2607.42 | -5.81 | View |
| BSE Premium Consumption | 5155.39 | 5195.87 | +40.48 | +0.79 | View |
| BSE Focused MIDCAP | 24337.29 | 24197.66 | -139.63 | -0.57 | View |
| BSE Select Business Groups | 4500.49 | 4509.39 | +8.90 | +0.20 | View |
3 min read
31 minutes ago
1 min read
51 minutes ago
1 min read
56 minutes ago