| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Sensex | 82344.68 | 82566.37 | +221.69 | +0.27 | View |
| BSE 100 | 26580.86 | 26648.95 | +68.09 | +0.26 | View |
| BSE 200 | 11454.79 | 11483.86 | +29.07 | +0.25 | View |
| BSE 500 | 36188.16 | 36266.59 | +78.43 | +0.22 | View |
| BSE MidCap | 44945.48 | 44246.27 | -699.21 | -1.56 | View |
| BSE SmallCap | 47876.05 | 46825.31 | -1050.74 | -2.19 | View |
| BSE LargeCap | 9720.93 | 9608.20 | -112.73 | -1.16 | View |
| BSE MidCap Select Index | 16862.59 | 16797.60 | -64.99 | -0.39 | View |
| BSE SmallCap Select Index | 7649.11 | 7665.86 | +16.75 | +0.22 | View |
| BSE Sensex 50 | 26489.74 | 26567.25 | +77.51 | +0.29 | View |
| BSE SENSEX Next 50 | 84871.27 | 84956.88 | +85.61 | +0.10 | View |
| BSE Bharat 22 Index | 9246.98 | 9408.78 | +161.80 | +1.75 | View |
| BSE 100 ESG Index | 423.50 | 424.45 | +0.95 | +0.22 | View |
| BSE 150 MidCap Index | 15786.44 | 15802.30 | +15.86 | +0.10 | View |
| BSE 250 SmallCap Index | 6194.19 | 6182.36 | -11.83 | -0.19 | View |
| BSE 250 LargeMidCap Index | 10858.43 | 10886.34 | +27.91 | +0.26 | View |
| BSE 400 MidSmallCap Index | 11541.26 | 11542.10 | +0.84 | +0.01 | View |
| BSE Dividend Stability Index | 1072.91 | 1080.78 | +7.87 | +0.73 | View |
| BSE Enhanced Value | 1088.08 | 1095.91 | +7.83 | +0.72 | View |
| BSE Low Volatility | 1840.25 | 1829.67 | -10.58 | -0.57 | View |
| BSE Momentum | 2132.94 | 2132.85 | -0.09 | -0.00 | View |
| BSE Quality | 1872.16 | 1878.05 | +5.89 | +0.31 | View |
| BSE Diversified Financials Revenue Growth | 1645.61 | 1654.80 | +9.19 | +0.56 | View |
| BSE 100 LargeCap TMC Index | 9372.33 | 9400.33 | +28.00 | +0.30 | View |
| BSE Services | 1453.07 | 1456.71 | +3.64 | +0.25 | View |
| BSE Sensex Next 30 | 40258.58 | 40431.10 | +172.52 | +0.43 | View |
| BSE Sensex Sixty | 34115.61 | 34218.76 | +103.15 | +0.30 | View |
| BSE Sensex Sixty 65:35 | 34746.81 | 34860.47 | +113.66 | +0.33 | View |
| BSE 200 Equal Weight | 12966.76 | 12974.77 | +8.01 | +0.06 | View |
| BSE Focused IT | 45137.14 | 44665.73 | -471.41 | -1.04 | View |
| BSE Premium Consumption | 5009.22 | 4998.33 | -10.89 | -0.22 | View |
| BSE Focused MIDCAP | 23816.19 | 23886.75 | +70.56 | +0.30 | View |
| BSE Select Business Groups | 4383.17 | 4410.36 | +27.19 | +0.62 | View |
2 min read
2 hours ago
1 min read
2 hours ago
1 min read
2 hours ago