| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Sensex | 82307.37 | 81537.70 | -769.67 | -0.94 | View |
| BSE 100 | 26517.77 | 26219.64 | -298.13 | -1.12 | View |
| BSE 200 | 11422.01 | 11279.62 | -142.39 | -1.25 | View |
| BSE 500 | 36088.66 | 35609.90 | -478.76 | -1.33 | View |
| BSE MidCap | 44945.48 | 44246.27 | -699.21 | -1.56 | View |
| BSE SmallCap | 47876.05 | 46825.31 | -1050.74 | -2.19 | View |
| BSE LargeCap | 9720.93 | 9608.20 | -112.73 | -1.16 | View |
| BSE MidCap Select Index | 16894.61 | 16547.75 | -346.86 | -2.05 | View |
| BSE SmallCap Select Index | 7620.20 | 7440.27 | -179.93 | -2.36 | View |
| BSE Sensex 50 | 26427.09 | 26172.52 | -254.57 | -0.96 | View |
| BSE SENSEX Next 50 | 84666.96 | 83133.46 | -1533.50 | -1.81 | View |
| BSE Bharat 22 Index | 8984.04 | 8872.35 | -111.69 | -1.24 | View |
| BSE 100 ESG Index | 422.78 | 417.96 | -4.82 | -1.14 | View |
| BSE 150 MidCap Index | 15727.08 | 15456.70 | -270.38 | -1.72 | View |
| BSE 250 SmallCap Index | 6212.92 | 6085.65 | -127.27 | -2.05 | View |
| BSE 250 LargeMidCap Index | 10822.38 | 10686.57 | -135.81 | -1.25 | View |
| BSE 400 MidSmallCap Index | 11522.88 | 11312.59 | -210.29 | -1.82 | View |
| BSE Dividend Stability Index | 1049.10 | 1039.41 | -9.69 | -0.92 | View |
| BSE Enhanced Value | 1055.91 | 1042.70 | -13.21 | -1.25 | View |
| BSE Low Volatility | 1846.22 | 1829.88 | -16.34 | -0.89 | View |
| BSE Momentum | 2128.01 | 2089.64 | -38.37 | -1.80 | View |
| BSE Quality | 1850.26 | 1837.90 | -12.36 | -0.67 | View |
| BSE Diversified Financials Revenue Growth | 1650.47 | 1620.36 | -30.11 | -1.82 | View |
| BSE 100 LargeCap TMC Index | 9342.32 | 9236.63 | -105.69 | -1.13 | View |
| BSE Services | 1467.59 | 1405.89 | -61.70 | -4.20 | View |
| BSE Sensex Next 30 | 39663.43 | 39200.29 | -463.14 | -1.17 | View |
| BSE Sensex Sixty | 33998.48 | 33664.29 | -334.19 | -0.98 | View |
| BSE Sensex Sixty 65:35 | 34550.16 | 34198.14 | -352.02 | -1.02 | View |
| BSE 200 Equal Weight | 12923.08 | 12703.14 | -219.94 | -1.70 | View |
| BSE Focused IT | 44730.92 | 44529.21 | -201.71 | -0.45 | View |
| BSE Premium Consumption | 5111.01 | 4998.93 | -112.08 | -2.19 | View |
| BSE Focused MIDCAP | 23930.12 | 23429.16 | -500.96 | -2.09 | View |
| BSE Select Business Groups | 4380.51 | 4314.94 | -65.57 | -1.50 | View |
1 min read
6 minutes ago
1 min read
13 minutes ago
2 min read
29 minutes ago