| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Sensex | 81857.48 | 82223.90 | +366.42 | +0.45 | View |
| BSE 100 | 26362.32 | 26468.73 | +106.41 | +0.40 | View |
| BSE 200 | 11340.67 | 11389.39 | +48.72 | +0.43 | View |
| BSE 500 | 35786.84 | 35957.93 | +171.09 | +0.48 | View |
| BSE MidCap | 44945.48 | 44246.27 | -699.21 | -1.56 | View |
| BSE SmallCap | 47876.05 | 46825.31 | -1050.74 | -2.19 | View |
| BSE LargeCap | 9720.93 | 9608.20 | -112.73 | -1.16 | View |
| BSE MidCap Select Index | 16613.35 | 16697.08 | +83.73 | +0.50 | View |
| BSE SmallCap Select Index | 7487.72 | 7559.87 | +72.15 | +0.96 | View |
| BSE Sensex 50 | 26312.42 | 26422.14 | +109.72 | +0.42 | View |
| BSE SENSEX Next 50 | 83620.38 | 83907.89 | +287.51 | +0.34 | View |
| BSE Bharat 22 Index | 9009.15 | 9154.30 | +145.15 | +1.61 | View |
| BSE 100 ESG Index | 420.15 | 421.73 | +1.58 | +0.38 | View |
| BSE 150 MidCap Index | 15524.12 | 15619.35 | +95.23 | +0.61 | View |
| BSE 250 SmallCap Index | 6083.94 | 6125.59 | +41.65 | +0.68 | View |
| BSE 250 LargeMidCap Index | 10745.21 | 10794.40 | +49.19 | +0.46 | View |
| BSE 400 MidSmallCap Index | 11345.11 | 11417.29 | +72.18 | +0.64 | View |
| BSE Dividend Stability Index | 1050.02 | 1060.88 | +10.86 | +1.03 | View |
| BSE Enhanced Value | 1057.79 | 1070.57 | +12.78 | +1.21 | View |
| BSE Low Volatility | 1839.61 | 1838.26 | -1.35 | -0.07 | View |
| BSE Momentum | 2092.94 | 2106.35 | +13.41 | +0.64 | View |
| BSE Quality | 1846.41 | 1854.95 | +8.54 | +0.46 | View |
| BSE Diversified Financials Revenue Growth | 1626.53 | 1635.91 | +9.38 | +0.58 | View |
| BSE 100 LargeCap TMC Index | 9290.06 | 9328.77 | +38.71 | +0.42 | View |
| BSE Services | 1433.47 | 1441.93 | +8.46 | +0.59 | View |
| BSE Sensex Next 30 | 39681.49 | 39829.30 | +147.81 | +0.37 | View |
| BSE Sensex Sixty | 33854.03 | 33997.98 | +143.95 | +0.43 | View |
| BSE Sensex Sixty 65:35 | 34434.95 | 34577.83 | +142.88 | +0.41 | View |
| BSE 200 Equal Weight | 12771.34 | 12824.89 | +53.55 | +0.42 | View |
| BSE Focused IT | 44942.74 | 45038.08 | +95.34 | +0.21 | View |
| BSE Premium Consumption | 4963.22 | 4968.20 | +4.98 | +0.10 | View |
| BSE Focused MIDCAP | 23443.47 | 23545.54 | +102.07 | +0.44 | View |
| BSE Select Business Groups | 4341.59 | 4370.62 | +29.03 | +0.67 | View |
3 min read
5 minutes ago
1 min read
6 minutes ago
2 min read
14 minutes ago