| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Sensex | 81909.63 | 82307.37 | +397.74 | +0.49 | View |
| BSE 100 | 26339.36 | 26517.77 | +178.41 | +0.68 | View |
| BSE 200 | 11336.94 | 11422.01 | +85.07 | +0.75 | View |
| BSE 500 | 35815.26 | 36088.66 | +273.40 | +0.76 | View |
| BSE MidCap | 44376.54 | 44945.48 | +568.94 | +1.28 | View |
| BSE SmallCap | 47338.99 | 47876.05 | +537.06 | +1.13 | View |
| BSE LargeCap | 9656.88 | 9720.93 | +64.05 | +0.66 | View |
| BSE MidCap Select Index | 16619.95 | 16894.61 | +274.66 | +1.65 | View |
| BSE SmallCap Select Index | 7596.79 | 7620.20 | +23.41 | +0.31 | View |
| BSE Sensex 50 | 26275.74 | 26427.09 | +151.35 | +0.58 | View |
| BSE SENSEX Next 50 | 83735.80 | 84666.96 | +931.16 | +1.11 | View |
| BSE Bharat 22 Index | 8878.39 | 8984.04 | +105.65 | +1.19 | View |
| BSE 100 ESG Index | 419.92 | 422.78 | +2.86 | +0.68 | View |
| BSE 150 MidCap Index | 15555.33 | 15727.08 | +171.75 | +1.10 | View |
| BSE 250 SmallCap Index | 6157.76 | 6212.92 | +55.16 | +0.90 | View |
| BSE 250 LargeMidCap Index | 10741.79 | 10822.38 | +80.59 | +0.75 | View |
| BSE 400 MidSmallCap Index | 11404.59 | 11522.88 | +118.29 | +1.04 | View |
| BSE Dividend Stability Index | 1039.48 | 1049.10 | +9.62 | +0.93 | View |
| BSE Enhanced Value | 1042.10 | 1055.91 | +13.81 | +1.33 | View |
| BSE Low Volatility | 1828.57 | 1846.22 | +17.65 | +0.97 | View |
| BSE Momentum | 2112.69 | 2128.01 | +15.32 | +0.73 | View |
| BSE Quality | 1830.08 | 1850.26 | +20.18 | +1.10 | View |
| BSE Diversified Financials Revenue Growth | 1634.59 | 1650.47 | +15.88 | +0.97 | View |
| BSE 100 LargeCap TMC Index | 9281.39 | 9342.32 | +60.93 | +0.66 | View |
| BSE Services | 1446.56 | 1467.59 | +21.03 | +1.45 | View |
| BSE Sensex Next 30 | 39255.32 | 39663.43 | +408.11 | +1.04 | View |
| BSE Sensex Sixty | 33796.02 | 33998.48 | +202.46 | +0.60 | View |
| BSE Sensex Sixty 65:35 | 34315.30 | 34550.16 | +234.86 | +0.68 | View |
| BSE 200 Equal Weight | 12781.53 | 12923.08 | +141.55 | +1.11 | View |
| BSE Focused IT | 44323.53 | 44730.92 | +407.39 | +0.92 | View |
| BSE Premium Consumption | 5126.04 | 5111.01 | -15.03 | -0.29 | View |
| BSE Focused MIDCAP | 23699.28 | 23930.12 | +230.84 | +0.97 | View |
| BSE Select Business Groups | 4346.69 | 4380.51 | +33.82 | +0.78 | View |
1 min read
9 hours ago
1 min read
9 hours ago
1 min read
10 hours ago