Top 5: Gainers | Losers
| Company (Group A) | % Change |
| Steel Authority | +7.02 |
| Sesa Goa | +6.85 |
| Fortis Healthcare (I | +6.83 |
| Shree Renuka Sugars | +6.66 |
| Adani Enterprises Lt | +5.84 |
Top 5: Gainers | Losers
| Company (Group A) | % Change |
| Ranbaxy Labs. | -6.62 |
| Adani Power Ltd. | -4.97 |
| Alstom Projects Ind. | -3.90 |
| Bank of Baroda | -3.84 |
| HDIL | -3.69 |
| Market Voices LIVE | Bigger ![]() |
|
Company
Current (Rs)
% Change | ||
| Tata Motors Ltd. | 239.90 | +4.10 |
| Bharat Forge Ltd | 288.80 | +2.39 |
| Maruti Suzuki India | 1,208.15 | +1.88 |
| Mahi. & Mahi | 698.10 | +1.68 |
| Cummins India Lt | 424.25 | +1.58 |
|
Company
Current (Rs)
% Change | ||
| Union Bank of In | 215.45 | +4.21 |
| Bank of India | 352.85 | +3.17 |
| Axis Bank Ltd. | 1,075.75 | +1.51 |
| ICICI Bank | 888.10 | +1.08 |
| Bank of Baroda | 759.55 | -3.84 |
|
Company
Current (Rs)
% Change | ||
| Praj Industries | 90.90 | +8.34 |
| Suzlon Energy Ltd. | 28.55 | +4.77 |
| L & T | 1,381.60 | +3.76 |
| AIA Engineering | 307.00 | +3.37 |
| Thermax Limited | 503.00 | +1.88 |
|
Company
Current (Rs)
% Change | ||
| Titan Ind Ltd. | 206.15 | +4.49 |
| Gitanjali Gems | 312.90 | +4.23 |
| VIP Indus. | 114.20 | +3.30 |
| Blue Star | 178.20 | +2.27 |
| TTK Prestige L | 2,440.30 | +1.30 |
|
Company
Current (Rs)
% Change | ||
| Nestle India | 4,284.10 | +3.41 |
| Godrej Consumer Prod | 429.95 | +2.90 |
| Tata Global Beverage | 97.30 | +2.05 |
| United Spirits Ltd. | 659.70 | +1.34 |
| Dabur India | 94.20 | +0.05 |
|
Company
Current (Rs)
% Change | ||
| Fortis Healthcare (I | 105.55 | +6.83 |
| Strides Arcolab | 507.80 | +2.99 |
| Aurobindo Pharma | 112.90 | +2.50 |
| Sun Pharma. | 528.90 | +2.28 |
| Orchid Chem & Ph | 171.10 | +2.24 |
|
Company
Current (Rs)
% Change | ||
| MphasiS Ltd. | 380.05 | +3.73 |
| Financial Technolog. | 729.70 | +2.46 |
| Infosys | 2,720.60 | +2.29 |
| CORE Education & Tec | 257.65 | +2.14 |
| Tech Mahindra Ltd. | 638.45 | +1.86 |
|
Company
Current (Rs)
% Change | ||
| Steel Authority | 105.15 | +7.02 |
| Sesa Goa | 213.75 | +6.85 |
| Sterlite Indus. | 120.15 | +5.49 |
| Hind. Zinc | 133.75 | +4.17 |
| Tata Steel | 458.75 | +3.09 |
|
Company
Current (Rs)
% Change | ||
| Reliance Inds. | 817.60 | +3.48 |
| GujaratStatePetronet | 84.05 | +2.31 |
| ONGC | 278.55 | +2.22 |
| GAIL (India) Ltd. | 373.25 | +1.98 |
| Cairn India Ltd. | 351.85 | +1.75 |
|
Company
Current (Rs)
% Change | ||
| Steel Authority | 105.15 | +7.02 |
| National Alumini | 59.50 | +4.57 |
| Oriental Bank of | 258.10 | +4.28 |
| Shipping Corpn. | 68.35 | +4.27 |
| Union Bank of In | 215.45 | +4.21 |
|
Company
Current (Rs)
% Change | ||
| Anant Raj Indust | 62.80 | +5.55 |
| Indiabulls Real Esta | 70.80 | +2.53 |
| Sunteck Realty Ltd. | 306.90 | +2.23 |
| Godrej Properties Lt | 671.05 | +1.81 |
| Prestige Estates Pro | 80.50 | +0.56 |
|
Company
Current (Rs)
% Change | ||
| Sun TV Network Ltd. | 297.45 | +5.12 |
| Deccan Chronicle Hol | 44.70 | +4.20 |
| MphasiS Ltd. | 380.05 | +3.73 |
| Bharti Airtel | 372.55 | +3.66 |
| TV18 Broadcast | 32.25 | +3.53 |
|
Company
Current (Rs)
% Change | ||
| GVK Power & Infrastr | 15.85 | +9.46 |
| Suzlon Energy Ltd. | 28.55 | +4.77 |
| PTC India | 52.10 | +3.99 |
| Reliance Infrastruct | 528.10 | +2.70 |
| Power Grid Corpo | 103.10 | +2.28 |