Top 5: Gainers | Losers
| Company (Group A) | % Change |
| Bajaj Holdings & Inv | +8.01 |
| Sterling Biotech Ltd | +5.71 |
| BEML Ltd. | +5.34 |
| Bajaj Auto Ltd. | +4.08 |
| REI Agro Ltd. | +3.96 |
Top 5: Gainers | Losers
| Company (Group A) | % Change |
| GTL Infrastructure | -3.76 |
| Hero Honda Motor | -1.23 |
| RelianceCommu.Ltd | -1.10 |
| Religare Enterprises | -.98 |
| GlaxoSmithKlineConsu | -.75 |
Live: Market Voices | Bigger ![]() |
Sectoral Indices:
| Company | Current Price (Rs) | % Change |
| MRF Ltd | 9,154.70 | +5.71 |
| Apollo Tyres | 85.60 | +4.71 |
| Bajaj Auto Ltd. | 2,986.05 | +3.98 |
| Exide Inds. | 163.65 | +3.02 |
| Amtek Auto Ltd. | 189.70 | +1.96 |
| Company | Current Price (Rs) | % Change |
| YES Bank Ltd. | 326.20 | +2.39 |
| ICICI Bank | 1,020.25 | +2.06 |
| IDBI Bank Ltd. | 130.55 | +1.83 |
| Indian Overseas | 136.00 | +1.53 |
| SBI | 2,812.00 | +1.39 |
| Company | Current Price (Rs) | % Change |
| BEML Ltd. | 1,193.20 | +5.19 |
| Bharat Bijlee | 1,210.00 | +5.15 |
| Lakshmi Machines | 2,412.00 | +3.67 |
| SKF India | 591.50 | +2.99 |
| AIA Engineering | 405.75 | +2.77 |
| Company | Current Price (Rs) | % Change |
| Gitanjali Gems | 208.80 | +2.15 |
| Videocon Industries | 270.25 | +1.79 |
| Blue Star | 445.00 | +0.90 |
| Titan Ind Ltd. | 3,017.90 | +0.69 |
| Rajesh Exports L | 88.85 | +0.51 |
| Company | Current Price (Rs) | % Change |
| Britannia Ind. | 2,094.75 | +1.78 |
| United Breweries Ltd | 467.20 | +1.76 |
| Nestle India | 3,200.05 | +1.25 |
| Tata Global Beverage | 123.85 | +1.14 |
| Marico Ltd. | 125.35 | +0.93 |
| Company | Current Price (Rs) | % Change |
| Sterling Biotech Ltd | 113.40 | +5.19 |
| Wockhardt Ltd. | 244.80 | +2.94 |
| Aurobindo Pharma | 1,074.00 | +2.80 |
| Dr. Reddy's Labs | 1,418.00 | +2.18 |
| Pfizer Ltd. | 1,114.00 | +1.61 |
| Company | Current Price (Rs) | % Change |
| MphasiS Ltd. | 639.75 | +2.07 |
| Aptech Ltd. | 153.70 | +1.69 |
| Infosys Techno. | 2,813.15 | +1.50 |
| HCL Technologies | 407.80 | +1.38 |
| NIIT Ltd. | 67.70 | +1.27 |
| Company | Current Price (Rs) | % Change |
| Hindalco Indus. | 176.55 | +3.61 |
| Tata Steel | 556.10 | +2.99 |
| Jindal Saw | 214.70 | +2.43 |
| Sterlite Indus. | 162.35 | +2.40 |
| Ispat Industries | 20.20 | +2.28 |
| Company | Current Price (Rs) | % Change |
| Aban Offshore Ltd. | 810.20 | +0.99 |
| Essar Oil Ltd. | 126.70 | +0.80 |
| Hind. Petrol | 514.05 | +0.69 |
| GAIL (India) Ltd. | 464.00 | +0.67 |
| Reliance Inds. | 929.60 | +0.43 |
| Company | Current Price (Rs) | % Change |
| BEML Ltd. | 1,193.20 | +5.19 |
| United Bank of I | 104.70 | +3.10 |
| National Fertili | 128.75 | +2.22 |
| Balmer Lawrie & | 728.50 | +1.98 |
| Neyveli Lignite | 163.00 | +1.94 |
| Company | Current Price (Rs) | % Change |
| HDIL | 273.00 | +2.59 |
| Peninsula Land L | 63.00 | +2.02 |
| Indiabulls Real Esta | 179.75 | +2.01 |
| Unitech Ltd. | 82.75 | +1.97 |
| Sobha Developers Ltd | 359.30 | +1.86 |
| Company | Current Price (Rs) | % Change |
| MphasiS Ltd. | 639.75 | +2.07 |
| Wire & Wireless (Ind | 14.20 | +2.01 |
| Balaji Telefilms Ltd | 54.50 | +1.87 |
| Tanla Solutions | 23.75 | +1.71 |
| Aptech Ltd. | 153.70 | +1.69 |
| Company | Current Price (Rs) | % Change |
| Bajaj Holdings & Inv | 845.00 | +8.64 |
| JK Tyre & Industries | 198.10 | +7.20 |
| Amara Raja Batt. | 222.10 | +6.63 |
| MRF Ltd | 9,154.70 | +5.71 |
| Trent Ltd. | 1,191.25 | +5.32 |
Stock Tips