Daily Top 5: Gainers | Losers
| Company (Group A) | Price (Rs) | % Change |
| Hind. Zinc | 1,080.00 | +9.18 |
| Guj. Mineral Dev | 125.25 | +8.72 |
| Dabur India | 166.20 | +4.79 |
| Bharat Electroni | 1,642.00 | +4.42 |
| Guj. NRE Coke | 67.20 | +4.35 |
Daily Top 5: Gainers | Losers
| Company (Group A) | Price (Rs) | % Change |
| Balrampur Chini | 128.00 | -4.51 |
| Shree Renuka Sugars | 221.25 | -3.91 |
| Bharti Airtel | 278.80 | -3.45 |
| Great Eastern | 279.70 | -3.27 |
| MphasiS Ltd. | 694.90 | -2.76 |
Stock Tips