Top 5: Gainers | Losers
| Company (Group A) | % Change |
| Unitech Ltd. | +7.77 |
| Strides Arcolab | +5.86 |
| Jain Irrigation | +5.62 |
| Bharat Petroleum | +3.25 |
| Tata Global Beverage | +2.91 |
Top 5: Gainers | Losers
| Company (Group A) | % Change |
| Tata Motors Ltd. | -7.34 |
| Aditya Birla Nuvo | -6.35 |
| Shriram Trans.Fi | -5.37 |
| JSW Steel | -5.17 |
| Sun TV Network Ltd. | -4.94 |
| Market Voices LIVE | Bigger ![]() |
|
Company
Current (Rs)
% Change | ||
| Exide Inds. | 120.00 | +2.48 |
| Cummins India Lt | 452.15 | +1.56 |
| Bajaj Auto Ltd. | 1,616.50 | +0.47 |
| Tata Motors Ltd. | 269.00 | -7.34 |
| Maruti Suzuki India | 1,192.40 | -1.84 |
|
Company
Current (Rs)
% Change | ||
| Kotak Mahindra Bank | 551.85 | +1.47 |
| Bank of Baroda | 640.80 | +1.06 |
| Bank of India | 306.90 | -4.03 |
| YES Bank Ltd. | 304.85 | -3.94 |
| Union Bank of In | 194.70 | -3.76 |
|
Company
Current (Rs)
% Change | ||
| SKF India | 659.00 | +1.45 |
| Thermax Limited | 425.20 | +1.31 |
| Lakshmi Machines | 1,539.00 | +0.99 |
| Praj Industries | 54.90 | -4.94 |
| Bharat Heavy Ele | 208.75 | -3.74 |
|
Company
Current (Rs)
% Change | ||
| Whirlpool of Ind | 211.00 | +1.71 |
| VIP Indus. | 82.75 | +1.60 |
| Bajaj Electrical | 216.85 | +1.21 |
| Videocon Industries | 171.25 | +0.62 |
| Gitanjali Gems | 307.75 | +0.20 |
|
Company
Current (Rs)
% Change | ||
| Godrej Consumer Prod | 539.20 | +4.12 |
| Tata Global Beverage | 107.95 | +2.91 |
| Jubilant Foodworks L | 1,179.20 | +2.56 |
| United Spirits Ltd. | 636.40 | -4.45 |
| United Breweries Ltd | 481.60 | -2.82 |
|
Company
Current (Rs)
% Change | ||
| Strides Arcolab | 687.00 | +5.86 |
| Wockhardt Ltd. | 685.20 | +1.26 |
| Opto Circuits India | 175.65 | +1.12 |
| Biocon | 212.75 | +0.78 |
| Dr. Reddy's Labs | 1,666.95 | +0.68 |
|
Company
Current (Rs)
% Change | ||
| CORE Education & Tec | 296.00 | +1.75 |
| Oracle Financial Ser | 2,477.75 | +0.31 |
| Hexaware Technologie | 115.20 | -3.96 |
| Wipro Ltd | 391.10 | -3.26 |
| Infosys | 2,366.40 | -1.86 |
|
Company
Current (Rs)
% Change | ||
| Sterlite Indus. | 98.65 | +0.87 |
| JSW Steel | 619.45 | -5.17 |
| NMDC Ltd. | 166.40 | -4.53 |
| Steel Authority | 84.60 | -4.46 |
| Tata Steel | 401.55 | -3.89 |
|
Company
Current (Rs)
% Change | ||
| Bharat Petroleum | 751.80 | +3.25 |
| Cairn India Ltd. | 319.45 | +1.12 |
| Indian Oil Corp | 267.55 | +0.60 |
| Hind. Petrol | 304.45 | +0.54 |
| GAIL (India) Ltd. | 310.10 | -1.43 |
|
Company
Current (Rs)
% Change | ||
| Bharat Petroleum | 751.80 | +3.25 |
| Power Grid Corpo | 104.65 | +1.80 |
| Bank of Baroda | 640.80 | +1.06 |
| Indian Oil Corp | 267.55 | +0.60 |
| MOIL Ltd. | 257.75 | +0.60 |
|
Company
Current (Rs)
% Change | ||
| Unitech Ltd. | 21.50 | +7.77 |
| Phoenix Mills | 195.30 | +0.49 |
| Parsvnath Developers | 54.65 | 0.00 |
| HDIL | 62.30 | -3.49 |
| Anant Raj Indust | 51.25 | -3.12 |
|
Company
Current (Rs)
% Change | ||
| HT Media | 115.95 | +3.94 |
| Zee Entertainment En | 124.00 | +2.10 |
| CORE Education & Tec | 296.00 | +1.75 |
| Oracle Financial Ser | 2,477.75 | +0.31 |
| UTV Software Commun. | 1,082.20 | +0.01 |
|
Company
Current (Rs)
% Change | ||
| Power Grid Corpo | 104.65 | +1.80 |
| Thermax Limited | 425.20 | +1.31 |
| Adani Power Ltd. | 51.70 | +0.68 |
| Lanco Infratech Ltd. | 12.33 | +0.65 |
| GMR Infrastructure L | 19.85 | -4.80 |