| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Sensex | 75200.85 | 75318.39 | +117.54 | +0.16 | View |
| BSE 100 | 25026.48 | 25080.53 | +54.05 | +0.22 | View |
| BSE 200 | 10977.40 | 11011.04 | +33.64 | +0.31 | View |
| BSE 500 | 35201.48 | 35299.20 | +97.72 | +0.28 | View |
| BSE MidCap | 44945.48 | 44246.27 | -699.21 | -1.56 | View |
| BSE SmallCap | 47876.05 | 46825.31 | -1050.74 | -2.19 | View |
| BSE LargeCap | 9720.93 | 9608.20 | -112.73 | -1.16 | View |
| BSE MidCap Select Index | 17170.01 | 17345.79 | +175.78 | +1.02 | View |
| BSE SmallCap Select Index | 8363.62 | 8377.38 | +13.76 | +0.16 | View |
| BSE Sensex 50 | 25290.53 | 25002.36 | -288.17 | -1.14 | View |
| BSE SENSEX Next 50 | 83213.42 | 83428.70 | +215.28 | +0.26 | View |
| BSE Bharat 22 Index | 9212.37 | 9227.30 | +14.93 | +0.16 | View |
| BSE 100 ESG Index | 398.60 | 399.46 | +0.86 | +0.22 | View |
| BSE 150 MidCap Index | 16243.95 | 16327.00 | +83.05 | +0.51 | View |
| BSE 250 SmallCap Index | 6647.74 | 6653.79 | +6.05 | +0.09 | View |
| BSE 250 LargeMidCap Index | 10453.67 | 10484.68 | +31.01 | +0.30 | View |
| BSE 400 MidSmallCap Index | 12039.67 | 12084.52 | +44.85 | +0.37 | View |
| BSE Dividend Stability Index | 1027.02 | 1030.90 | +3.88 | +0.38 | View |
| BSE Enhanced Value | 1026.54 | 1035.72 | +9.18 | +0.89 | View |
| BSE Low Volatility | 1758.11 | 1756.84 | -1.27 | -0.07 | View |
| BSE Momentum | 2067.75 | 2082.73 | +14.98 | +0.72 | View |
| BSE Quality | 1879.45 | 1886.77 | +7.32 | +0.39 | View |
| BSE Diversified Financials Revenue Growth | 1584.42 | 1591.60 | +7.18 | +0.45 | View |
| BSE 100 LargeCap TMC Index | 8856.64 | 8877.55 | +20.91 | +0.24 | View |
| BSE Services | 1517.31 | 1522.38 | +5.07 | +0.33 | View |
| BSE Sensex Next 30 | 40967.42 | 40819.14 | -148.28 | -0.36 | View |
| BSE Sensex Sixty | 31986.70 | 32046.11 | +59.41 | +0.19 | View |
| BSE Sensex Sixty 65:35 | 33150.92 | 33218.43 | +67.51 | +0.20 | View |
| BSE 200 Equal Weight | 13177.31 | 13215.35 | +38.04 | +0.29 | View |
| BSE Focused IT | 35525.72 | 33873.76 | -1651.96 | -4.65 | View |
| BSE Premium Consumption | 4879.85 | 4877.64 | -2.21 | -0.05 | View |
| BSE Focused MIDCAP | 23644.22 | 23403.28 | -240.94 | -1.02 | View |
| BSE Select Business Groups | 4373.81 | 4409.73 | +35.92 | +0.82 | View |
1 min read
4 minutes ago
1 min read
5 minutes ago
1 min read
7 minutes ago