e.g. Tata motors, Reliance MF, 500570

Indiceswise listed companies

Loading....

BSE 250 LargeMidCap Index
10777.43   -24.91    -0.23%
Last TradedJul 21, 13:03
Prev Close10802.34

Indices

Sectoral Indices

Company Group Current Price (Rs) Prev Close (Rs) Change % Change
360 One Wam Ltd. A 1121.50 1126.45 -4.95 -0.44
3M India Ltd. A 35178.40 35245.60 -67.20 -0.19
ABB India Ltd. A 7547.40 7514.15 +33.25 +0.44
ACC Ltd. A 1384.70 1379.45 +5.25 +0.38
AIA Engineering Ltd. A 4675.50 4658.30 +17.20 +0.37
APL Apollo Tubes Ltd. A 1818.65 1814.15 +4.50 +0.25
Abbott India Ltd. A 28762.45 28275.25 +487.20 +1.72
Adani Energy Solutions Ltd. A 1735.00 1729.40 +5.60 +0.32
Adani Enterprises Ltd. A 3186.35 3184.35 +2.00 +0.06
Adani Green Energy Ltd. A 1542.00 1530.20 +11.80 +0.77
Adani Ports & Special Economic Zone Ltd. A 1840.90 1843.15 -2.25 -0.12
Adani Power Ltd. A 221.20 219.90 +1.30 +0.59
Adani Total Gas Ltd. A 711.85 712.70 -0.85 -0.12
Aditya Birla Capital Ltd. A 407.20 401.45 +5.75 +1.43
Ajanta Pharma Ltd. A 3558.35 3469.20 +89.15 +2.57
Alkem Laboratories Ltd. A 5651.00 5656.55 -5.55 -0.10
Ambuja Cements Ltd. A 440.90 437.25 +3.65 +0.83
Apollo Hospitals Enterprise Ltd. A 8887.50 8910.10 -22.60 -0.25
Apollo Tyres Ltd. A 426.35 428.50 -2.15 -0.50
Ashok Leyland Ltd. A 153.35 154.85 -1.50 -0.97
Asian Paints Ltd. A 2683.90 2690.80 -6.90 -0.26
Astral Ltd. A 1408.80 1396.20 +12.60 +0.90
Au Small Finance Bank Ltd. A 996.00 993.30 +2.70 +0.27
Aurobindo Pharma Ltd. A 1568.10 1560.55 +7.55 +0.48
Authum Investment & Infrastructure Ltd. A 551.55 551.30 +0.25 +0.05
Avenue Supermarts Ltd. A 3963.50 3975.65 -12.15 -0.31
Axis Bank Ltd. A 1254.00 1256.10 -2.10 -0.17
Bajaj Auto Ltd. A 10446.55 10518.90 -72.35 -0.69
Bajaj Finance Ltd. A 1066.45 1063.95 +2.50 +0.23
Bajaj Finserv Ltd. A 1879.60 1861.90 +17.70 +0.95
Bajaj Holdings & Investment Ltd. A 10403.80 10316.25 +87.55 +0.85
Bajaj Housing Finance Ltd. A 85.96 86.03 -0.07 -0.08
Balkrishna Industries Ltd. A 2025.50 2054.90 -29.40 -1.43
Bank of Baroda A 248.20 254.95 -6.75 -2.65
Bank of India A 146.55 146.95 -0.40 -0.27
Bank of Maharashtra A 81.10 80.54 +0.56 +0.70
Berger Paints (India) Ltd. A 505.40 491.05 +14.35 +2.92
Bharat Dynamics Ltd. A 1252.70 1257.80 -5.10 -0.41
Bharat Electronics Ltd. A 406.80 408.00 -1.20 -0.29
Bharat Forge Ltd. A 2201.20 2208.35 -7.15 -0.32
Bharat Heavy Electricals Ltd. A 412.25 417.20 -4.95 -1.19
Bharat Petroleum Corporation Ltd. A 318.60 317.35 +1.25 +0.39
Bharti Airtel Ltd. A 1944.10 1940.75 +3.35 +0.17
Bharti Hexacom Ltd. A 1654.90 1619.10 +35.80 +2.21
Billionbrains Garage Ventures Ltd. B 204.55 203.45 +1.10 +0.54
Biocon Ltd. A 439.55 436.25 +3.30 +0.76
Blue Star Ltd. A 1699.45 1713.45 -14.00 -0.82
Bosch Ltd. A 40708.00 40921.60 -213.60 -0.52
Britannia Industries Ltd. A 5440.00 5467.70 -27.70 -0.51
CG Power and Industrial Solutions Ltd. A 898.65 912.40 -13.75 -1.51
Canara Bank A 127.35 128.80 -1.45 -1.13
Central Bank of India A 31.95 32.07 -0.12 -0.37
Cholamandalam Investment & Finance Company Ltd. A 1758.35 1783.10 -24.75 -1.39
Cipla Ltd. A 1434.25 1441.45 -7.20 -0.50
Coal India Ltd. A 430.75 429.45 +1.30 +0.30
Cochin Shipyard Ltd. A 1397.30 1407.25 -9.95 -0.71
Coforge Ltd. A 1500.00 1507.65 -7.65 -0.51
Colgate-Palmolive (India) Ltd. A 2090.00 2113.35 -23.35 -1.10
Container Corporation of India Ltd. A 493.50 498.70 -5.20 -1.04
Coromandel International Ltd. A 2042.95 2019.40 +23.55 +1.17
Crisil Ltd. A 4308.40 4235.85 +72.55 +1.71
Cummins India Ltd. A 5568.80 5505.05 +63.75 +1.16
DLF Ltd. A 668.50 668.15 +0.35 +0.05
Dabur India Ltd. A 422.60 426.55 -3.95 -0.93
Dalmia Bharat Ltd. A 1860.00 1845.75 +14.25 +0.77
Divi's Laboratories Ltd. A 7296.90 7321.95 -25.05 -0.34
Dixon Technologies (India) Ltd. A 14168.00 14587.95 -419.95 -2.88
Dr. Reddy's Laboratories Ltd. A 1208.60 1223.30 -14.70 -1.20
Eicher Motors Ltd. A 7574.00 7562.45 +11.55 +0.15
Endurance Technologies Ltd. A 2747.10 2742.60 +4.50 +0.16
Escorts Kubota Ltd. A 2930.10 2979.80 -49.70 -1.67
Eternal Ltd. A 283.95 287.05 -3.10 -1.08
Exide Industries Ltd. A 442.95 436.50 +6.45 +1.48
FSN E-Commerce Ventures Ltd. A 326.30 323.50 +2.80 +0.87
Federal Bank Ltd. A 353.70 350.75 +2.95 +0.84
Fortis Healthcare Ltd. A 965.80 951.85 +13.95 +1.47
GAIL (India) Ltd. A 173.80 173.05 +0.75 +0.43
GE Vernova T&D India Ltd. A 4471.50 4443.90 +27.60 +0.62
GMR Airports Ltd. A 110.85 111.50 -0.65 -0.58
General Insurance Corporation of India A 360.70 360.20 +0.50 +0.14
GlaxoSmithKline Pharmaceuticals Ltd. A 2482.25 2485.65 -3.40 -0.14
Glenmark Pharmaceuticals Ltd. A 2230.00 2238.95 -8.95 -0.40
Global Health Ltd. A 1341.80 1331.85 +9.95 +0.75
Godfrey Phillips India Ltd. A 2136.75 2133.00 +3.75 +0.18
Godrej Consumer Products Ltd. A 1040.05 1064.20 -24.15 -2.27
Godrej Industries Ltd. A 1352.50 1364.45 -11.95 -0.88
Godrej Properties Ltd. A 2139.95 2114.95 +25.00 +1.18
Grasim Industries Ltd. A 3156.80 3143.70 +13.10 +0.42
Gujarat Fluorochemicals Ltd. A 4600.00 4313.90 +286.10 +6.63
HCL Technologies Ltd. A 1234.95 1221.00 +13.95 +1.14
HDB Financial Services Ltd. B 724.50 728.05 -3.55 -0.49
HDFC Asset Management Company Ltd. A 2593.00 2644.40 -51.40 -1.94
HDFC Bank Ltd. A 765.90 777.65 -11.75 -1.51
HDFC Life Insurance Company Ltd. A 558.80 564.85 -6.05 -1.07
Havells India Ltd. A 1214.40 1200.50 +13.90 +1.16
Hero MotoCorp Ltd. A 4999.70 4977.40 +22.30 +0.45
Hexaware Technologies Ltd. A 551.10 554.65 -3.55 -0.64
Hindustan Copper Ltd. A 487.85 482.05 +5.80 +1.20
Hindustan Zinc Ltd. A 533.60 522.65 +10.95 +2.10
Hindalco Industries Ltd. A 945.35 947.85 -2.50 -0.26
Showing 1 - 100 of 250    Next >

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback