rediff.com
e.g. Tata motors, Reliance MF, 500570
Last updated: Indiceswise listed companies

Loading....

BSE AllCap
10468.27   -17.13    -0.16%
Last TradedJul 02, 15:59
Prev Close10485.40

Indices

Sectoral Indices

Company Group Current Price (Rs) Prev Close (Rs) Change % Change
360 One Wam Ltd. A 954.10 973.10 -19.00 -1.95
3M India Ltd. A 38879.00 37829.60 +1049.40 +2.77
3i Infotech Ltd. B 36.29 36.65 -0.36 -0.98
5Paisa Capital Ltd. B 508.00 508.25 -0.25 -0.05
63 Moons Technologies Ltd. B 379.00 377.00 +2.00 +0.53
ABB India Ltd. A 8527.10 8581.70 -54.60 -0.64
ACC Ltd. A 2770.30 2750.25 +20.05 +0.73
ADF Foods Ltd. B 237.70 241.95 -4.25 -1.76
AGI Greenpac Ltd. A 778.45 757.05 +21.40 +2.83
AGS Transact Technologies Ltd. B 78.51 79.87 -1.36 -1.70
AIA Engineering Ltd. A 4215.80 4208.60 +7.20 +0.17
APL Apollo Tubes Ltd. A 1594.05 1614.30 -20.25 -1.25
ASK Automotive Ltd. B 389.60 377.95 +11.65 +3.08
AVT Natural Products Ltd. B 90.00 86.70 +3.30 +3.81
AXISCADES Technologies Ltd. B 590.00 595.40 -5.40 -0.91
Aarti Drugs Ltd. A 544.90 527.80 +17.10 +3.24
Aarti Industries Ltd. A 707.55 704.50 +3.05 +0.43
Aarti Pharmalabs Ltd. A 649.00 635.55 +13.45 +2.12
Aavas Financiers Ltd. A 1856.15 1849.15 +7.00 +0.38
Abans Holdings Ltd. B 489.65 498.95 -9.30 -1.86
Abbott India Ltd. A 27527.85 27610.75 -82.90 -0.30
Accelya Solutions India Ltd. B 1727.00 1723.30 +3.70 +0.21
Action Construction Equipment Ltd. A 1490.90 1460.10 +30.80 +2.11
Adani Energy Solutions Ltd. A 1023.80 999.50 +24.30 +2.43
Adani Enterprises Ltd. A 3150.60 3182.85 -32.25 -1.01
Adani Green Energy Ltd. A 1773.15 1775.95 -2.80 -0.16
Adani Ports & Special Economic Zone Ltd. A 1474.00 1474.55 -0.55 -0.04
Adani Power Ltd. A 710.80 717.80 -7.00 -0.98
Adani Total Gas Ltd. A 904.20 888.00 +16.20 +1.82
Adani Wilmar Ltd. A 336.10 332.75 +3.35 +1.01
Aditya Birla Capital Ltd. A 236.55 240.20 -3.65 -1.52
Aditya Birla Fashion and Retail Ltd. A 329.55 322.55 +7.00 +2.17
Aditya Birla Sun Life AMC Ltd. A 653.40 636.25 +17.15 +2.70
Aditya Vision Ltd. B 4480.00 4597.20 -117.20 -2.55
Ador Welding Ltd. B 1395.15 1405.90 -10.75 -0.76
Advanced Enzyme Technologies Ltd. B 369.90 375.40 -5.50 -1.47
Aegis Logistics Ltd. A 851.95 856.30 -4.35 -0.51
Aeroflex Industries Ltd. B 157.60 160.20 -2.60 -1.62
Aether Industries Ltd. A 911.40 925.05 -13.65 -1.48
Affle (India) Ltd. A 1345.35 1364.70 -19.35 -1.42
Agarwal Industrial Corporation Ltd. B 1176.55 1167.35 +9.20 +0.79
Agro Tech Foods Ltd. B 798.00 741.50 +56.50 +7.62
Ahluwalia Contracts (India) Ltd. A 1301.70 1241.05 +60.65 +4.89
Ajanta Pharma Ltd. A 2247.05 2255.20 -8.15 -0.36
Ajmera Realty & Infra India Ltd. B 697.50 684.05 +13.45 +1.97
Akzo Nobel India Ltd. A 2860.40 2860.40 +0.00 +0.00
Alembic Ltd. B 115.90 113.75 +2.15 +1.89
Alembic Pharmaceuticals Ltd. A 971.65 923.90 +47.75 +5.17
Alicon Castalloy Ltd. B 1312.50 1325.60 -13.10 -0.99
Alkem Laboratories Ltd. A 4924.00 4956.50 -32.50 -0.66
Alkyl Amines Chemicals Ltd. A 2136.05 2160.95 -24.90 -1.15
Allcargo Gati Ltd. B 99.40 111.40 -12.00 -10.77
Allcargo Logistics Ltd. A 61.97 62.09 -0.12 -0.19
Allcargo Terminals Ltd. B 50.87 51.84 -0.97 -1.87
Allsec Technologies Ltd. B 1179.80 1222.15 -42.35 -3.47
Alok Industries Ltd. A 28.78 29.35 -0.57 -1.94
Amara Raja Energy & Mobility Ltd. A 1681.05 1713.35 -32.30 -1.89
Amber Enterprises India Ltd. A 4495.55 4484.95 +10.60 +0.24
Ambika Cotton Mills Ltd. B 1664.85 1669.20 -4.35 -0.26
Ambuja Cements Ltd. A 691.25 694.70 -3.45 -0.50
Ami Organics Ltd. A 1324.55 1317.40 +7.15 +0.54
Anand Rathi Wealth Ltd. A 3869.00 3918.95 -49.95 -1.27
Anant Raj Ltd. A 481.90 443.40 +38.50 +8.68
Andhra Paper Ltd. B 617.15 585.15 +32.00 +5.47
Andhra Petrochemicals Ltd. X 114.40 114.50 -0.10 -0.09
Andrew Yule & Company Ltd. B 43.31 43.96 -0.65 -1.48
Angel One Ltd. A 2353.90 2578.75 -224.85 -8.72
Antony Waste Handling Cell Ltd. B 542.00 538.95 +3.05 +0.57
Anupam Rasayan India Ltd. A 764.00 769.95 -5.95 -0.77
Apar Industries Ltd. A 8473.10 8483.25 -10.15 -0.12
Apcotex Industries Ltd. B 434.70 439.75 -5.05 -1.15
Apollo Hospitals Enterprise Ltd. A 6096.55 6137.05 -40.50 -0.66
Apollo Micro Systems Ltd. B 105.10 105.15 -0.05 -0.05
Apollo Pipes Ltd. A 636.90 631.20 +5.70 +0.90
Apollo Tyres Ltd. A 535.55 545.65 -10.10 -1.85
Aptech Ltd. A 222.40 220.35 +2.05 +0.93
Aptus Value Housing Finance India Ltd. A 336.95 344.30 -7.35 -2.13
Archean Chemical Industries Ltd. A 728.60 680.05 +48.55 +7.14
Arihant Capital Markets Ltd. B 73.10 71.99 +1.11 +1.54
Arihant Superstructures Ltd. B 335.30 335.40 -0.10 -0.03
Arman Financial Services Ltd. B 2136.00 2133.45 +2.55 +0.12
Artemis Medicare Services Ltd. B 178.20 176.75 +1.45 +0.82
Arvind Fashions Ltd. A 514.00 514.35 -0.35 -0.07
Arvind Ltd. A 378.40 377.95 +0.45 +0.12
Arvind SmartSpaces Ltd. B 700.70 702.00 -1.30 -0.19
Asahi India Glass Ltd. A 681.95 687.65 -5.70 -0.83
Ashapura Minechem Ltd. B 414.95 418.40 -3.45 -0.82
Ashiana Housing Ltd. B 437.00 422.55 +14.45 +3.42
Ashok Leyland Ltd. A 234.25 238.80 -4.55 -1.91
Ashoka Buildcon Ltd. A 231.85 227.70 +4.15 +1.82
Asian Granito India Ltd. B 77.11 73.06 +4.05 +5.54
Asian Paints Ltd. A 2928.50 2927.15 +1.35 +0.05
Associated Alcohols & Breweries Ltd. B 667.00 672.30 -5.30 -0.79
Astec Lifesciences Ltd. B 1401.65 1361.65 +40.00 +2.94
Aster DM Healthcare Ltd. A 350.00 350.10 -0.10 -0.03
Astra Microwave Products Ltd. A 943.90 966.50 -22.60 -2.34
AstraZeneca Pharma India Ltd. A 6385.95 6379.75 +6.20 +0.10
Astral Ltd. A 2413.90 2377.45 +36.45 +1.53
Atul Auto Ltd. B 795.25 752.75 +42.50 +5.65
Atul Ltd. A 6566.70 6590.25 -23.55 -0.36
Showing 1 - 100 of 1220    << Previous | Next >>