rediff.com
e.g. Tata motors, Reliance MF, 500570
Last updated: Indiceswise listed companies

Loading....

BSE AllCap
10577.28   43.58    0.41%
Last TradedJul 22, 14:29
Prev Close10533.70

Indices

Sectoral Indices

Company Group Current Price (Rs) Prev Close (Rs) Change % Change
Au Small Finance Bank Ltd. A 652.50 633.35 +19.15 +3.02
Aurionpro Solutions Ltd. B 1495.25 1424.05 +71.20 +5.00
Aurobindo Pharma Ltd. A 1353.00 1330.95 +22.05 +1.66
Authum Investment & Infrastructure Ltd. B 1008.95 1014.20 -5.25 -0.52
Automotive Axles Ltd. B 2006.60 1996.80 +9.80 +0.49
Automotive Stampings and Assemblies Ltd. B 953.25 918.40 +34.85 +3.79
Avadh Sugar & Energy Ltd. B 623.95 622.05 +1.90 +0.31
Avalon Technologies Ltd. B 516.00 514.75 +1.25 +0.24
Avantel Ltd. B 196.15 182.75 +13.40 +7.33
Avanti Feeds Ltd. A 621.10 609.30 +11.80 +1.94
Avenue Supermarts Ltd. A 4998.70 5013.60 -14.90 -0.30
Axis Bank Ltd. A 1282.65 1292.10 -9.45 -0.73
Azad Engineering Ltd. B 1617.15 1618.70 -1.55 -0.10
B L Kashyap & Sons Ltd. B 101.49 100.48 +1.01 +1.01
BASF India Ltd. A 5625.30 5452.30 +173.00 +3.17
BCL Industries Ltd. B 61.34 53.75 +7.59 +14.12
BEML Land Assets Ltd. B 327.00 310.70 +16.30 +5.25
BEML Ltd. A 4736.15 4636.65 +99.50 +2.15
BF Investment Ltd. B 625.70 623.10 +2.60 +0.42
BF Utilities Ltd. B 778.45 779.05 -0.60 -0.08
BLS International Services Ltd. A 341.85 340.50 +1.35 +0.40
Bajaj Auto Ltd. A 9400.00 9384.90 +15.10 +0.16
Bajaj Consumer Care Ltd. A 267.15 269.40 -2.25 -0.84
Bajaj Electricals Ltd. A 1004.55 992.95 +11.60 +1.17
Bajaj Finance Ltd. A 6890.10 6934.00 -43.90 -0.63
Bajaj Finserv Ltd. A 1641.25 1639.70 +1.55 +0.09
Bajaj Healthcare Ltd. B 355.90 345.60 +10.30 +2.98
Bajaj Hindusthan Sugar Ltd. A 39.79 39.29 +0.50 +1.27
Bajaj Holdings & Investment Ltd. A 9870.20 9696.20 +174.00 +1.79
Balaji Amines Ltd. A 2292.05 2266.95 +25.10 +1.11
Balkrishna Industries Ltd. A 3155.75 3139.15 +16.60 +0.53
Balmer Lawrie & Company Ltd. B 278.45 270.50 +7.95 +2.94
Balmer Lawrie Investments Ltd. B 918.00 918.20 -0.20 -0.02
Balrampur Chini Mills Ltd. A 447.85 441.30 +6.55 +1.48
Balu Forge Industries Ltd. B 392.85 396.70 -3.85 -0.97
Banco Products (India) Ltd. B 691.50 670.45 +21.05 +3.14
Bandhan Bank Ltd. A 198.55 192.60 +5.95 +3.09
Bank of Baroda A 253.90 250.30 +3.60 +1.44
Bank of India A 121.30 120.85 +0.45 +0.37
Bank of Maharashtra A 66.41 65.65 +0.76 +1.16
Bannari Amman Sugars Ltd. B 3135.95 3084.55 +51.40 +1.67
Barbeque-Nation Hospitality Ltd. A 531.30 536.85 -5.55 -1.03
Bata India Ltd. A 1539.90 1522.30 +17.60 +1.16
Bayer Cropscience Ltd. A 6733.65 6522.50 +211.15 +3.24
Berger Paints (India) Ltd. A 526.20 523.65 +2.55 +0.49
Best Agrolife Ltd. A 618.85 593.75 +25.10 +4.23
Bhageria Industries Ltd. B 163.45 166.20 -2.75 -1.65
Bhagiradha Chemicals & Industries Ltd. B 277.30 264.15 +13.15 +4.98
Bhansali Engineering Polymers Ltd. B 139.25 138.10 +1.15 +0.83
Bharat Bijlee Ltd. A 4424.05 4415.20 +8.85 +0.20
Bharat Dynamics Ltd. A 1496.35 1468.00 +28.35 +1.93
Bharat Electronics Ltd. A 311.80 306.30 +5.50 +1.80
Bharat Forge Ltd. A 1625.15 1579.20 +45.95 +2.91
Bharat Heavy Electricals Ltd. A 304.40 294.25 +10.15 +3.45
Bharat Petroleum Corporation Ltd. A 308.55 303.80 +4.75 +1.56
Bharat Wire Ropes Ltd. B 244.10 241.85 +2.25 +0.93
Bharti Airtel Ltd. A 1469.40 1461.50 +7.90 +0.54
Bigbloc Construction Ltd. B 276.15 266.20 +9.95 +3.74
Bikaji Foods International Ltd. A 708.35 697.95 +10.40 +1.49
Biocon Ltd. A 336.75 335.00 +1.75 +0.52
Birla Corporation Ltd. A 1512.65 1506.60 +6.05 +0.40
Birlasoft Ltd. A 703.95 724.10 -20.15 -2.78
Black Box Ltd. B 399.75 390.40 +9.35 +2.39
Black Rose Industries Ltd. X 131.80 132.20 -0.40 -0.30
Bliss GVS Pharma Ltd. B 109.60 110.15 -0.55 -0.50
Blue Dart Express Ltd. A 7818.95 8173.25 -354.30 -4.33
Blue Jet Healthcare Ltd B 419.15 405.85 +13.30 +3.28
Blue Star Ltd. A 1627.85 1638.90 -11.05 -0.67
Bodal Chemicals Ltd. B 74.35 73.62 +0.73 +0.99
Bombay Burmah Trading Corporation Ltd. A 2153.00 2121.50 +31.50 +1.48
Bombay Dyeing & Manufacturing Company Ltd. A 211.00 205.75 +5.25 +2.55
Borosil Ltd. A 353.70 352.35 +1.35 +0.38
Borosil Renewables Ltd. A 475.70 473.90 +1.80 +0.38
Bosch Ltd. A 34156.20 34096.30 +59.90 +0.18
Brigade Enterprises Ltd. A 1250.85 1270.35 -19.50 -1.54
Britannia Industries Ltd. A 5887.15 5880.95 +6.20 +0.11
Butterfly Gandhimathi Appliances Ltd. B 853.95 852.45 +1.50 +0.18
C.E. Info Systems Ltd. A 2278.30 2277.20 +1.10 +0.05
CARE Ratings Ltd. A 1002.90 1009.50 -6.60 -0.65
CCL Products India Ltd. A 592.50 590.10 +2.40 +0.41
CESC Ltd. A 168.00 167.45 +0.55 +0.33
CG Power and Industrial Solutions Ltd. A 687.10 674.40 +12.70 +1.88
CIE Automotive India Ltd. A 590.35 587.90 +2.45 +0.42
CMS Info Systems Ltd. A 535.10 520.85 +14.25 +2.74
CSB Bank Ltd. A 360.30 357.00 +3.30 +0.92
Camlin Fine Sciences Ltd. A 111.65 111.85 -0.20 -0.18
Campus Activewear Ltd. A 289.80 289.50 +0.30 +0.10
Can Fin Homes Ltd. A 826.65 848.95 -22.30 -2.63
Canara Bank A 114.85 112.85 +2.00 +1.77
Cantabil Retail India Ltd. B 279.10 280.40 -1.30 -0.46
Capacit'e Infraprojects Ltd. B 287.55 276.05 +11.50 +4.17
Caplin Point Laboratories Ltd. A 1494.15 1500.30 -6.15 -0.41
Capri Global Capital Ltd. A 211.75 212.60 -0.85 -0.40
CarTrade Tech Ltd. A 831.00 831.15 -0.15 -0.02
Carborundum Universal Ltd. A 1683.00 1724.95 -41.95 -2.43
Carysil Ltd. B 750.90 744.85 +6.05 +0.81
Castrol India Ltd. A 250.90 247.10 +3.80 +1.54
Ceat Ltd. A 2612.65 2671.20 -58.55 -2.19
Cello World Ltd. B 953.20 940.85 +12.35 +1.31
Central Bank of India A 63.28 62.58 +0.70 +1.12
Showing 101 - 200 of 1218    << Previous | Next >>