e.g. Tata motors, Reliance MF, 500570

Indiceswise listed companies

Loading....

BSE 200 Equal Weight
13288.86   -149.20    -1.11%
Last TradedFeb 27, 15:59
Prev Close13438.06

Indices

Sectoral Indices

Company Group Current Price (Rs) Prev Close (Rs) Change % Change
JSW Infrastructure Ltd. A 254.85 258.95 -4.10 -1.58
JSW Steel Ltd. A 1271.70 1280.60 -8.90 -0.69
Jindal Stainless Ltd. A 775.25 809.15 -33.90 -4.19
Jindal Steel Ltd. A 1240.05 1260.65 -20.60 -1.63
Jio Financial Services Ltd. A 255.35 256.15 -0.80 -0.31
Jubilant Foodworks Ltd. A 519.65 516.00 +3.65 +0.71
Kalyan Jewellers India Ltd. A 409.75 407.00 +2.75 +0.68
Kotak Mahindra Bank Ltd. A 416.55 424.55 -8.00 -1.88
Larsen & Toubro Ltd. A 4280.55 4285.90 -5.35 -0.12
L&T Technology Services Ltd. A 3502.55 3314.85 +187.70 +5.66
Life Insurance Corporation of India A 849.35 870.85 -21.50 -2.47
LTIMindtree Ltd. A 4464.15 4504.70 -40.55 -0.90
Linde India Ltd. A 6720.00 6894.25 -174.25 -2.53
Lloyds Metals & Energy Ltd. A 1236.00 1263.65 -27.65 -2.19
Lodha Developers Ltd. A 989.05 1011.70 -22.65 -2.24
Lupin Ltd. A 2301.30 2323.20 -21.90 -0.94
Mahindra & Mahindra Financial Services Ltd. A 374.95 386.85 -11.90 -3.08
MRF Ltd. A 140895.20 143570.50 -2675.30 -1.86
Mahindra & Mahindra Ltd. A 3399.90 3484.05 -84.15 -2.42
Mankind Pharma Ltd. A 2260.00 2280.05 -20.05 -0.88
Marico Ltd. A 788.95 805.80 -16.85 -2.09
Maruti Suzuki India Ltd. A 14869.55 15213.05 -343.50 -2.26
Max Financial Services Ltd. A 1813.00 1855.50 -42.50 -2.29
Max Healthcare Institute Ltd. A 1091.75 1110.00 -18.25 -1.64
Mazagon Dock Shipbuilders Ltd. A 2227.90 2251.15 -23.25 -1.03
MphasiS Ltd. A 2296.80 2262.15 +34.65 +1.53
Muthoot Finance Ltd. A 3353.25 3438.15 -84.90 -2.47
NHPC Ltd. A 75.36 75.74 -0.38 -0.50
NMDC Ltd. A 81.80 82.59 -0.79 -0.96
NTPC Ltd. A 381.85 381.85 +0.00 +0.00
NTPC Green Energy Ltd. A 90.20 90.18 +0.02 +0.02
Nestle India Ltd. A 1291.45 1318.10 -26.65 -2.02
Oil And Natural Gas Corporation Ltd. A 279.90 280.15 -0.25 -0.09
Oberoi Realty Ltd. A 1516.70 1543.40 -26.70 -1.73
Oil India Ltd. A 483.95 473.45 +10.50 +2.22
One97 Communications Ltd. A 1096.15 1122.20 -26.05 -2.32
Oracle Financial Services Software Ltd. A 6924.20 6857.15 +67.05 +0.98
Procter & Gamble Hygiene & Healthcare Ltd. A 11253.75 11463.25 -209.50 -1.83
PB Fintech Ltd. A 1484.00 1524.50 -40.50 -2.66
PI Industries Ltd. A 3117.45 3131.35 -13.90 -0.44
Page Industries Ltd. A 32090.00 32222.05 -132.05 -0.41
Patanjali Foods Ltd. A 509.95 516.55 -6.60 -1.28
Persistent Systems Ltd. A 4720.00 4776.00 -56.00 -1.17
Petronet LNG Ltd. A 323.35 317.05 +6.30 +1.99
Phoenix Mills Ltd. A 1660.90 1716.00 -55.10 -3.21
Pidilite Industries Ltd. A 1491.20 1516.90 -25.70 -1.69
Polycab India Ltd. A 8623.80 8504.00 +119.80 +1.41
Power Finance Corporation Ltd. A 412.75 420.35 -7.60 -1.81
Power Grid Corporation of India Ltd. A 298.75 303.50 -4.75 -1.57
Prestige Estates Projects Ltd. A 1391.60 1427.10 -35.50 -2.49
Punjab National Bank A 129.30 130.45 -1.15 -0.88
REC Ltd. A 350.10 353.85 -3.75 -1.06
Rail Vikas Nigam Ltd. A 316.55 318.35 -1.80 -0.57
Reliance Industries Ltd. A 1394.30 1405.45 -11.15 -0.79
State Bank of India A 1202.00 1209.20 -7.20 -0.60
SBI Cards and Payment Services Ltd. A 785.60 775.30 +10.30 +1.33
SBI Life Insurance Company Ltd. A 2041.65 2082.60 -40.95 -1.97
SRF Ltd. A 2562.90 2617.25 -54.35 -2.08
Samvardhana Motherson International Ltd. A 133.25 135.25 -2.00 -1.48
Schaeffler India Ltd. A 4361.35 4346.15 +15.20 +0.35
Shree Cements Ltd. A 26015.00 26734.15 -719.15 -2.69
Shriram Finance Ltd. A 1079.85 1104.75 -24.90 -2.25
Siemens Ltd. A 3430.00 3333.10 +96.90 +2.91
Siemens Energy India Ltd. B 2930.55 2922.30 +8.25 +0.28
Solar Industries India Ltd. A 13499.55 13742.05 -242.50 -1.76
Steel Authority of India (SAIL) Ltd. A 166.00 165.50 +0.50 +0.30
Sun Pharmaceutical Industries Ltd. A 1738.10 1784.60 -46.50 -2.61
Supreme Industries Ltd. A 3985.20 4010.90 -25.70 -0.64
Suzlon Energy Ltd. A 42.70 43.27 -0.57 -1.32
Swiggy Ltd. A 302.10 306.85 -4.75 -1.55
TVS Motor Company Ltd. A 3873.45 3954.20 -80.75 -2.04
Tata Communications Ltd. A 1601.95 1661.75 -59.80 -3.60
Tata Consultancy Services Ltd. A 2636.40 2647.70 -11.30 -0.43
Tata Consumer Products Ltd. A 1141.15 1159.35 -18.20 -1.57
Tata Motors Passenger Vehicles Ltd. A 383.15 391.65 -8.50 -2.17
Tata Power Company Ltd. A 377.35 380.05 -2.70 -0.71
Tata Steel Ltd. A 212.35 215.50 -3.15 -1.46
Tech Mahindra Ltd. A 1357.25 1361.80 -4.55 -0.33
Thermax Ltd. A 3110.00 3176.95 -66.95 -2.11
Titan Company Ltd. A 4325.60 4341.25 -15.65 -0.36
Torrent Pharmaceuticals Ltd. A 4337.50 4400.20 -62.70 -1.42
Torrent Power Ltd. A 1567.85 1564.75 +3.10 +0.20
Trent Ltd. A 3900.15 3857.75 +42.40 +1.10
Tube Investments of India Ltd. A 2765.00 2718.65 +46.35 +1.70
UCO Bank A 29.62 29.82 -0.20 -0.67
UNO Minda Ltd. A 1183.80 1229.45 -45.65 -3.71
UPL Ltd. A 637.05 640.45 -3.40 -0.53
UltraTech Cement Ltd. A 12673.75 12934.10 -260.35 -2.01
Union Bank of India A 202.30 201.55 +0.75 +0.37
United Breweries Ltd. A 1591.55 1592.25 -0.70 -0.04
United Spirits Ltd. A 1385.20 1389.40 -4.20 -0.30
Varun Beverages Ltd. A 450.55 460.45 -9.90 -2.15
Vedanta Ltd. A 718.45 737.35 -18.90 -2.56
Vishal Mega Mart Ltd. A 117.80 127.60 -9.80 -7.68
Vodafone Idea Ltd. A 10.61 10.85 -0.24 -2.21
Voltas Ltd. A 1563.85 1545.85 +18.00 +1.16
Waaree Energies Ltd. A 2709.60 2719.40 -9.80 -0.36
Wipro Ltd. A 200.90 201.00 -0.10 -0.05
YES Bank Ltd. A 20.73 21.03 -0.30 -1.43
Zydus Lifesciences Ltd. A 922.85 938.15 -15.30 -1.63
Showing 101 - 200 of 200    < Previous | Next >

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback