e.g. Tata motors, Reliance MF, 500570

Indiceswise listed companies

Loading....

BSE SmallCap
46825.31   -1050.74    -2.19%
Last TradedJan 23, 15:59
Prev Close47876.05

Indices

Sectoral Indices

Company Group Current Price (Rs) Prev Close (Rs) Change % Change
Redtape Ltd. B 115.30 109.75 +5.55 +5.06
Refex Industries Ltd. A 201.00 189.50 +11.50 +6.07
Reliance Industrial InfraStructure Ltd. B 665.00 625.25 +39.75 +6.36
Reliance Infrastructure Ltd. T 70.04 67.28 +2.76 +4.10
Religare Enterprises Ltd. A 219.40 202.05 +17.35 +8.59
Renaissance Global Ltd. B 101.56 96.85 +4.71 +4.86
Repco Home Finance Ltd. B 363.75 349.70 +14.05 +4.02
Repro India Ltd. B 343.10 311.95 +31.15 +9.99
Responsive Industries Ltd. B 128.55 126.70 +1.85 +1.46
Restaurant Brands Asia Ltd. A 59.07 57.32 +1.75 +3.05
Rico Auto Industries Ltd. B 108.35 100.40 +7.95 +7.92
Rishabh Instruments Ltd. B 378.60 349.70 +28.90 +8.26
Rites Ltd. A 190.00 175.60 +14.40 +8.20
Rolex Rings Ltd. B 116.85 110.95 +5.90 +5.32
Rossari Biotech Ltd. B 403.00 378.30 +24.70 +6.53
Rossell Techsys Ltd. B 710.00 666.10 +43.90 +6.59
Roto Pumps Ltd. B 50.80 48.00 +2.80 +5.83
Route Mobile Ltd. B 450.00 415.65 +34.35 +8.26
Rupa & Company Ltd. B 119.15 110.90 +8.25 +7.44
S H Kelkar & Company Ltd. B 123.55 112.00 +11.55 +10.31
S P Apparels Ltd. B 722.85 702.95 +19.90 +2.83
SBFC Finance Ltd. A 84.12 80.98 +3.14 +3.88
Shipping Corporation of India Land And Assets Ltd. B 39.28 34.94 +4.34 +12.42
SEPC Ltd. B 5.34 4.86 +0.48 +9.88
SG Finserve Ltd. B 444.55 414.10 +30.45 +7.35
SG Mart Ltd. B 494.70 463.85 +30.85 +6.65
SIS Ltd. B 286.00 280.20 +5.80 +2.07
SJS Enterprises Ltd. A 1586.50 1549.45 +37.05 +2.39
SKF India Ltd. A 1503.80 1414.95 +88.85 +6.28
SMC Global Securities Ltd. B 59.87 55.50 +4.37 +7.87
SML Mahindra Ltd. B 3979.75 3792.95 +186.80 +4.92
SMS Pharmaceuticals Ltd. B 393.20 374.70 +18.50 +4.94
Sadhana Nitro Chem Ltd. B 1.44 1.38 +0.06 +4.35
Safari Industries (India) Ltd. A 1500.10 1431.30 +68.80 +4.81
Sagar Cements Ltd. B 165.10 152.65 +12.45 +8.16
Sagility Ltd. A 41.72 39.94 +1.78 +4.46
Sai Life Science Ltd. A 977.10 970.55 +6.55 +0.67
Sai Silks (Kalamandir) Ltd. B 102.00 90.40 +11.60 +12.83
Saint-Gobain Sekurit India Ltd. B 89.50 86.03 +3.47 +4.03
Salasar Techno Engineering Ltd. B 6.26 5.66 +0.60 +10.60
Samhi Hotels Ltd. A 135.20 128.05 +7.15 +5.58
Sammaan Capital Ltd. A 146.80 149.50 -2.70 -1.81
Sanathan Textiles Ltd. B 389.65 360.15 +29.50 +8.19
Sandhar Technologies Ltd. B 460.20 438.05 +22.15 +5.06
Sandur Manganese & Iron Ores Ltd. B 181.65 171.75 +9.90 +5.76
Sangam (India) Ltd. B 426.95 415.80 +11.15 +2.68
Sanghi Industries Ltd. B 50.38 47.92 +2.46 +5.13
Sanghvi Movers Ltd. B 269.00 234.15 +34.85 +14.88
Sanofi Consumer Healthcare India Ltd. A 4499.45 4294.00 +205.45 +4.78
Sanofi India Ltd. A 3240.10 3207.00 +33.10 +1.03
Sansera Engineering Ltd. A 2141.15 2075.50 +65.65 +3.16
Sanstar Ltd. B 76.31 75.66 +0.65 +0.86
Sapphire Foods India Ltd. A 154.80 149.85 +4.95 +3.30
Sarda Energy & Minerals Ltd. A 525.00 510.10 +14.90 +2.92
Saregama India Ltd. A 325.00 319.10 +5.90 +1.85
Sasken Technologies Ltd. B 1156.95 1106.80 +50.15 +4.53
Sastasundar Ventures Ltd. B 267.05 261.25 +5.80 +2.22
Satia Industries Ltd. B 55.93 51.13 +4.80 +9.39
Satin Creditcare Network Ltd. B 147.30 140.30 +7.00 +4.99
Saurashtra Cements Ltd. B 54.86 48.38 +6.48 +13.39
Savita Oil Technologies Ltd. B 314.10 288.00 +26.10 +9.06
Schneider Electric Infrastructure Ltd. T 879.80 844.20 +35.60 +4.22
Seamec Ltd. B 1432.00 1409.30 +22.70 +1.61
Senco Gold Ltd. A 288.25 278.75 +9.50 +3.41
Senores Pharmaceuticals Ltd. B 775.00 757.90 +17.10 +2.26
Seshasayee Paper & Boards Ltd. B 249.65 245.50 +4.15 +1.69
Shaily Engineering Plastics Ltd. A 2082.90 2084.55 -1.65 -0.08
Shalby Ltd. B 141.35 126.85 +14.50 +11.43
Shalimar Paints Ltd. B 40.85 36.10 +4.75 +13.16
Shankara Building Products Ltd. B 114.00 110.00 +4.00 +3.64
Shanthi Gears Ltd. B 436.85 430.65 +6.20 +1.44
Sharda Cropchem Ltd. A 888.70 869.70 +19.00 +2.18
Sharda Motor Industries Ltd. B 743.60 706.65 +36.95 +5.23
Share India Securities Ltd. B 129.25 116.65 +12.60 +10.80
Sheela Foam Ltd. A 485.85 466.85 +19.00 +4.07
Shilchar Technologies Ltd. B 3960.00 3552.75 +407.25 +11.46
Shilpa Medicare Ltd. A 373.70 348.65 +25.05 +7.18
Shipping Corporation of India Ltd. A 231.25 219.80 +11.45 +5.21
Shiva Cement Ltd. X 15.05 13.16 +1.89 +14.36
Shivalik Bimetal Controls Ltd. B 416.15 388.85 +27.30 +7.02
Shivalik Rasayan Ltd. B 230.80 221.75 +9.05 +4.08
Shoppers Stop Ltd. B 296.95 289.65 +7.30 +2.52
Shree Digvijay Cement Company Ltd. B 64.47 63.94 +0.53 +0.83
Shree Precoated Steels Ltd. X 10.64 10.14 +0.50 +4.93
Shree Renuka Sugars Ltd. A 28.06 27.46 +0.60 +2.18
Shriram Properties Ltd. B 66.37 61.49 +4.88 +7.94
Shyam Metalics and Energy Ltd. A 795.65 769.80 +25.85 +3.36
Sigachi Industries Ltd. B 19.69 17.00 +2.69 +15.82
Signatureglobal (India) Ltd. A 720.45 713.45 +7.00 +0.98
Signpost India Ltd. B 230.00 221.30 +8.70 +3.93
Sindhu Trade Links Ltd. B 22.21 20.83 +1.38 +6.63
Sirca Paints India Ltd. B 420.00 401.55 +18.45 +4.59
Siyaram Silk Mills Ltd. B 472.50 435.75 +36.75 +8.43
Skipper Ltd. A 352.45 333.00 +19.45 +5.84
Snowman Logistics Ltd. B 34.20 30.72 +3.48 +11.33
Sobha Ltd. A 1191.95 1185.95 +6.00 +0.51
Solara Active Pharma Sciences Ltd. B 461.10 425.05 +36.05 +8.48
Somany Ceramics Ltd. B 361.15 357.30 +3.85 +1.08
Sonata Software Ltd. A 220.00 209.30 +10.70 +5.11
South Indian Bank Ltd. A 36.24 34.20 +2.04 +5.96
Showing 701 - 800 of 969    < Previous | Next >

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback