rediff.com
e.g. Tata motors, Reliance MF, 500570
Last updated: Indiceswise listed companies

Loading....

BSE 200
11294.75   25.55    0.23%
Last TradedJul 22, 13:01
Prev Close11269.20

Indices

Sectoral Indices

Company Group Current Price (Rs) Prev Close (Rs) Change % Change
3M India Ltd. A 38076.95 37458.25 +618.70 +1.65
ABB India Ltd. A 7674.50 7619.00 +55.50 +0.73
ACC Ltd. A 2637.30 2622.05 +15.25 +0.58
APL Apollo Tubes Ltd. A 1486.60 1486.95 -0.35 -0.02
Abbott India Ltd. A 27917.50 27407.65 +509.85 +1.86
Adani Energy Solutions Ltd. A 1002.80 1011.05 -8.25 -0.82
Adani Enterprises Ltd. A 2998.45 3006.05 -7.60 -0.25
Adani Green Energy Ltd. A 1723.20 1723.45 -0.25 -0.01
Adani Ports & Special Economic Zone Ltd. A 1467.00 1468.65 -1.65 -0.11
Adani Power Ltd. A 699.70 694.25 +5.45 +0.79
Adani Total Gas Ltd. A 881.00 887.80 -6.80 -0.77
Adani Wilmar Ltd. A 323.60 320.35 +3.25 +1.01
Aditya Birla Capital Ltd. A 217.25 215.40 +1.85 +0.86
Alkem Laboratories Ltd. A 5207.70 5138.15 +69.55 +1.35
Ambuja Cements Ltd. A 681.00 677.70 +3.30 +0.49
Apollo Hospitals Enterprise Ltd. A 6384.20 6385.00 -0.80 -0.01
Ashok Leyland Ltd. A 231.65 223.95 +7.70 +3.44
Asian Paints Ltd. A 2935.75 2945.95 -10.20 -0.35
Astral Ltd. A 2245.95 2272.00 -26.05 -1.15
Au Small Finance Bank Ltd. A 644.30 633.35 +10.95 +1.73
Aurobindo Pharma Ltd. A 1347.70 1330.95 +16.75 +1.26
Avenue Supermarts Ltd. A 4987.65 5013.60 -25.95 -0.52
Axis Bank Ltd. A 1286.65 1292.10 -5.45 -0.42
Bajaj Auto Ltd. A 9396.45 9384.90 +11.55 +0.12
Bajaj Finance Ltd. A 6927.80 6934.00 -6.20 -0.09
Bajaj Finserv Ltd. A 1640.65 1639.70 +0.95 +0.06
Bajaj Holdings & Investment Ltd. A 9875.00 9696.20 +178.80 +1.84
Balkrishna Industries Ltd. A 3150.15 3139.15 +11.00 +0.35
Bandhan Bank Ltd. A 196.95 192.60 +4.35 +2.26
Bank of Baroda A 254.25 250.30 +3.95 +1.58
Bank of India A 121.20 120.85 +0.35 +0.29
Berger Paints (India) Ltd. A 524.20 523.65 +0.55 +0.11
Bharat Electronics Ltd. A 311.40 306.30 +5.10 +1.67
Bharat Forge Ltd. A 1598.20 1579.20 +19.00 +1.20
Bharat Heavy Electricals Ltd. A 304.30 294.25 +10.05 +3.42
Bharat Petroleum Corporation Ltd. A 311.55 303.80 +7.75 +2.55
Bharti Airtel Ltd. A 1465.05 1461.50 +3.55 +0.24
Biocon Ltd. A 337.60 335.00 +2.60 +0.78
Bosch Ltd. A 34578.95 34096.30 +482.65 +1.42
Britannia Industries Ltd. A 5847.35 5880.95 -33.60 -0.57
CG Power and Industrial Solutions Ltd. A 689.25 674.40 +14.85 +2.20
Canara Bank A 114.85 112.85 +2.00 +1.77
Central Bank of India A 62.89 62.58 +0.31 +0.50
Cholamandalam Investment & Finance Company Ltd. A 1408.10 1426.60 -18.50 -1.30
Cipla Ltd. A 1499.25 1485.15 +14.10 +0.95
Coal India Ltd. A 492.95 487.95 +5.00 +1.02
Coforge Ltd. A 5930.00 5975.10 -45.10 -0.75
Colgate-Palmolive (India) Ltd. A 3136.85 3121.40 +15.45 +0.49
Container Corporation of India Ltd. A 1024.90 1011.05 +13.85 +1.37
Coromandel International Ltd. A 1619.25 1595.40 +23.85 +1.49
Cummins India Ltd. A 3604.85 3557.95 +46.90 +1.32
DLF Ltd. A 828.80 815.95 +12.85 +1.57
Dabur India Ltd. A 633.20 633.00 +0.20 +0.03
Dalmia Bharat Ltd. A 1781.00 1817.60 -36.60 -2.01
Deepak Nitrite Ltd. A 2844.85 2778.30 +66.55 +2.40
Delhivery Ltd. A 377.50 373.80 +3.70 +0.99
Divi's Laboratories Ltd. A 4522.50 4520.10 +2.40 +0.05
Dixon Technologies (India) Ltd. A 11327.50 11266.95 +60.55 +0.54
Dr. Reddy's Laboratories Ltd. A 6764.25 6639.05 +125.20 +1.89
Eicher Motors Ltd. A 4831.45 4851.70 -20.25 -0.42
Escorts Kubota Ltd. A 3985.65 3921.75 +63.90 +1.63
FSN E-Commerce Ventures Ltd. A 177.30 177.00 +0.30 +0.17
Federal Bank Ltd. A 192.65 191.45 +1.20 +0.63
GAIL (India) Ltd. A 223.00 219.75 +3.25 +1.48
General Insurance Corporation of India A 391.55 384.95 +6.60 +1.71
Gland Pharma Ltd. A 1999.65 1992.35 +7.30 +0.37
GlaxoSmithKline Pharmaceuticals Ltd. A 2645.00 2570.70 +74.30 +2.89
Godrej Consumer Products Ltd. A 1450.35 1452.45 -2.10 -0.14
Godrej Properties Ltd. A 3263.10 3246.75 +16.35 +0.50
Grasim Industries Ltd. A 2775.45 2748.30 +27.15 +0.99
Gujarat Fluorochemicals Ltd. A 3238.05 3253.70 -15.65 -0.48
Gujarat Gas Ltd. A 634.35 619.00 +15.35 +2.48
HCL Technologies Ltd. A 1580.00 1594.35 -14.35 -0.90
HDFC Asset Management Company Ltd. A 4067.05 4058.15 +8.90 +0.22
HDFC Bank Ltd. A 1634.90 1607.10 +27.80 +1.73
HDFC Life Insurance Company Ltd. A 636.95 635.75 +1.20 +0.19
Havells India Ltd. A 1758.60 1768.45 -9.85 -0.56
Hero MotoCorp Ltd. A 5462.60 5423.80 +38.80 +0.72
Hindustan Petroleum Corporation Ltd. A 345.50 341.50 +4.00 +1.17
Hindustan Zinc Ltd. A 634.75 639.40 -4.65 -0.73
Hindalco Industries Ltd. A 667.20 663.00 +4.20 +0.63
Hindustan Aeronautics Ltd. A 4985.00 4801.20 +183.80 +3.83
Hindustan Unilever Ltd. A 2729.95 2726.65 +3.30 +0.12
Honeywell Automation India Ltd. A 53870.65 53455.15 +415.50 +0.78
ICICI Bank Ltd. A 1242.25 1248.25 -6.00 -0.48
ICICI Lombard General Insurance Company Ltd. A 1900.00 1882.15 +17.85 +0.95
ICICI Prudential Life Insurance Company Ltd. A 639.35 642.80 -3.45 -0.54
IDBI Bank Ltd. A 90.21 88.88 +1.33 +1.50
IDFC First Bank Ltd. A 76.76 76.01 +0.75 +0.99
Indian Railway Catering & Tourism Corporation Ltd. A 994.50 989.15 +5.35 +0.54
ITC Ltd. A 466.95 474.30 -7.35 -1.55
Indian Bank A 573.15 560.70 +12.45 +2.22
Indian Hotels Company Ltd. A 622.50 577.25 +45.25 +7.84
Indian Oil Corporation Ltd. A 167.75 165.55 +2.20 +1.33
Indian Overseas Bank A 64.67 64.41 +0.26 +0.40
Indian Railway Finance Corporation Ltd. A 205.50 205.75 -0.25 -0.12
Indraprastha Gas Ltd. A 542.40 528.70 +13.70 +2.59
Indus Towers Ltd. A 419.75 409.40 +10.35 +2.53
IndusInd Bank Ltd. A 1416.75 1432.20 -15.45 -1.08
Info Edge (India) Ltd. A 6926.40 6810.80 +115.60 +1.70
Showing 1 - 100 of 200    << Previous | Next >>