e.g. Tata motors, Reliance MF, 500570

Indiceswise listed companies

Loading....

BSE 500
35829.46   -115.20    -0.32%
Last TradedJul 24, 15:59
Prev Close35944.66
Invest on dhan  Explore

Indices

Sectoral Indices

Company Group Current Price (Rs) Prev Close (Rs) Change % Change
HCL Technologies Ltd. A 1270.70 1244.85 +25.85 +2.08
HDB Financial Services Ltd. A 692.90 691.85 +1.05 +0.15
HDFC Asset Management Company Ltd. A 2505.70 2508.25 -2.55 -0.10
HDFC Bank Ltd. A 742.60 748.00 -5.40 -0.72
HDFC Life Insurance Company Ltd. A 555.80 550.90 +4.90 +0.89
HEG Ltd. A 642.60 624.35 +18.25 +2.92
HFCL Ltd. A 196.85 207.05 -10.20 -4.93
Havells India Ltd. A 1226.90 1209.75 +17.15 +1.42
Hero MotoCorp Ltd. A 5010.90 5174.00 -163.10 -3.15
Hexaware Technologies Ltd. A 548.95 541.45 +7.50 +1.39
Himadri Speciality Chemical Ltd. A 789.30 777.50 +11.80 +1.52
Hindustan Copper Ltd. A 483.35 491.90 -8.55 -1.74
Hindustan Zinc Ltd. A 531.95 531.10 +0.85 +0.16
Hindalco Industries Ltd. A 943.90 955.45 -11.55 -1.21
Hindustan Aeronautics Ltd. A 4565.55 4592.05 -26.50 -0.58
Hindustan Petroleum Corporation Ltd. A 381.25 385.20 -3.95 -1.03
Hindustan Unilever Ltd. A 2146.50 2160.70 -14.20 -0.66
Hitachi Energy India Ltd. A 31069.50 32074.60 -1005.10 -3.13
Home First Finance Company India Ltd. A 1189.90 1202.35 -12.45 -1.04
Honasa Consumer Ltd. A 447.55 444.80 +2.75 +0.62
Honeywell Automation India Ltd. A 37480.00 37840.95 -360.95 -0.95
Housing and Urban Development Corporation Ltd. A 195.30 196.60 -1.30 -0.66
Hyundai Motor India Ltd. A 1956.05 1953.70 +2.35 +0.12
ICICI Bank Ltd. A 1433.15 1433.95 -0.80 -0.06
ICICI Lombard General Insurance Company Ltd. A 1661.50 1621.00 +40.50 +2.50
ICICI Prudential Life Insurance Company Ltd. A 500.30 501.65 -1.35 -0.27
ICICI Prudential Asset Management Company Ltd. A 3120.00 3131.15 -11.15 -0.36
IDBI Bank Ltd. A 84.65 85.19 -0.54 -0.63
IDFC First Bank Ltd. A 80.83 79.86 +0.97 +1.21
IFCI Ltd. A 70.15 71.13 -0.98 -1.38
IIFL Finance Ltd. A 557.10 568.75 -11.65 -2.05
IRB Infrastructure Developers Ltd. A 19.62 19.49 +0.13 +0.67
Indian Railway Catering & Tourism Corporation Ltd. A 495.20 493.85 +1.35 +0.27
ITC Ltd. A 283.60 281.40 +2.20 +0.78
ITC Hotels Ltd. A 160.00 161.85 -1.85 -1.14
Indegene Ltd. A 494.40 488.55 +5.85 +1.20
India Cements Ltd. A 406.00 408.00 -2.00 -0.49
IndiaMART InterMESH Ltd. A 1761.10 1792.45 -31.35 -1.75
Indian Bank A 826.00 828.00 -2.00 -0.24
Indian Energy Exchange Ltd. A 124.25 121.85 +2.40 +1.97
Indian Hotels Company Ltd. A 724.90 724.35 +0.55 +0.08
Indian Oil Corporation Ltd. A 138.50 139.95 -1.45 -1.04
Indian Overseas Bank A 33.97 33.82 +0.15 +0.44
Indian Railway Finance Corporation Ltd. A 87.62 87.03 +0.59 +0.68
Indian Renewable Energy Development Agency Ltd. A 120.30 119.55 +0.75 +0.63
Indraprastha Gas Ltd. A 149.30 150.05 -0.75 -0.50
Indus Towers Ltd. A 395.40 390.15 +5.25 +1.35
IndusInd Bank Ltd. A 995.95 1005.55 -9.60 -0.95
Info Edge (India) Ltd. A 1164.00 1170.65 -6.65 -0.57
Infosys Ltd. A 1040.95 1051.80 -10.85 -1.03
Inox Wind Ltd. A 76.93 76.21 +0.72 +0.94
Intellect Design Arena Ltd. A 730.00 733.25 -3.25 -0.44
InterGlobe Aviation Ltd. A 4984.95 5023.90 -38.95 -0.78
International Gemological Institute Ltd. A 335.50 345.55 -10.05 -2.91
Inventurus Knowledge Solutions Ltd. A 1767.00 1798.55 -31.55 -1.75
Ipca Laboratories Ltd. A 1764.30 1771.10 -6.80 -0.38
Ircon International Ltd. A 126.10 125.50 +0.60 +0.48
JBM Auto Ltd. A 656.00 659.20 -3.20 -0.49
JK Cement Ltd. A 5668.00 5666.30 +1.70 +0.03
JK Lakshmi Cement Ltd. A 575.00 573.35 +1.65 +0.29
JM Financial Ltd. A 122.10 121.95 +0.15 +0.12
JSW Cement Ltd. A 132.00 133.80 -1.80 -1.35
JSW Dulux Ltd. A 2948.20 2916.55 +31.65 +1.09
JSW Energy Ltd. A 551.90 557.15 -5.25 -0.94
JSW Holdings Ltd. A 10873.95 10657.75 +216.20 +2.03
JSW Infrastructure Ltd. A 322.40 324.55 -2.15 -0.66
JSW Steel Ltd. A 1240.85 1246.65 -5.80 -0.47
Jaiprakash Power Ventures Ltd. A 16.96 17.07 -0.11 -0.64
Jammu & Kashmir Bank Ltd. A 172.70 173.45 -0.75 -0.43
Jindal Saw Ltd. A 255.50 261.00 -5.50 -2.11
Jindal Stainless Ltd. A 715.55 735.80 -20.25 -2.75
Jindal Steel Ltd. A 1037.85 1040.10 -2.25 -0.22
Jio Financial Services Ltd. A 234.75 233.15 +1.60 +0.69
Jubilant Foodworks Ltd. A 418.20 412.20 +6.00 +1.46
Jubilant Ingrevia Ltd. A 725.00 744.75 -19.75 -2.65
Jubilant Pharmova Ltd. A 965.65 970.85 -5.20 -0.54
Jupiter Wagons Ltd. A 246.70 245.85 +0.85 +0.35
Jyothy Labs Ltd. A 199.35 198.45 +0.90 +0.45
Jyoti CNC Automation Ltd. A 796.20 788.25 +7.95 +1.01
KEC International Ltd. A 470.90 472.70 -1.80 -0.38
KEI Industries Ltd. A 4878.00 4895.85 -17.85 -0.36
KFIN Technologies Ltd. A 857.50 867.60 -10.10 -1.16
KPIT Technologies Ltd. A 583.00 550.45 +32.55 +5.91
KPR Mill Ltd. A 1058.25 1034.10 +24.15 +2.34
Kajaria Ceramics Ltd. A 1208.40 1210.25 -1.85 -0.15
Kalpataru Projects International Ltd. A 1303.65 1298.40 +5.25 +0.40
Kalyan Jewellers India Ltd. A 573.10 585.80 -12.70 -2.17
Kansai Nerolac Paints Ltd. A 193.20 194.40 -1.20 -0.62
Kaynes Technology India Ltd. A 3180.00 3238.70 -58.70 -1.81
Kirloskar Brothers Ltd. A 1840.80 1845.95 -5.15 -0.28
Kirloskar Oil Engines Ltd. A 2160.00 2183.05 -23.05 -1.06
Kotak Mahindra Bank Ltd. A 384.70 383.45 +1.25 +0.33
Krishna Institute of Medical Sciences Ltd. A 793.80 781.85 +11.95 +1.53
Larsen & Toubro Ltd. A 3785.25 3793.60 -8.35 -0.22
L&T Finance Ltd. A 302.40 305.15 -2.75 -0.90
L&T Technology Services Ltd. A 3416.50 3373.45 +43.05 +1.28
LG Electronics India Ltd. B 1525.25 1528.70 -3.45 -0.23
Life Insurance Corporation of India A 421.35 421.45 -0.10 -0.02
LIC Housing Finance Ltd. A 539.00 533.30 +5.70 +1.07
LT Foods Ltd. A 375.75 373.30 +2.45 +0.66
Showing 201 - 300 of 500    < Previous | Next >

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback