e.g. Tata motors, Reliance MF, 500570

Indiceswise listed companies

Loading....

BSE SmallCap
46825.31   -1050.74    -2.19%
Last TradedJan 23, 15:59
Prev Close47876.05

Indices

Sectoral Indices

Company Group Current Price (Rs) Prev Close (Rs) Change % Change
Indostar Capital Finance Ltd. B 214.50 210.60 +3.90 +1.85
Indraprastha Medical Corporation Ltd. B 364.50 359.15 +5.35 +1.49
InfoBeans Technologies Ltd. B 151.00 152.20 -1.20 -0.79
Ingersoll-Rand (India) Ltd. A 4499.95 4461.40 +38.55 +0.86
Innova Captab Ltd. B 848.20 873.25 -25.05 -2.87
Inox Green Energy Services Ltd. A 180.40 180.30 +0.10 +0.06
Inox India Ltd. A 1430.10 1464.70 -34.60 -2.36
Inox Wind Ltd. A 94.25 95.05 -0.80 -0.84
Insecticides (India) Ltd. B 757.00 738.65 +18.35 +2.48
Intellect Design Arena Ltd. A 698.85 697.95 +0.90 +0.13
Interarch Building Solutions Ltd. B 1745.00 1755.95 -10.95 -0.62
International Gemological Institute Ltd. A 371.65 375.40 -3.75 -1.00
Ion Exchange (India) Ltd. A 396.65 389.20 +7.45 +1.91
Ircon International Ltd. A 140.90 142.30 -1.40 -0.98
J B Chemicals & Pharmaceuticals Ltd. A 2196.90 2196.30 +0.60 +0.03
J Kumar Infraprojects Ltd. A 500.00 487.90 +12.10 +2.48
JBM Auto Ltd. A 631.85 642.75 -10.90 -1.70
JK Cement Ltd. A 5560.00 5521.05 +38.95 +0.71
JK Lakshmi Cement Ltd. A 611.35 612.70 -1.35 -0.22
JK Paper Ltd. A 380.90 380.00 +0.90 +0.24
JK Tyre & Industries Ltd. A 375.00 368.35 +6.65 +1.81
JM Financial Ltd. A 129.00 129.50 -0.50 -0.39
JNK India Ltd. B 385.00 410.60 -25.60 -6.23
JSW Dulux Ltd. A 2904.80 2912.10 -7.30 -0.25
JSW Holdings Ltd. A 12800.05 12641.10 +158.95 +1.26
JTEKT India Ltd. B 128.40 126.95 +1.45 +1.14
JTL Industries Ltd. B 70.33 68.97 +1.36 +1.97
Jagran Prakashan Ltd. B 68.69 68.98 -0.29 -0.42
Jai Corp Ltd. B 115.35 115.45 -0.10 -0.09
Jain Irrigation Systems Ltd. A 29.71 29.02 +0.69 +2.38
Jaiprakash Power Ventures Ltd. A 19.09 18.77 +0.32 +1.70
Jammu & Kashmir Bank Ltd. A 141.00 139.95 +1.05 +0.75
Jamna Auto Industries Ltd. B 114.85 113.85 +1.00 +0.88
Jana Small Finance Bank Ltd. A 451.00 450.55 +0.45 +0.10
Jay Bharat Maruti Ltd. B 118.46 118.22 +0.24 +0.20
Jayaswal Neco Industries Ltd. B 104.00 106.50 -2.50 -2.35
Jindal Drilling & Industries Ltd. B 640.00 669.85 -29.85 -4.46
Jindal Poly Films Ltd. B 712.40 691.40 +21.00 +3.04
Jindal Saw Ltd. A 222.00 220.05 +1.95 +0.89
Jindal Worldwide Ltd. B 26.43 26.48 -0.05 -0.19
John Cockerill India Ltd. B 6183.55 5379.85 +803.70 +14.94
Jubilant Ingrevia Ltd. A 723.10 747.90 -24.80 -3.32
Jubilant Pharmova Ltd. A 997.00 1011.25 -14.25 -1.41
Juniper Hotels Ltd. B 197.00 199.70 -2.70 -1.35
Jupiter Life Line Hospitals Ltd. A 1363.25 1313.30 +49.95 +3.80
Jupiter Wagons Ltd. A 279.20 277.00 +2.20 +0.79
Just Dial Ltd. A 520.90 520.80 +0.10 +0.02
Jyothy Labs Ltd. A 203.75 206.65 -2.90 -1.40
Jyoti CNC Automation Ltd. A 671.90 667.80 +4.10 +0.61
Jyoti Resins & Adhesives Ltd. B 853.05 858.45 -5.40 -0.63
K P Energy Ltd. B 358.35 355.85 +2.50 +0.70
K&R Rail Engineering Ltd. XT 26.93 26.79 +0.14 +0.52
KDDL Ltd. B 2811.70 2881.15 -69.45 -2.41
KEC International Ltd. A 484.35 486.90 -2.55 -0.52
KEI Industries Ltd. A 5325.00 5257.95 +67.05 +1.28
KFIN Technologies Ltd. A 817.80 831.80 -14.00 -1.68
KIOCL Ltd. A 383.75 382.25 +1.50 +0.39
KMC Speciality Hospitals (India) Ltd. B 94.88 94.03 +0.85 +0.90
KNR Constructions Ltd. A 133.00 132.75 +0.25 +0.19
KPR Mill Ltd. A 938.05 953.30 -15.25 -1.60
KRBL Ltd. A 343.25 344.15 -0.90 -0.26
KRN Heat Exchanger and Refrigeration Ltd. A 1112.00 1108.45 +3.55 +0.32
Kabra Extrusion Technik Ltd. B 226.00 225.20 +0.80 +0.36
Kajaria Ceramics Ltd. A 1066.60 1059.75 +6.85 +0.65
Kalpataru Projects International Ltd. A 1263.30 1275.20 -11.90 -0.93
Kalyani Investment Company Ltd. B 4975.00 5056.60 -81.60 -1.61
Kalyani Steels Ltd. B 830.00 812.35 +17.65 +2.17
Kama Holdings Ltd. A 2566.90 2556.95 +9.95 +0.39
Kamdhenu Ispat Ltd. B 24.93 24.51 +0.42 +1.71
Kamdhenu Ventures Ltd. T 5.28 5.32 -0.04 -0.75
Karnataka Bank Ltd. A 265.35 264.50 +0.85 +0.32
Kaveri Seed Company Ltd. A 919.30 915.40 +3.90 +0.43
Kaynes Technology India Ltd. A 3322.40 3176.15 +146.25 +4.60
Kennametal India Ltd. B 2919.60 2848.05 +71.55 +2.51
Kewal Kiran Clothing Ltd. B 433.90 439.50 -5.60 -1.27
Keystone Realtors Ltd. B 395.00 392.85 +2.15 +0.55
Kilburn Engineering Ltd. B 476.90 474.85 +2.05 +0.43
Kingfa Science & Technology (India) Ltd. B 5144.05 5153.40 -9.35 -0.18
Kiri Industries Ltd. A 398.80 395.65 +3.15 +0.80
Kirloskar Brothers Ltd. A 1594.80 1622.70 -27.90 -1.72
Kirloskar Ferrous Industries Ltd. B 436.85 435.70 +1.15 +0.26
Kirloskar Industries Ltd. B 3086.00 3169.65 -83.65 -2.64
Kirloskar Oil Engines Ltd. A 1669.85 1674.95 -5.10 -0.30
Kirloskar Pneumatic Company Ltd. A 1610.00 1611.55 -1.55 -0.10
Kitex Garments Ltd. A 159.70 157.90 +1.80 +1.14
Kokuyo Camlin Ltd. B 86.10 86.23 -0.13 -0.15
Kolte-Patil Developers Ltd. B 395.00 393.60 +1.40 +0.36
Kopran Ltd. B 163.25 163.20 +0.05 +0.03
Kovai Medical Center and Hospital Ltd. B 5402.00 5403.50 -1.50 -0.03
Krishna Institute of Medical Sciences Ltd. A 764.10 764.05 +0.05 +0.01
Krsnaa Diagnostics Ltd. B 564.55 565.00 -0.45 -0.08
Krystal Integrated Services Ltd. B 587.00 577.50 +9.50 +1.65
Ksolves India Ltd. B 286.00 279.70 +6.30 +2.25
Kuantum Papers Ltd. B 80.15 79.16 +0.99 +1.25
LE Travenues Technology Ltd. A 170.90 163.80 +7.10 +4.33
LG Balakrishnan & Bros Ltd. B 1542.80 1552.40 -9.60 -0.62
LMW Ltd. A 14139.65 14215.30 -75.65 -0.53
LT Foods Ltd. A 397.10 396.45 +0.65 +0.16
La Opala RG Ltd. B 171.80 170.55 +1.25 +0.73
Landmark Cars Ltd. B 363.80 364.25 -0.45 -0.12
Showing 401 - 500 of 967    < Previous | Next >

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback