e.g. Tata motors, Reliance MF, 500570

Indiceswise listed companies

Loading....

BSE SmallCap
46825.31   -1050.74    -2.19%
Last TradedJan 23, 15:59
Prev Close47876.05

Indices

Sectoral Indices

Company Group Current Price (Rs) Prev Close (Rs) Change % Change
Indraprastha Medical Corporation Ltd. A 314.60 320.10 -5.50 -1.72
InfoBeans Technologies Ltd. B 158.80 168.25 -9.45 -5.62
Ingersoll-Rand (India) Ltd. B 4113.25 4054.85 +58.40 +1.44
Innova Captab Ltd. B 991.00 1020.60 -29.60 -2.90
Inox Green Energy Services Ltd. A 117.90 118.95 -1.05 -0.88
Inox India Ltd. A 2005.00 1988.40 +16.60 +0.83
Inox Wind Ltd. A 64.86 67.40 -2.54 -3.77
Insecticides (India) Ltd. B 566.60 579.55 -12.95 -2.23
Intellect Design Arena Ltd. A 634.20 646.45 -12.25 -1.89
Interarch Building Solutions Ltd. B 1567.95 1597.40 -29.45 -1.84
International Gemological Institute Ltd. A 322.45 326.95 -4.50 -1.38
Ion Exchange (India) Ltd. A 367.95 377.20 -9.25 -2.45
Ircon International Ltd. A 104.20 106.70 -2.50 -2.34
J Kumar Infraprojects Ltd. B 457.00 442.15 +14.85 +3.36
JBM Auto Ltd. A 529.95 538.70 -8.75 -1.62
JK Cement Ltd. A 4886.55 4921.00 -34.45 -0.70
JK Lakshmi Cement Ltd. A 487.00 479.50 +7.50 +1.56
JK Paper Ltd. A 382.75 395.60 -12.85 -3.25
JK Tyre & Industries Ltd. A 332.45 338.45 -6.00 -1.77
JM Financial Ltd. A 117.80 121.45 -3.65 -3.01
JNK India Ltd. B 414.55 412.60 +1.95 +0.47
JSW Dulux Ltd. A 3051.10 3050.15 +0.95 +0.03
JSW Holdings Ltd. A 11250.90 11314.50 -63.60 -0.56
JTEKT India Ltd. B 118.35 115.90 +2.45 +2.11
JTL Industries Ltd. B 83.95 87.24 -3.29 -3.77
Jagran Prakashan Ltd. B 60.73 60.63 +0.10 +0.16
Jai Corp Ltd. B 98.96 92.08 +6.88 +7.47
Jain Irrigation Systems Ltd. A 26.55 27.09 -0.54 -1.99
Jaiprakash Power Ventures Ltd. A 14.94 14.99 -0.05 -0.33
Jammu & Kashmir Bank Ltd. A 139.40 134.45 +4.95 +3.68
Jamna Auto Industries Ltd. A 138.30 141.00 -2.70 -1.91
Jana Small Finance Bank Ltd. A 428.85 490.85 -62.00 -12.63
Jay Bharat Maruti Ltd. B 129.00 120.70 +8.30 +6.88
Jayaswal Neco Industries Ltd. A 98.12 100.50 -2.38 -2.37
Jindal Drilling & Industries Ltd. B 552.00 570.45 -18.45 -3.23
Jindal Poly Films Ltd. B 684.00 695.25 -11.25 -1.62
Jindal Saw Ltd. A 296.45 301.95 -5.50 -1.82
Jindal Worldwide Ltd. B 39.89 41.88 -1.99 -4.75
John Cockerill India Ltd. B 7277.00 7296.05 -19.05 -0.26
Jubilant Ingrevia Ltd. A 621.40 631.05 -9.65 -1.53
Jubilant Pharmova Ltd. A 933.65 944.40 -10.75 -1.14
Juniper Hotels Ltd. B 211.30 217.60 -6.30 -2.90
Jupiter Life Line Hospitals Ltd. A 243.65 247.15 -3.50 -1.42
Jupiter Wagons Ltd. A 196.90 205.75 -8.85 -4.30
Just Dial Ltd. A 744.00 712.45 +31.55 +4.43
Jyothy Labs Ltd. A 189.00 189.95 -0.95 -0.50
Jyoti CNC Automation Ltd. A 977.80 996.65 -18.85 -1.89
Jyoti Resins & Adhesives Ltd. B 839.85 857.65 -17.80 -2.08
K P Energy Ltd. B 189.90 197.05 -7.15 -3.63
K&R Rail Engineering Ltd. X 15.95 16.20 -0.25 -1.54
KDDL Ltd. B 3785.25 3815.05 -29.80 -0.78
KEC International Ltd. A 343.35 352.15 -8.80 -2.50
KEI Industries Ltd. A 4445.00 4471.00 -26.00 -0.58
KFIN Technologies Ltd. A 871.30 887.00 -15.70 -1.77
KIOCL Ltd. B 352.00 368.35 -16.35 -4.44
KMC Speciality Hospitals (India) Ltd. B 156.70 161.60 -4.90 -3.03
KNR Constructions Ltd. A 110.75 111.30 -0.55 -0.49
KPR Mill Ltd. A 1069.90 1099.90 -30.00 -2.73
KRBL Ltd. A 374.60 394.15 -19.55 -4.96
KRN Heat Exchanger and Refrigeration Ltd. A 1108.40 1141.75 -33.35 -2.92
Kabra Extrusion Technik Ltd. B 769.00 809.25 -40.25 -4.97
Kajaria Ceramics Ltd. A 1204.00 1209.65 -5.65 -0.47
Kalpataru Projects International Ltd. A 1344.15 1368.90 -24.75 -1.81
Kalyani Investment Company Ltd. B 4878.40 4972.30 -93.90 -1.89
Kalyani Steels Ltd. B 950.00 948.10 +1.90 +0.20
Kama Holdings Ltd. B 2263.80 2274.10 -10.30 -0.45
Kamdhenu Ispat Ltd. B 37.19 37.72 -0.53 -1.41
Kamdhenu Ventures Ltd. B 3.95 4.04 -0.09 -2.23
Karnataka Bank Ltd. A 330.20 330.45 -0.25 -0.08
Kaveri Seed Company Ltd. B 733.70 731.55 +2.15 +0.29
Kaynes Technology India Ltd. A 3277.35 3270.00 +7.35 +0.22
Kennametal India Ltd. B 4081.60 4124.35 -42.75 -1.04
Kewal Kiran Clothing Ltd. B 438.00 449.55 -11.55 -2.57
Keystone Realtors Ltd. B 342.30 343.75 -1.45 -0.42
Kilburn Engineering Ltd. B 465.05 488.90 -23.85 -4.88
Kingfa Science & Technology (India) Ltd. B 6427.50 6536.60 -109.10 -1.67
Kiri Industries Ltd. A 485.75 499.75 -14.00 -2.80
Kirloskar Brothers Ltd. A 1719.00 1684.55 +34.45 +2.05
Kirloskar Ferrous Industries Ltd. B 451.75 452.05 -0.30 -0.07
Kirloskar Industries Ltd. B 3343.00 3449.15 -106.15 -3.08
Kirloskar Oil Engines Ltd. A 1970.00 2021.30 -51.30 -2.54
Kirloskar Pneumatic Company Ltd. A 616.90 637.80 -20.90 -3.28
Kitex Garments Ltd. A 119.80 122.30 -2.50 -2.04
Kokuyo Camlin Ltd. B 71.30 71.04 +0.26 +0.37
Kolte-Patil Developers Ltd. B 427.30 429.85 -2.55 -0.59
Kopran Ltd. B 279.55 271.00 +8.55 +3.15
Kovai Medical Center and Hospital Ltd. B 5872.50 5967.70 -95.20 -1.60
Krishna Institute of Medical Sciences Ltd. A 673.00 685.60 -12.60 -1.84
Krsnaa Diagnostics Ltd. B 513.05 533.30 -20.25 -3.80
Krystal Integrated Services Ltd. B 607.05 620.05 -13.00 -2.10
Ksolves India Ltd. B 245.35 255.30 -9.95 -3.90
Kuantum Papers Ltd. B 71.20 72.01 -0.81 -1.12
LE Travenues Technology Ltd. A 157.05 144.35 +12.70 +8.80
LG Balakrishnan & Bros Ltd. A 1721.00 1694.45 +26.55 +1.57
LMW Ltd. A 16325.30 16076.15 +249.15 +1.55
LT Foods Ltd. A 403.95 417.30 -13.35 -3.20
La Opala RG Ltd. B 157.00 156.35 +0.65 +0.42
Landmark Cars Ltd. B 463.80 465.10 -1.30 -0.28
Latent View Analytics Ltd. A 240.00 243.05 -3.05 -1.25
Laxmi Organic Industries Ltd. B 171.45 178.85 -7.40 -4.14
Showing 401 - 500 of 964    < Previous | Next >

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback