e.g. Tata motors, Reliance MF, 500570

Indiceswise listed companies

Loading....

BSE SmallCap
46825.31   -1050.74    -2.19%
Last TradedJan 23, 15:59
Prev Close47876.05

Indices

Sectoral Indices

Company Group Current Price (Rs) Prev Close (Rs) Change % Change
Deepak Fertilisers & Petrochemicals Corporation Ltd. A 994.80 989.00 +5.80 +0.59
Delta Corp Ltd. A 61.28 62.28 -1.00 -1.61
Den Networks Ltd. B 27.89 27.43 +0.46 +1.68
Devyani International Ltd. A 127.40 128.90 -1.50 -1.16
Dhampur Sugar Mills Ltd. B 126.15 120.00 +6.15 +5.13
Dhanuka Agritech Ltd. B 1019.70 1055.70 -36.00 -3.41
Dhunseri Ventures Ltd. B 245.00 251.35 -6.35 -2.53
Dilip Buildcon Ltd. A 415.65 432.20 -16.55 -3.83
Dish TV India Ltd. B 2.90 2.91 -0.01 -0.34
Dishman Carbogen Amcis Ltd. B 177.00 185.00 -8.00 -4.32
Divgi Torqtransfer Systems Ltd. B 738.70 755.10 -16.40 -2.17
Dodla Dairy Ltd. A 1161.00 1154.65 +6.35 +0.55
Dolat Algotech Ltd. B 74.80 75.61 -0.81 -1.07
Dollar Industries Ltd. B 293.40 289.60 +3.80 +1.31
Dr. Lal Pathlabs Ltd. A 1402.60 1406.45 -3.85 -0.27
Dreamfolks Services Ltd. B 81.50 82.69 -1.19 -1.44
Dwarikesh Sugar Industries Ltd. B 37.20 36.49 +0.71 +1.95
Dynacons Systems & Solutions Ltd. B 928.40 944.95 -16.55 -1.75
Dynamatic Technologies Ltd. B 10038.20 10081.35 -43.15 -0.43
Dynamic Cables Ltd. B 291.00 287.10 +3.90 +1.36
EID Parry (India) Ltd. A 871.90 876.65 -4.75 -0.54
EIH Ltd. A 314.50 320.90 -6.40 -1.99
EIH Associated Hotels Ltd. B 330.00 333.35 -3.35 -1.00
EKI Energy Services Ltd. B 95.10 93.37 +1.73 +1.85
EMS Ltd. B 288.55 293.75 -5.20 -1.77
EPACK Durables Ltd. A 247.90 250.75 -2.85 -1.14
EPL Ltd. A 217.30 217.75 -0.45 -0.21
ESAF Small Finance Bank Ltd. B 27.00 27.08 -0.08 -0.30
Easy Trip Planners Ltd. A 8.62 8.68 -0.06 -0.69
Ecos (India) Mobility & Hospitality Ltd. B 153.25 151.00 +2.25 +1.49
Edelweiss Financial Services Ltd. A 114.50 118.10 -3.60 -3.05
Elantas Beck India Ltd. B 8962.05 9166.95 -204.90 -2.24
Electronics Mart India Ltd. A 100.36 100.26 +0.10 +0.10
Electrosteel Castings Ltd. A 69.22 69.81 -0.59 -0.85
Elgi Equipments Ltd. A 535.50 541.85 -6.35 -1.17
Embassy Developments Ltd. T 60.50 59.36 +1.14 +1.92
Engineers India Ltd. A 221.60 224.65 -3.05 -1.36
Entertainment Network (India) Ltd. B 105.80 106.25 -0.45 -0.42
Entero Healthcare Solutions Ltd. B 1036.15 1072.60 -36.45 -3.40
Enviro Infra Engineers Ltd. A 158.00 160.15 -2.15 -1.34
Epigral Ltd. A 894.00 922.15 -28.15 -3.05
Equitas Small Finance Bank Ltd. A 64.83 65.99 -1.16 -1.76
Eris Lifesciences Ltd. A 1361.00 1361.50 -0.50 -0.04
Esab India Ltd. A 5459.00 5596.25 -137.25 -2.45
Ethos Ltd. A 2433.65 2411.10 +22.55 +0.94
Eveready Industries India Ltd. B 331.90 324.55 +7.35 +2.26
Everest Industries Ltd. B 382.40 385.85 -3.45 -0.89
Everest Kanto Cylinder Ltd. B 111.95 113.35 -1.40 -1.24
Excel Industries Ltd. B 944.10 978.45 -34.35 -3.51
Exicom Tele-Systems Ltd. B 92.99 93.58 -0.59 -0.63
Expleo Solutions Ltd. B 756.75 766.50 -9.75 -1.27
FDC Ltd. B 359.35 364.90 -5.55 -1.52
FIEM Industries Ltd. B 2171.25 2209.15 -37.90 -1.72
Fairchem Organics Ltd. B 599.65 585.05 +14.60 +2.50
Faze Three Ltd. B 462.00 463.60 -1.60 -0.35
Fedbank Financial Services Ltd. B 131.20 135.05 -3.85 -2.85
Federal-Mogul Goetze (India) Ltd. B 408.30 411.60 -3.30 -0.80
Filatex India Ltd. B 42.98 43.53 -0.55 -1.26
Fine Organic Industries Ltd. A 4711.60 4708.80 +2.80 +0.06
Fineotex Chemical Ltd. B 23.50 23.72 -0.22 -0.93
Fino Payments Bank Ltd. B 192.45 208.05 -15.60 -7.50
Finolex Cables Ltd. A 912.30 871.80 +40.50 +4.65
Finolex Industries Ltd. A 185.00 185.05 -0.05 -0.03
Firstsource Solutions Ltd. A 213.35 219.55 -6.20 -2.82
Five-Star Business Finance Ltd. A 418.50 423.25 -4.75 -1.12
Flair Writing Industries Ltd B 307.80 313.90 -6.10 -1.94
Forbes Precision Tools and Machine Parts Ltd. X 130.40 133.10 -2.70 -2.03
Force Motors Ltd. A 24324.80 25431.85 -1107.05 -4.35
Fortis Healthcare Ltd. A 942.10 964.05 -21.95 -2.28
Foseco India Ltd. B 5306.00 4725.10 +580.90 +12.29
Fusion Finance Ltd. B 187.75 203.55 -15.80 -7.76
G M Breweries Ltd. B 994.55 1007.20 -12.65 -1.26
G R Infraprojects Ltd. A 958.20 984.60 -26.40 -2.68
GE Power India Ltd. B 478.00 470.45 +7.55 +1.60
GHCL Ltd. A 481.05 493.35 -12.30 -2.49
GIC Housing Finance Ltd. B 153.90 152.35 +1.55 +1.02
GMM Pfaudler Ltd. A 934.00 962.10 -28.10 -2.92
GNA Axles Ltd. B 420.40 422.45 -2.05 -0.49
GOCL Corporation Ltd. B 265.85 257.80 +8.05 +3.12
GPT Healthcare Ltd. B 126.40 127.30 -0.90 -0.71
GPT Infraprojects Ltd. B 123.35 124.10 -0.75 -0.60
GRM Overseas Ltd. B 161.65 160.50 +1.15 +0.72
Gujarat State Fertilizer & Chemicals Ltd. A 168.95 171.30 -2.35 -1.37
GTPL Hathway Ltd. B 58.64 56.90 +1.74 +3.06
GVK Power & Infrastructure Ltd. T 2.78 2.83 -0.05 -1.77
Gabriel India Ltd. A 991.00 1008.65 -17.65 -1.75
Galaxy Surfactants Ltd. A 1952.05 1971.85 -19.80 -1.00
Gandhar Oil Refinery (India) Ltd. B 140.90 139.70 +1.20 +0.86
Ganesh Benzoplast Ltd. B 82.29 84.07 -1.78 -2.12
Ganesh Housing Ltd. A 667.05 675.20 -8.15 -1.21
Ganesha Ecosphere Ltd. A 772.80 781.80 -9.00 -1.15
Garden Reach Shipbuilders & Engineers Ltd. A 2432.80 2470.20 -37.40 -1.51
Garware Hi-Tech Films Ltd. A 4197.90 4097.10 +100.80 +2.46
Garware Technical Fibres Ltd. A 638.00 639.85 -1.85 -0.29
Gateway Distriparks Ltd. B 58.71 58.43 +0.28 +0.48
Genesys International Corporation Ltd. B 300.65 311.05 -10.40 -3.34
Gensol Engineering Ltd. Z 25.29 26.62 -1.33 -5.00
Geojit Financial Services Ltd. B 63.17 63.69 -0.52 -0.82
Global Health Ltd. A 1145.00 1161.25 -16.25 -1.40
Globus Spirits Ltd. B 895.50 897.50 -2.00 -0.22
Showing 201 - 300 of 970    < Previous | Next >

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback