Top 5: Gainers | Losers
| Company (Group A) | % Change |
| Tech Mahindra Ltd. | +8.76 |
| Pantaloon Retail | +8.56 |
| Aurobindo Pharma | +7.10 |
| ONGC | +5.74 |
| Bharti Airtel | +5.62 |
Top 5: Gainers | Losers
| Company (Group A) | % Change |
| Crompton Greaves | -2.65 |
| Wockhardt Ltd. | -2.62 |
| National Alumini | -2.46 |
| Allahabad Bank | -2.43 |
| Manappuram Finance | -2.24 |
| Market Voices LIVE | Bigger ![]() |
|
Company
Current (Rs)
% Change | ||
| Apollo Tyres | 87.40 | +5.17 |
| Exide Inds. | 120.75 | +3.16 |
| Tata Motors Ltd. | 267.00 | +2.04 |
| Cummins India Lt | 410.95 | +1.33 |
| Mahi. & Mahi | 651.15 | +1.12 |
|
Company
Current (Rs)
% Change | ||
| Bank of Baroda | 690.00 | +4.99 |
| Axis Bank Ltd. | 997.65 | +3.51 |
| HDFC Bank | 501.90 | +3.06 |
| ICICI Bank | 819.90 | +3.04 |
| YES Bank Ltd. | 327.85 | +2.55 |
|
Company
Current (Rs)
% Change | ||
| Alstom Projects Ind. | 358.40 | +2.24 |
| Siemens Ltd. | 682.25 | +2.13 |
| Lakshmi Machines | 1,559.00 | +1.97 |
| L & T | 1,168.40 | +1.65 |
| Punj Lloyd | 45.40 | +1.34 |
|
Company
Current (Rs)
% Change | ||
| Whirlpool of Ind | 206.00 | +1.65 |
| Videocon Industries | 173.30 | +1.20 |
| Titan Ind Ltd. | 226.25 | +1.05 |
| VIP Indus. | 80.95 | +0.81 |
| Bajaj Electrical | 217.40 | -2.75 |
|
Company
Current (Rs)
% Change | ||
| Marico Ltd. | 173.00 | +3.01 |
| Tata Global Beverage | 109.50 | +1.39 |
| United Breweries Ltd | 480.25 | +0.69 |
| ITC Ltd. | 233.50 | +0.67 |
| United Spirits Ltd. | 626.45 | +0.48 |
|
Company
Current (Rs)
% Change | ||
| Aurobindo Pharma | 115.35 | +7.10 |
| Ranbaxy Labs. | 526.45 | +5.06 |
| Fortis Healthcare | 99.05 | +3.88 |
| Orchid Chem & Ph | 122.95 | +3.06 |
| Cadila Healthcar | 751.00 | +2.15 |
|
Company
Current (Rs)
% Change | ||
| Tech Mahindra Ltd. | 665.50 | +8.76 |
| Hexaware Technologie | 126.85 | +3.09 |
| Financial Technolog. | 576.35 | +2.14 |
| Wipro Ltd | 392.00 | +2.03 |
| MphasiS Ltd. | 374.75 | +1.31 |
|
Company
Current (Rs)
% Change | ||
| Jindal St & Pwr | 468.60 | +3.46 |
| JSW Steel | 595.55 | +3.23 |
| Hindalco Indus. | 110.60 | +2.93 |
| Bhushan Steel Ltd. | 442.80 | +1.52 |
| Sterlite Indus. | 95.35 | +1.06 |
|
Company
Current (Rs)
% Change | ||
| ONGC | 256.95 | +5.74 |
| PetronetLNG | 131.80 | +2.45 |
| Reliance Inds. | 696.45 | +1.35 |
| Oil India Ltd. | 452.60 | +1.24 |
| Bharat Petroleum | 725.90 | +0.55 |
|
Company
Current (Rs)
% Change | ||
| ONGC | 256.95 | +5.74 |
| Bank of Baroda | 690.00 | +4.99 |
| Andhra Bank | 105.45 | +3.33 |
| Indian Overseas | 80.25 | +2.82 |
| MTNL | 21.95 | +2.81 |
|
Company
Current (Rs)
% Change | ||
| D B Realty Ltd. | 90.10 | +3.80 |
| Parsvnath Developers | 53.30 | +1.52 |
| HDIL | 62.15 | +1.47 |
| Unitech Ltd. | 21.45 | +1.42 |
| Indiabulls Real Esta | 51.15 | +0.99 |
|
Company
Current (Rs)
% Change | ||
| Tech Mahindra Ltd. | 665.50 | +8.76 |
| Bharti Airtel | 297.80 | +5.62 |
| Idea Cellular Ltd. | 77.60 | +3.54 |
| Hexaware Technologie | 126.85 | +3.09 |
| MTNL | 21.95 | +2.81 |
|
Company
Current (Rs)
% Change | ||
| Reliance Infrastruct | 454.60 | +3.96 |
| Reliance Power L | 93.35 | +3.66 |
| Siemens Ltd. | 682.25 | +2.13 |
| JSW Energy Ltd. | 43.70 | +1.75 |
| GVK Power & Infrastr | 12.00 | +1.69 |