e.g. Tata motors, Reliance MF, 500570

Indiceswise listed companies

Loading....

BSE 250 SmallCap Index
6977.63   5.14    0.07%
Last TradedNov 20, 15:59
Prev Close6972.49

Indices

Sectoral Indices

Company Group Current Price (Rs) Prev Close (Rs) Change % Change
Godawari Power & Ispat Ltd. A 225.00 228.50 -3.50 -1.53
Godrej Agrovet Ltd. A 583.05 580.90 +2.15 +0.37
Granules India Ltd. A 823.70 804.40 +19.30 +2.40
Graphite India Ltd. A 762.65 785.10 -22.45 -2.86
Gravita India Ltd. A 1485.00 1459.25 +25.75 +1.76
Great Eastern Shipping Company Ltd. A 1532.50 1552.90 -20.40 -1.31
Grindwell Norton Ltd. A 1815.60 1852.70 -37.10 -2.00
Gujarat Mineral Development Corporation Ltd. A 456.80 459.85 -3.05 -0.66
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. A 463.80 467.00 -3.20 -0.69
Gujarat Energy Ltd. A 226.70 225.75 +0.95 +0.42
HBL Engineering Ltd. A 762.55 772.70 -10.15 -1.31
HEG Advanced Materials Ltd. A 259.05 264.40 -5.35 -2.02
HFCL Ltd. T 187.30 195.10 -7.80 -4.00
Himadri Speciality Chemical Ltd. A 559.75 554.20 +5.55 +1.00
Home First Finance Company India Ltd. A 1051.85 1072.85 -21.00 -1.96
Honasa Consumer Ltd. A 527.25 529.35 -2.10 -0.40
Honeywell Automation India Ltd. A 30394.80 30037.55 +357.25 +1.19
IFCI Ltd. A 59.85 61.41 -1.56 -2.54
IIFL Finance Ltd. A 612.10 644.65 -32.55 -5.05
IRB Infrastructure Developers Ltd. A 18.04 17.54 +0.50 +2.85
Indegene Ltd. A 656.00 645.20 +10.80 +1.67
India Cements Ltd. A 329.20 321.00 +8.20 +2.55
IndiaMART InterMESH Ltd. A 1541.10 1553.40 -12.30 -0.79
Indian Energy Exchange Ltd. A 113.10 115.20 -2.10 -1.82
Indraprastha Gas Ltd. A 154.85 151.95 +2.90 +1.91
Inox Wind Ltd. A 55.80 56.95 -1.15 -2.02
Intellect Design Arena Ltd. A 546.10 540.45 +5.65 +1.05
International Gemological Institute Ltd. A 420.90 437.00 -16.10 -3.68
Inventurus Knowledge Solutions Ltd. A 1636.45 1605.15 +31.30 +1.95
Ircon International Ltd. A 109.06 109.14 -0.08 -0.07
JBM Auto Ltd. A 491.55 488.05 +3.50 +0.72
JK Lakshmi Cement Ltd. A 528.65 515.80 +12.85 +2.49
JM Financial Ltd. A 111.15 110.85 +0.30 +0.27
JSW Cement Ltd. A 126.35 124.00 +2.35 +1.90
JSW Dulux Ltd. A 271.40 273.20 -1.80 -0.66
JSW Holdings Ltd. A 10650.00 10613.85 +36.15 +0.34
Jaiprakash Power Ventures Ltd. A 13.37 13.47 -0.10 -0.74
Jammu & Kashmir Bank Ltd. A 149.80 146.60 +3.20 +2.18
Jindal Saw Ltd. A 246.65 250.05 -3.40 -1.36
Jubilant Ingrevia Ltd. A 576.85 573.90 +2.95 +0.51
Jubilant Pharmova Ltd. A 937.95 931.45 +6.50 +0.70
Jupiter Wagons Ltd. A 191.55 195.55 -4.00 -2.05
Jyothy Labs Ltd. A 196.25 195.65 +0.60 +0.31
Jyoti CNC Automation Ltd. A 1054.00 1071.45 -17.45 -1.63
KEC International Ltd. A 300.20 306.50 -6.30 -2.06
KFIN Technologies Ltd. A 937.00 936.00 +1.00 +0.11
KPIT Technologies Ltd. A 518.50 522.85 -4.35 -0.83
Kajaria Ceramics Ltd. A 1208.25 1204.60 +3.65 +0.30
Kalpataru Projects International Ltd. A 1327.80 1320.85 +6.95 +0.53
Kansai Nerolac Paints Ltd. A 196.75 195.85 +0.90 +0.46
Kaynes Technology India Ltd. A 2902.00 2894.95 +7.05 +0.24
Kirloskar Brothers Ltd. A 1615.55 1590.80 +24.75 +1.56
Kirloskar Oil Engines Ltd. A 1715.00 1722.95 -7.95 -0.46
Krishna Institute of Medical Sciences Ltd. A 797.20 769.05 +28.15 +3.66
LT Foods Ltd. A 435.00 439.20 -4.20 -0.96
Latent View Analytics Ltd. A 191.50 195.15 -3.65 -1.87
Leela Palaces Hotels & Resorts Ltd. A 703.00 702.05 +0.95 +0.14
Lemon Tree Hotels Ltd. A 128.00 124.75 +3.25 +2.61
Maharashtra Seamless Ltd. A 491.60 499.65 -8.05 -1.61
Mahanagar Gas Ltd. A 1115.85 1103.75 +12.10 +1.10
Manappuram Finance Ltd. A 280.20 283.30 -3.10 -1.09
Mangalore Refinery And Petrochemicals Ltd. A 175.45 176.25 -0.80 -0.45
Medplus Health Services Ltd. A 602.00 591.85 +10.15 +1.71
Minda Corporation Ltd. A 750.70 754.10 -3.40 -0.45
Motherson Sumi Wiring India Ltd. A 42.54 41.27 +1.27 +3.08
NAVA Ltd. A 555.05 530.20 +24.85 +4.69
NBCC (India) Ltd. A 79.52 79.50 +0.02 +0.03
NCC Ltd. A 131.80 134.70 -2.90 -2.15
NMDC Steel Ltd. A 38.85 39.10 -0.25 -0.64
Narayana Hrudayalaya Ltd. A 1945.00 1874.00 +71.00 +3.79
Natco Pharma Ltd. A 812.25 821.50 -9.25 -1.13
National Securities Depository Ltd. A 795.55 805.65 -10.10 -1.25
Navin Fluorine International Ltd. A 10150.00 10195.15 -45.15 -0.44
Netweb Technologies India Ltd. A 4092.75 4204.70 -111.95 -2.66
Neuland Laboratories Ltd. A 20561.35 21092.60 -531.25 -2.52
Newgen Software Technologies Ltd. A 412.30 414.55 -2.25 -0.54
Nuvama Wealth Management Ltd. A 1830.00 1835.45 -5.45 -0.30
Nuvoco Vistas Corporation Ltd. A 358.20 347.90 +10.30 +2.96
Ola Electric Mobility Ltd. A 32.58 32.89 -0.31 -0.94
Olectra Greentech Ltd. A 999.05 1003.25 -4.20 -0.42
OneSource Specialty Pharma Ltd. A 1612.00 1603.40 +8.60 +0.54
PCBL Chemical Ltd. A 271.20 271.60 -0.40 -0.15
PG Electroplast Ltd. A 588.50 576.10 +12.40 +2.15
PNB Housing Finance Ltd. A 1192.55 1148.40 +44.15 +3.84
PTC Industries Ltd. A 24149.05 23871.35 +277.70 +1.16
PVR INOX Ltd. A 1649.00 1698.35 -49.35 -2.91
Paradeep Phosphates Ltd. A 142.20 137.85 +4.35 +3.16
Physicswallah Ltd. B 136.60 136.30 +0.30 +0.22
Pine Labs Ltd. B 159.75 161.15 -1.40 -0.87
Piramal Pharma Ltd. A 238.55 239.40 -0.85 -0.36
Poly Medicure Ltd. A 1630.70 1668.55 -37.85 -2.27
Prime Focus Ltd. B 253.55 267.25 -13.70 -5.13
R R Kabel Ltd. A 1807.50 1821.60 -14.10 -0.77
RBL Bank Ltd. A 398.00 389.00 +9.00 +2.31
RHI Magnesita India Ltd. A 350.15 351.40 -1.25 -0.36
RailTel Corporation of India Ltd. A 249.15 251.65 -2.50 -0.99
Rainbow Childrens Medicare Ltd. A 1257.80 1241.45 +16.35 +1.32
Ramkrishna Forgings Ltd. A 745.70 767.35 -21.65 -2.82
Rashtriya Chemicals & Fertilizers Ltd. A 103.83 104.46 -0.63 -0.60
Redington Ltd. A 331.50 341.30 -9.80 -2.87
Showing 101 - 200 of 250    < Previous | Next >

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback